The Luftwaffe list of aerial victories and downed aircraft during World War II
May - Dec 1939 Jan - Jun 1940 Jul - Dec 1940 Jan - Apr 1941 May - Aug 1941 Sep - Dec 1941 Jan - Apr 1942 May - Aug 1942 Sep - Dec 1942
Jan - Apr 1943 May - Aug 1943 Sep - Dec 1943 Jan - Apr 1944 May - Aug 1944 Sep - Dec 1944 Jan - May 1945
List of aircraft shot down by various Luftwaffe pilots from Jan - Apr 1943
Date | Pilot Name | Unit | EA Type | Height | Time | Location |
---|---|---|---|---|---|---|
01 Jan 1943 | Wilhelm Crinius | 3./JG 53 | Spitfire | 400m | 11:15 | 20km NE Bone |
01 Jan 1943 | Anton Hackl | 5./JG 77 | P-40 Kittyhawk | 10m | 11:00 | 15km ssE Buerat |
01 Jan 1943 | Kurt Niederhagen | Stab I./JG 77 | P-40 Warhawk | |||
01 Jan 1943 | Gerhard Michalski | Stab II./JG 53 | Spitfire | |||
01 Jan 1943 | Robert Helmer | 8./JG 77 | P-40 Warhawk | |||
01 Jan 1943 | Hans Adam | 5./JG 51 | A-20 Boston | 2000m | 11:42 | SSW Dejbel-el-Magrun |
01 Jan 1943 | Franz Hrdlicka | 5./JG 77 | P-40 Kittyhawk | 800-1000m | 10:55 | 23km NW Buerat |
01 Jan 1943 | Wolfgang Tonne | 3./JG 53 | Spitfire | 5500m | 15:51 | 8km SW Bone |
01 Jan 1943 | Wilhelm Crinius | 3./JG 53 | Spitfire | 400m | 15:54 | 10km SSW Bone |
01 Jan 1943 | Stefan Litjens | 4./JG 53 | Spitfire | 400m | 11:12 | 5km E Bone |
01 Jan 1943 | Siegfried Freytag | 1./JG 77 | P-40 Warhawk | |||
01 Jan 1943 | Gotz Bergmann | 5./JG 51 | Spitfire | 200m | 11:42 | 20km SW Tunis |
01 Jan 1943 | Wolfgang Tonne | 3./JG 53 | Spitfire | 400m | 11:08 | 5km E Plage Bone |
01 Jan 1943 | Anton Hackl | 5./JG 77 | P-40 Kittyhawk | 2000m | 11:07 | 20km SW Buerat |
01 Jan 1943 | 2. Res.Abt. 195 | 3.195 | Wellington | 1200-400m | 00:58 | Fouillereau 1200-400m |
01 Jan 1943 | Gotz Bergmann | 5./JG 51 | Spitfire | 5000m | 11:42 | 20km SW Tunis |
01 Jan 1943 | 2. Res.Abt. 195 | 2.195 | Wellington | 1200-400m | 00:58 | Fouillereau 1200-400m |
01 Jan 1943 | 2. Res.Abt. 195 | 4.195 | Wellington | 1200-400m | 00:58 | Fouillereau 1200-400m |
01 Jan 1943 | 2. Res.Abt. 195 | 1.195 | Wellington | 1200-400m | 00:58 | Fouillereau 1200-400m |
01 Jan 1943 | Nagel | 3.NJG 3 | Stirling | 02:02 | 05 Ost N/ GG-5-7 (Nordsee) | |
01 Jan 1943 | Flak | Wellington | 1200-400m | 00:58 | Fouillereau | |
01 Jan 1943 | Nagel | 3./NJG 3 | Stirling | 02:02 | 05 Ost N/GG-57 (North Sea) | |
01 Jan 1943 | Flak | Wellington | 1200-400m | 00:58 | Fouillereau | |
01 Jan 1943 | Flak | Wellington | 1200-400m | 00:58 | Fouillereau | |
01 Jan 1943 | Flak | Wellington | 1200-400m | 00:58 | Fouillereau | |
01 Jan 1943 | Noack | 9./NJG 3 | Wellington | 02:02 | 9957/05 Ost | |
02 Jan 1943 | Otto Schultz | 4./JG 51 | P-38 Lightning | 7000m | 12:27 | 5km W Pont du Fahs |
02 Jan 1943 | Hartmann Grasser | Stab II./JG 51 | B-24 Liberator | 6300m | 12:26 | SW Medjez-el-Bab |
02 Jan 1943 | Hartmann Grasser | Stab II./JG 51 | P-38 Lightning | 6800m | 12:27 | SW Medjez-el-Bab |
02 Jan 1943 | Anton Hafner | 4./JG 51 | P-38 Lightning | 200m | 12:28 | 10km SW Pont du Fahs |
02 Jan 1943 | Maximilian Volke | 4./JG 77 | P-40 Warhawk | |||
02 Jan 1943 | Gunter Hess | 6./JG 53 | Spitfire | Low Level | 09:15 | 15km NE Cap Rara |
02 Jan 1943 | Otto Russ | 4./JG 53 | P-38 Lightning | |||
02 Jan 1943 | Wolfgang Tonne | 3./JG 53 | Spitfire | 200m | 09:14 | 15km NW La Calle |
02 Jan 1943 | Alexander Preinfalk | 5./JG 77 | P-40 Warhawk | |||
02 Jan 1943 | Werner | 4./JG 77 | P-40 Warhawk | |||
02 Jan 1943 | Ernst-Wilhelm Reinert | 4./JG 77 | P-40 Kittyhawk | 1500m | 15:07 | 70km WSW Buerat |
02 Jan 1943 | Julio Hofmann | 3./JG 53 | Spitfire | |||
02 Jan 1943 | Graff | 5./JG 77 | P-40 Kittyhawk | 1500m | 15:05 | 43km WNW Buerat |
02 Jan 1943 | Johann Badum | 6./JG 77 | P-40 Warhawk | |||
02 Jan 1943 | Anton Hackl | 5./JG 77 | P-40 Kittyhawk | 2300m | 15:15 | 5km NW Buerat |
02 Jan 1943 | Klepke | 10./SKG10 | Spitfire | 150m | 09:14 | 10km SSW La Calle |
02 Jan 1943 | Hans Moller | 1./JG 53 | Spitfire | |||
02 Jan 1943 | Franz Schiess | Stab /JG 53 | Spitfire | 2000m | 09:07 | 20km E Bone |
02 Jan 1943 | Bruno Weidlich | 4./JG 77 | P-40 Kittyhawk | 1900m | 15:05 | 17km SW El Harria |
02 Jan 1943 | Friedrich Steinmuller | 6./JG 53 | Spitfire | 2000m | 09:15 | 10km E Bone |
02 Jan 1943 | Hans Heidrich | 6./JG 51 | P-38 Lightning | 4000m | 12:45 | 10km SW Medjez-el-Bab |
02 Jan 1943 | Wolfgang Tonne | 3./JG 53 | Spitfire | |||
02 Jan 1943 | Hans Heidrich | 6./JG 51 | P-38 Lightning | 4000m | 12:30 | 10km SW Caubellat |
02 Jan 1943 | Gottfried Saam | 6./JG 53 | Spitfire | Low Level | 09:20 | 15km N Cap Rara |
02 Jan 1943 | Martin Laube | 6./JG 53 | Spitfire | 20m | 09:19 | 2km E Morro |
02 Jan 1943 | Anton Hackl | 5./JG 77 | P-40 Kittyhawk | 10:27 | 52 654 20km SW Buerat | |
02 Jan 1943 | Manfred Spenner | 3./JG 53 | Spitfire | |||
02 Jan 1943 | Anton Hackl | 5./JG 77 | P-40 Kittyhawk | 10:22 | 52 552 50km SW Buerat | |
02 Jan 1943 | Anton Hafner | 4./JG 51 | Spitfire | 1000m | 16:45 | 15km SW Tunis |
02 Jan 1943 | Martin Laube | 6./JG 53 | Spitfire | 50m | 09:28 | 15km N Cap Rara |
02 Jan 1943 | Rischfeld | 10./SKG10 | Spitfire | 10m | 09:17 | 10km E Cap Rara |
02 Jan 1943 | Franz Schiehs | StabJG53 | Spitfire | 09:07 | 20km E. Bone | |
02 Jan 1943 | Friedrich Steinmuller | 6./JG 53 | Spitfire | 09:15 | 10km E. Bone | |
02 Jan 1943 | Gunther Hess | 6./JG 53 | Spitfire | 3500m | 09:15 | 15km NE Cap Rara |
02 Jan 1943 | Helmut Lent | Stab IV.NJG 1 | Abschuß | 2400m | 02:49 | |
02 Jan 1943 | Graff | 5./JG 77 | Kittyhawk | 15:05 | 43km WNW Buerat | |
02 Jan 1943 | Werner | 6./JG 77 | P-40 Warhawk * | |||
02 Jan 1943 | Klepke | 10.SKG 10 | Spitfire | 150m | 09:14 | 10km SSW La Calle |
02 Jan 1943 | Julio Hoffmann | 3./JG 53 | Spitfire | |||
02 Jan 1943 | Werner Heidrich | 6./JG 51 | P-38 Lightning | 4000m | 12:30 | 10km SW Caubellat |
02 Jan 1943 | Werner Heidrich | 6./JG 51 | P-38 Lightning | 4000m | 12:45 | 10km SW Medjez-el-Bab |
02 Jan 1943 | Rischfeld | 10.SKG 10 | Spitfire | 10m | 09:17 | 10km E. Cap Rara 10m |
03 Jan 1943 | Hermann Staege | Stab II./JG 53 | P-40 Kittyhawk | |||
03 Jan 1943 | Gunther Seeger | 6./JG 53 | A-20 Boston | 400m | 12:26 | 30km SW Kairouan |
03 Jan 1943 | Gunther Seeger | 6./JG 53 | P-40 Kittyhawk | 100m | 12:21 | 30km SW Kairouan |
03 Jan 1943 | Gunther Seeger | 6./JG 53 | A-20 Boston | 100m | 12:26 | 30km SW Kairouan |
03 Jan 1943 | Gottfried Saam | 6./JG 53 | P-40 Kittyhawk | 100m | 12:17 | 35km SW Kairouan |
03 Jan 1943 | Kurt Brandle | Stab II./JG 3 | Il-2 Sturmovik | Low Level | 07:53 | 09 391 |
03 Jan 1943 | Christian Koltringer | 7.NJG 1 | Lancaster | 5600m | 20:15 | 5223b9 (1½km S. Velp 5km E. Arnheim) |
03 Jan 1943 | Gunther Seeger | 6./JG 53 | Boston | 12:26 | 30km SW Kairouan | |
03 Jan 1943 | Gunther Seeger | 6./JG 53 | Boston | 12:26 | 30km SW Kairouan | |
03 Jan 1943 | Fritz Rosle | Stab III./JG 2 | B-17 Fortress | 11:45 | 14 West N/4713 | |
03 Jan 1943 | Karl Hofer | 9./JG 2 | B-17 Fortress | 1500m | 12:01 | 14 West N/6829 |
03 Jan 1943 | 2.Res.Abt.I./141 | 2.I./141 | Fortress | 11:32-34 | W. Saint-Nazaire | |
03 Jan 1943 | Gunther Seeger | 6./JG 53 | P-40 Kittyhawk | 12:21 | 30km SW Kairouan | |
03 Jan 1943 | Ferdinand Muller | 9./JG 2 | B-17 Fortress | 5200m | 11:47 | 14 West N/4889 |
03 Jan 1943 | Reinhold Knacke | 1.NJG 1 | Lancaster | 5200m | 20:19 | 5km SW Nijmegen (5km S. Maastricht) |
03 Jan 1943 | Mosch | 8./JG 2 | B-17 Fortress | 6000m | 11:35 | 5km W. Loire Estuary |
03 Jan 1943 | Manfred Meurer | 3./NJG 1 | Lancaster | 4000m | 20:23 | 5283 3km SE Roermond |
03 Jan 1943 | Ferdinand Muller | 9./JG 2 | B-17 Fortress | 4000m | 11:47 | 14 West N/4889 |
03 Jan 1943 | Christian Koltringer | 7./NJG 1 | Lancaster | 5600m | 20:15 | 5223b9 1½km S Velp |
03 Jan 1943 | Friedrich May | 8./JG 2 | B-17 Fortress | 100m | 13:05 | 14 West N/6992 |
03 Jan 1943 | Karl Hofer | 9./JG 2 | B-17 Fortress | 1500m | 12:01 | 14 West N/6829 |
03 Jan 1943 | Flak | B-17 Fortress | 11:32-34 | West of Saint-Nazaire | ||
03 Jan 1943 | Hans Pelzl | 9./JG 2 | B-17 Fortress | 1500m | 11:47 | 14 West N/4885 |
03 Jan 1943 | Egon Mayer | Stab III./JG 2 | B-17 Fortress | 6800m | 11:32 | 4-6km SW St Nazaire |
03 Jan 1943 | Siegfried Schnell | 9./JG 2 | B-17 Fortress | 4000m | 11:47 | 14 West N/3877 |
03 Jan 1943 | Fritz Rosle | Stab III./JG 2 | B-17 Fortress | 2000m | 11:45 | 14 West N/4713 |
03 Jan 1943 | Ottfried Philipp | Stab III./JG 2 | B-17 Fortress | 6800m | 11:34 | 14 West N/3884/14 West |
03 Jan 1943 | Ludwig-Friedrich Hartmann | 9./JG 2 | B-17 Fortress | 5000m | 11:45 | 14 West N/3887 |
03 Jan 1943 | Siegfried Schnell | 9./JG 2 | B-17 Fortress | 6000m | 11:42 | 10km SW St Nazaire |
03 Jan 1943 | Erich Hohagen | 7./JG 2 | B-17 Fortress | 5500m | 11:37 | 14 West N/3859 |
03 Jan 1943 | Georg-Peter Eder | 7./JG 2 | B-17 Fortress | 5500m | 11:35 | 14 West N/3884 |
03 Jan 1943 | Egon Mayer | Stab III./JG 2 | B-17 Fortress | 6000m | 11:35 | 5km W Loire Estuary |
03 Jan 1943 | Mosch | 8./JG 2 | B-17 Fortress | 6000m | 11:35 | 5km W Loire Estuary |
03 Jan 1943 | Wolfgang Ortlepp | 7./JG 2 | B-17 Fortress | 6800m | 11:34 | 14 West N/3885 |
03 Jan 1943 | Bruno Eder | 9./JG 2 | B-17 Fortress | 3000m | 11:45 | 14 West N/3865 |
03 Jan 1943 | Karl-Heinz Munsche | 9./JG 2 | B-17 Fortress | 1500-1000m | 12:00 | 14 West N/6843 |
04 Jan 1943 | Wolfgang Dreifke | Stab /JG 53 | P-40 Warhawk | 1000m | 12:30 | 2km NW Protville |
04 Jan 1943 | Kurt Buhligen | 4./JG 2 | P-40 Warhawk | 100m | 10:40 | 8km SW Tdidjana |
04 Jan 1943 | Kurt Buhligen | 4./JG 2 | B-26 Marauder | 900m | 10:44 | 15km SSW Tdidjana |
04 Jan 1943 | Albert Strater | 3./JG 53 | A-20 Boston | 70m | 10:36 | 2km NW Protville |
04 Jan 1943 | Franz Schiess | Stab /JG 53 | P-40 Warhawk | 1000m | 12:23 | 2km NW Protville |
04 Jan 1943 | Otto Schmitt | 5./JG 53 | B-26 Marauder | Low Level | 13:47 | 20km N Feriana |
04 Jan 1943 | Arndt-Richard Hupfeld | 1./JG 53 | A-20 Boston | |||
04 Jan 1943 | Wilhelm Crinius | 3./JG 53 | A-20 Boston | Low Level | 10:36 | 2km NW Protville |
04 Jan 1943 | Siegfried Muller | 9./JG 54 | Il-2 Sturmovik | 300m | 13:32 | 07 673 (based Smolensk) |
04 Jan 1943 | Alfried Dettke | 8./JG 54 | Il-2 Sturmovik | 30m | 13:51 | 07 591 (based Smolensk) |
04 Jan 1943 | Rudolf Klemm | 9./JG 54 | Il-2 Sturmovik | 250m | 13:25 | 07 731 (based Smolensk) |
04 Jan 1943 | Kurt Ebener | 1./JG 3 | LaGG-3 | 2000m | 15:57 | 3941 (based Morosovkaya) |
04 Jan 1943 | Alfried Dettke | 8./JG 54 | Il-2 Sturmovik | 400m | 13:08 | 07 563 (based Smolensk) |
04 Jan 1943 | Richard Eisele | 3./JG 3 | LaGG-3 | 13:58 | Stalingrad | |
04 Jan 1943 | Waldemar Wubke | 7./JG 54 | Il-2 Sturmovik | 300m | 14:15 | 07 761 (based Smolensk) |
04 Jan 1943 | Heinrich Bosin | 8./JG 54 | Il-2 Sturmovik | 400m | 13:09 | 07 564 (based Smolensk) |
04 Jan 1943 | Gunther Furher von Maltzahn | Stab /JG 53 | P-40 Warhawk | 3000m | 12:21 | 5km S. Protville |
04 Jan 1943 | Albert Strater | 3./JG 53 | Boston | 70m | 10:36 | 2km NW Protville 70m |
04 Jan 1943 | Franz Schiehs | StabJG53 | P-40 Warhawk | 8000m | 12:23 | 2km NW Protville |
04 Jan 1943 | Kurt Buhligen | 4./JG 2 | Marauder | 900m | 10:44 | 15km SSW Tdidjana |
04 Jan 1943 | Kurt Buhligen | 4./JG 2 | P-40 Warhawk | 100m | 10:40 | 8km SW Tdidjana |
04 Jan 1943 | Reinhold Knacke | 1./NJG 1 | Lancaster | 5200m | 20:14 | 5km SW Nijmegen |
04 Jan 1943 | Rudolf Sigmund | 10./NJG 1 | Halifax | 4300m | 20:30 | 336 8F5 (See) |
05 Jan 1943 | Wilhelm Esser | Stab /JG 53 | Spitfire | |||
05 Jan 1943 | Heckmann | 9./SKG10 | Spitfire | 1000m | 11:39 | 8-10km NE Fatnassa |
05 Jan 1943 | Gunther Seeger | 6./JG 53 | Spitfire | 12:02 | 8km W Jafna | |
05 Jan 1943 | Willmann | 1./JG 3 | LaGG-3 | 1500m | 07:30 | 39 281 |
05 Jan 1943 | Wolf-Dietrich Wilcke | Stab /JG 3 | Il-2 Sturmovik | 200m | 10:05 | 10km SE Skrimskaya |
05 Jan 1943 | Friedrich Luer | 4./JG 54 | A-20 Boston | 3000m | 09:58 | 90 341 |
05 Jan 1943 | Kurt Tanzer | 12./JG 51 | Il-2 Sturmovik | 150m | 09:15 | 07 7762 |
05 Jan 1943 | Hans Beisswenger | 6./JG 54 | La-5 | 1000m | 09:55 | 18 231 |
05 Jan 1943 | Heinrich Jung | 4./JG 54 | A-20 Boston | 3000m | 09:55 | 90 374 |
05 Jan 1943 | Friedrich Luer | 4./JG 54 | La-5 | 300m | 09:38 | 00 271 |
05 Jan 1943 | Heinrich Wefers | 4./JG 54 | Il-2 Sturmovik | Low Level | 07:07 | 90 292 |
05 Jan 1943 | Otto Durkop | 1./JG 54 | Il-2 Sturmovik | 300m | 11:09 | 18 234 |
05 Jan 1943 | Fritz Gehrels | 11./JG 51 | Il-2 Sturmovik | 100m | 09:19 | 07 723 |
05 Jan 1943 | Hans Beisswenger | 6./JG 54 | La-5 | 1200m | 10:15 | 28 121 |
05 Jan 1943 | Gustl Muller | 12./JG 51 | Il-2 Sturmovik | 150m | 09:18 | 07 872 |
05 Jan 1943 | Artur Luneburg | 6./JG 54 | LaGG-3 | 800m | 09:58 | 28 113 |
05 Jan 1943 | Adolf Borchers | 11./JG 51 | Il-2 Sturmovik | 100m | 08:40 | 07 722 |
05 Jan 1943 | Heinz Gosemann | 8./JG 3 | Yak-1 | 3500m | 08:30 | SW Krassnoyeskaya |
05 Jan 1943 | Klaus-Heinz Neumann | 9./JG 3 | Il-2 Sturmovik | 500m | 07:12 | 3km North of Tatzinskaya |
05 Jan 1943 | Emil Zibler | 9./JG 3 | Il-2 Sturmovik | 800m | 07:11 | 6km SE Tatzinskaya |
05 Jan 1943 | Gustav Frielinghaus | 6./JG 3 | MiG-1 | 1500m | 09:42 | 29 371 |
05 Jan 1943 | Werner Lucas | 4./JG 3 | La-5 | 2000m | 07:20 | 19 352 |
05 Jan 1943 | Werner Lucas | 4./JG 3 | La-5 | 1000m | 07:10 | 19 591 |
05 Jan 1943 | Kurt Tanzer | 12./JG 51 | Il-2 Sturmovik | 150m | 09:18 | 07 792 |
05 Jan 1943 | Rudolf Klemm | 9./JG 54 | Il-2 Sturmovik | 300m | 08:40 | 07 723 |
05 Jan 1943 | Alfried Dettke | 8./JG 54 | Dogfight | Dogfight Novosokolniki | ||
05 Jan 1943 | Walter Heck | 5./JG 54 | Il-2 Sturmovik | 50m | 11:00 | 28 343 |
05 Jan 1943 | Hermann Leicht | 4./JG 54 | Il-2 Sturmovik | 300m | 11:08 | 28141 |
05 Jan 1943 | Gunther Fink | 8./JG 54 | Il-2 Sturmovik | 300m | 08:24 | 07 723 |
05 Jan 1943 | Gunther Fink | 8./JG 54 | Il-2 Sturmovik | 300m | 08:26 | 07 753 |
05 Jan 1943 | Heinrich Bosin | 8./JG 54 | Il-2 Sturmovik | 150m | 08:27 | 07 792 |
05 Jan 1943 | Gunther Fink | 8./JG 54 | Il-2 Sturmovik | 20m | 08:33 | 07 872 |
05 Jan 1943 | Friedrich Luer | 4./JG 54 | A-20 Boston | 3000m | 09:56 | 90 341 |
05 Jan 1943 | Waldemar Wubke | 7./JG 54 | Il-2 Sturmovik | 200m | 09:10 | 97 834 |
05 Jan 1943 | Alfried Dettke | 8./JG 54 | Il-2 Sturmovik | 50m | 08:45 | 07 814 |
05 Jan 1943 | Laub | 9./JG 54 | Il-2 Sturmovik | 40m | 08:47 | 07 731 |
05 Jan 1943 | Franz Eisenach | 9./JG 54 | Il-2 Sturmovik | 50m | 08:46 | 07 761 |
05 Jan 1943 | Heckmann | 9.SKG 10 | Spitfire | 11:39 | 8-10km NE Fatnassa | |
05 Jan 1943 | Gunther Seeger | 6./JG 53 | Spitfire | 12:02 | 8km W. Jafna | |
06 Jan 1943 | Rupert Weninger (Weniger) | 3./JG 53 | Hurricane | |||
06 Jan 1943 | Hans-Dieter Schmidt | 9./ZG26 | Beaufighter | 13:15 | based Trapani | |
06 Jan 1943 | Jens Bahnsen | 1./JG 53 | Spitfire | 2000m | 14:51 | 15km ssE Protville |
06 Jan 1943 | Wilhelm Crinius | 3./JG 53 | P-40 Warhawk | 100m | 13:15 | 4km N Cap Rosa |
06 Jan 1943 | Elmar Resch | 4./JG 2 | P-40 Warhawk | Low Level | 09:55 | 10km SW Tabarka |
06 Jan 1943 | Franz Gabler | 4./JG 2 | P-40 Warhawk | Low Level | 10:47 | 10km SE Birt |
06 Jan 1943 | Joachim Brendel | 2./JG 51 | Pe-2 | 2000m | 10:44 | 07 813 |
06 Jan 1943 | Joachim Brendel | 2./JG 51 | Pe-2 | 1500m | 10:57 | 07 851 |
06 Jan 1943 | Joachim Brendel | 2./JG 51 | Pe-2 | 800m | 11:00 | 07 822 |
06 Jan 1943 | Kurt Tanzer | 12./JG 51 | MiG-3 | 1500m | 08:30 | 07 554 |
06 Jan 1943 | Karl Stadeck | 2./JG 51 | MiG-3 | 100m | 09:30 | 07 594 |
06 Jan 1943 | Kasten | 12./JG 51 | MiG-3 | 1000m | 08:20 | 07 582 |
06 Jan 1943 | Durkop | 4./JG 54 | LaGG-3 | 50m | 07:54 | 25 111 |
06 Jan 1943 | Hans Philipp | Stab I./JG 54 | Il-2 Sturmovik | 600m | 12:53 | 28 124 |
06 Jan 1943 | Kurt Tanzer | 12./JG 51 | Pe-2 | 500m | 11:00 | 07 813 |
06 Jan 1943 | Hans Philipp | Stab I./JG 54 | LaGG-3 | 3000m | 12:55 | 28 262 |
06 Jan 1943 | Kurt Stober | 7./JG 54 | LaGG-3 | 2000m | 07:45 | 07 671 |
06 Jan 1943 | Herbert Friebel | 12./JG 51 | Pe-2 | 1800m | 11:04 | 07 841 |
06 Jan 1943 | Josef Brechtl | 7./JG 54 | LaGG-3 | 2000m | 07:44 | 07 681 |
06 Jan 1943 | Kasten | 12./JG 51 | MiG-3 | 3500m | 11:25 | 07 591 |
06 Jan 1943 | Kurt Tanzer | 12./JG 51 | Il-2 Sturmovik | Low Level | 11:58 | 07 761 |
06 Jan 1943 | Gunther Fink | 8./JG 54 | LaGG-3 | 1500m | 08:57 | 07 582 |
06 Jan 1943 | Walter Heck | 5./JG 54 | Il-2 Sturmovik | 500m | 11:50 | 25 171 |
06 Jan 1943 | Kurt Stober | 7./JG 54 | Il-2 Sturmovik | 200m | 07:50 | 07 682 |
06 Jan 1943 | Kurt Tanzer | 12./JG 51 | Il-2 Sturmovik | 500m | 12:20 | 07 732 |
06 Jan 1943 | Max Stotz | 4./JG 54 | LaGG-3 | 800m | 07:53 | 25 113 |
06 Jan 1943 | Max Stotz | 4./JG 54 | LaGG-3 | 1000m | 07:52 | 25 121 |
06 Jan 1943 | Hermann Streit | 12./JG 51 | MiG-3 | 500m | 12:30 | 07 584 |
06 Jan 1943 | Herbert Friebel | 12./JG 51 | MiG-3 | 800m | 12:31 | 07 722 |
06 Jan 1943 | Max Stotz | 4./JG 54 | P-40 Kittyhawk | 1300m | 07:51 | 25 113 |
06 Jan 1943 | Hans Philipp | Stab I./JG 54 | Il-2 Sturmovik | 800m | 12:46 | 28 141 |
06 Jan 1943 | Hans-Gunther Reinhardt | Stab I./JG 54 | Il-2 Sturmovik | 600m | 12:48 | 28 114 |
06 Jan 1943 | Max Stotz | 4./JG 54 | P-40 Kittyhawk | 1500m | 07:50 | 25 111 |
06 Jan 1943 | Herbert Friebel | 12./JG 51 | Il-2 Sturmovik | 500m | 12:16 | 07 732 |
06 Jan 1943 | Laub | 9./JG 54 | Pe-2 | 2500m | 11:01 | 07 824 |
06 Jan 1943 | Josef Brechtl | 7./JG 54 | Dogfight | Dogfight S Velikye-Luki | ||
06 Jan 1943 | Heinrich Bosin | 8./JG 54 | Pe-2 | 1400m | 11:30 | 07 581 |
06 Jan 1943 | Wolfgang Bowing-Treuding | 10./JG 51 | Il-2 Sturmovik | 500m | 08:50 | 07 593 |
06 Jan 1943 | Gunther Fink | 8./JG 54 | LaGG-3 | 2000m | 11:03 | 07 673 |
06 Jan 1943 | Adolf Borchers | 11./JG 51 | Pe-2 | 2000m | 10:35 | 07 733 |
06 Jan 1943 | Wolfgang Bowing-Treuding | 10./JG 51 | Pe-2 | 1500m | 10:58 | 07 594 |
06 Jan 1943 | Walter Priess | 12./JG 51 | Pe-2 | 1500m | 10:35 | 07 783 |
06 Jan 1943 | Wolfgang Bowing-Treuding | 10./JG 51 | Pe-2 | 1800m | 10:40 | 07 714 |
06 Jan 1943 | Kurt Stober | 7./JG 54 | LaGG-3 | 1500m | 09:55 | 07 554 |
06 Jan 1943 | Kurt Stober | 7./JG 54 | Pe-2 | 1800m | 10:43 | 07 583 |
06 Jan 1943 | Wolfgang Bowing-Treuding | 10./JG 51 | Pe-2 | 1800m | 10:41 | 07 583 |
06 Jan 1943 | Albert Pfeifer | 7./JG 54 | LaGG-3 | 2500m | 10:00 | 07 713 |
06 Jan 1943 | Siegfried Muller | 9./JG 54 | Pe-2 | 2500m | 11:00 | 07 823 |
06 Jan 1943 | Gunther Fink | 8./JG 54 | MiG-3 | 1200m | 09:05 | 07 594 |
06 Jan 1943 | Gunther Fink | 8./JG 54 | LaGG-3 | 1200m | 09:09 | 07 564 |
06 Jan 1943 | Kurt Stober | 7./JG 54 | LaGG-3 | 2000m | 09:53 | 07 563 |
06 Jan 1943 | Heinz Gabler | 4./JG 2 | P-40 Warhawk | 10:47 | 10km SE Birt | |
06 Jan 1943 | Werner Heyne | II.NJG 2 | Wellington | Tunis | ||
06 Jan 1943 | Rupert Weninger | 3./JG 53 | Hurricane * | |||
06 Jan 1943 | Leopold Groiss | 8./JG 2 | B-24 Liberator | 100m | 16:47 | 6424/14 West |
06 Jan 1943 | Walter Ebert | 8./JG 2 | Whitley V | 100m | 17:53 | 10km NE Ile d Oeussant |
07 Jan 1943 | Almenroeder | 6./JG 51 | P-38 Lightning | Low Level | 10:05 | 10km ENE Tunis |
07 Jan 1943 | Ernst-Wilhelm Reinert | 2./JG 77 | Spitfire | 4500m | 12:03 | 10km SE Bou Arada |
07 Jan 1943 | Lutz-Wilhelm Burkhardt | 3./JG 77 | Spitfire | 3200m | 12:05 | 2km ssE Buerat |
07 Jan 1943 | Wilhelm Crinius | 3./JG 53 | Spitfire | 100m | 16:03 | 8882 See |
07 Jan 1943 | Herbert Kaiser | 8./JG 77 | P-38 Lightning | |||
07 Jan 1943 | Anton Hackl | 5./JG 77 | Spitfire | 6-7000m | 11:45 | 7km SW FlPl Sirte |
07 Jan 1943 | Josef Schutte | 5./JG 3 | Yak-1 | 800m | 09:46 | 5-6km South Bhnf Koltuban |
07 Jan 1943 | Franz Daspelgruber | 3./JG 3 | LaGG-3 | 1200m | 08:15 | 49 394 |
07 Jan 1943 | Hans Beisswenger | 6./JG 54 | Il-2 Sturmovik | 800m | 10:50 | 19 891 |
07 Jan 1943 | Kurt Ebener | 4./JG 3 | LaGG-3 | 1000m | 07:47 | 4915 |
07 Jan 1943 | Hans Philipp | Stab I./JG 54 | LaGG-3 | 40m | 09:32 | 29 743 |
07 Jan 1943 | Franz Daspelgruber | 3./JG 3 | La-5 | 50m | 09:05 | 39 414 |
07 Jan 1943 | Kurt Ebener | 4./JG 3 | LaGG-3 | 800m | 08:26 | 4937 |
07 Jan 1943 | Walter Nowotny | 1./JG 54 | I-16 Rata | 500m | 09:40 | 1961 |
07 Jan 1943 | Anton Dobele | 1./JG 54 | I-16 Rata | 500m | 09:41 | 1961 |
07 Jan 1943 | Hermann Schleinhege | 6./JG 54 | LaGG-3 | 1300m | 09:22 | 18 231 |
07 Jan 1943 | August Mack | 2./JG 54 | LaGG-3 | 1000m | 14:02 | 10 241 |
07 Jan 1943 | Herbert Bareuther | 3./JG 51 | Il-2 Sturmovik | 600m | 08:00 | 07 684 |
07 Jan 1943 | Alfred Kromer | 9./JG 54 | Il-2 Sturmovik | 30m | 11:18 | 07 721 |
07 Jan 1943 | Heinz Lange | 3./JG 51 | Il-2 Sturmovik | 600m | 08:01 | 07 683 |
07 Jan 1943 | Rudolf Patzak | 8./JG 54 | Il-2 Sturmovik | 50m | 11:15 | 07 723 |
07 Jan 1943 | Siegfried Muller | 9./JG 54 | Il-2 Sturmovik | 50m | 08:08 | 07 544 |
07 Jan 1943 | Kurt Tanzer | 12./JG 51 | Pe-2 | Low Level | 12:05 | 07 584 |
07 Jan 1943 | Gunther Fink | 8./JG 54 | Il-2 Sturmovik | 10m | 08:07 | 07 632 |
