Flugzeugbestand und Bewegungsmeldungen
2.(F)/Aufklärungsgruppe 122
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Mar 1942* | 5 | Ju 88D-1 | 8 | 7 | 1 | - | - | - | - | - | - | 13 |
| Apr 1942* | 12 | Ju 88D-1/C | 4 | 4 | - | - | 5 | - | 3 | - | 2 | 11 |
| 1 | Ju 88D-1/B | - | - | - | - | - | - | - | - | - | 1 | |
| May 1942 | 10 | Ju 88D-1/C | 2 | - | 2 | - | 2 | 1 | 1 | - | - | 10 |
| 0 | Ju 88D-5/C | 3 | 3 | - | - | - | - | - | - | - | 3 | |
| Jun 1942 | 10 | Ju 88D-1/C | 2 | 2 | - | - | 4 | 2 | 2 | - | - | 8 |
| 3 | Ju 88D-5/C | 1 | 1 | - | - | 1 | 1 | - | - | - | 3 | |
| Jul 1942 | 8 | Ju 88D-1/C | - | - | - | - | 3 | - | 1 | - | 2 | 5 |
| 3 | Ju 88D-5/C | 1 | - | 1 | - | 2 | - | - | 1 | 1 | 2 | |
| 0 | Ju 88A-4 | 2 | 2 | - | - | - | - | - | - | - | 2 | |
| Aug 1942 | 5 | Ju 88D-1/C | 6 | 5 | 1 | - | 3 | 1 | 1 | 1 | - | 8 |
| 2 | Ju 88D-5/C | - | - | - | - | - | - | - | - | - | 2 | |
| 2 | Ju 88A-4 | 1 | - | - | 1 | 2 | 1 | - | - | 1 | 1 | |
| Sep 1942 | 1 | Ju 88A-4 | - | - | - | - | 1 | - | - | - | 1 | 0 |
| 8 | Ju 88D-1/C trop | 2 | 2 | - | - | - | - | - | - | - | 10 | |
| 2 | Ju 88D-5/C trop | - | - | - | - | - | - | - | - | - | 2 | |
| Oct 1942 | 10 | Ju 88D-1/C trop | 1 | 1 | - | - | 2 | - | 2 | - | - | 9 |
| 2 | Ju 88D-5/C trop | - | - | - | - | - | - | - | - | - | 2 | |
| Nov 1942 | 9 | Ju 88D-1/C trop | 9 | 2 | 1 | 6 | 6 | 4 | - | 2 | - | 12 |
| 2 | Ju 88D-5/C trop | - | - | - | - | 1 | - | 1 | - | - | 1 | |
| Dec 1942 | 12 | Ju 88D-1/C trop | 2 | 1 | 1 | - | 6 | 3 | - | 2 | 1 | 8 |
| 1 | Ju 88D-5/C trop | - | - | - | - | - | - | - | - | - | 1 | |
| 0 | Me 210A-1 | 4 | 4 | - | - | 1 | - | 1 | - | - | 3 | |
| Jan 1943 | 8 | Ju 88D-1/C trop | 5 | 3 | 2 | - | 2 | - | - | 2 | - | 11 |
| 1 | Ju 88D-5/C trop | - | - | - | - | - | - | - | - | - | 1 | |
| 3 | Me 210A-1 | 3 | 1 | 1 | 1 | 1 | - | 1 | - | - | 5 | |
| Feb 1943 | 0 | He 111H-11 | 2 | - | - | 2 | 1 | - | - | 1 | - | 1 |
| 11 | Ju 88D-1/C trop | 4 | - | 1 | 3 | 5 | - | 1 | 3 | 1 | 10 | |
| 1 | Ju 88D-5/C trop | - | - | - | - | - | - | - | - | - | 1 | |
| 0 | Ju 88D-7 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
| 5 | Me 210A-1 | 4 | 1 | - | 3 | 5 | 2 | 1 | 2 | - | 4 | |
| Mar 1943 | 10 | Ju 88D-1/C trop | 4 | 1 | 2 | 1 | 5 | 2 | - | - | 3 | 9 |
| 1 | Ju 88D-5/C trop | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | Ju 88D-7 | - | - | - | - | - | - | - | - | - | 1 | |
| 4 | Me 210A-1 | 2 | - | 2 | - | 3 | - | 2 | 1 | - | 3 | |
| 1 | He 111H-11 | 1 | - | 1 | - | 2 | - | - | 1 | 1 | 0 | |
| 0 | Ju 88A-4 | 1 | - | - | 1 | 1 | - | 1 | - | - | 0 | |
| Apr 1943 | 9 | Ju 88D-1/C trop | 6 | 2 | - | 4 | 10 | 2 | - | 7 | 1 | 5 |
| 1 | Ju 88D-5/C trop | - | - | - | - | 1 | - | - | 1 | - | 0 | |
| 1 | Ju 88D-7 | - | - | - | - | 1 | - | - | 1 | - | 0 | |
| 3 | Me 210A-1 | 1 | - | - | 1 | 3 | 2 | - | 1 | - | 1 | |
| 0 | Me 410A-2 | 3 | 3 | - | - | - | - | - | - | - | 3 | |
| May 1943 | 5 | Ju 88D-1/CLi | 4 | 2 | 2 | - | 6 | 1 | 3 | 2 | - | 3 |
| 0 | Ju 88D-7 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
| 1 | Me 210A-1 | - | - | - | - | - | - | - | - | - | 1 | |
| 3 | Me 410A-2 | - | - | - | - | 2 | 2 | - | - | - | 1 | |
| Jun 1943 | 1 | Ju 88D-1/C | 4 | 2 | 2 | - | 1 | - | - | - | 1 | 4 |
| 2 | Ju 88D-1/CLi | 5 | 3 | 1 | 1 | 3 | 1 | - | - | 2 | 4 | |
| 1 | Ju 88D-7 | - | - | - | - | 1 | - | - | 1 | - | 0 | |
| 1 | Me 210A-1 | - | - | - | - | 1 | - | 1 | - | - | 0 | |
| 1 | Me 410A-2 | 8 | 8 | - | - | 3 | 1 | - | 1 | 1 | 6 | |
| Jul 1943 | 4 | Ju 88D-1/C | 2 | 2 | - | - | 4 | 1 | - | 2 | 1 | 2 |
| 4 | Ju 88D-1/CLi | 7 | 7 | - | - | 3 | 2 | - | - | 1 | 8 | |
| 6 | Me 410A-2 | 2 | 2 | - | - | 8 | 2 | 3 | 2 | 1 | 0 | |
| Aug 1943 | 2 | Ju 88D-1/C | - | - | - | - | 2 | - | - | 2 | - | 0 |
| 8 | Ju 88D-1/CLi | 2 | 1 | 1 | - | 6 | 1 | - | 1 | 4 | 4 | |
| 0 | Me 410A-2 | 7 | 7 | - | - | 3 | 2 | - | 1 | - | 4 | |
| Sep 1943 | 4 | Ju 88D-1/CLi | 2 | - | 2 | - | 2 | 1 | - | 1 | - | 4 |
| 0 | Ju 88D-7 | 2 | - | - | 2 | 1 | - | - | 1 | - | 1 | |
| 4 | Me 410A-2 | 6 | - | 6 | - | 5 | 3 | 1 | 1 | - | 5 | |
| Oct 1943 | 4 | Ju 88D-1/CLi | 2 | 2 | - | - | 3 | 2 | 1 | - | - | 8 |
| 1 | Ju 88D-7 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 5 | Me 410A-2 | 6 | 5 | 1 | - | 3 | 2 | 1 | - | - | 8 | |
| Nov 1943 | 2 | Ju 88D-1/CLi | 2 | - | 1 | 1 | 3 | - | - | 2 | 1 | 1 |
| 8 | Me 410A/U1 | 2 | 2 | - | - | 6 | 4 | 1 | 1 | - | 4 | |
| Dec 1943 | 1 | Ju 88D-1/CLi | 2 | - | 1 | 1 | 1 | 1 | - | - | - | 2 |
| 4 | Me 410A/U1 | 5 | 5 | - | - | 5 | 2 | 3 | - | - | 4 | |
| Jan 1944 | 2 | Ju 88D-1/CLi | 1 | - | 1 | - | 2 | 1 | - | 1 | - | 1 |
| 4 | Me 410A/U1 | 2 | 2 | - | - | 3 | 1 | 1 | 1 | - | 3 | |
| Feb 1944 | 1 | Ju 88D-1/CLi | - | - | - | - | - | - | - | - | - | 1 |
| 3 | Me 410A/U1 | 2 | 1 | 1 | - | 3 | 1 | 1 | 1 | - | 2 | |
| Mar 1944 | 1 | Ju 88D-1/CLi | - | - | - | - | - | - | - | - | - | 1 |
| 2 | Me 410A/U1 | 8 | 6 | 2 | - | 5 | 3 | - | 2 | - | 5 | |
| Apr 1944 | 1 | Ju 88D-1/CLi | - | - | - | - | - | - | - | - | - | 1 |
| 5 | Me 410A/U1 | 3 | 2 | 1 | - | 6 | 3 | 1 | 2 | - | 2 | |
| May 1944 | 1 | Ju 88D-1/CLi | - | - | - | - | - | - | - | - | - | 1 |
| 2 | Me 410A/U1 | 5 | 4 | 1 | - | - | - | - | - | - | 7 | |
| Jun 1944 | 1 | Ju 88D-1/CLi | - | - | - | - | - | - | - | - | - | 1 |
| 7 | Me 410A/U1 | 6 | 5 | 1 | - | 10 | 3 | 2 | 5 | - | 3 | |
| Jul 1944 | 1 | Ju 88D-1/CLi | - | - | - | - | 1 | - | - | - | 1 | 0 |
| 3 | Me 410A-3 Me 410B-3 |
6 | 4 | 2 | - | 3 | 1 | - | 2 | - | 6 | |
| Aug 1944 | 6 | Me 410A-3 Me 410B-3 |
8 | 8 | - | - | 9 | 2 | 5 | 2 | - | 5 |
| Sep 1944 | 5 | Me 410A-3 Me 410B-3 |
5 | 4 | 1 | - | 4 | 2 | 2 | - | - | 6 |
| Oct 1944 | 6 | Me 410A-3 Me 410B-3 |
4 | 4 | - | - | 2 | - | - | 2 | - | 8 |
| Nov 1944 | 8 | Me 410A-3 Me 410B-3 |
3 | - | 3 | - | 4 | 1 | 1 | 2 | - | 7 |
| Dec 1944 | 7 | Me 410A-3 Me 410B-3 |
1 | - | 1 | - | 6 | 1 | 4 | 1 | - | 2 |
* incl. Stab/122
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!