Flugzeugbestand und Bewegungsmeldungen
2./Nahaufklärungsgruppe 11
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Nov 1943 | 0 | Bf 109G-6 | 13 | 13 | - | - | 1 | - | 1 | - | - | 12 |
| 0 | Bf 109G-6/R3 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
| Dec 1943 | 12 | Bf 109G-6 | - | - | - | - | 2 | - | - | - | 2 | 10 |
| 1 | Bf 109G-6/R3 | - | - | - | - | 1 | 1 | - | - | - | 0 | |
| Jan 1944 | 10 | Bf 109G-6 | 2 | 2 | - | - | 2 | 1 | - | - | 1 | 10 |
| 0 | Bf 109G-6/U3 | 3 | 3 | - | - | - | - | - | - | - | 3 | |
| 0 | Bf 109G-6/R3 | 3 | 3 | - | - | - | - | - | - | - | 3 | |
| Feb 1944 | 10 | Bf 109G-6 | - | - | - | - | 4 | - | 1 | 1 | 2 | 6 |
| 3 | Bf 109G-6/U3 | 3 | 1 | - | 2 | 2 | 2 | - | - | - | 4 | |
| 3 | Bf 109G-6/R3 | 1 | - | - | 1 | 2 | 2 | - | - | - | 2 | |
| 0 | Bf 109G-4/R3 | 1 | 1 | - | - | 1 | 1 | - | - | - | 0 | |
| Mar 1944 | 6 | Bf 109G-6 | 1 | - | 1 | - | 4 | 2 | - | 2 | - | 3 |
| 4 | Bf 109G-6/U3 | 10 | 6 | - | 4 | 5 | 2 | - | 3 | - | 9 | |
| 2 | Bf 109G-6/R3 | - | - | - | - | - | - | - | - | - | 2 | |
| Apr 1944 | 3 | Bf 109G-6 | - | - | - | - | 2 | 1 | - | - | 1 | 1 |
| 9 | Bf 109G-6/U3 | - | - | - | - | 3 | 2 | 1 | - | - | 6 | |
| 2 | Bf 109G-6/R3 | - | - | - | - | 1 | - | - | - | 1 | 1 | |
| 0 | Bf 109G-5 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| 0 | Bf 109G-8/U3 | 2 | 2 | - | - | - | - | - | - | - | 2 | |
| May 1944 | 1 | Bf 109G-8 | - | - | - | - | 1 | 1 | - | - | - | 0 |
| 1 | Bf 109G-6 | 1 | - | - | 1 | 2 | 1 | - | - | 1 | 0 | |
| 6 | Bf 109G-6/U3 | 1 | - | - | 1 | 6 | 2 | 1 | 1 | 2 | 1 | |
| 1 | Bf 109G-6/R3 | 2 | - | - | 2 | 2 | 1 | - | 1 | - | 1 | |
| 2 | Bf 109G-8/U3 | - | - | - | - | 2 | 1 | - | - | 1 | 0 | |
| Jun 1944 | 0 | Bf 109G-8 | 2 | - | - | 2 | 2 | 1 | 1 | - | - | 0 |
| 1 | Bf 109G-6/U3 | 2 | 1 | 1 | - | 1 | - | 1 | - | - | 2 | |
| 1 | Bf 109G-5/R3 | - | - | - | - | 1 | 1 | - | - | - | 0 | |
| 0 | Bf 109G-5/U2/R2 | 2 | 2 | - | - | 1 | - | 1 | - | - | 1 | |
| 0 | Bf 109G-6 | 8 | 5 | - | 3 | 4 | 2 | 2 | - | - | 4 | |
| 0 | Bf 109G-8/R5 | 4 | 4 | - | - | 3 | 1 | 2 | - | - | 1 | |
| Jul 1944 | 1 | Bf 109G-5/U2/R2 | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 4 2 |
Bf 109G-6 Bf 109G-6/U3 |
1 | 1 | - | - | 3 | - | 1 | 2 | - | 1 3 |
|
| 1 | Bf 109G-8/R5 | 3 | 3 | - | - | 3 | 3 | - | - | - | 1 | |
| Aug 1944 | 2 | Bf 109G-5/U2/R2 | 3 | 3 | - | - | - | - | - | - | - | 5 |
| 1 | Bf 109G-6 | - | - | - | - | - | - | - | - | - | 1 | |
| 3 | Bf 109G-6/U3 | - | - | - | - | 2 | 1 | - | 1 | - | 1 | |
| 1 | Bf 109G-8/R5 | 6 | 6 | - | - | 2 | 2 | - | - | - | 5 | |
| 0 | Bf 109G-6/U2/R2 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
| Sep 1944 | 5 | Bf 109G-5/U2/R2 | - | - | - | - | 2 | 2 | - | - | - | 3 |
| 1 | Bf 109G-6 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 0 | Bf 109G-6* | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| 1 | Bf 109G-6/U2/R2 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 1 | Bf 109G-6/U3 | - | - | - | - | - | - | - | - | - | 1 | |
| 5 | Bf 109G-8/R5 | 3 | 3 | - | - | - | - | - | - | - | 8 | |
| Oct 1944 | 2 | Bf 109G-5/U2/R2 | - | - | - | - | - | - | - | - | - | 2 |
| 1 | Bf 109G-5/R2* | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | Bf 109G-6* | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | Bf 109G-6/U3* | - | - | - | - | - | - | - | - | - | 1 | |
| 8 | Bf 109G-8/R5* | - | - | - | - | - | - | - | - | - | 8 | |
| Nov 1944 | 0 | Bf 109G-14 | 4 | 4 | - | - | - | - | - | - | - | 4 |
| 2 | Bf 109G-5/U2/R2 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
| 1 | Bf 109G-5/R2* | 2 | - | - | 2 | - | - | - | - | - | 3 | |
| 1 | Bf 109G-6* | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | Bf 109G-6/U3* | - | - | - | - | - | - | - | - | - | 1 | |
| 8 | Bf 109G-8/R5* | - | - | - | - | 7 | 4 | 1 | 2 | - | 1 | |
| 0 | Bf 109G-6/R2 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
| Dec 1944 | 3 | Bf 109G-5/R2* | - | - | - | - | - | - | - | - | - | 3 |
| 1 | Bf 109G-6* | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | Bf 109G-6/R2 | 8 | 8 | - | - | - | - | - | - | - | 9 | |
| 1 | Bf 109G-6/U3* | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | Bf 109G-8/R5* | - | - | - | - | - | - | - | - | - | 1 | |
| 4 | Bf 109G-14 | - | - | - | - | 4 | - | - | - | 4 | 0 | |
Formed 1 Nov 1943 from 4.(H)/12
Served under Stab/NAGr.11 (Nov 1943 - Dec 1944)
* = MW50
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!