Base Index
Finland
| Base | Flughafen-Bereichs-Kommando | Fliegerhorst-Kommandantur | Flugplatzkommando |
| Alakurtti | E 5/N,E 22/III,E (v) 214/III | ||
| Kemi | E 16/I,A 214/III,A 109/III | ||
| Kemijärvi | E 25/III,E (v) 216/III | ||
| Malmi | E 4/N,E 21/III | A 14/III | |
| Nautsi | E 5/IV,E (v) 212/III | ||
| Petsamo | E 6/N,E 23/III,E (v) 211/III | ||
| Pontsalenjoki | E 7/N,E 24/III,E (v) 215/III | ||
| Pori | 28/III | E 37/IV,A 110/III | |
| Rovaniemi | 27/III | E 30/IV,E (v) 213/III | |
| Salmijärvi | E 19/XI,E (v) 210/III | ||
| Tiiksjärvi | E 10/III | C 17/III |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!