Flugzeugbestand und Bewegungsmeldungen
Einsatzstaffel/KG100
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Apr 1943 | 0 | He 111H-6 He 111H-11 He 111H-14 |
21 | - | 1 | 20 | 4 | - | 1 | - | 3 | 17 |
| May 1943 | 7 | He 111H-14 | - | - | - | - | 4 | 1 | 1 | 1 | 1 | 3 |
| 4 | He 111H-11 | 1 | - | 1 | - | 2 | - | 1 | 1 | - | 3 | |
| 6 | He 111H-6 | 1 | - | - | 1 | 2 | - | 2 | - | - | 5 | |
| Jun 1943 | 3 | He 111H-14 | - | - | - | - | - | - | - | - | - | 3 |
| 3 | He 111H-11 | 3 | - | 1 | 2 | 2 | - | 1 | 1 | - | 4 | |
| 5 | He 111H-6 | - | - | - | - | - | - | - | - | - | 5 | |
| Jul 1943 | 3 | He 111H-14 | - | - | - | - | - | - | - | - | - | 3 |
| 4 | He 111H-11 | 1 | - | 1 | - | 2 | 1 | - | 1 | - | 3 | |
| 5 | He 111H-6 | - | - | - | - | 2 | 2 | - | - | - | 3 | |
| Aug 1943 | 3 | He 111H-14 | - | - | - | - | 1 | - | - | 1 | - | 2 |
| 3 | He 111H-11 | - | - | - | - | 1 | - | - | - | 1 | 2 | |
| 3 | He 111H-6 | 1 | - | 1 | - | - | - | - | - | - | 4 | |
| Sep 1943 | 0 | Ju 88A-4 | 3 | - | - | 3 | 1 | - | - | - | 1 | 2 |
| 2 | He 111H-14 | - | - | - | - | - | - | - | - | - | 2 | |
| 2 | He 111H-11 | - | - | - | - | - | - | - | - | - | 2 | |
| 4 | He 111H-6 | - | - | - | - | - | - | - | - | - | 4 | |
| Oct 1943 | 2 | He 111H-14 | - | - | - | - | - | - | - | - | - | 2 |
| 2 | He 111H-11 | - | - | - | - | - | - | - | - | - | 2 | |
| 4 | He 111H-6 | - | - | - | - | 2 | 1 | - | 1 | - | 2 | |
| 2 | Ju 88A-4 | 1 | - | - | 1 | - | - | - | - | - | 3 | |
| Nov 1943 | 2 | He 111H-14 | - | - | - | - | 2 | - | - | - | 2 | 0 |
| 2 | He 111H-11 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
| 2 | He 111H-6 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
| 3 | Ju 88A-4 | - | - | - | - | 3 | - | - | - | 3 | 0 | |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!