Flugzeugbestand und Bewegungsmeldungen
III./KG3
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Mar 1942 | 20 | Ju 88A-4 | 18 | 18 | - | - | 15 | - | - | - | 15 | 23 |
0 | Ju 88A-5 | 9 | - | - | 9 | - | - | - | - | - | 9 | |
Apr 1942 | 23 | Ju 88A-4 | 14 | 14 | - | - | 1 | - | 1 | - | - | 36 |
9 | Ju 88A-5 | - | - | - | - | 3 | - | 3 | - | - | 6 | |
May 1942 | 36 | Ju 88A-4 | 2 | 2 | - | - | 13 | 8 | 3 | 2 | - | 25 |
6 | Ju 88A-5 | - | - | - | - | 6 | - | - | - | 6 | 0 | |
Jun 1942 | 25 | Ju 88A-4 | 14 | 8 | 2 | 4 | 7 | 3 | 2 | 2 | - | 32 |
Jul 1942 | 32 | Ju 88A-4 | - | - | - | - | 10 | 8 | 2 | - | - | 22 |
Aug 1942 | 22 | Ju 88A-4 | 16 | 11 | 5 | - | 13 | 9 | 3 | 1 | - | 25 |
Sep 1942 | 25 | Ju 88A-4 | 4 | 1 | 3 | - | 13 | 5 | 3 | 3 | 2 | 16 |
Oct 1942 | 16 | Ju 88A-4 | 6 | 5 | 1 | - | 4 | 1 | - | 2 | 1 | 18 |
Nov 1942 | 18 | Ju 88A-4 | 9 | 3 | 2 | 4 | 6 | 5 | - | - | 1 | 21 |
Dec 1942 | 21 | Ju 88A-4 | 1 | - | 1 | - | 6 | - | - | 3 | 3 | 16 |
0 | Ju 88A-14 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
Jan 1943 | 16 | Ju 88A-4 | 4 | - | 3 | 1 | 5 | 3 | 2 | - | - | 15 |
1 | Ju 88A-14 | 13 | 8 | - | 5 | - | - | - | - | - | 14 | |
Feb 1943 | 15 14 |
Ju 88A-4 Ju 88A-14 |
3 | - | 2 | 1 | 11 | 2 | 3 | 1 | 5 | 21* |
Mar 1943 | 21 | Ju 88A-14 | 18 | 2 | 2 | 14 | 19 | 5 | 2 | 4 | 8 | 20 |
Apr 1943 | 20 | Ju 88A-14 | 7 | 4 | 3 | - | 12 | 6 | 6 | - | - | 18** |
May 1943*** | 18 | Ju 88A-4 | 20 | 8 | 6 | 6 | 27 | 2 | 5 | 5 | 15 | 11 |
12 | Ju 88C-6 | 1 | 1 | - | - | 13 | 1 | 1 | 2 | 9 | 0 | |
Jun 1943 | 11 | Ju 88A-4 | - | - | - | - | 11 | - | - | - | 11 | 0 |
0 | Do 217K-1 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
Jul 1943 | 1 | Do 217K-1 | 3 | 1 | 1 | 1 | - | - | - | - | - | 4 |
0 | Ju 88A-4 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
0 | Ju 88A-14 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
Aug 1943 | 4 | Do 217K-1 | 1 | - | - | 1 | 2 | - | 2 | - | - | 3 |
2 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 2 | |
1 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 1 | |
Sep 1943 | 3 | Do 217K-1 | - | - | - | - | 3 | - | - | - | 3 | 0 |
2 | Ju 88A-4 | 5 | - | - | 5 | - | - | - | - | - | 7 | |
1 | Ju 88A-14 | - | - | - | - | 1 | - | 1 | - | - | 0 | |
Oct 1943 | 7 | Ju 88A-4 | 27 | - | 8 | 19 | 9 | 5 | 1 | 3 | - | 25 |
0 | Ju 88A-14 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
Nov 1943 | 25 | Ju 88A-4 | 22 | 13 | 9 | - | 7 | - | 6 | 1 | - | 40 |
1 | Ju 88A-14 | - | - | - | - | 1 | - | 1 | - | - | 0 | |
Dec 1943 | 40 | Ju 88A-4 | - | - | - | - | 7 | 2 | 4 | 1 | - | 33 |
0 | Ju 88A-14 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
Jan 1944 | 32 | Ju 88A-4 | 27 | 16 | 11 | - | 19 | 9 | 10 | - | - | 41 |
1 | Ju 88A-14 | - | - | - | - | 1 | - | 1 | - | - | 0 | |
Feb 1944 | 41 | Ju 88A-4 | - | - | - | - | 39 | - | - | - | 39 | 2 |
Mar 1944 | 2 | Ju 88A-4 | 1 | - | 1 | - | - | - | - | - | - | 3 |
Apr 1944 | 3 | Ju 88A-4 | - | - | - | - | 3 | - | - | - | 3 | 0 |
0 | He 111H-6 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
0 | He 111H-11 | 2 | - | - | 2 | 1 | - | 1 | - | - | 1 | |
0 | He 111H-16 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
May 1944 | 1 | He 111H-6 | - | - | - | - | 1 | - | - | - | 1 | 0 |
1 | He 111H-11 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
1 | He 111H-16 | 36 | 36 | - | - | 2 | - | 2 | - | - | 35 | |
Jun 1944 | 35 | He 111H-16 | 5 | - | 5 | - | 10 | 9 | 1 | - | - | 30 |
Jul 1944 | 30 | He 111H-16 | 2 | - | 2 | - | 16 | - | 16 | - | - | 16 |
Aug 1944 | 16 | He 111H-16 | 12 | - | 5 | 7 | 2 | - | 1 | 1 | - | 26 |
Sep 1944 | 26 | He 111H-16 | 3 | - | - | 3 | 9 | 7 | 2 | - | - | 20 |
0 | He 111H-20 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
0 | He 111H-11 | 3 | - | - | 3 | 1 | 1 | - | - | - | 2 |
* now only reported as Ju 88A-14
** again reported as Ju 88A-4
*** from May 1943, numbers now incl. 9./KG3.
In Oct 1944 became I./KG53.
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!