Flugzeugbestand und Bewegungsmeldungen
III./KG6
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Sep 1942 | 0 | Ju 88A-4 | 29 | - | - | 29 | 3 | 2 | 1 | - | - | 26 |
Oct 1942 | 26 | Ju 88A-4 | - | - | - | - | 8 | 1 | 4 | 3 | - | 18 |
Nov 1942 | 18 | Ju 88A-4 | - | - | - | - | 18 | - | - | - | 18 | 0 |
Dec 1942 | 0 | Ju 88A-4 | 22 | 22 | - | - | 1 | - | - | - | 1 | 21 |
Jan 1943 | 21 | Ju 88A-4 | 15 | 15 | - | - | 4 | 2 | 2 | - | - | 32* |
0 | Ju 88A-4 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
Feb 1943 | 32 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 32 |
1 | Ju 88A-4 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Mar 1943 | 32 | Ju 88A-4 | 9 | 9 | - | - | 8 | 3 | 1 | 1 | 3 | 33 |
Apr 1943 | 33 | Ju 88A-14 | 12 | 3 | 1 | 8 | 14 | 4 | - | 2 | 8 | 31 |
May 1943 | 31 | Ju 88A-14 | 23 | 18 | 4 | 1 | 20 | 5 | 2 | 9 | 4 | 34 |
0 | Ju 88S-1 | 3 | 3 | - | - | - | - | - | - | - | 3 | |
Jun 1943 | 34 | Ju 88A-14 | 6 | 3 | 3 | - | 7 | 3 | 2 | - | 2 | 33 |
3 | Ju 88S-1 | 3 | 3 | - | - | - | - | - | - | - | 6 | |
Jul 1943 | 33 | Ju 88A-14 | 1 | - | - | 1 | 20 | 13 | 4 | 3 | - | 14 |
6 | Ju 88S-1 | - | - | - | - | 6 | - | - | - | 6 | 0 | |
0 | Ju 88A-4 | 8 | 8 | - | - | 2 | 1 | - | 1 | - | 6 | |
Aug 1943 | 14 | Ju 88A-14 | 2 | - | - | 2 | 4 | 2 | - | 2 | - | 12 |
6 | Ju 88A-4 | 2 | 2 | - | - | 3 | 3 | - | - | - | 5 | |
0 | Ju 88S-1 | 19 | 19 | - | - | - | - | - | - | - | 19 | |
Sep 1943 | 12 | Ju 88A-14 | 1 | - | 1 | - | 13 | - | - | 3 | 10 | 0 |
5 | Ju 88A-4 | 3 | - | - | 3 | 8 | 1 | - | - | 7 | 0 | |
19 | Ju 88S-1 | 4 | 3 | 1 | - | 5 | 1 | - | 3 | 1 | 18 | |
Oct 1943 | 18 | Ju 88S-1 | 1 | - | 1 | - | 11 | 7 | 2 | 2 | - | 8 |
0 | Ju 88A-14 | 3 | - | 1 | 2 | - | - | - | - | - | 3 | |
Nov 1943 | 8 | Ju 88S-1 | 3 | 3 | - | - | 5 | 3 | - | 2 | - | 6 |
3 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 3 | |
Dec 1943 | 6 | Ju 88S-1 | - | - | - | - | 6 | - | - | - | 6 | 0 |
3 | Ju 88A-14 | - | - | - | - | 1 | - | - | 1 | - | 2 | |
0 | Ju 88A-4 | 41 | 25 | 2 | 14 | 1 | - | - | - | 1 | 40 | |
Jan 1944 | 2 | Ju 88A-14 | 2 | 1 | 1 | - | 1 | 1 | - | - | - | 3 |
40 | Ju 88A-4 | 5 | 4 | 1 | - | 10 | 3 | 2 | 2 | 3 | 35 | |
Feb 1944 | 35 | Ju 88A-4 | 2 | - | 2 | - | 16 | 6 | - | 9 | 1 | 21 |
3 | Ju 88A-14 | 1 | 1 | - | - | 3 | 1 | - | 1 | 1 | 1 | |
Mar 1944 | 21 | Ju 88A-4 | 1 | - | - | 1 | 9 | 7 | - | 1 | 1 | 13 |
1 | Ju 88A-14 | 2 | - | 2 | - | - | - | - | - | - | 3 | |
Apr 1944 | 13 | Ju 88A-4 | 1 | - | 1 | - | 8 | 2 | 1 | 3 | 2 | 6 |
3 | Ju 88A-14 | - | - | - | - | 3 | 2 | - | - | 1 | 0 | |
May 1944 | 6 | Ju 88A-4 | - | - | - | - | 6 | - | - | - | 6 | 0 |
0 | Ju 188A-2 | 31 | 31 | - | - | 6 | - | - | 6 | - | 25 | |
Jun 1944 | 25 | Ju 188A-2 | 16 | 15 | - | 1 | 33 | 8 | 1 | 13 | 11 | 8 |
Jul 1944 | 8 | Ju 188A-2 | 20 | 20 | - | - | 20 | - | - | 3 | 17 | 8 |
Aug 1944 | 8 | Ju 188A-2 | 7 | 4 | 3 | - | 12 | 1 | - | 3 | 8 | 3 |
Sep 1944 | 3 | Ju 188A-2 | 21 | 3 | 4 | 14 | 1 | - | 1 | - | - | 23 |
Oct 1944 | 23 | Ju 188A-2 | - | - | - | - | 23 | - | - | - | 23 | 0 |
Nov 1944 | 0 | Fw 190A | - | - | - | - | - | - | - | - | - | 0 |
Dec 1944 | 0 | Fw 190A-8/R11 | 2 | 2 | - | - | - | - | - | - | - | 2 |
* now reported as Ju 88A-14
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!