Flugzeugbestand und Bewegungsmeldungen
III./NJG2
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Jul 1942* | 0 | Ju 88C-2 | 2 | - | - | 2 | 1 | - | - | - | 1 | 1 |
0 | Ju 88C-4 | 3 | - | - | 3 | 1 | - | - | - | 1 | 2 | |
0 | Ju 88C-6 | 20 | 5 | - | 15 | 2 | - | - | - | 2 | 18 | |
0 | Do 217J | 21 | - | 21 | - | 17 | - | - | - | 17 | 4 | |
Aug 1942* | 1 | Ju 88C-2 | - | - | - | - | 1 | - | - | - | 1 | 0 |
2 | Ju 88C-4 | 2 | - | 1 | 1 | 1 | - | - | - | 1 | 3 | |
18 | Ju 88C-6 | 2 | 2 | - | - | 8 | 1 | 1 | - | 6 | 12 | |
4 | Do 217J | 3 | 1 | - | 2 | 3 | - | 3 | - | - | 4 | |
Sep 1942* | 3 | Ju 88C-4 | - | - | - | - | 2 | - | - | 1 | 1 | 1 |
12 | Ju 88C-6 | 2 | - | - | 2 | 6 | 1 | - | 3 | 2 | 8 | |
4 | Do 217J | - | - | - | - | 2 | - | - | - | 2 | 2 | |
Aug 1943 | 1 | Bf 110C-2 | - | - | - | - | 1 | - | - | - | 1 | 0 |
2 | Bf 110C-4 | - | - | - | - | 2 | - | - | 2 | - | 0 | |
2 | Bf 110D-0 | 1 | 1 | - | - | 3 | - | - | 2 | 1 | 0 | |
1 | Bf 110D-2 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
2 | Bf 110D-3 | 2 | - | 2 | - | 4 | - | 3 | 1 | - | 0 | |
3 | Bf 110E-1 | 1 | - | 1 | - | 4 | - | 3 | 1 | - | 0 | |
3 | Bf 110E-2 | - | - | - | - | 3 | - | 1 | 2 | - | 0 | |
3 | Bf 110F-4 | 2 | - | 2 | - | 5 | - | 1 | 3 | 1 | 0 | |
2 | Bf 110G-4 | 5 | 5 | - | - | - | - | - | - | - | 7 | |
Sep 1943 | 7 | Bf 110G-4 | 5 | 5 | - | - | 3 | - | 3 | - | - | 9 |
0 | Bf 110G-2 | 3 | 3 | - | - | 1 | 1 | - | - | - | 2 | |
0 | Ju 88C-6 | 10 | 10 | - | - | 4 | - | 4 | - | - | 6 | |
Oct 1943 | 9 | Bf 110G-4 | 2 | 1 | 1 | - | 3 | 2 | 1 | - | - | 8 |
2 | Bf 110G-2 | - | - | - | - | - | - | - | - | - | 2 | |
6 | Ju 88C-6 | 3 | 2 | 1 | - | 5 | 1 | 3 | 1 | - | 4 | |
Nov 1943 | 2 | Bf 110G-2 | - | - | - | - | - | - | - | - | - | 2 |
8 | Bf 110G-4 | - | - | - | - | - | - | - | - | - | 8 | |
4 | Ju 88C-6 | 11 | 2 | 2 | 7 | 1 | 1 | - | - | - | 14 | |
Dec 1943 | 2 | Bf 110G-2 | - | - | - | - | 2 | - | - | - | 2 | 0 |
8 | Bf 110G-4 | - | - | - | - | 8 | - | - | - | 8 | 0 | |
14 | Ju 88C-6 | 10 | 6 | - | 4 | 3 | - | 3 | - | - | 21 | |
0 | Ju 88R-2 | 2 | 2 | - | - | - | - | - | - | - | 2 | |
Jan 1944 | 21 | Ju 88C-6 | 14 | 10 | 2 | 2 | 10 | 4 | 5 | - | 1 | 25 |
2 | Ju 88R-2 | 1 | - | - | 1 | 1 | - | - | 1 | - | 2 | |
0 | Bf 110G-4 | 5 | - | - | 5 | - | - | - | - | - | 5 | |
Feb 1944 | 25 | Ju 88C-6 | 5 | - | 4 | 1 | 12 | 2 | 1 | 2 | 7 | 18 |
2 | Ju 88R-2 | 1 | 1 | - | - | 2 | - | 1 | - | 1 | 1 | |
5 | Bf 110G-4 | - | - | - | - | 5 | - | - | - | 5 | 0 | |
0 | Me 410A-1 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
Mar 1944 | 18 | Ju 88C-6 | 5 | - | 5 | - | 14 | 4 | 6 | 4 | - | 9 |
1 | Ju 88R-2 | 9 | 9 | - | - | 3 | - | 3 | - | - | 7 | |
1 | Me 410A-1 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Apr 1944 | 9 | Ju 88C-6 | 4 | - | 4 | - | 8 | 1 | 4 | 3 | - | 5 |
7 | Ju 88R-2 | 11 | 11 | - | - | 9 | 1 | 8 | - | - | 9 | |
0 | Ju 88G-1 | 3 | 3 | - | - | - | - | - | - | - | 3 | |
May 1944 | 5 | Ju 88C-6 | 3 | 1 | 2 | - | 6 | - | 2 | - | 4 | 2 |
9 | Ju 88R-2 | 1 | 1 | - | - | 2 | - | 2 | - | - | 8 | |
3 | Ju 88G-1 | 20 | 20 | - | - | 5 | - | 5 | - | - | 18 | |
Jun 1944 | 2 | Ju 88C-6 | 2 | - | 1 | 1 | - | - | - | - | - | 4 |
8 | Ju 88R-2 | - | - | - | - | 8 | 2 | 1 | 5 | - | 0 | |
18 | Ju 88G-1 | 31 | 28 | - | 3 | 13 | 4 | 5 | 3 | 1 | 36 | |
Jul 1944 | 4 | Ju 88C-6 | - | - | - | - | 2 | - | 2 | - | - | 2 |
36 | Ju 88G-1 | 10 | 5 | 4 | 1 | 24 | 7 | 14 | - | 3 | 22 | |
Aug 1944 | 2 | Ju 88C-6 | - | - | - | - | 2 | - | - | - | 2 | 0 |
22 | Ju 88G-1 | 7 | 3 | 3 | 1 | 5 | 3 | 1 | 1 | - | 24 | |
0 | Ju 88G-6 | 13 | 13 | - | - | 1 | 1 | - | - | - | 12 | |
Sep 1944 | 24 | Ju 88G-1 | 4 | 1 | 3 | - | 2 | - | 1 | - | 1 | 26 |
12 | Ju 88G-6 | 5 | 5 | - | - | 3 | - | 2 | 1 | - | 14 | |
Oct 1944 | 26 | Ju 88G-1 | 7 | 2 | 4 | 1 | 19 | 3 | 1 | 1 | 14 | 14 |
14 | Ju 88G-6 | 3 | 3 | - | - | 4 | - | 1 | 1 | 2 | 13 | |
Nov 1944 | 14 | Ju 88G-1 | 2 | - | 1 | 1 | 16 | 1 | - | 2 | 13 | 0 |
13 | Ju 88G-6 | 42 | 33 | 2 | 7 | 9 | 6 | - | 2 | 1 | 46 | |
Dec 1944 | 46 | Ju 88G-6 | 14 | 14 | - | - | 12 | 7 | 2 | - | 3 | 48 |
0 | Ju 88G-1 | 2 | - | 2 | - | 2 | 1 | - | - | 1 | 0 |
On 1 Oct 1942 became IV./NJG3, Reformed Aug 1943 from V./NJG6.
* not incl. 7./NJG2.
7./NJG2
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Jul 1942 | 0 | Do 217J | 10 | - | - | 10 | 3 | - | 3 | - | - | 7 |
0 | Ju 88C-6 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
Aug 1942 | 7 | Do 217J | 2 | 2 | - | - | - | - | - | - | - | 9 |
2 | Ju 88C-2/6 | 1 | - | - | 1 | 1 | - | - | - | 1 | 2 | |
Sep 1942 | 9 | Do 217J | 3 | - | 1 | 2 | 4 | - | - | 1 | 3 | 8 |
2 | Ju 88C-2/6 | - | - | - | - | 2 | - | - | 1 | 1 | 0 | |
Oct 1942 | 8 | Do 217J | - | - | - | - | 8 | - | - | - | 8 | 0 |
Kommando Lechner
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Aug 1942 | 0 | Ju 88C-4 | 2 | - | - | 2 | - | - | - | - | - | 2 |
0 | Ju 88C-6 | 5 | - | - | 5 | 1 | - | 1 | - | - | 4 | |
Sep 1942 | 2 | Ju 88C-4 | - | - | - | - | - | - | - | - | - | 2 |
0 | Ju 88C-2 | 3 | - | 3 | - | - | - | - | - | - | 3 | |
4 | Ju 88C-6 | 1 | - | - | 1 | 1 | - | - | - | 1 | 4 | |
Oct 1942 | 3 | Ju 88C-2 | - | - | - | - | 3 | - | - | - | 3 | 0 |
2 | Ju 88C-4 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
4 | Ju 88C-6 | - | - | - | - | 4 | - | - | - | 4 | 0 |
Kommando Amsel
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Sep 1942 | 0 | Ju 88C-4 | 1 | - | - | 1 | - | - | - | - | - | 1 |
0 | Ju 88C-6 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
Oct 1942 | 1 | Ju 88C-4 | - | - | - | - | 1 | - | - | - | 1 | 0 |
2 | Ju 88C-6 | - | - | - | - | 2 | - | - | - | 2 | 0 |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!