Flugzeugbestand und Bewegungsmeldungen
II./JG11
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Apr 1943* | 13 | Bf 109G-1 | - | - | - | - | 2 | 2 | - | - | - | 11 |
| 20 | Bf 109G-1/R2 | 2 | 2 | - | - | 7 | - | 2 | 1 | 4 | 15 | |
| 1 | Bf 109G-2/U1 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 2 | Bf 109G-3 | - | - | - | - | - | - | - | - | - | 2 | |
| 0 | Bf 109G-6 | 12 | 12 | - | - | 1 | - | 1 | - | - | 11 | |
| May 1943 | 11 | Bf 109G-1 | 1 | - | 1 | - | 7 | 2 | 3 | - | 2 | 5 |
| 15 | Bf 109G-1/R2 | 4 | 1 | 2 | 1 | 6 | 1 | 2 | 1 | 2 | 13 | |
| 2 | Bf 109G-3 | - | - | - | - | 1 | - | - | 1 | - | 1 | |
| 11 | Bf 109G-6 | 16 | 16 | - | - | 4 | - | 1 | - | 3 | 23 | |
| 0 | Bf 109G-4 | 3 | - | - | 3 | - | - | - | - | - | 3 | |
| Jun 1943 | 5 | Bf 109G-1 | 2 | - | 1 | 1 | 1 | - | - | 1 | - | 6 |
| 13 | Bf 109G-1/R2 | 2 | - | 1 | 1 | 6 | - | - | 2 | 4 | 9 | |
| 1 | Bf 109G-3 | 1 | - | - | 1 | - | - | - | - | - | 2 | |
| 3 | Bf 109G-4 | 1 | - | - | 1 | 1 | - | - | 1 | - | 3 | |
| 23 | Bf 109G-6 | 12 | 11 | 1 | - | 10 | 3 | - | 5 | 2 | 25 | |
| Jul 1943 | 6 | Bf 109G-1 | - | - | - | - | 1 | - | 1 | - | - | 5 |
| 9 | Bf 109G-1/R2 | - | - | - | - | 7 | 3 | 3 | 1 | - | 2 | |
| 2 | Bf 109G-3 | - | - | - | - | 1 | 1 | - | - | - | 1 | |
| 3 | Bf 109G-4 | 1 | - | 1 | - | 1 | 1 | - | - | - | 3 | |
| 25 | Bf 109G-6 | 17 | 13 | 2 | 2 | 13 | 1 | 3 | 3 | 6 | 29 | |
| Aug 1943 | 5 | Bf 109G-1 | - | - | - | - | 3 | - | - | 1 | 2 | 2 |
| 2 | Bf 109G-1/R2 | - | - | - | - | - | - | - | - | - | 2 | |
| 1 | Bf 109G-3 | - | - | - | - | - | - | - | - | - | 1 | |
| 3 | Bf 109G-4 | - | - | - | - | 3 | - | - | 2 | 1 | 0 | |
| 29 | Bf 109G-6 | 23 | 23 | - | - | 15 | 1 | - | 7 | 7 | 37 | |
| 0 | Bf 109G-5 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
| Sep 1943 | 4 | Bf 109G-1 | - | - | - | - | 1 | - | 1 | - | - | 3 |
| 1 | Bf 109G-3 | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | Bf 109G-5 | 5 | 5 | - | - | 1 | 1 | - | - | - | 5 | |
| 37 | Bf 109G-6 | 6 | 1 | 2 | 3 | 19 | 10 | 1 | 6 | 2 | 24 | |
| Oct 1943 | 3 | Bf 109G-1 | - | - | - | - | 2 | - | 1 | - | 1 | 1 |
| 1 | Bf 109G-3 | - | - | - | - | - | - | - | - | - | 1 | |
| 5 | Bf 109G-5 | 11 | 11 | - | - | 2 | 1 | 1 | - | - | 14 | |
| 24 | Bf 109G-6 | 11 | 5 | 2 | 4 | 8 | 2 | 5 | 1 | - | 27 | |
| Nov 1943 | 1 | Bf 109G-1 | - | - | - | - | - | - | - | - | - | 1 |
| 1 | Bf 109G-3 | - | - | - | - | - | - | - | - | - | 1 | |
| 14 | Bf 109G-5 | - | - | - | - | 4 | 1 | - | 3 | - | 10 | |
| 27 | Bf 109G-6 | 4 | 3 | 1 | - | 9 | 3 | 2 | 4 | - | 22 | |
| Dec 1943 | 1 | Bf 109G-1 | - | - | - | - | - | - | - | - | - | 1 |
| 1 | Bf 109G-3 | - | - | - | - | - | - | - | - | - | 1 | |
| 10 | Bf 109G-5 | 5 | 3 | 1 | 1 | 8 | 2 | 1 | 4 | 1 | 7 | |
| 22 | Bf 109G-6 | 17 | 3 | 1 | 13 | 14 | 5 | 1 | 8 | - | 25 | |
| 0 | Bf 109G-2 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| Jan 1944 | 1 | Bf 109G-1 | - | - | - | - | - | - | - | - | - | 1 |
| 1 | Bf 109G-2 | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | Bf 109G-3 | - | - | - | - | - | - | - | - | - | 1 | |
| 7 | Bf 109G-5 | 13 | - | 2 | 11 | 7 | 2 | 2 | 3 | - | 13 | |
| 25 | Bf 109G-6 | 15 | 5 | 4 | 6 | 10 | 4 | 2 | 3 | 1 | 30 | |
| Feb 1944 | 1 | Bf 109G-1 | - | - | - | - | 1 | - | - | - | 1 | 0 |
| 1 | Bf 109G-2 | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | Bf 109G-3 | - | - | - | - | - | - | - | - | - | 1 | |
| 13 | Bf 109G-5 | 5 | 3 | 1 | 1 | 14 | 3 | 3 | 3 | 5 | 4 | |
| 30 | Bf 109G-6 | 27 | 17 | 5 | 5 | 33 | 17 | 2 | 13 | 1 | 24 | |
| Mar 1944 | 1 | Bf 109G-2 | - | - | - | - | 1 | - | - | - | 1 | 0 |
| 1 | Bf 109G-3 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 4 | Bf 109G-5 | 40 | 29 | 6 | 5 | 9 | 7 | - | 2 | - | 35 | |
| 24 | Bf 109G-6 | 20 | 11 | 6 | 3 | 38 | 17 | 1 | 7 | 13 | 6 | |
| Apr 1944 | 35 | Bf 109G-5 | 9 | 7 | 2 | - | 29 | 1 | 2 | 12 | 14 | 15 |
| 6 | Bf 109G-6 | 34 | 34 | - | - | 13 | 3 | 4 | 1 | 5 | 27 | |
| May 1944 | 15 | Bf 109G-5 | - | - | - | - | 12 | 5 | - | 4 | 3 | 3 |
| 27 | Bf 109G-6 | 51 | 51 | - | - | 50 | 31 | - | 18 | 1 | 28 | |
| Jun 1944 | 3 | Bf 109G-5 | 2 | - | 2 | - | 4 | 1 | - | - | 3 | 1 |
| 28 | Bf 109G-6 | 31 | 8 | 2 | 11 | 38 | 16 | 2 | 4 | 16 | 21 | |
| Jul 1944 | 1 | Bf 109G-5 | 1 | - | 1 | - | 2 | - | - | - | 2 | 0 |
| 21 | Bf 109G-6 | 8 | 5 | 3 | - | 29 | 4 | 1 | 1 | 23 | 0 | |
| 0 | Bf 109G-5/U2 | 5 | - | 5 | - | 1 | - | 1 | - | - | 4 | |
| 0 | Bf 109G-6/U2 | 51 | 33 | 9 | 9 | 3 | - | 3 | - | - | 48 | |
| 0 | Bf 109G-6/U4 | 5 | - | 3 | 2 | 2 | - | - | - | 2 | 3 | |
| 0 | Bf 109G-14 | 16 | 16 | - | - | - | - | - | - | - | 16 | |
| Aug 1944 | 4 | Bf 109G-5/U2 | - | - | - | - | 3 | 1 | 1 | 1 | - | 1 |
| 48 3 |
Bf 109G-6/U2 Bf 109G-6/U4 |
- | - | - | - | 39 | 17 | 22 | - | - | 12 | |
| 16 | Bf 109G-14 | 7 | 7 | - | - | 4 | 1 | 3 | - | - | 19 | |
| Sep 1944 | 1 | Bf 109G-5/U2 | - | - | - | - | - | - | - | - | - | 1 |
| 12 | Bf 109G-6/U2/AS Bf 109G-6/U4 |
23 | 11 | 7 | 5 | 34 | 14 | 17 | 2 | 1 | 6 0 |
|
| 19 | Bf 109G-14 | 7 | ||||||||||
| 0 | Bf 109G-6/U2 | 3 | ||||||||||
| 0 | Bf 109G-14/AS | 4 | ||||||||||
| 0 | Bf 109G-14/U4 | 2 | 2 | - | - | - | - | - | - | - | 2 | |
| Oct 1944 | 1 | Bf 109G-5/U2 | - | - | - | - | 1 | - | - | - | 1 | 0 |
| 3 6 |
Bf 109G-6/U2 Bf 109G-6/U2/AS |
5 | - | 5 | - | 12 | 3 | 3 | - | 6 | 0 2 |
|
| 7 2 4 |
Bf 109G-14 Bf 109G-14/U4 Bf 109G-14/AS |
91 | 85 | 4 | 2 | 51 | 14 | 8 | - | 29 | 0 0 53 |
|
| Nov 1944 | 2 | Bf 109G-6/U2/AS | - | - | - | - | - | - | - | - | - | 2 |
| 53 | Bf 109G-14/AS | 26 | 17 | 1 | 8 | 7 | - | 6 | 1 | - | 72 | |
| Dec 1944 | 2 | Bf 109G-6/U2 | - | - | - | - | 1 | - | 1 | - | - | 1 |
| 72 | Bf 109G-14 | 9 | 8 | 1 | - | 43 | 28 | 14 | 1 | - | 38 | |
| 0 | Bf 109K-4 | 12 | 12 | - | - | 1 | - | - | 1 | - | 11 | |
* formed from I./JG1
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!