Flugzeugbestand und Bewegungsmeldungen
II./JG54
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Mar 1942 | 32 | Bf 109F-4 | 2 | 1 | 1 | - | 8 | 4 | 4 | - | - | 26 |
Apr 1942 | 26 | Bf 109F-4 | 12 | 10 | 2 | - | 7 | 4 | 3 | - | - | 31 |
May 1942 | 31 | Bf 109F-4 | 9 | 6 | 2 | 1 | 11 | 5 | 6 | - | - | 29 |
Jun 1942 | 29 | Bf 109F-4 | 5 | 4 | 1 | - | 17 | 2 | 3 | - | 12 | 17 |
Jul 1942 | 17 | Bf 109F-4 | 1 | - | 1 | - | 17 | 1 | 1 | - | 15 | 1 |
0 | Bf 109G-2 | 40 | 40 | - | - | 3 | 2 | 1 | - | - | 37 | |
Aug 1942 | 1 | Bf 109F-4 | - | - | - | - | 1 | - | - | 1 | - | 0 |
37 | Bf 109G-2 | 23 | 21 | - | 2 | 21 | 4 | 17 | - | - | 39 | |
Sep 1942 | 39 | Bf 109G-2 | 1 | 1 | - | - | 8 | 3 | 4 | - | 1 | 32 |
Oct 1942 | 32 | Bf 109G-2 | 8 | 7 | 1 | - | 4 | 1 | 3 | - | - | 36 |
Nov 1942 | 36 | Bf 109G-2 | 6 | 5 | - | 1 | 2 | 1 | 1 | - | - | 40 |
Dec 1942 | 40 | Bf 109G-2 | 10 | - | - | 10 | 17 | 4 | 2 | - | 11 | 33* |
0 | Bf 109G-2 | 9 | - | - | 9 | - | - | - | - | - | 9* | |
0 | Fw 190A | 35 | 35 | - | - | - | - | - | - | - | 35 | |
Jan 1943 | 33 | Bf 109G-2 | 2 | - | - | 2 | 6 | 4 | - | - | 2 | 29* |
9 | Bf 109G-2 | 5 | - | 1 | 4 | 5 | 3 | 1 | 1 | - | 9* | |
35 | Fw 190A | - | - | - | - | 23 | - | - | - | 23 | 12 | |
Feb 1943 | 29 | Bf 109G-2 | 3 | 3 | - | - | 4 | 4 | - | - | - | 28* |
9 | Bf 109G-2 | - | - | - | - | 9 | - | - | - | 9 | 0* | |
12 | Fw 190A-4 Fw 190A-5 |
- | - | - | - | 2 | - | 2 | - | - | 10 | |
Mar 1943 | 28 | Bf 109G-2 | 5 | 1 | 4 | - | 9 | 4 | 5 | - | - | 24 |
10 | Fw 190A-4 Fw 190A-5 |
5 | 5 | - | - | 1 | - | 1 | - | - | 14** | |
Apr 1943 | 24 | Bf 109G-2 | 5 | - | 5 | - | 7 | - | 2 | 4 | 1 | 22 |
0 | Fw 190A-4 Fw 190A-5 |
18 | 18 | - | - | - | - | - | - | - | 18 | |
14 | Bf 109G-4 | 5 | - | - | 5 | 5 | 4 | 1 | - | - | 14 | |
May 1943 | 22 | Bf 109G-2 | 6 | - | 6 | - | 18 | 3 | 2 | - | 13 | 10 |
18 | Fw 190A-4 Fw 190A-5 |
10 | 10 | - | - | 4 | 1 | 2 | 1 | - | 24 | |
14 | Bf 109G-4 | 14 | 3 | - | 11 | 18 | 15 | 1 | - | 2 | 10 | |
Jun 1943 | 10 | Bf 109G-2 | 5 | - | 2 | 3 | 4 | 1 | 2 | 1 | - | 11 |
24 | Fw 190A-4 Fw 190A-5 |
10 | 8 | 2 | - | 6 | 1 | 3 | 2 | - | 5 23 |
|
Jul 1943 | 11 | Bf 109G-2 | 7 | - | - | 7 | 11 | - | - | - | 11 | 7 |
5 | Fw 190A-4 | 2 | 1 | - | 1 | 5 | 1 | 4 | - | - | 2 | |
23 | Fw 190A-5 | 9 | - | 2 | 7 | 14 | 7 | 6 | - | 1 | 18 | |
0 | Fw 190A-6 | 6 | 6 | - | - | - | - | - | - | - | 6 | |
Aug 1943 | 7 | Bf 109G-2 | - | - | - | - | 7 | - | 2 | - | 5 | 0 |
2 | Fw 190A-4 | 10 | 2 | 8 | - | 6 | 2 | 2 | 1 | 1 | 6 | |
18 | Fw 190A-5 | 10 | - | 10 | - | 18 | 7 | 9 | 2 | - | 10 | |
6 | Fw 190A-6 | 4 | 1 | 3 | - | 4 | 3 | 1 | - | - | 6 | |
Sep 1943 | 6 | Fw 190A-4 | 4 | 1 | 3 | - | - | - | - | - | - | 10 |
10 | Fw 190A-5 | 6 | 1 | 5 | - | 6 | 6 | - | - | - | 10 | |
6 | Fw 190A-6 | 5 | 3 | 2 | - | 4 | 4 | - | - | - | 7 | |
Oct 1943 | 10 | Fw 190A-4 | 1 | - | 1 | - | 4 | - | 1 | 2 | 1 | 7 |
10 | Fw 190A-5 | 12 | 2 | 10 | - | 9 | 4 | 3 | 2 | - | 13 | |
7 | Fw 190A-6 | - | - | - | - | 3 | 2 | - | 1 | - | 4 | |
Nov 1943 | 7 | Fw 190A-4 | 2 | - | 2 | - | 3 | 2 | 1 | - | - | 6 |
13 | Fw 190A-5 | 3 | - | 3 | - | 6 | - | 2 | 4 | - | 10 | |
4 | Fw 190A-6 | 1 | - | 1 | - | 1 | - | - | 1 | - | 4 | |
Dec 1943 | 4 | Fw 190A-4 | 1 | 1 | - | - | 2 | - | 2 | - | - | 3 |
7 | Fw 190A-5 | 1 | 1 | - | - | 1 | 1 | - | - | - | 7 | |
3 | Fw 190A-6 | 1 | 1 | - | - | - | - | - | - | - | 4 | |
Jan 1944 | 3 | Fw 190A-4 | 1 | - | 1 | - | 2 | - | 1 | 1 | - | 2 |
7 | Fw 190A-5 | 2 | 1 | 1 | - | 5 | 2 | 3 | - | - | 4 | |
4 | Fw 190A-6 | 14 | 12 | 2 | - | 3 | 1 | 2 | - | - | 15 | |
Feb 1944 | 2 | Fw 190A-4 | 2 | - | 2 | - | 2 | - | 2 | - | - | 2 |
4 | Fw 190A-5 | 4 | 2 | 1 | 1 | 6 | 2 | 4 | - | - | 2 | |
15 | Fw 190A-6 | 2 | 2 | - | - | 3 | 2 | 1 | - | - | 14 | |
Mar 1944 | 8 | Fw 190A-4 | - | - | - | - | 3 | - | 3 | - | - | 5 |
6 | Fw 190A-5 | 1 | - | 1 | - | 3 | - | 3 | - | - | 4 | |
17 | Fw 190A-6 | 8 | - | 7 | 1 | 7 | 3 | 4 | - | - | 18 | |
0 | Fw 190A-2 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
Apr 1944 | 1 | Fw 190A-2 | - | - | - | - | 1 | - | 1 | - | - | 0 |
5 | Fw 190A-4 | 5 | - | 5 | - | 3 | 1 | 2 | - | - | 7 | |
4 | Fw 190A-5 | 6 | - | 6 | - | 4 | 1 | 3 | - | - | 6 | |
18 | Fw 190A-6 | 9 | - | 9 | - | 9 | 1 | 8 | - | - | 18 | |
0 | Fw 190F-3 | 3 | - | 3 | - | - | - | - | - | - | 3 | |
May 1944 | 7 | Fw 190A-4 | 1 | - | 1 | - | 1 | 1 | - | - | - | 7 |
6 | Fw 190A-5 | 11 | - | 11 | - | 2 | 1 | 1 | - | - | 15 | |
18 3 |
Fw 190A-6 Fw 190F-3 |
17 | 12 | 5 | - | 9 | 1 | 4 | 2 | 2 | 29 0 |
|
0 | Fw 190A-3 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
Jun 1944 | 1 | Fw 190A-3 | 2 | - | - | 2 | - | - | - | - | - | 3 |
7 | Fw 190A-4 | 1 | - | - | 1 | 2 | 1 | - | - | 1 | 6 | |
15 | Fw 190A-5 | 1 | - | - | 1 | 8 | - | 4 | - | 4 | 8 | |
29 | Fw 190A-6 | 3 | - | 1 | 2 | 11 | 5 | 4 | - | 2 | 21 | |
Jul 1944 | 3 | Fw 190A-3 | - | - | - | - | 2 | - | - | - | 2 | 1 |
6 | Fw 190A-4 | 1 | - | 1 | - | 4 | 1 | 1 | - | 2 | 3 | |
8 | Fw 190A-5 | 1 | - | 1 | - | 7 | 4 | 1 | 1 | 1 | 2 | |
21 | Fw 190A-6 | 13 | 9 | 3 | 1 | 20 | 8 | 6 | 2 | 4 | 14 | |
0 | Fw 190A-8 | 13 | 13 | - | - | 4 | 1 | 2 | 1 | - | 9 | |
Aug 1944 | 1 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 1 |
3 | Fw 190A-4 | 2 | - | 2 | - | 1 | - | 1 | - | - | 4 | |
2 | Fw 190A-5 | 4 | 1 | 3 | - | 3 | 3 | - | - | - | 4 | |
14 | Fw 190A-6 | 13 | - | 11 | 2 | 10 | 4 | 5 | 1 | - | 17 | |
9 | Fw 190A-8 | 8 | 4 | 4 | - | 9 | 4 | 3 | - | 2 | 8 | |
0 | Fw 190A-9 | 4 | 4 | - | - | - | - | - | - | - | 4 | |
Sep 1944 | 1 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 1 |
4 | Fw 190A-4 | - | - | - | - | 1 | 1 | - | - | - | 3 | |
4 | Fw 190A-5 | - | - | - | - | 1 | 1 | - | - | - | 3 | |
17 | Fw 190A-6 | - | - | - | - | 3 | 3 | - | - | - | 14 | |
8 | Fw 190A-8 | 2 | 2 | - | - | - | - | - | - | - | 10 | |
4 | Fw 190A-9 | 1 | 1 | - | - | 3 | 3 | - | - | - | 2 | |
Oct 1944 | 1 | Fw 190A-3 | - | - | - | - | 1 | - | - | - | 1 | 0 |
3 | Fw 190A-4 | 1 | - | 1 | - | 2 | 1 | 1 | - | - | 2 | |
3 | Fw 190A-5 | 2 | - | - | 2 | 2 | 1 | 1 | - | - | 3 | |
14 | Fw 190A-6 | 3 | - | 1 | 2 | 5 | 4 | - | 1 | - | 12 | |
10 | Fw 190A-8 | 4 | 3 | 1 | - | 5 | 1 | 4 | - | - | 9 | |
2 | Fw 190A-9 | 4 | 4 | - | - | - | - | - | - | - | 6 | |
Nov 1944 | 2 | Fw 190A-4 | - | - | - | - | 1 | - | - | 1 | - | 1 |
3 | Fw 190A-5 | 1 | - | 1 | - | - | - | - | - | - | 4 | |
12 | Fw 190A-6 | 1 | - | 1 | - | 2 | 1 | - | 1 | - | 11 | |
9 | Fw 190A-8 | 6 | 6 | - | - | - | - | - | - | - | 15 | |
6 | Fw 190A-9 | 1 | 1 | - | - | 1 | - | 1 | - | - | 6 | |
Dec 1944 | 1 | Fw 190A-4 | - | - | - | - | - | - | - | - | - | 1 |
4 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 4 | |
11 | Fw 190A-6 | - | - | - | - | 9 | 7 | 2 | - | - | 2 | |
15 | Fw 190A-8 | 34 | 32 | 2 | - | 17 | 10 | 7 | - | - | 32 | |
6 | Fw 190A-9 | - | - | - | - | 3 | 2 | 1 | - | - | 3 | |
0 | Fw 190A-7 | 1 | - | 1 | - | 1 | 1 | - | - | - | 0 |
* the reason for the double Bf 109G-2 entries are not known
** are now reported as Bf 109G-4, apparently indicating some typographical error earlier in the list.
From Jun 1943 to Feb 1944 4./JG54 are listed seperately, see below. During this period II./JG54 operated under Luftflotte 4, and 4./JG54 under Luftflotte 1.
Between Jul 1943 and Nov 1943, numbers include 12./JG54 (after that, see IV./JG54)
4./JG54
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Jun 1943 | 10 | Bf 109G-4 | - | - | - | - | 10 | - | - | - | 10 | 0 |
12 | Fw 190A-4 Fw 190A-5 |
12 | - | - | 12 | 2 | - | 1 | - | 1 | 10 | |
0 | Fw 190A-5/U8 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
Jul 1943 | 10 | Fw 190A-4 Fw 190A-5 |
9 | 9 | - | - | 7 | 4 | 2 | - | 1 | 12 |
1 | Fw 190A-5/U8 | 1 | 1 | - | - | - | - | - | - | - | 2 | |
Aug 1943 | 12 | Fw 190A-4 Fw 190A-5 |
2 | - | 2 | - | 5 | 4 | - | 1 | - | 9 |
2 | Fw 190A-5/U8 | - | - | - | - | 1 | - | 1 | - | - | 1 | |
0 | Fw 190A-6 | 4 | 4 | - | - | - | - | - | - | - | 4 | |
Sep 1943 | 5 | Fw 190A-5 | 4 | - | 4 | - | 2 | 1 | 1 | - | - | 7 |
4 | Fw 190A-6 | - | - | - | - | 2 | 1 | 1 | - | - | 2 | |
1 | Fw 190A-5/U8 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
4 | Fw 190A-4 | 2 | - | 2 | - | - | - | - | - | - | 6 | |
Oct 1943 | 6 | Fw 190A-4 | 1 | - | 1 | - | 2 | - | 2 | - | - | 5 |
7 | Fw 190A-5 | 3 | - | 3 | - | - | - | - | - | - | 10 | |
2 | Fw 190A-6 | - | - | - | - | - | - | - | - | - | 2 | |
Nov 1943 | 5 | Fw 190A-4 | - | - | - | - | 1 | 1 | - | - | - | 4 |
10 | Fw 190A-5 | - | - | - | - | 1 | - | - | 1 | - | 9 | |
2 | Fw 190A-6 | 1 | - | 1 | - | - | - | - | - | - | 3 | |
Dec 1943 | 4 | Fw 190A-4 | - | - | - | - | 1 | - | - | 1 | - | 3 |
9 | Fw 190A-5 | - | - | - | - | 2 | 1 | - | 1 | - | 7 | |
3 | Fw 190A-6 | - | - | - | - | 1 | 1 | - | - | - | 2 | |
Jan 1944 | 3 | Fw 190A-4 | 1 | - | 1 | - | - | - | - | - | - | 4 |
7 | Fw 190A-5 | - | - | - | - | 3 | - | 3 | - | - | 4 | |
2 | Fw 190A-6 | 2 | - | 2 | - | 2 | - | 2 | - | - | 2 | |
Feb 1944 | 4 | Fw 190A-4 | 3 | - | 3 | - | 1 | 1 | - | - | - | 6 |
4 | Fw 190A-5 | 2 | - | 2 | - | 2 | 1 | 1 | - | - | 4 | |
2 | Fw 190A-6 | 1 | - | 1 | - | - | - | - | - | - | 3 |
From Mar 1944 numbers are now included in II./JG54.
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!