Flugzeugbestand und Bewegungsmeldungen
II./KG51
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Mar 1942 | 36 | Ju 88A-4 | 2 | 1 | - | 1 | 2 | - | 2 | - | - | 36 |
0 | Ju 88C-6 | 4 | 4 | - | - | - | - | - | - | - | 4 | |
Apr 1942 | 36 | Ju 88A-4 | 7 | - | - | 7 | 9 | 3 | 6 | - | - | 34 |
4 | Ju 88C-6 | 3 | 3 | - | - | - | - | - | - | - | 7 | |
May 1942 | 34 | Ju 88A-4 | 6 | 4 | 1 | 1 | 11 | 2 | 6 | - | 3 | 29 |
7 | Ju 88C-6 | 6 | 6 | - | - | 4 | - | 4 | - | - | 9 | |
Jun 1942 | 29 | Ju 88A-4 | 3 | 1 | 2 | - | 2 | 1 | 1 | - | - | 30 |
9 | Ju 88C-6 | - | - | - | - | 2 | 1 | 1 | - | - | 7 | |
Jul 1942 | 30 | Ju 88A-4 | 10 | 9 | - | 1 | 9 | 1 | 6 | - | 2 | 31 |
7 | Ju 88C-6 | 3 | 3 | - | - | 1 | - | 1 | - | - | 9 | |
Aug 1942 | 31 | Ju 88A-4 | 84 | 10 | 4 | 70 | 105 | - | - | 1 | 104 | 10 |
9 | Ju 88C-6 | 4 | - | - | 4 | 13 | - | - | - | 13 | 0 | |
Sep 1942 | 10 | Ju 88A-4 | 30 | 19 | 9 | 2 | 2 | 1 | 1 | - | - | 38 |
Oct 1942 | 38 | Ju 88A-4 | 16 | 15 | 1 | - | 24 | 20 | 3 | 1 | - | 30 |
0 | Ju 88C-6 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
Nov 1942 | 30 | Ju 88A-4 | 10 | 5 | 2 | 3 | 3 | 2 | 1 | - | - | 37 |
1 | Ju 88C-6 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Dec 1942 | 37 | Ju 88A-4 | 9 | - | - | 9 | 11 | 8 | 2 | - | 1 | 35 |
Jan 1943 | 35 | Ju 88A-4 | 9 | 3 | 6 | - | 44 | 3 | - | 8 | 33 | 0 |
Feb 1943 | 0 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 0 |
Mar 1943 | 0 | Ju 88A-4 | 17 | 6 | 11 | - | 1 | - | 1 | - | - | 16* |
Apr 1943 | 13 | Ju 88A-4 | 21 | 11 | 7 | 3 | 3 | - | 1 | - | 2 | 31 |
3 | Ju 88A-14 | 9 | 8 | 1 | - | 2 | - | 1 | - | 1 | 10 | |
May 1943 | 31 | Ju 88A-4 | 10 | - | 5 | 5 | 10 | 3 | 6 | - | 1 | 31 |
10 | Ju 88A-14 | 1 | - | 1 | - | 3 | - | 3 | - | - | 8 | |
Jun 1943 | 31 | Ju 88A-4 | 15 | 5 | 5 | 6 | 16 | 2 | 9 | 4 | 1 | 31 |
8 | Ju 88A-14 | 10 | 2 | 1 | 7 | 5 | - | 1 | 2 | 2 | 13 | |
Jul 1943 | 31 | Ju 88A-4 | 18 | 12 | 3 | 3 | 20 | 13 | 4 | - | 3 | 29 |
13 | Ju 88A-14 | 6 | - | 2 | 4 | 11 | 6 | 2 | - | 3 | 8 | |
Aug 1943 | 29 | Ju 88A-4 | 35 | 17 | 1 | 17 | 22 | 3 | 8 | 7 | 4 | 42 |
8 | Ju 88A-14 | 4 | - | 2 | 2 | 6 | - | 1 | 3 | 2 | 6 | |
Sep 1943 | 42 6 |
Ju 88A-4 Ju 88A-14 |
10 | 8 | 2 | - | 17 | 4 | 9 | 4 | - | 41 |
Oct 1943 | 41 | Ju 88A-4 | 13 | 13 | - | - | 38 | 10 | 11 | - | 17 | 16 |
Nov 1943 | 16 | Ju 88A-4 | 8 | 8 | - | - | 3 | 2 | 1 | - | - | 21** |
Dec 1943 | 16 | Ju 88A-4 | 7 | 7 | - | - | 7 | 4 | 2 | - | 1 | 16 |
5 | Ju 88A-14 | - | - | - | - | 1 | - | - | 1 | - | 4 | |
Jan 1944 | 16 | Ju 88A-4 | 5 | 4 | - | 1 | 15 | 8 | 3 | 4 | - | 6 |
4 | Ju 88A-14 | - | - | - | - | 3 | 2 | - | 1 | - | 1 | |
Feb 1944 | 6 | Ju 88A-4 | - | - | - | - | 6 | - | - | - | 6 | 0 |
1 | Ju 88A-14 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
0 | Me 410A-1/U2 | 23 | 4 | - | 19 | 13 | 3 | - | 10 | - | 10 | |
0 | Me 410A-1 | 4 | - | - | 4 | 3 | 1 | - | 2 | - | 1 | |
Mar 1944 | 10 | Me 410A-1/U2 | 19 | - | 3 | 16 | 5 | - | - | - | 5 | 24 |
1 | Me 410A-1 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Apr 1944 | 24 | Me 410A-1/U2 | - | - | - | - | 12 | 4 | 1 | 7 | - | 12 |
May 1944 | 12 | Me 410A-1/U2 | 20 | 1 | 10 | 9 | 8 | 2 | 2 | 4 | - | 24 |
Jun 1944 | 24 | Me 410A-1/U2 | 16 | 11 | 5 | - | 27 | 10 | 1 | 15 | 1 | 13 |
0 | Me 410B-1 | 2 | - | 2 | - | 1 | - | - | 1 | - | 1 | |
Jul 1944 | 13 | Me 410A-1/U2 | 6 | - | 6 | - | 11 | 5 | 2 | 4 | - | 8 |
1 | Me 410B-1 | - | - | - | - | 1 | - | 1 | - | - | 0 | |
0 | Me 410B-2 | 4 | 4 | - | - | 1 | - | - | 1 | - | 3 | |
0 | Me 410B-2/U2 | 8 | 7 | 1 | - | 2 | 1 | - | 1 | - | 6 | |
Aug 1944 | 8 | Me 410A-1/U2 | 6 | - | 6 | - | 12 | 1 | 1 | 10 | - | 2 |
3 | Me 410B-2 | 5 | 4 | 1 | - | 5 | - | - | 5 | - | 3 | |
6 | Me 410B-2/U2 | 1 | - | 1 | - | 5 | 1 | 1 | 3 | - | 2 | |
Sep 1944 | 2 | Me 410A-1/U2 | - | - | - | - | 2 | - | - | - | 2 | 0 |
3 | Me 410B-2 | - | - | - | - | 3 | - | - | - | 3 | 0 | |
2 | Me 410B-2/U2 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
0 | Me 262A-2 | 2 | 2 | - | - | - | - | - | - | - | 2 | |
Oct 1944 | 2 | Me 262A-2 | 13 | 13 | - | - | 1 | - | 1 | - | - | 14 |
Nov 1944 | 14 | Me 262A-2 | 49 | 46 | 1 | 2 | 27 | 7 | 3 | 4 | 13 | 36 |
Dec 1944 | 36 | Me 262A-2 | - | - | - | - | 23 | 2 | 19 | - | 2 | 13 |
* incl. 3 Ju 88A-14
** incl. 5 Ju 88A-14
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!