Flugzeugbestand und Bewegungsmeldungen
II./KG55
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Mar 1942 | 0 | He 111H-3 | 1 | - | 1 | - | - | - | - | - | - | 1 |
0 | He 111H-6 | 18 | 18 | - | - | - | - | - | - | - | 18 | |
Apr 1942 | 1 | He 111H-3 | - | - | - | - | 1 | - | 1 | - | - | 0 |
18 | He 111H-6 | 12 | 12 | - | - | - | - | - | - | - | 30 | |
May 1942 | 30 | He 111H-6 | - | - | - | - | 5 | 4 | 1 | - | - | 25 |
Jun 1942 | 25 | He 111H-6 | 13 | 13 | - | - | 5 | - | 3 | 2 | - | 33 |
Jul 1942 | 33 | He 111H-6 | 2 | 2 | - | - | 6 | 4 | 1 | - | 1 | 29 |
Aug 1942 | 29 | He 111H-6 | 11 | 10 | 1 | - | 15 | 4 | 2 | 9 | - | 25 |
Sep 1942 | 25 | He 111H-6 | 20 | 8 | 4 | 8 | 16 | 1 | 4 | 11 | - | 29 |
Oct 1942 | 29 | He 111H-6 | 5 | - | 5 | - | 15 | 3 | 4 | 8 | - | 19 |
Nov 1942 | 19 | He 111H-6 | 8 | - | 6 | 2 | 13 | 7 | 5 | 1 | - | 14 |
Dec 1942 | 14 | He 111H-6 | 8 | 7 | - | 1 | 22 | 4 | 3 | 7 | 8 | 0 |
0 | He 111H-11 | 14 | 14 | - | - | 14 | 1 | 3 | 5 | 5 | 0 | |
0 | He 111H-14* | 1 | 1 | - | - | 1 | - | - | - | 1 | 0 | |
Jan 1943 | 0 | He 111H-6 | - | - | - | - | - | - | - | - | - | 0 |
Feb 1943 | 0 | He 111H-6 | 7 | - | 7 | - | - | - | - | - | - | 7 |
Mar 1943 | 7 | He 111H-6 | - | - | - | - | 2 | - | 1 | 1 | - | 5 |
0 | He 111H-14 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
0 | He 111H-16 | 22 | 20 | 2 | - | - | - | - | - | - | 22 | |
Apr 1943 | 5 | He 111H-6 | 7 | - | - | 7 | 5 | 1 | - | 1 | 3 | 7 |
2 | He 111H-14 | - | - | - | - | - | - | - | - | - | 2 | |
22 | He 111H-16 | 23 | 1 | - | 22 | 6 | 2 | 4 | - | - | 39 | |
May 1943 | 2 | He 111H-14 | - | - | - | - | - | - | - | - | - | 2 |
7 | He 111H-6 | 15 | - | 4 | 11 | 14 | 3 | 1 | - | 10 | 8 | |
39 | He 111H-16 | 4 | - | - | 4 | 20 | 9 | 1 | - | 10 | 23 | |
Jun 1943 | 2 | He 111H-14 | - | - | - | - | - | - | - | - | - | 2 |
8 | He 111H-6 | 3 | - | 2 | 1 | 3 | 3 | - | - | - | 8 | |
23 | He 111H-16 | 10 | 9 | 1 | - | 11 | 8 | 2 | 1 | - | 22 | |
15 | He 111H-16 | 15 | - | - | 15 | - | - | - | - | - | 15* | |
Jul 1943 | 2 | He 111H-14 | - | - | - | - | - | - | - | - | - | 2 |
8 | He 111H-6 | 2 | - | 2 | - | 5 | 3 | - | 2 | - | 5 | |
22 | He 111H-16 | 13 | 10 | - | 3 | 9 | 6 | 1 | 2 | - | 26 | |
15 | He 111H-16 | - | - | - | - | 15 | - | - | - | 15 | 0** | |
Aug 1943 | 26 | He 111H-16 | 16 | 10 | 5 | 1 | 17 | 8 | 5 | 3 | 1 | 25 |
5 | He 111H-6 | 4 | 4 | - | - | 5 | 1 | 4 | - | - | 4 | |
2 | He 111H-14 | - | - | - | - | 1 | - | 1 | - | - | 1 | |
Sep 1943 | 25 | He 111H-16 | 5 | 3 | 2 | - | 6 | 3 | 3 | - | - | 24 |
4 | He 111H-6 | - | - | - | - | 2 | 1 | 1 | - | - | 2 | |
1 | He 111H-14 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Oct 1943 | 24 | He 111H-16 | 14 | 9 | 5 | - | 17 | 3 | 8 | 3 | 3 | 21 |
2 | He 111H-6 | - | - | - | - | 1 | - | 1 | - | - | 1 | |
Nov 1943 | 21 | He 111H-16 | 4 | 2 | 2 | - | 5 | 2 | 2 | 1 | - | 20 |
1 | He 111H-6 | - | - | - | - | - | - | - | - | - | 1 | |
0 | He 111H-14 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
Dec 1943 | 20 | He 111H-16 | 20 | 16 | 4 | - | 3 | - | - | 3 | - | 37 |
1 | He 111H-6 | - | - | - | - | 1 | - | - | 1 | - | 0 | |
1 | He 111H-14 | - | - | - | - | - | - | - | - | - | 1 | |
Jan 1944 | 37 | He 111H-16 | 1 | - | 1 | - | 4 | - | 2 | 2 | - | 34 |
1 | He 111H-14 | - | - | - | - | - | - | - | - | - | 1 | |
Feb 1944 | 34 | He 111H-16 | 6 | - | 1 | 5 | 3 | 2 | 1 | - | - | 37 |
1 | He 111H-14 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Mar 1944 | 37 | He 111H-16 | - | - | - | - | - | - | - | - | - | 37 |
Apr 1944 | 37 | He 111H-16 | 3 | - | 1 | 2 | 9 | 3 | 4 | - | 2 | 31 |
May 1944 | 31 | He 111H-16 | 9 | - | 1 | 8 | 8 | 2 | 6 | - | - | 32 |
Jun 1944 | 32 | He 111H-16 | 10 | - | 3 | 7 | 7 | 4 | 2 | 1 | - | 35 |
Jul 1944 | 35 | He 111H-16 | 10 | - | - | 10 | 14 | 3 | 11 | - | - | 31 |
Aug 1944 | 31 | He 111H-16 | 5 | - | 2 | 3 | 5 | - | 5 | - | - | 31 |
Sep 1944 | 31 | He 111H-16 | 1 | - | 1 | - | 24 | 3 | 2 | 1 | 18 | 8 |
Oct 1944 | 8 | He 111H-16 | - | - | - | - | 8 | - | - | - | 8 | 0 |
Nov 1944 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Dec 1944 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
* type uncertain
** 4./KG55 only
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!