Flugzeugbestand und Bewegungsmeldungen
II./NJG101
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Jan 1943 | 17 | Bf 110 | 4 | 1 | 2 | 1 | 6 | - | - | 6 | - | 15 |
14 | Do 217J | 2 | - | 2 | - | 3 | - | 2 | 1 | - | 13 | |
0 | Do 17 | 2 | - | 2 | - | - | - | - | - | - | 2 | |
Feb 1943 | 15 | Bf 110 | 2 | - | 2 | - | 2 | - | - | 2 | - | 15 |
13 | Do 217J | 7 | - | 6 | 1 | 4 | - | - | 2 | 2 | 16 | |
2 | Do 17 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
Mar 1943 | 15 | Bf 110D-3 | - | - | - | - | 15 | - | - | - | 15 | 0 |
16 | Do 217J | 10 | - | 2 | 8 | 6 | - | 3 | 3 | - | 20 | |
Apr 1943 | 20 | Do 217J | 16 | - | 1 | 15 | 9 | - | 2 | 7 | - | 27 |
0 | Bf 110D-3 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
May 1943 | 27 | Do 217J | 15 | - | 9 | 6 | 12 | - | - | 10 | 2 | 30 |
2 | Bf 110D-3 | - | - | - | - | - | - | - | - | - | 2 | |
Jun 1943 | 30 | Do 217J | 8 | - | 8 | - | 6 | - | 2 | 4 | - | 32 |
2 | Bf 110D-3 | - | - | - | - | - | - | - | - | - | 2 | |
Jul 1943 | 32 | Do 217J | 7 | - | 4 | 3 | 5 | - | 1 | 4 | - | 34 |
0 | Do 215 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
2 | Bf 110D-3 | - | - | - | - | - | - | - | - | - | 2 | |
Aug 1943 | 34 | Do 217J | 10 | - | 10 | - | 9 | - | 3 | 5 | 1 | 35 |
2 | Do 215 | - | - | - | - | - | - | - | - | - | 2 | |
2 | Bf 110D-3 | - | - | - | - | - | - | - | - | - | 2 | |
Sep 1943 | 35 | Do 217J | 6 | - | 6 | - | 10 | 2 | 2 | 6 | - | 31 |
2 | Do 215 | - | - | - | - | 1 | - | 1 | - | - | 1 | |
2 | Bf 110D-3 | - | - | - | - | - | - | - | - | - | 2 | |
Oct 1943 | 31 | Do 217J | 16 | 11 | - | 5 | 7 | - | 2 | 4 | 1 | 40 |
0 | Do 217N | 11 | 11 | - | - | 3 | 1 | - | - | 2 | 8 | |
1 | Do 215 | - | - | - | - | - | - | - | - | - | 1 | |
2 | Bf 110D-3 | - | - | - | - | - | - | - | - | - | 2 | |
Nov 1943 | 40 | Do 217J | 6 | - | 6 | - | 3 | - | 3 | - | - | 43 |
8 | Do 217N | 13 | - | 13 | - | 1 | 1 | - | - | - | 20 | |
0 | Bf 110G-4 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
1 | Do 215 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
2 | Bf 110D-3 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
Dec 1943 | 43 | Do 217J | - | - | - | - | 1 | - | 1 | - | - | 42 |
20 | Do 217N | 2 | 2 | - | - | - | - | - | - | - | 22 | |
0 | Ju 88C-6 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
1 | Bf 110G-4 | - | - | - | - | - | - | - | - | - | 1 | |
Jan 1944 | 30 | Do 217N | - | - | - | - | 2 | - | 2 | - | - | 28 |
1 | Bf 110G-4 | - | - | - | - | - | - | - | - | - | 1 | |
Feb 1944 | 28 | Do 217N | 1 | - | 1 | - | 3 | 2 | 1 | - | - | 26 |
1 | Bf 110G-4 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
0 | Do 217 | 49 | 8 | 1 | 40 | 4 | - | 4 | - | - | 45* | |
Mar 1944 | 26 | Do 217N | 2 | - | 2 | - | 6 | 2 | - | 1 | 3 | 22 |
45 | Do 217 | - | - | - | - | 17 | - | - | - | 17 | 28* | |
Apr 1944 | 22 | Do 217N | - | - | - | - | 3 | 2 | 1 | - | - | 19 |
28 | Do 217 | 43 | - | 34 | 9 | 11 | - | 8 | 3 | - | 60* | |
0 | Ju 88 | 1 | - | - | 1 | - | - | - | - | - | 1* | |
May 1944 | 19 | Do 217N | 4 | - | - | 4 | 8 | 1 | 1 | 3 | 3 | 15 |
60 | Do 217 | 4 | - | 1 | 3 | 20 | 1 | 15 | 4 | - | 44* | |
1 | Ju 88C-6 | - | - | - | - | - | - | - | - | - | 1* | |
Jun 1944 | 15 | Do 217N | 2 | - | - | 2 | 7 | - | 2 | 5 | - | 10 |
44 | Do 217 | - | - | - | - | 16 | - | - | - | 16 | 28* | |
1 | Ju 88C-6 | 4 | - | - | 4 | 2 | - | - | - | 2 | 3* | |
0 | Ju 88G-1 | 2 | - | - | 2 | - | - | - | - | - | 2* | |
Jul 1944 | 10 | Do 217N | - | - | - | - | 10 | - | - | - | 10 | 0 |
28 | Do 217 | - | - | - | - | 28 | - | - | - | 28 | 0* | |
3 | Ju 88C-6 | - | - | - | - | 3 | - | - | - | 3 | 0 | |
2 | Ju 88G-1 | - | - | - | - | 2 | - | - | - | 2 | 0 |
* Schulflugzeuge
Jul 1944 Abgabe an General der Fliegerausbildung
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!