Flugzeugbestand und Bewegungsmeldungen
II./NJG6
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Jul 1943 | 0 | Bf 110C-6 | 2 | - | - | 2 | - | - | - | - | - | 2 |
0 | Bf 110D-0 | 2 | - | 1 | 1 | - | - | - | - | - | 2 | |
0 | Bf 110E-1 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
0 | Bf 110E-2 | 2 | - | 1 | 1 | - | - | - | - | - | 2 | |
0 | Bf 110F-4 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
0 | Bf 110G-4 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
Aug 1943 | 2 | Bf 110C-6 | - | - | - | - | - | - | - | - | - | 2 |
0 | Bf 110C-7 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
2 | Bf 110D-0 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
0 | Bf 110D-3 | 3 | - | 1 | 2 | - | - | - | - | - | 3 | |
1 | Bf 110E-1 | 2 | - | - | 2 | - | - | - | - | - | 3 | |
2 | Bf 110E-2 | 2 | - | - | 2 | 1 | - | 1 | - | - | 3 | |
2 | Bf 110F-4 | 2 | - | 1 | 1 | - | - | - | - | - | 4 | |
1 | Bf 110G-4 | 1 | - | - | 1 | - | - | - | - | - | 2 | |
Sep 1943 | 2 | Bf 110C-6 | - | - | - | - | - | - | - | - | - | 2 |
1 | Bf 110C-7 | - | - | - | - | - | - | - | - | - | 1 | |
3 | Bf 110D-0 | - | - | - | - | - | - | - | - | - | 3 | |
3 | Bf 110D-3 | 1 | - | 1 | - | 1 | - | 1 | - | - | 3 | |
3 | Bf 110E-1 | - | - | - | - | - | - | - | - | - | 3 | |
3 | Bf 110E-2 | - | - | - | - | - | - | - | - | - | 3 | |
4 | Bf 110F-4 | 2 | - | 2 | - | - | - | - | - | - | 6 | |
0 | Bf 110G-2 | 3 | - | - | 3 | 1 | - | - | 1 | - | 2 | |
2 | Bf 110G-4 | 5 | - | 4 | 1 | 1 | - | 1 | - | - | 6 | |
Oct 1943 | 2 | Bf 110C-6 | - | - | - | - | 1 | - | - | 1 | - | 1 |
1 | Bf 110C-7 | - | - | - | - | - | - | - | - | - | 1 | |
3 | Bf 110D-0 | - | - | - | - | 1 | - | - | 1 | - | 2 | |
3 | Bf 110D-3 | 2 | - | - | 2 | - | - | - | - | - | 5 | |
3 | Bf 110E-1 | - | - | - | - | 1 | - | - | 1 | - | 2 | |
3 | Bf 110E-2 | - | - | - | - | 1 | - | - | - | 1 | 2 | |
6 | Bf 110F-4 | - | - | - | - | 3 | - | 1 | 1 | 1 | 3 | |
2 | Bf 110G-2 | 1 | - | - | 1 | 1 | - | - | 1 | - | 2 | |
6 | Bf 110G-4 | 8 | 8 | - | - | 2 | 1 | - | 1 | - | 12 | |
Nov 1943 | 1 | Bf 110C-6 | - | - | - | - | 1 | - | - | 1 | - | 0 |
1 | Bf 110C-7 | - | - | - | - | 1 | - | - | 1 | - | 0 | |
2 | Bf 110D-0 | - | - | - | - | - | - | - | - | - | 2 | |
5 | Bf 110D-3 | - | - | - | - | 2 | - | 1 | - | 1 | 3 | |
2 | Bf 110E-1 | 1 | - | 1 | - | 1 | - | - | - | 1 | 2 | |
2 | Bf 110E-2 | 1 | - | 1 | - | 2 | - | - | 1 | 1 | 1 | |
3 | Bf 110F-4 | 1 | - | 1 | - | 2 | - | - | 1 | 1 | 2 | |
2 | Bf 110G-2 | 1 | - | 1 | - | - | - | - | - | - | 3 | |
0 | Ju 88C-6 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
12 | Bf 110G-4 | 5 | 5 | - | - | 4 | - | 1 | 3 | - | 13 | |
Dec 1943 | 2 | Bf 110D-0 | - | - | - | - | 1 | - | - | 1 | - | 1 |
3 | Bf 110D-3 | - | - | - | - | 2 | - | - | 1 | 1 | 1 | |
2 | Bf 110E-1 | - | - | - | - | - | - | - | - | - | 2 | |
1 | Bf 110E-2 | - | - | - | - | 1 | - | - | 1 | - | 0 | |
2 | Bf 110F-4 | 3 | - | 1 | 2 | - | - | - | - | - | 5 | |
3 | Bf 110G-2 | - | - | - | - | - | - | - | - | - | 3 | |
13 | Bf 110G-4 | 17 | 14 | 2 | 1 | 5 | 1 | 2 | - | 2 | 25 | |
1 | Ju 88C-6 | 1 | 1 | - | - | - | - | - | - | - | 2 | |
Jan 1944 | 1 | Bf 110D-0 | - | - | - | - | 1 | - | - | - | 1 | 0 |
1 | Bf 110D-3 | - | - | - | - | 1 | - | 1 | - | - | 0 | |
2 | Bf 110E-1 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
5 | Bf 110F-4 | - | - | - | - | 5 | - | - | - | 5 | 0 | |
3 | Bf 110G-2 | - | - | - | - | 3 | - | - | - | 3 | 0 | |
25 | Bf 110G-4 | 7 | 4 | - | 3 | 5 | 4 | 1 | - | - | 27 | |
2 | Ju 88C-6 | 1 | 1 | - | - | - | - | - | - | - | 3 | |
Feb 1944 | 27 | Bf 110G-4 | 2 | - | 1 | 1 | 12 | 1 | 2 | 6 | 3 | 17 |
3 | Ju 88C-6 | - | - | - | - | 3 | - | - | 3 | - | 0 | |
Mar 1944 | 17 | Bf 110G-4 | 18 | 8 | 7 | 3 | 14 | 2 | 6 | 6 | - | 21 |
Apr 1944 | 21 | Bf 110G-4 | 10 | 5 | 5 | - | 10 | 4 | 5 | - | 1 | 21 |
May 1944 | 21 | Bf 110G-4 | 27 | 5 | 9 | 13 | 25 | 1 | 6 | 6 | 12 | 23 |
Jun 1944 | 23 | Bf 110G-4 | 21 | 8 | 1 | 12 | 28 | 1 | - | - | 27 | 16 |
0 | Ju 88G-1 | 17 | 17 | - | - | 1 | - | - | 1 | - | 16 | |
Jul 1944 | 16 | Bf 110G-4 | 4 | - | - | 4 | 20 | 1 | - | - | 19 | 0 |
16 | Ju 88G-1 | 18 | 12 | 1 | 5 | 16 | 9 | 1 | 5 | 1 | 18 | |
Aug 1944 | 18 | Ju 88G-1 | 15 | 13 | 1 | 1 | 6 | 1 | 1 | 4 | - | 27 |
Sep 1944 | 27 | Ju 88G-1 | 7 | 7 | - | - | 14 | 6 | 1 | 7 | - | 20 |
0 | Ju 88G-6 | 4 | 4 | - | - | - | - | - | - | - | 4 | |
Oct 1944 | 20 | Ju 88G-1 | 6 | 2 | 4 | - | 7 | 1 | 1 | 5 | - | 19 |
4 | Ju 88G-6 | 5 | 4 | 1 | - | - | - | - | - | - | 9 | |
Nov 1944 | 19 | Ju 88G-1 | 1 | 1 | - | - | 7 | 3 | - | 3 | 1 | 13 |
9 | Ju 88G-6 | 8 | 7 | 1 | - | 5 | 4 | - | 1 | - | 12 | |
Dec 1944 | 13 | Ju 88G-1 | 2 | - | 2 | - | 5 | 2 | - | 1 | 2 | 10 |
12 | Ju 88G-6 | 16 | 12 | - | 4 | 10 | 3 | 2 | 3 | 2 | 18 |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!