Flugzeugbestand und Bewegungsmeldungen
II./ZG76
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Aug 1943 | 0 | Bf 110G-0 | 1 | - | - | 1 | - | - | - | - | - | 1 |
0 | Bf 110G-2 | 22 | 18 | - | 4 | - | - | - | - | - | 22 | |
0 | Bf 110G-3 | 24 | 6 | - | 18 | 5 | - | - | - | 5 | 19 | |
Sep 1943 | 1 | Bf 110G-0 | 1 | - | - | 1 | 2 | - | - | - | 2 | 0 |
22 | Bf 110G-2 | 32 | 13 | - | 19 | 25 | - | - | - | 25 | 29 | |
19 | Bf 110G-3 | 16 | - | - | 16 | 5 | - | - | 1 | 4 | 30* | |
Oct 1943 | 29 | Bf 110G-2 | 32 | 10 | 22 | - | 15 | 4 | 3 | - | 8 | 46 |
30 | Bf 109G-3 | 8 | - | - | 8 | 38 | - | 2 | 22 | 14 | 0 | |
Nov 1943 | 46 | Bf 110G-2 | 3 | 3 | - | - | 3 | - | - | - | 3 | 46 |
Dec 1943 | 46 | Bf 110G-2 | - | - | - | - | 3 | - | 1 | 2 | - | 43 |
Jan 1944 | 43 | Bf 110G-2 | 2 | 2 | - | - | 6 | 2 | 4 | - | - | 39 |
Feb 1944 | 39 | Bf 110G-2 | 3 | - | 3 | - | 19 | 4 | 7 | 8 | - | 23 |
Mar 1944 | 23 | Bf 110G-2 | 10 | 8 | 2 | - | 15 | 11 | 4 | - | - | 18 |
Apr 1944 | 18 | Bf 110G-2 | 31 | 6 | 6 | 19 | 25 | 17 | 7 | 1 | - | 24 |
0 | Me 410A-1 | 3 | 3 | - | - | - | - | - | - | - | 3 | |
May 1944 | 24 | Bf 110G-2 | 1 | - | - | 1 | 22 | - | 2 | - | 20 | 3 |
3 | Me 410A-1 | 11 | 11 | - | - | 3 | - | 3 | - | - | 11 | |
0 | Me 410B-1 | 23 | 23 | - | - | 1 | - | 1 | - | - | 22 | |
Jun 1944 | 3 | Bf 110G-2 | - | - | - | - | 3 | - | - | - | 3 | 0 |
11 | Me 410A-1 | 7 | 7 | - | - | 16 | 5 | 3 | - | 8 | 2 | |
22 | Me 410B-1 | 3 | 2 | 1 | - | 22 | 3 | 7 | - | 12 | 3 | |
0 | Me 410B-2 | 27 | 27 | - | - | 26 | 11 | 3 | - | 12 | 1 | |
Jul 1944 | 2 | Me 410A-1/U2 | 31 | - | 5 | 26 | 12 | 1 | 9 | - | 2 | 21 |
3 | Me 410B-1 | 7 | - | - | 7 | 3 | - | 1 | - | 2 | 7 | |
1 | Me 410B-2/U2 | 9 | - | - | 9 | 4 | - | 2 | - | 2 | 6 | |
0 | Me 410B-2 | 27 | 24 | - | 3 | 14 | - | 8 | - | 6 | 13 | |
Aug 1944 | 21 | Me 410A-1/U2 | 3 | - | 2 | 1 | 13 | - | 6 | - | 7 | 11 |
7 | Me 410B-1 | 1 | - | 1 | - | 4 | - | 2 | - | 2 | 4 | |
13 | Me 410B-2 | 29 | 29 | - | - | - | - | - | - | - | 42 | |
6 | Me 410B-2/U2 | - | - | - | - | 1 | - | 1 | - | - | 5 | |
Sep 1944 | 11 | Me 410A-1/U2 | - | - | - | - | 6 | - | - | - | 6 | 5 |
4 | Me 410B-1 | - | - | - | - | 4 | - | - | - | 4 | 0 | |
42 5 |
Me 410B-2 Me 410B-2/U2 |
17 | 17 | - | - | 21 | - | - | - | 21 | 43 0 |
|
Oct 1944 | 5 | Me 410A-1/U2 | 6 | - | - | 6 | - | - | - | - | - | 11 |
43 | Me 410B-2 | 6 | - | - | 6 | - | - | - | - | - | 49 | |
Nov 1944 | 11 | Me 410A-1/U2 | - | - | - | - | 1 | - | - | 1 | - | 10 |
49 | Me 410B-2 | - | - | - | - | 2 | - | 2 | - | - | 47 | |
Dec 1944 | 10 | Me 410A-1/U2 | - | - | - | - | 6 | - | 2 | - | 4 | 4 |
47 | Me 410B-2 | - | - | - | - | 12 | - | 3 | - | 9 | 35 | |
0 | Fw 190A-8 | 29 | 29 | - | - | 1 | - | 1 | - | - | 28 |
* incl. 13 Bf 110G-3/W.
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!