Flugzeugbestand und Bewegungsmeldungen
I./JG300
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Jul 1943 | 0 | Bf 109G-6 | 44 | 44 | - | - | 11 | 1 | 10 | - | - | 33 |
| Aug 1943 | 33 | Bf 109G-6 | 10 | 10 | - | - | 14 | 13 | 1 | - | - | 29 |
| Sep 1943 | 29 | Bf 109G-6 | 19 | 19 | - | - | 6 | 5 | 1 | - | - | 42 |
| Oct 1943 | 42 | Bf 109G-6 | 8 | 8 | - | - | 10 | 7 | 2 | 1 | - | 40 |
| Nov 1943 | 40 | Bf 109G-6 | 1 | - | - | 1 | 12 | 5 | 1 | 1 | 5 | 29 |
| 0 | Bf 109G-5 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
| 0 | Fw 190A-6 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| Dec 1943 | 2 | Bf 109G-5 | 2 | - | - | 2 | - | - | - | - | - | 4 |
| 20 | Bf 109G-6 | 4 | 3 | - | 1 | 15 | 6 | 1 | 3 | 5 | 18 | |
| 1 | Fw 190A-6 | - | - | - | - | - | - | - | - | - | 1 | |
| Jan 1944 | 4 | Bf 109G-5 | 4 | 3 | - | 1 | 2 | 2 | - | - | - | 6 |
| 18 | Bf 109G-6 | 2 | - | 2 | - | 10 | 4 | - | 4 | 2 | 10 | |
| 1 | Fw 190A-6 | - | - | - | - | - | - | - | - | - | 1 | |
| Feb 1944 | 6 | Bf 109G-5 | 6 | 6 | - | - | 1 | - | 1 | - | - | 11 |
| 10 | Bf 109G-6 | 10 | 7 | 2 | 1 | 8 | - | 2 | 1 | 5 | 12 | |
| 1 | Fw 190A-6 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| Mar 1944 | 11 | Bf 109G-5 | 6 | 6 | - | - | 10 | 4 | - | 2 | 4 | 7 |
| 0 | Bf 109G-3 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| 12 0 |
Bf 109G-6 Bf 109G-6/U4 |
24 | 21 | 2 | 1 | 20 | 12 | 7 | 1 | - | 15 1 |
|
| Apr 1944 | 1 | Bf 109G-3 | - | - | - | - | 1 | - | - | - | 1 | 0 |
| 7 | Bf 109G-5 | - | - | - | - | 7 | 1 | - | 1 | 5 | 0 | |
| 15 | Bf 109G-6 | 13 | 9 | 2 | 2 | 17 | 3 | - | 10 | 4 | 11 | |
| 1 | Bf 109G-6/U4 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| May 1944 | 11 | Bf 109G-6 | 32 | 31 | 1 | - | 15 | - | - | 4 | 11 | 28 |
| 0 | Bf 109G-5 | 2 | - | 1 | 1 | 1 | - | - | 1 | - | 1 | |
| Jun 1944 | 1 | Bf 109G-5 | 5 | 1 | 2 | 2 | 3 | 1 | - | 2 | - | 3 |
| 28 | Bf 109G-6 | 31 | 6 | 12 | 13 | 37 | 18 | 1 | 18 | - | 22 | |
| Jul 1944 | 3 | Bf 109G-5 | 1 | - | 1 | - | 3 | 2 | - | 1 | - | 1 |
| 22 | Bf 109G-6 | 72 | 43 | 26 | 3 | 61 | 31 | 1 | 27 | 2 | 33 | |
| Aug 1944 | 1 | Bf 109G-5 | - | - | - | - | 1 | - | - | 1 | - | 0 |
| 33 | Bf 109G-6 | 17 | 3 | 9 | 5 | 35 | 22 | 2 | 9 | 2 | 15 | |
| 0 | Bf 109G-14 | 40 | 40 | - | - | 17 | - | - | - | 17 | 23 | |
| Sep 1944 | 15 | Bf 109G-6 | 11 | 8 | - | 3 | 21 | 6 | - | 3 | 12 | 5 |
| 23 | Bf 109G-14 | 54 | 53 | 1 | - | 42 | 16 | - | 25 | 1 | 35 | |
| Oct 1944 | 5 | Bf 109G-6 | - | - | - | - | 4 | - | - | - | 4 | 1 |
| 35 | Bf 109G-14 | 39 | 38 | 1 | - | 8 | 5 | 3 | - | - | 66 | |
| Nov 1944 | 1 | Bf 109G-6 | - | - | - | - | 1 | - | - | - | 1 | 0 |
| 0 | Bf 109G-10 | 25 | 25 | - | - | 11 | 5 | - | 6 | - | 14 | |
| 66 | Bf 109G-14 | 16 | - | 5 | 11 | 50 | 29 | 1 | 20 | - | 32 | |
| Dec 1944 | 14 | Bf 109G-10 | 52 | 49 | 3 | - | 17 | 2 | - | 13 | 2 | 49 |
| 32 | Bf 109G-14 | 7 | 3 | 4 | - | 24 | 7 | - | 14 | 3 | 15 | |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!