Flugzeugbestand und Bewegungsmeldungen
I./KG100
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Mar 1942 | 19 | He 111H-6 | - | - | - | - | 3 | 2 | 1 | - | - | 16 |
| Apr 1942 | 18 | He 111H-6 | 6 | 1 | 1 | 4 | 7 | 5 | 2 | - | - | 15 |
| May 1942 | 15 | He 111H-6 | 24 | 10 | 2 | 12 | 6 | 4 | 1 | - | 1 | 33 |
| Jun 1942 | 33 | He 111H-6 | 14 | 14 | - | - | 4 | 2 | 1 | 1 | - | 43 |
| Jul 1942 | 43 | He 111H-6 | 2 | 1 | 1 | - | 9 | 2 | 7 | - | - | 36 |
| Aug 1942 | 36 | He 111H-6 | 3 | 2 | 1 | - | 10 | 3 | 3 | 3 | 1 | 29 |
| Sep 1942 | 29 | He 111H-6 | 4 | - | 4 | - | 6 | 3 | - | 3 | - | 27 |
| Oct 1942 | 27 | He 111H-6 | 3 | - | 3 | - | 10 | - | 2 | 8 | - | 20 |
| Nov 1942 | 20 | He 111H-6 | 4 | 2 | 2 | - | 12 | 4 | 2 | 6 | - | 12 |
| Dec 1942 | 12 | He 111H-6 | 8 | 4 | 4 | - | 2 | 2 | - | - | - | 18 |
| Jan 1943 | 18 | He 111H-6 | 9 | 2 | 2 | 5 | 27 | 6 | 2 | 11 | 8 | 0 |
| Feb 1943 | 0 | He 111H-6 | 9 | - | 9 | - | - | - | - | - | - | 9 |
| Mar 1943 | 9 | He 111H-6 | 32 | 32 | - | - | 10 | - | - | 1 | 9 | 31* |
| Apr 1943 | 31 | He 111H-16 | - | - | - | - | 1 | - | 1 | - | - | 30 |
| 0 | He 111H-11 | 12 | 12 | - | - | 4 | - | 4 | - | - | 8 | |
| May 1943 | 8 | He 111H-11 | 13 | 5 | - | 8 | 8 | - | 7 | 1 | - | 13 |
| 30 | He 111H-16 | - | - | - | - | 8 | - | - | 4 | 4 | 22 | |
| 0 | He 111H-14 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| Jun 1943 | 13 | He 111H-11 | 2 | - | 2 | - | 3 | 1 | 1 | 1 | - | 12 |
| 22 | He 111H-16 | 1 | - | 1 | - | 2 | 1 | 1 | - | - | 21 | |
| 1 | He 111H-14 | - | - | - | - | - | - | - | - | - | 1 | |
| 0 | He 111H-6 | 4 | - | 1 | 3 | - | - | - | - | - | 4 | |
| Jul 1943 | 12 | He 111H-11 | - | - | - | - | 7 | 4 | - | 3 | - | 5 |
| 21 | He 111H-16 | 3 | 3 | - | - | 7 | 3 | 2 | 2 | - | 17 | |
| 4 | He 111H-6 | - | - | - | - | 2 | 1 | 1 | - | - | 2 | |
| 1 | He 111H-14 | - | - | - | - | - | - | - | - | - | 1 | |
| Aug 1943 | 5 | He 111H-11 | - | - | - | - | 1 | - | - | - | 1 | 4 |
| 17 | He 111H-16 | 12 | 9 | 3 | - | 13 | 3 | 2 | 8 | - | 16 | |
| 1 | He 111H-14 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 2 | He 111H-6 | - | - | - | - | 1 | - | - | 1 | - | 1 | |
| Sep 1943 | 4 | He 111H-11 | - | - | - | - | 4 | 1 | - | - | 3 | 0 |
| 16 | He 111H-16 | 14 | 10 | 4 | - | 8 | 5 | - | 3 | - | 22 | |
| 1 | He 111H-6 | 1 | 1 | - | - | 1 | - | - | 1 | - | 1 | |
| Oct 1943 | 4 | He 111H-11 | - | - | - | - | - | - | - | - | - | 4 |
| 1 | He 177A-3 | 13 | 13 | - | - | - | - | - | - | - | 14 | |
| Nov 1943 | 4 | He 111H-11 | - | - | - | - | - | - | - | - | - | 4 |
| 14 | He 177A-3 | 9 | 9 | - | - | 2 | - | 2 | - | - | 21 | |
| Dec 1943 | 4 | He 111H-11 | - | - | - | - | - | - | - | - | - | 4 |
| 21 | He 177A-3 | 8 | 8 | - | - | 9 | - | 1 | - | 8 | 20 | |
| Jan 1944 | 20 | He 177A-3 | 15 | 14 | - | 1 | 10 | - | 2 | 1 | 7 | 25 |
| 4 | He 111H-11 | - | - | - | - | - | - | - | - | - | 4 | |
| 0 | He 177A-3 | 33 | - | - | 33 | 15 | 4 | 9 | 2 | - | 18 | |
| Feb 1944 | 25 | He 177A-3 | 5 | 1 | 1 | 3 | 16 | - | 1 | 2 | 13 | 14 |
| 4 | He 111H-11 | - | - | - | - | 2 | - | - | 2 | - | 2 | |
| 18 | He 177A-3 | 26 | 25 | 1 | - | 6 | 3 | 1 | 2 | - | 38 | |
| Mar 1944 | 14 | He 177A-3 | 1 | 1 | - | - | 4 | 1 | 1 | - | 2 | 11 |
| 2 | He 111H-11 | - | - | - | - | - | - | - | - | - | 2 | |
| 38 | He 177A-3 | 9 | - | 9 | - | 37 | 5 | - | 32 | - | 10 | |
| Apr 1944 | 11 | He 177A-3 | 5 | 5 | - | - | 3 | 3 | - | - | - | 13 |
| 2 | He 111H-11 | - | - | - | - | 1 | - | - | 1 | - | 1 | |
| 10 | He 177A-3 | 17 | 11 | 6 | - | 17 | 4 | 3 | 9 | 1 | 10 | |
| May 1944 | 23 | He 177A-3 | 23 | 17 | - | 6 | 5 | 4 | 1 | - | - | 41 |
| 1 | He 111H-11 | - | - | - | - | - | - | - | - | - | 1 | |
* now reported as He 111H-16
On 1 Oct 1943 became I./KG4, and was reformed from the old I./KG4. In Jun 1944 became III./KG1.
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!