Flugzeugbestand und Bewegungsmeldungen
I./KG4
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Mar 1942 | 3 | He 111H-4 | - | - | - | - | 3 | 2 | - | - | 1 | 0 |
15 | He 111H-5 | - | - | - | - | 4 | 3 | - | - | 1 | 11 | |
12 | He 111H-6 | 6 | 6 | - | - | 5 | 3 | 2 | - | - | 13 | |
Apr 1942 | 11 | He 111H-5 | - | - | - | - | 4 | 1 | - | - | 3 | 7 |
13 | He 111H-6 | 10 | 7 | - | 3 | 6 | 3 | 3 | - | - | 17 | |
May 1942 | 17 | He 111H-6 | 6 | 5 | 1 | - | 4 | 3 | 1 | - | - | 19 |
7 | He 111H-5 | - | - | - | - | 5 | - | 4 | - | 1 | 2 | |
Jun 1942 | 19 | He 111H-6 | 8 | 8 | - | - | 7 | 5 | 1 | - | 1 | 20 |
2 | He 111H-5 | - | - | - | - | - | - | - | - | - | 2 | |
Jul 1942 | 20 | He 111H-6 | 10 | 10 | - | - | 6 | 2 | - | 2 | 2 | 24 |
2 | He 111H-5 | - | - | - | - | 1 | - | 1 | - | - | 1 | |
Aug 1942 | 24 | He 111H-6 | 18 | 16 | 2 | - | 15 | 10 | 2 | 3 | - | 27 |
1 | He 111H-5 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Sep 1942 | 27 | He 111H-6 | 11 | 6 | 5 | - | 3 | 3 | - | - | - | 35 |
Oct 1942 | 35 | He 111H-6 | - | - | - | - | 9 | 1 | - | - | 8 | 26 |
Nov 1942 | 26 | He 111H-6 | 1 | 1 | - | - | 2 | 1 | - | 1 | - | 25 |
Dec 1942 | 25 | He 111H-6 | - | - | - | - | 25 | - | - | - | 25 | 0 |
Jan 1943 | 0 | He 111H-11 | 5 | - | - | 5 | - | - | - | - | - | 5 |
Feb 1943 | 5 | He 111H-11 | - | - | - | - | - | - | - | - | - | 5 |
0 | He 177A-1 | 4 | 4 | - | - | - | - | - | - | - | 4 | |
Mar 1943 | 5 | He 111H-11 | - | - | - | - | - | - | - | - | - | 5 |
4 | He 177A-1 | 22 | 22 | - | - | - | - | - | - | - | 26 | |
Apr 1943 | 5 | He 111H-11 | - | - | - | - | - | - | - | - | - | 5 |
26 | He 177A-1 | - | - | - | - | 26 | - | - | - | 26 | 0 | |
May 1943 | 5 | He 111H-11 | - | - | - | - | - | - | - | - | - | 5 |
0 | He 177A-1 | 4 | 4 | - | - | - | - | - | - | - | 4 | |
Jun 1943 | 5 | He 111H-11 | - | - | - | - | - | - | - | - | - | 5 |
4 | He 177A-1 | 2 | 2 | - | - | - | - | - | - | - | 6 | |
Jul 1943 | 5 | He 111H-11 | - | - | - | - | - | - | - | - | - | 5 |
6 | He 177A-1 | 2 | 2 | - | - | - | - | - | - | - | 8 | |
Aug 1943 | 5 | He 111H-11 | - | - | - | - | 1 | - | 1 | - | - | 4 |
8 | He 177A-1 | - | - | - | - | 8 | - | - | - | 8 | 0 | |
Sep 1943 | 4 | He 111H-11 | - | - | - | - | - | - | - | - | - | 4 |
0 | He 177A-3 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
Oct 1943 | 22 | He 111H-16 | 6 | 3 | 3 | - | 13 | 5 | 1 | 7 | - | 15 |
1 | He 111H-6 | 2 | - | 2 | - | - | - | - | - | - | 3 | |
Nov 1943 | 15 | He 111H-16 | 12 | 9 | 3 | - | 6 | 3 | 3 | - | - | 21 |
3 | He 111H-6 | - | - | - | - | - | - | - | - | - | 3 | |
Dec 1943 | 21 | He 111H-16 | 16 | 11 | 4 | 1 | 16 | 3 | 2 | 5 | 6 | 21 |
3 | He 111H-6 | - | - | - | - | - | - | - | - | - | 3 | |
0 | He 111H-11 | 2 | 2 | - | - | - | - | - | - | - | 2 | |
Jan 1944 | 0 | He 111H-20 | 28 | 28 | - | - | 1 | 1 | - | - | - | 27 |
21 | He 111H-16 | 5 | 4 | 1 | - | 18 | 4 | 5 | 2 | 7 | 8 | |
3 | He 111H-6 | - | - | - | - | 3 | 1 | - | - | 2 | 0 | |
2 | He 111H-11 | 4 | 4 | - | - | 5 | - | 1 | - | 4 | 1 | |
Feb 1944 | 27 | He 111H-20 | 2 | 2 | - | - | 3 | 3 | - | - | - | 26 |
8 | He 111H-16 | - | - | - | - | 8 | - | - | - | 8 | 0 | |
1 | He 111H-11 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Mar 1944 | 26 | He 111H-20 | 14 | 14 | - | - | 20 | 6 | 3 | 6 | 5 | 20 |
0 | He 111H-6 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
0 | He 111H-14 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
Apr 1944 | 20 | He 111H-20 | 15 | 15 | - | - | 9 | 2 | 7 | - | - | 26 |
1 | He 111H-6 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
1 | He 111H-14 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
May 1944 | 26 | He 111H-20 | 8 | 8 | - | - | 7 | 2 | 4 | 1 | - | 27 |
0 | He 111H-16 | 7 | - | - | 7 | - | - | - | - | - | 7 | |
Jun 1944 | 27 | He 111H-20 | 15 | 14 | - | 1 | 8 | 1 | 2 | 5 | - | 34 |
7 | He 111H-16 | 2 | 2 | - | - | - | - | - | - | - | 9 | |
Jul 1944 | 34 | He 111H-20 | 3 | 3 | - | - | 13 | 7 | 6 | - | - | 24 |
9 | He 111H-16 | 1 | 1 | - | - | 3 | 2 | - | 1 | - | 7 | |
Aug 1944 | 24 | He 111H-20 | 18 | 18 | - | - | 17 | 9 | 8 | - | - | 25 |
7 | He 111H-16 | 4 | - | - | 4 | 4 | - | 3 | 1 | - | 7 | |
Sep 1944 | 25 | He 111H-20 | 4 | 4 | - | - | 16 | 14 | - | 2 | - | 13 |
7 | He 111H-16 | 19 | - | - | 19 | 4 | 1 | - | 3 | - | 22 | |
Oct 1944 | 13 | He 111H-20 | 12 | - | 4 | 8 | 9 | 4 | 3 | 2 | - | 16 |
22 | He 111H-16 | 5 | - | - | 5 | 13 | 3 | 1 | 4 | 5 | 14 | |
Nov 1944 | 16 | He 111H-20 | - | - | - | - | - | - | - | - | - | 16 |
14 | He 111H-16 | - | - | - | - | 3 | - | 1 | - | 2 | 11 | |
Dec 1944 | 16 | He 111H-20 | - | - | - | - | 1 | 1 | - | - | - | 15 |
11 | He 111H-16 | - | - | - | - | 1 | - | 1 | - | - | 10 |
In Oct 1943 I./KG4 and I./KG100 exchanged designations.
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!