Flugzeugbestand und Bewegungsmeldungen
I./KG51
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Mar 1942 | 8 | Ju 88A-4 | 22 | 8 | 3 | 11 | 1 | - | 1 | - | - | 29 |
Apr 1942 | 29 | Ju 88A-4 | 26 | 25 | - | 1 | 11 | 4 | 6 | - | 1 | 44 |
May 1942 | 44 | Ju 88A-4 | 3 | 2 | 1 | - | 12 | 6 | 3 | - | 3 | 35 |
Jun 1942 | 35 | Ju 88A-4 | 2 | 1 | 1 | - | 6 | 4 | 1 | - | 1 | 31 |
Jul 1942 | 31 | Ju 88A-4 | 5 | 5 | - | - | 8 | 6 | 2 | - | - | 28 |
Aug 1942 | 28 | Ju 88A-4 | 30 | 2 | 1 | 27 | 34 | 5 | 2 | 5 | 22 | 24 |
Sep 1942 | 24 | Ju 88A-4 | 3 | 1 | 1 | 1 | 19 | 5 | 1 | 9 | 4 | 8 |
Oct 1942 | 8 | Ju 88A-4 | 10 | 4 | 6 | - | - | - | - | - | - | 18 |
0 | Ju 88C-6 | 2 | - | 2 | - | 1 | 1 | - | - | - | 1 | |
Nov 1942 | 18 | Ju 88A-4 | 15 | 15 | - | - | - | - | - | - | - | 33 |
1 | Ju 88C-6 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Dec 1942 | 33 | Ju 88A-4 | 7 | - | 7 | - | 18 | 6 | 3 | 7 | 2 | 22 |
Jan 1943 | 22 | Ju 88A-4 | 41 | 2 | 11 | 28 | 16 | 12 | 3 | - | 1 | 47 |
Feb 1943 | 47 | Ju 88A-4 | 21 | 3 | 4 | 14 | 37 | 11 | 9 | 4 | 13 | 31 |
Mar 1943 | 31 | Ju 88A-4 | 24 | 11 | 11 | 2 | 28 | 7 | 6 | 12 | 3 | 27 |
Apr 1943 | 27 | Ju 88A-4 | 8 | - | 8 | - | 10 | 7 | 3 | - | - | 25* |
May 1943 | 22 | Ju 88A-4 | 3 | - | 3 | - | 14 | - | - | - | 14 | 11 |
3 | Ju 88A-14 | 1 | - | 1 | - | 2 | - | - | - | 2 | 2 | |
Jun 1943 | 11 | Ju 88A-4 | 6 | 6 | - | - | 12 | - | - | - | 12 | 5 |
2 | Ju 88A-14 | 1 | - | 1 | - | - | - | - | - | - | 3 | |
Jul 1943 | 5 | Ju 88A-4 | - | - | - | - | 5 | - | - | - | 5 | 0 |
3 | Ju 88A-14 | - | - | - | - | 3 | - | - | - | 3 | 0 | |
0 | Me 410A | 23 | 23 | - | - | - | - | - | - | - | 23 | |
Aug 1943 | 23 | Me 410A | - | - | - | - | 23 | - | - | - | 23 | 0 |
Sep 1943 | 0 | Me 410A | - | - | - | - | - | - | - | - | - | 0 |
Oct 1943 | 0 | Me 410A | 26 | 18 | 3 | 5 | - | - | - | - | - | 26 |
Nov 1943 | 26 | Me 410A | 11 | - | 3 | 8 | 5 | - | 4 | 1 | - | 32 |
Dec 1943 | 32 | Me 410A | 7 | 2 | 1 | 4 | 4 | - | - | 4 | - | 35 |
Jan 1944 | 35 | Me 410A | 16 | 14 | 2 | - | 14 | - | - | 6 | 8 | 37 |
Feb 1944 | 37 | Me 410A | - | - | - | - | 6 | - | 2 | 2 | 2 | 31 |
Mar 1944 | 31 | Me 410A-1/U2 | 10 | - | 4 | 6 | 28 | 3 | 2 | 13 | 10 | 13 |
0 | Me 410A-1 | 9 | - | 3 | 6 | - | - | - | - | - | 9 | |
Apr 1944 | 9 | Me 410A-1 | 3 | - | 1 | 2 | 6 | 2 | 2 | 2 | - | 6 |
13 | Me 410A-1/U2 | 1 | - | - | 1 | 7 | 2 | 1 | 4 | - | 7 | |
May 1944 | 6 | Me 410A-1 | 1 | - | 1 | - | 7 | - | 1 | - | 6 | 0 |
7 | Me 410A-1/U2 | 3 | - | 3 | - | 10 | - | 2 | - | 8 | 0 | |
Jun 1944 | 0 | Me 262A-1 | 6 | 4 | - | 2 | - | - | - | - | - | 6 |
0 | Me 410A-1 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
Jul 1944 | 6 | Me 262A-1 | 20 | 20 | - | - | 6 | 3 | 2 | - | 1 | 20 |
1 | Me 410A-1 | 4 | 4 | - | - | 4 | 1 | 3 | - | - | 1 | |
Aug 1944 | 20 | Me 262A-1 | 18 | 18 | - | - | 6 | - | 6 | - | - | 32 |
1 | Me 410A-1 | - | - | - | - | - | - | - | - | - | 1 | |
Sep 1944 | 32 | Me 262A-1 | 37 | 37 | - | - | 23 | 9 | 10 | - | 4 | 46 |
1 | Me 410A-1 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
0 | Me 262A-1 | 19 | 19 | - | - | 5 | 3 | 2 | - | - | 14** | |
Oct 1944 | 60 | Me 262A-1 | 20 | 20 | - | - | 29 | 3 | 19 | - | 7 | 51 |
Nov 1944 | 51 | Me 262A-1 | 2 | - | 2 | - | 6 | 3 | 2 | - | 1 | 47*** |
Dec 1944 | 47 | Me 262A-2 | 2 | - | 2 | - | 19 | 3 | 16 | - | - | 30 |
* incl. 3 Ju 88A-14
** 3./KG51
*** now listed as Me 262A-2
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!