Flugzeugbestand und Bewegungsmeldungen
I./SG152
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Jan 1944 | 1 | Fw 190 | - | - | - | - | 1 | - | - | - | 1 | 0 ' ' ' ' ' |
5 44 |
Fw 190 Fw 190 |
- | - | - | - | 13 | - | 8 | - | 5 | 18* 18** |
|
1 | Fw 190A-5 | - | - | - | - | 1 | - | - | - | 1 | 0 ' ' ' | |
5 | Hs 129B-1 | - | - | - | - | 2 | - | 1 | - | 1 | 3 ' ' ' | |
15 | Hs 129B-2 | 1 | 1 | - | - | 1 | - | 1 | - | - | 15 ' ' ' | |
1 | Hs 126 V6 | - | - | - | - | 1 | - | - | - | 1 | 0 ' ' ' | |
2 | Ju 87G-1 | 5 | 4 | 1 | - | - | - | - | - | - | 7 ' ' ' ' | |
16 | Ju 87G-2 | 3 | 3 | - | - | 5 | - | - | - | 5 | 14 ' ' ' ' | |
1 | Ju 87D-3 | - | - | - | - | 1 | - | - | - | 1 | 0 ' ' ' ' | |
2 | Ju 87D-5 | 2 | 2 | - | - | - | - | - | - | - | 4 ' ' ' ' | |
Feb 1944 | 0 | Ju 87 | 2 | - | - | 2 | - | - | - | - | - | 2 ' ' ' ' ' |
0 | Fw 190A-5/U8 | 1 | 1 | - | - | - | - | - | - | - | 1 ' ' ' ' ' | |
1 | Fw 190A-1 | - | - | - | - | 1 | - | 1 | - | - | 0 ' | |
7 | Fw 190A-2 | - | - | - | - | 2 | - | 2 | - | - | 5 ' | |
8 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 8 ' | |
2 | Fw 190A-4/U8 | - | - | - | - | 1 | - | - | - | 1 | 1 ' | |
7 | Fw 190A-4 | 2 | - | 1 | 1 | - | - | - | - | - | 9 ' | |
1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 ' | |
1 | Fw 190A-5/U3 | 1 | - | 1 | - | - | - | - | - | - | 2 ' | |
5 | Fw 190A-5/U8 | - | - | - | - | 3 | - | - | 1 | 2 | 2 ' | |
3 | Fw 190F-2 | - | - | - | - | - | - | - | - | - | 3 ' | |
1 | Fw 190F-3 | 8 | 6 | 1 | 1 | - | - | - | - | - | 9 ' | |
0 | Fw 190G-3 | 5 | 5 | - | - | - | - | - | - | - | 5 ' | |
3 | Hs 129B-1 | - | - | - | - | 3 | - | - | - | 3 | 0 ' ' ' | |
15 | Hs 129B-2 | - | - | - | - | 15 | - | - | - | 15 | 0 ' ' ' | |
7 | Ju 87G-1 | - | - | - | - | 7 | - | - | - | 7 | 0 ' ' ' ' | |
14 | Ju 87G-2 | - | - | - | - | 14 | - | 2 | - | 12 | 0 ' ' ' ' | |
4 | Ju 87D-5 | - | - | - | - | 4 | - | - | - | - | 0 ' ' ' ' | |
Mar 1944 | 2 | Ju 87 | - | - | - | - | 2 | - | - | - | 2 | 0 ' ' ' ' ' |
1 | Fw 190A-5/U8 | - | - | - | - | - | - | - | - | - | 1 ' ' ' ' ' | |
5 | Fw 190A-2 | - | - | - | - | - | - | - | - | - | 5 | |
8 | Fw 190A-3 | - | - | - | - | 5 | - | - | - | 5 | 3 | |
9 | Fw 190A-4 | 2 | - | 2 | - | 3 | - | 2 | - | 1 | 8 | |
1 | Fw 190A-4/U8 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 | |
2 | Fw 190A-5/U3 | - | - | - | - | 1 | - | 1 | - | - | 1 | |
2 | Fw 190A-5/U8 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
3 | Fw 190F-2 | 3 | - | 3 | - | 2 | - | - | - | 2 | 4 | |
9 | Fw 190F-3 | - | - | - | - | 2 | - | 1 | - | 1 | 7 | |
5 | Fw 190G-3 | 6 | 6 | - | - | - | - | - | - | - | 11 | |
0 | Fw 190A-6 | 8 | 8 | - | - | - | - | - | - | - | 8 | |
0 | Fw 190G-2 | 3 | - | 3 | - | - | - | - | - | - | 3 | |
0 | Fw 190F-1 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
0 | Fw 190G-1 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
0 | Fw 190G-8 | 3 | 3 | - | - | - | - | - | - | - | 3 | |
Apr 1944 | 1 | Fw 190A-5/U8 | - | - | - | - | - | - | - | - | - | 1 ' ' ' ' ' |
3 | Fw 190A-2 | - | - | - | - | 3 | - | - | - | 3 | 0 ' | |
1 | Fw 190A-3 | - | - | - | - | 1 | - | - | - | 1 | 0 ' | |
2 | Fw 190A-4 | - | - | - | - | - | - | - | - | - | 2 ' | |
8 | Fw 190A-6 | - | - | - | - | 4 | - | 2 | - | 2 | 4 ' | |
1 | Fw 190F-1 | - | - | - | - | - | - | - | - | - | 1 ' | |
4 | Fw 190F-2 | - | - | - | - | 2 | 2 | - | - | - | 2 ' | |
7 | Fw 190F-3 | 6 | 6 | - | - | 1 | - | - | - | 1 | 12 ' | |
0 | Fw 190F-8 | 11 | 11 | - | - | 5 | - | 5 | - | - | 6 ' | |
1 | Fw 190G-1 | - | - | - | - | - | - | - | - | - | 1 ' | |
3 | Fw 190G-2 | - | - | - | - | 2 | - | - | - | 2 | 1 ' | |
7 | Fw 190G-3 | 4 | 4 | - | - | - | - | - | - | - | 11 ' | |
0 | Fw 190G-8 | 2 | 2 | - | - | - | - | - | - | - | 2 ' | |
2 | Fw 190A-3 | - | - | - | - | 1 | 1 | - | - | - | 1 ' ' | |
6 | Fw 190A-4 | - | - | - | - | 2 | 1 | 1 | - | - | 4 ' ' | |
1 | Fw 190A-5/U3 | - | - | - | - | 1 | - | 1 | - | - | 0 ' ' | |
3 | Fw 190G-2 | - | - | - | - | - | - | - | - | - | 3 ' ' | |
4 | Fw 190G-3 | - | - | - | - | 2 | 2 | - | - | - | 2 ' ' | |
3 | Fw 190G-8/R5 | - | - | - | - | 1 | 1 | - | - | - | 2 ' ' | |
0 | Fw 190A-6 | 3 | 1 | - | 2 | - | - | - | - | - | 3 ' ' | |
0 | Fw 190F-2 | 2 | 2 | - | - | - | - | - | - | - | 2 ' ' | |
0 | Fw 190F-3 | 2 | - | 2 | - | - | - | - | - | - | 2 ' ' | |
May 1944 | 1 | Fw 190A-5 | - | - | - | - | 1 | - | - | - | 1 | 0 ' ' ' ' ' |
0 | Fw 190F-3 | 1 | - | 1 | - | - | - | - | - | - | 1 ' ' ' ' ' | |
2 | Fw 190A-4 | - | - | - | - | 1 | - | 1 | - | - | 1 ' | |
4 | Fw 190A-6 | - | - | - | - | 1 | - | 1 | - | - | 3 ' | |
1 | Fw 190F-1 | - | - | - | - | - | - | - | - | - | 1 ' | |
2 | Fw 190F-2 | - | - | - | - | - | - | - | - | - | 2 ' | |
12 | Fw 190F-3 | 1 | - | 1 | - | 4 | 1 | 3 | - | - | 9 ' | |
6 | Fw 190F-8 | 1 | - | 1 | - | 6 | 3 | 1 | - | 2 | 1 ' | |
1 | Fw 190G-1 | - | - | - | - | 1 | - | 1 | - | - | 0 ' | |
1 | Fw 190G-2 | - | - | - | - | - | - | - | - | - | 1 ' | |
11 | Fw 190G-3 | 1 | - | - | 1 | 2 | - | 2 | - | - | 10 ' | |
2 | Fw 190G-8 | - | - | - | - | - | - | - | - | - | 2 ' | |
0 | Fw 190F-8/R1 | 10 | 3 | - | 7 | - | - | - | - | - | 10 ' | |
1 | Fw 190A-3 | 1 | - | 1 | - | 1 | - | - | - | 1 | 1 ' ' | |
4 | Fw 190A-4 | - | - | - | - | 1 | - | 1 | - | - | 3 ' ' | |
3 | Fw 190G-2 | - | - | - | - | 1 | - | - | - | 1 | 2 ' ' | |
2 | Fw 190G-3 | - | - | - | - | 1 | - | 1 | - | - | 1 ' ' | |
2 | Fw 190G-8/R5 | - | - | - | - | 1 | - | 1 | - | - | 1 ' ' | |
3 | Fw 190A-6 | - | - | - | - | 1 | - | 1 | - | - | 2 ' ' | |
2 | Fw 190F-2 | - | - | - | - | 2 | - | - | - | 2 | 0 ' ' | |
2 | Fw 190F-3 | - | - | - | - | 2 | - | 2 | - | - | 0 ' ' | |
0 | Fw 190F-8/R1 | 6 | 6 | - | - | - | - | - | - | - | 6 ' ' | |
Jun 1944 | 57 | Fw 190 | 30 | 24 | 6 | - | 14 | - | 12 | 2 | - | 73*** |
Jul 1944 | 1 | Fw 190F-3 | - | - | - | - | - | - | - | - | - | 1 ' ' ' ' ' |
2 | Fw 190A-3 | - | - | - | - | 2 | - | 1 | - | 1 | 0 | |
4 | Fw 190A-4 | - | - | - | - | - | - | - | - | - | 4 | |
2 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 2 | |
4 | Fw 190A-6 | - | - | - | - | - | - | - | - | - | 4 | |
1 | Fw 190F-1 | - | - | - | - | 1 | - | 1 | - | - | 0 | |
2 | Fw 190F-2 | - | - | - | - | - | - | - | - | - | 2 | |
8 | Fw 190F-3 | 1 | - | 1 | - | 3 | - | 3 | - | - | 6 | |
2 32 |
Fw 190F-8 Fw 190F-8/R1 |
33 | 33 | - | - | 9 | - | 9 | - | - | 58 | |
3 | Fw 190G-2 | - | - | - | - | - | - | - | - | - | 3 | |
10 | Fw 190G-3 | 1 | - | 1 | - | 3 | - | - | 3 | - | 8 | |
2 | Fw 190G-8 | - | - | - | - | 1 | - | 1 | - | - | 1 |
' = 1./152 and 2./152 (Feb 1944); 1. and 3./152 (Apr 1944 - ; ' ' = 2./152; ' ' ' = 3./152; ' ' ' ' = 4./152; ' ' ' ' ' = Stab/152
* 1. Staffel (1 Fw 190A-1, 4 A-2, 1 A-3, 4 A-4, 1 A-5, 1 A-5/U3, 2 A-5/U8, 3 F-2 and 1 F-3)
** 2. Staffel (3 Fw 190A-2, 7 A-3, 3 A-4, 2 A-4/U8, 1 A-5/U3, 2 A-5/U8)
*** 2 Fw 190A-3, 4 A-4, 2 A-5, 4 A-6, 1 F-1, 2 F-2, 9 F-3, 2 F-8, 43 F-8/R1, 3 G-2, 10 G-3 and 2 G-8
Formed from Erg.Schlachtgruppe, and in Aug 1944 became IV./SG151
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!