Flugzeugbestand und Bewegungsmeldungen

IV./EJG1

Aircraft on Hand Transfered In Transfered Out Operational
Date No Type Total New Repaired In Total Lost Accidents Overhaul Out Total
Nov 1944 30 Bf 109G-6 21 - 21 - 12 - 1 11 - 39
  3 Fw 190A-3 4 - 4 - 1 - - 1 - 6
  1 Fw 190A-4 2 - 2 - 1 - - 1 - 2
  1 Fw 190A-5 1 - 1 - 2 - - 2 - 0
  9 Fw 190A-6 3 - 3 - 1 - 1 - - 11
  3 Fw 190A-7 3 - 3 - 2 - - 2 - 4
  27 Fw 190A-8 27 - 27 - 4 - 1 3 - 50
  0 Bf 109G-14 29 - 29 - 7 - 1 6 - 22
Dec 1944 39 Bf 109G-6 30 - 30 - 25 - 25 - - 44
  22 Bf 109G-14 13 - 13 - 8 - 8 - - 27
  6 Fw 190A-3 2 - 2 - 1 - 1 - - 7
  2 Fw 190A-4 5 - 5 - 1 - 1 - - 6
  0 Fw 190A-5 2 - 2 - - - - - - 2
  11 Fw 190A-6 1 - 1 - 5 - 5 - - 7
  4 Fw 190A-7 2 - 2 - 3 - 3 - - 3
  50 Fw 190A-8 15 - 15 - 20 - 20 - - 45
Visit our site for a tarot reading!

This webpage was updated 22nd April 2024

-wwg1wga-

-xxx-