Flugzeugbestand und Bewegungsmeldungen
IV./KG76
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Jan 1943 | 10 | Ju 88A-4 | 1 | - | - | 1 | 5 | - | 5 | - | - | 6 |
20 0 |
Ju 88A-5 Ju 88A-6 |
12 | - | 9 | 3 | 8 | - | 5 | - | 3 | 23 1 |
|
1 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 1 | |
Feb 1943 | 6 | Ju 88A-4 | 5 | - | 2 | 3 | - | - | - | - | - | 11 |
23 | Ju 88A-5 | 3 | - | - | 3 | 3 | - | 3 | - | - | 23 | |
1 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 1 | |
1 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 1 | |
Mar 1943 | 11 | Ju 88A-4 | 7 | - | - | 7 | 1 | - | - | 1 | - | 17 |
23 | Ju 88A-5 | 2 | - | 1 | 1 | 5 | - | 5 | - | - | 20 | |
1 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 1 | |
1 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 1 | |
0 | Ju 88C-6 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
Apr 1943 | 17 | Ju 88A-4 | 1 | - | 1 | - | 2 | - | 2 | - | - | 16 |
20 | Ju 88A-5 | 4 | - | 1 | 3 | 10 | - | 7 | 1 | 2 | 14 | |
1 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 1 | |
1 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 1 | |
1 | Ju 88C-6 | - | - | - | - | - | - | - | - | - | 1 | |
May 1943 | 16 | Ju 88A-4 | 10 | - | 10 | - | 5 | - | 5 | - | - | 21 |
14 | Ju 88A-5 | 1 | - | 1 | - | 3 | - | - | - | 3 | 12 | |
1 | Ju 88A-14 | 2 | - | 2 | - | 2 | - | 2 | - | - | 1 | |
1 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 1 | |
1 | Ju 88C-6 | - | - | - | - | - | - | - | - | - | 1 | |
Jun 1943 | 21 | Ju 88A-4 | 5 | - | 1 | 4 | 5 | - | 4 | 1 | - | 21 |
12 | Ju 88A-5 | 3 | - | 2 | 1 | 5 | - | 5 | - | - | 10 | |
1 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 1 | |
1 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 1 | |
1 | Ju 88C-6 | 1 | - | - | 1 | - | - | - | - | - | 2 | |
0 | Ju 88A-7 | 3 | - | 3 | - | - | - | - | - | - | 3 | |
Jul 1943 | 21 | Ju 88A-4 | 5 | - | 1 | 4 | 5 | - | 5 | - | - | 21 |
10 | Ju 88A-5 | 8 | - | - | 8 | 3 | - | 1 | 1 | 1 | 15 | |
1 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 1 | |
1 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 1 | |
2 | Ju 88C-6 | - | - | - | - | - | - | - | - | - | 2 | |
3 | Ju 88A-7 | 3 | - | - | 3 | 2 | - | 1 | - | 1 | 4 | |
Aug 1943 | 21 | Ju 88A-4 | 1 | - | - | 1 | 1 | - | 1 | - | - | 21 |
15 | Ju 88A-5 | 1 | - | - | 1 | 3 | - | 3 | - | - | 13 | |
1 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 1 | |
1 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 1 | |
2 | Ju 88C-6 | - | - | - | - | - | - | - | - | - | 2 | |
4 | Ju 88A-7 | - | - | - | - | - | - | - | - | - | 4 | |
Sep 1943 | 21 | Ju 88A-4 | 3 | - | - | 3 | 1 | - | 1 | - | - | 23 |
13 | Ju 88A-5 | - | - | - | - | 1 | - | 1 | - | - | 12 | |
1 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 1 | |
1 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 1 | |
2 | Ju 88C-6 | - | - | - | - | - | - | - | - | - | 2 | |
4 | Ju 88A-7 | - | - | - | - | 1 | - | 1 | - | - | 3 | |
Oct 1943 | 23 | Ju 88A-4 | 3 | - | - | 3 | - | - | - | - | - | 26 |
12 | Ju 88A-5 | 2 | - | - | 2 | 1 | - | - | 1 | - | 13 | |
1 | Ju 88A-14 | 2 | - | - | 2 | - | - | - | - | - | 3 | |
1 | Ju 88A-6 | 1 | - | - | 1 | - | - | - | - | - | 2 | |
2 | Ju 88C-6 | - | - | - | - | - | - | - | - | - | 2 | |
3 | Ju 88A-7 | 2 | - | - | 2 | 1 | - | - | - | 1 | 4 | |
Nov 1943 | 26 | Ju 88A-4 | 4 | - | - | 4 | 1 | - | 1 | - | - | 29 |
13 | Ju 88A-5 | - | - | - | - | 2 | - | - | 2 | - | 11 | |
3 | Ju 88A-14 | 1 | - | - | 1 | - | - | - | - | - | 4 | |
2 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 2 | |
2 | Ju 88C-6 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
4 | Ju 88A-7 | 2 | - | 2 | - | - | - | - | - | - | 6 | |
Dec 1943 | 29 | Ju 88A-4 | 5 | - | - | 5 | - | - | - | - | - | 34 |
11 | Ju 88A-5 | - | - | - | - | 4 | - | - | 2 | 2 | 7 | |
4 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 4 | |
2 | Ju 88A-6 | - | - | - | - | 1 | - | - | 1 | - | 1 | |
6 | Ju 88A-7 | - | - | - | - | - | - | - | - | - | 6 | |
Jan 1944 | 34 | Ju 88A-4 | - | - | - | - | 12 | - | 2 | 10 | - | 22 |
7 | Ju 88A-5 | - | - | - | - | 5 | 1 | 2 | 2 | - | 2 | |
4 | Ju 88A-14 | 1 | - | 1 | - | - | - | - | - | - | 5 | |
1 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 1 | |
6 | Ju 88A-7 | - | - | - | - | 1 | - | - | 1 | - | 5 | |
Feb 1944 | 22 | Ju 88A-4 | 4 | - | 4 | - | - | - | - | - | - | 26 |
2 | Ju 88A-5 | - | - | - | - | 1 | - | - | 1 | - | 1 | |
5 | Ju 88A-14 | - | - | - | - | 1 | - | - | - | 1 | 4 | |
1 | Ju 88A-6 | - | - | - | - | - | - | - | - | - | 1 | |
5 | Ju 88A-7 | - | - | - | - | 5 | - | - | - | 5 | 0 | |
Mar 1944 | 26 | Ju 88A-4 | 1 | - | 1 | - | 5 | - | - | 5 | - | 22 |
1 | Ju 88A-5 | 1 | - | 1 | - | - | - | - | - | - | 2 | |
4 | Ju 88A-14 | - | - | - | - | 1 | - | - | 1 | - | 3 | |
1 | Ju 88A-6 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
0 | Ju 88A-7 | 9 | - | - | 9 | - | - | - | - | - | 9 | |
Apr 1944 | 22 | Ju 88A-4 | 3 | - | 1 | 2 | 6 | - | - | 6 | - | 19 |
2 | Ju 88A-5 | 1 | - | 1 | - | - | - | - | - | - | 3 | |
3 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 3 | |
9 | Ju 88A-7 | - | - | - | - | 3 | - | - | 3 | - | 6 | |
May 1944 | 19 | Ju 88A-4 | 3 | - | - | 3 | 3 | - | 3 | - | - | 19 |
3 | Ju 88A-5 | - | - | - | - | 1 | - | - | 1 | - | 2 | |
3 | Ju 88A-14 | - | - | - | - | 1 | - | - | - | 1 | 2 | |
6 | Ju 88A-7 | - | - | - | - | 2 | - | - | - | 2 | 4 | |
Jun 1944 | 19 | Ju 88A-4 | 1 | - | 1 | - | 2 | - | 1 | - | 1 | 18 |
2 | Ju 88A-5 | - | - | - | - | - | - | - | - | - | 2 | |
2 | Ju 88A-14 | - | - | - | - | - | - | - | - | - | 2 | |
4 | Ju 88A-7 | - | - | - | - | 1 | - | - | - | 1 | 3 | |
Jul 1944 | 18 | Ju 88A-4 | - | - | - | - | 18 | - | - | - | 18 | 0 |
2 | Ju 88A-5 | - | - | - | - | 1 | - | - | - | 1 | 1 | |
2 | Ju 88A-14 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
3 | Ju 88A-7 | - | - | - | - | 3 | - | - | - | 3 | 0 | |
0 | He 111H-20 | 3 | - | - | 3 | - | - | - | - | - | 3 | |
0 | He 111H-21 | 4 | - | - | 4 | - | - | - | - | - | 4 | |
0 | He 111H-10 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
Aug 1944 | 1 | Ju 88A-5 | - | - | - | - | - | - | - | - | - | 1 |
3 | He 111H-20 | - | - | - | - | - | - | - | - | - | 3 | |
4 | He 111H-21 | - | - | - | - | - | - | - | - | - | 4 | |
1 | He 111H-10 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Sep 1944 | 1 | Ju 88A-5 | - | - | - | - | - | - | - | - | - | 1 |
3 | He 111H-20 | - | - | - | - | - | - | - | - | - | 3 | |
4 | He 111H-21 | - | - | - | - | - | - | - | - | - | 4 | |
Oct 1944 | 1 | Ju 88A-5 | - | - | - | - | - | - | - | - | - | 1 |
3 | He 111H-20 | - | - | - | - | 3 | - | - | - | 3 | 0 | |
4 | He 111H-21 | - | - | - | - | 4 | - | - | - | 4 | 0 | |
Nov 1944 | 1 | Ju 88A-5 | - | - | - | - | - | - | - | - | - | 1 |
0 | Bf 110G-2 | 4 | - | - | 4 | - | - | - | - | - | 4 | |
0 | Bf 110G-3 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
0 | He 111H-20 | 3 | - | - | 3 | - | - | - | - | - | 3 | |
0 | He 111H-21 | 4 | - | - | 4 | - | - | - | - | - | 4 | |
0 | Fw 190F-3 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
0 | Fw 190A-6 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
0 | Fw 190A-7 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
0 | Fw 190A-8 | 3 | - | - | 3 | 1 | - | 1 | - | - | 2 | |
Dec 1944 | 1 | Ju 88A-5 | - | - | - | - | - | - | - | - | - | 1 |
4 | Bf 110G-2 | - | - | - | - | - | - | - | - | - | 4 | |
1 | Bf 110G-3 | - | - | - | - | - | - | - | - | - | 1 | |
3 | He 111H-20 | - | - | - | - | - | - | - | - | - | 3 | |
4 | He 111H-21 | - | - | - | - | - | - | - | - | - | 4 | |
1 | Fw 190F-3 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
1 | Fw 190A-6 | - | - | - | - | - | - | - | - | - | 1 | |
2 | Fw 190A-7 | 1 | - | - | 1 | - | - | - | - | - | 3 | |
2 | Fw 190A-8 | - | - | - | - | - | - | - | - | - | 2 | |
0 | Ar 234B | 8 | 4 | - | 4 | 2 | - | 2 | - | - | 6 |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!