Flugzeugbestand und Bewegungsmeldungen
IV./NJG1
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Oct 1942 | 2 | Bf 110E-1 | - | - | - | - | 1 | - | - | - | 1 | 1 |
| 18 | Bf 110F-4 | - | - | - | - | 1 | - | - | - | 1 | 17 | |
| 11 | Do 217J | - | - | - | - | 11 | - | - | - | 11 | 0 | |
| 5 | Fw 190A-2 | 1 | - | 1 | - | - | - | - | - | - | 6 | |
| 8 | Do 215B-5 | - | - | - | - | - | - | - | - | - | 8 | |
| 0 | Ju 88C-2 | 3 | - | - | 3 | - | - | - | - | - | 3 | |
| 0 | Ju 88C-6 | 8 | - | - | 8 | - | - | - | - | - | 8 | |
| Nov 1942 | 0 | Bf 110C-1 | 1 | - | - | 1 | - | - | - | - | - | 1 |
| 17 | Bf 110F-4 | 5 | 2 | 1 | 2 | 1 | - | - | - | 1 | 21 | |
| 1 | Bf 110E-1 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 8 | Do 215B-5 | 1 | - | 1 | - | 5 | - | - | - | 5 | 4 | |
| 3 | Ju 88C-2 | 2 | - | - | 2 | 4 | - | - | - | 4 | 1 | |
| 8 | Ju 88C-6 | - | - | - | - | 8 | - | - | - | 8 | 0 | |
| 6 | Fw 190A-2 | - | - | - | - | 4 | - | - | - | 4 | 2 | |
| Dec 1942 | 1 | Bf 110C-1 | - | - | - | - | 1 | - | - | - | 1 | 0 |
| 21 | Bf 110F-4 | 2 | 2 | - | - | - | - | - | - | - | 23 | |
| 4 | Do 215B-5 | - | - | - | - | 1 | - | - | - | 1 | 3 | |
| 1 | Ju 88C-2 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 2 | Fw 190A-2 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
| Jan 1943 | 23 | Bf 110F-4 | 4 | 4 | - | - | 3 | - | 1 | - | 2 | 24 |
| 3 | Do 215B-5 | - | - | - | - | - | - | - | - | - | 3 | |
| Feb 1943 | 24 | Bf 110F-4 | 2 | - | - | 2 | 8 | 3 | 2 | - | 3 | 18 |
| 3 | Do 215B-5 | - | - | - | - | - | - | - | - | - | 3 | |
| 0 | Bf 110G-4 | 9 | 9 | - | - | - | - | - | - | - | 9 | |
| Mar 1943 | 18 | Bf 110F-4 | - | - | - | - | 3 | 1 | 1 | - | 1 | 15 |
| 9 | Bf 110G-4 | 4 | 3 | - | 1 | 3 | 2 | - | - | 1 | 10 | |
| 3 | Do 215B-5 | - | - | - | - | 1 | - | - | - | 1 | 2 | |
| Apr 1943 | 15 | Bf 110F-4 | - | - | - | - | 10 | 1 | - | - | 9 | 5 |
| 10 | Bf 110G-4 | 8 | 6 | - | 2 | 3 | - | 2 | - | 1 | 15 | |
| 2 | Do 215B-5 | - | - | - | - | - | - | - | - | - | - | |
| May 1943 | 5 | Bf 110F-4 | 3 | - | - | 3 | 3 | - | - | - | 3 | 5 |
| 15 | Bf 110G-4 | 7 | 4 | - | 3 | 3 | - | 1 | - | 2 | 19 | |
| 2 | Do 215B-5 | - | - | - | - | - | - | - | - | - | 2 | |
| Jun 1943 | 5 | Bf 110F-4 | 1 | - | 1 | - | 4 | - | - | - | 4 | 2 |
| 19 | Bf 110G-4 | 6 | 5 | - | 1 | 8 | 2 | 3 | - | 3 | 17 | |
| 2 | Do 215B-5 | - | - | - | - | - | - | - | - | - | 2 | |
| Jul 1943 | 2 | Bf 110F-4 | - | - | - | - | - | - | - | - | - | 2 |
| 17 | Bf 110G-4 | 11 | 3 | - | 8 | 13 | 2 | - | - | 11 | 15 | |
| 2 | Do 215B-5 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
| Aug 1943 | 2 | Bf 110F-4 | - | - | - | - | 1 | - | - | - | 1 | 1 |
| 15 | Bf 110G-4 | 6 | 1 | - | 5 | 9 | 2 | 3 | - | 4 | 12 | |
| 0 | Ju 88C-6 | 3 | 2 | - | 1 | 1 | - | 1 | - | - | 2 | |
| Sep 1943 | 0 | Ju 88A-4 | 1 | - | - | 1 | - | - | - | - | - | 1 |
| 2 | Ju 88C-6 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
| 1 | Bf 110F-4 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 12 | Bf 110G-4 | - | - | - | - | 2 | 1 | 1 | - | - | 10 | |
| Oct 1943 | 1 | Ju 88A-4 | - | - | - | - | 1 | - | - | - | 1 | 0 |
| 0 | Bf 110C-4 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| 10 | Bf 110G-4 | 10 | 9 | - | 1 | 5 | 1 | 3 | - | 1 | 15 | |
| 0 | Bf 110G-2 | 1 | - | - | 1 | 1 | - | 1 | - | - | 0 | |
| Nov 1943 | 0 | Do 215 | 1 | - | - | 1 | - | - | - | - | - | 1 |
| 1 | Bf 110C-4 | - | - | - | - | - | - | - | - | - | 1 | |
| 15 | Bf 110G-4 | 9 | 3 | - | 6 | 2 | - | 2 | - | - | 22 | |
| Dec 1943 | 1 | Do 215B | - | - | - | - | - | - | - | - | - | 1 |
| 1 | Bf 110C-4 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 22 | Bf 110G-4 | 10 | 10 | - | - | 6 | - | 2 | - | 4 | 26 | |
| Jan 1944 | 1 | Do 215B | - | - | - | - | - | - | - | - | - | 1 |
| 26 | Bf 110G-4 | 8 | 4 | - | 4 | 13 | 1 | 5 | - | 7 | 21 | |
| Feb 1944 | 1 | Do 215B | - | - | - | - | 1 | - | 1 | - | - | 0 |
| 21 | Bf 110G-4 | 8 | 3 | 3 | 2 | 15 | 5 | 3 | 5 | 2 | 14 | |
| Mar 1944 | 14 | Bf 110G-4 | 9 | 8 | - | 1 | 4 | 2 | 2 | - | - | 19 |
| Apr 1944 | 19 | Bf 110G-4 | 15 | 5 | 5 | 5 | 19 | 3 | 7 | 2 | 7 | 15 |
| May 1944 | 15 | Bf 110G-4 | 20 | 15 | 3 | 2 | 13 | 9 | 3 | - | 1 | 22 |
| 0 | Ju 88R-2 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| Jun 1944 | 22 | Bf 110G-4 | 18 | 17 | 1 | - | 13 | 4 | 4 | 4 | 1 | 27 |
| 1 | Ju 88R-2 | - | - | - | - | 1 | - | - | 1 | - | 0 | |
| Jul 1944 | 27 | Bf 110G-4 | 22 | 11 | 9 | 2 | 18 | 3 | 7 | 8 | - | 31 |
| 0 | Ju 88C-6 | 4 | - | - | 4 | - | - | - | - | - | 4 | |
| Aug 1944 | 31 | Bf 110G-4 | 18 | 11 | 7 | - | 16 | 4 | 7 | 2 | 3 | 33 |
| 4 | Ju 88C-6 | - | - | - | - | 4 | - | - | - | 4 | 0 | |
| 0 | Ju 88G-1 | 3 | 3 | - | - | - | - | - | - | - | 3 | |
| Sep 1944 | 33 | Bf 110G-4 | 24 | 13 | 5 | 6 | 21 | 11 | 6 | 3 | 1 | 36 |
| 3 | Ju 88G-1 | 2 | 2 | - | - | - | - | - | - | - | 5 | |
| 0 | Ju 88G-6 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
| Oct 1944 | 36 | Bf 110G-4 | 15 | 12 | 1 | 2 | 17 | 6 | 4 | 6 | 1 | 34 |
| 5 | Ju 88G-1 | 1 | - | - | 1 | 3 | 1 | - | 1 | 1 | 3 | |
| 1 | Ju 88G-6 | - | - | - | - | - | - | - | - | - | 1 | |
| Nov 1944 | 34 | Bf 110G-4 | 16 | 9 | 3 | 4 | 20 | 6 | 3 | 9 | 2 | 30 |
| 3 | Ju 88G-1 | 2 | 1 | 1 | - | 3 | 1 | - | - | 2 | 2 | |
| 1 | Ju 88G-6 | 1 | 1 | - | - | 1 | - | - | - | 1 | 1 | |
| Dec 1944 | 30 | Bf 110G-4 | 35 | 21 | 10 | 4 | 30 | 9 | 7 | 7 | 7 | 35 |
| 2 | Ju 88G-1 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
| 1 | Ju 88G-6 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Schulstaffel NJG1
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Jun 1944 | 0 | He 210A-0 | 3 | - | - | 3 | 1 | - | 1 | - | - | 2 |
| 0 | Bf 110G-4 | 7 | 1 | 2 | 4 | 1 | - | 1 | - | - | 6 | |
| Jul 1944 | 2 | He 219A-0 | 4 | - | 2 | 2 | 1 | - | - | 1 | - | 5 |
| 6 | Bf 110G-4 | 4 | - | - | 4 | 2 | - | 1 | 1 | - | 8 | |
| Aug 1944 | 5 | He 219A-0 | - | - | - | - | 5 | - | - | - | 5 | 0 |
| 8 | Bf 110G-4 | - | - | - | - | 2 | - | - | - | 2 | 6 | |
| Sep 1944 | 6 | Bf 110G-4 | 1 | - | - | 1 | - | - | - | - | - | 7 |
| Oct 1944 | 7 | Bf 110G-4 | 8 | 4 | 1 | 3 | 1 | - | 1 | - | - | 14 |
| 0 | Ju 88G-1 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| 0 | Ju 88G-6 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| Nov 1944 | 14 | Bf 110G-4 | 11 | 11 | - | - | 6 | - | - | 6 | - | 19 |
| 1 | Ju 88G-1 | - | - | - | - | - | - | - | - | - | 1 | |
| 1 | Ju 88G-6 | 1 | - | - | 1 | 1 | - | - | - | 1 | 1 | |
| Dec 1944 | 19 | Bf 110G-4 | 14 | 13 | 1 | - | 14 | 13 | 1 | - | - | 19 |
| 1 | Ju 88G-1 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 1 | Ju 88G-6 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 0 | Ju 88R-2 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
From Dec 1944 known as 16./NJG1.
Sonderkommando IV./NJG1
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Jun 1943 | 0 | Bf 110F-4 | 3 | - | - | 3 | - | - | - | - | - | 3 |
| 0 | Bf 110G-4 | 5 | - | - | 5 | - | - | - | - | - | 5 | |
| 0 | Do 217N | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| Jul 1943 | 3 | Bf 110F-4 | 3 | - | - | 3 | 6 | - | - | - | 6 | 0 |
| 5 | Bf 110G-4 | 2 | - | - | 2 | 4 | - | - | - | 4 | 3 | |
| 1 | Do 217N | - | - | - | - | 1 | - | - | - | - | 1 | |
| Aug 1943 | 3 | Bf 110G-4 | - | - | - | - | 3 | - | - | - | 3 | 0 |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!