Flugzeugbestand und Bewegungsmeldungen
IV./NJG6
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
May 1943 | 0 | Bf 110F-4 | 12 | - | 1 | 11 | - | - | - | - | - | 12* |
0 | Bf 110F-4 | 6 | - | - | 6 | - | - | - | - | - | 6** | |
Jun 1943 | 18 | Bf 110F-4 | 1 | - | - | 1 | - | - | - | - | - | 19 |
0 | Bf 110F-2 | 4 | - | - | 4 | - | - | - | - | - | 4 | |
Jul 1943 | 19 | Bf 110F-4 | 3 | - | - | 3 | - | - | - | - | - | 22 |
4 | Bf 110F-2 | - | - | - | - | 3 | - | 1 | - | 2 | 1 | |
Aug 1943 | 22 | Bf 110F-4 | 6 | - | - | 6 | 8 | 4 | 4 | - | - | 20 |
1 | Bf 110F-2 | - | - | - | - | 1 | - | 1 | - | - | 0 | |
Sep 1943 | 0 | Bf 110C-1 | 1 | - | - | 1 | - | - | - | - | - | 1 |
0 | Bf 110C-3 | 4 | - | - | 4 | - | - | - | - | - | 4 | |
0 | Bf 110E-1 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
0 | Bf 110F-2 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
20 | Bf 110F-4 | 2 | - | - | 2 | 5 | - | 3 | 2 | - | 17 | |
Oct 1943 | 1 | Bf 110C-1 | - | - | - | - | 1 | - | - | - | 1 | 0 |
4 | Bf 110C-3 | - | - | - | - | 1 | - | - | - | 1 | 3 | |
1 | Bf 110E-1 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
1 | Bf 110F-2 | - | - | - | - | - | - | - | - | - | 1 | |
17 | Bf 110F-4 | 6 | - | 3 | 3 | 1 | - | 1 | - | - | 22 | |
Nov 1943 | 3 | Bf 110C-3 | - | - | - | - | - | - | - | - | - | 3 |
1 | Bf 110F-2 | - | - | - | - | - | - | - | - | - | 1 | |
22 | Bf 110F-4 | 3 | - | 2 | 1 | 1 | - | - | 1 | - | 24 | |
Dec 1942 | 0 | Bf 110C-1 | 1 | - | - | 1 | - | - | - | - | - | 1 |
3 | Bf 110C-3 | - | - | - | - | - | - | - | - | - | 3 | |
0 | Bf 110E-1 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
1 | Bf 110F-2 | - | - | - | - | - | - | - | - | - | 1 | |
24 | Bf 110F-4 | 1 | - | 1 | - | 4 | - | 4 | - | - | 21 | |
Jan 1944 | 1 | Bf 110C-1 | - | - | - | - | - | - | - | - | - | 1 |
3 | Bf 110C-3 | - | - | - | - | 3 | - | - | - | 3 | 0 | |
1 | Bf 110E-1 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
1 | Bf 110F-2 | - | - | - | - | - | - | - | - | - | 1 | |
21 | Bf 110F-4 | 1 | - | 1 | - | 2 | 1 | 1 | - | - | 20 | |
Feb 1944 | 1 | Bf 110E-1 | - | - | - | - | 1 | - | - | - | 1 | 0 |
1 | Bf 110F-2 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
20 | Bf 110F-4 | - | - | - | - | 3 | - | 2 | - | 1 | 17 | |
Mar 1944 | 17 | Bf 110F-4 | 6 | - | 4 | 2 | - | - | - | - | - | 23 |
0 | Bf 110F-2 | 1 | - | 1 | - | 1 | - | 1 | - | - | 0 | |
0 | Bf 110G-4 | 2 | 2 | - | - | - | - | - | - | - | 2 | |
Apr 1944 | 23 | Bf 110F-4 | 2 | - | 1 | 1 | 14 | 8 | 5 | - | 1 | 11 |
2 | Bf 110G-4 | 9 | 9 | - | - | - | - | - | - | - | 11 | |
May 1944 | 11 | Bf 110F-4 | 2 | - | 1 | 1 | 1 | - | - | 1 | - | 12 |
11 | Bf 110G-4 | 6 | 6 | - | - | 2 | - | 2 | - | - | 15 | |
Jun 1944 | 0 | Bf 110G-2 | 10 | 10 | - | - | 10 | - | - | - | 10 | 0 |
12 | Bf 110F-4 | - | - | - | - | 4 | - | 3 | - | 1 | 8 | |
15 | Bf 110G-4 | 11 | 7 | 2 | 2 | 5 | 3 | 2 | - | - | 21 | |
Jul 1944 | 8 | Bf 110F-4 | - | - | - | - | 3 | - | 2 | 1 | - | 5 |
21 | Bf 110G-4 | 8 | 5 | 3 | - | 11 | 3 | 4 | 2 | 2 | 18 | |
Aug 1944 | 5 | Bf 110F-4 | - | - | - | - | 5 | - | - | - | 5 | 0 |
18 | Bf 110G-4 | - | - | - | - | 2 | - | - | - | 2 | 16 | |
Sep 1944 | 16 | Bf 110G-4 | 21 | 15 | 2 | 4 | 6 | - | 1 | 5 | - | 31 |
0 | Ju 88G-1 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
Oct 1944 | 31 | Bf 110G-4 | 16 | 16 | - | - | 9 | - | 1 | 3 | 5 | 38 |
2 | Ju 88G-1 | 1 | 1 | - | - | 1 | - | - | 1 | - | 2 | |
Nov 1944 | 38 | Bf 110G-4 | 16 | 7 | 2 | 7 | 16 | 1 | 1 | 9 | 5 | 38 |
0 | Ju 88G-6 | 10 | 8 | - | 2 | 1 | - | - | 1 | - | 9 | |
2 | Ju 88G-1 | 1 | - | - | 1 | 3 | - | - | - | 3 | 0 | |
Dec 1944 | 38 | Bf 110G-4 | 14 | - | 6 | 8 | 31 | 18 | 2 | 11 | - | 21 |
9 | Ju 88G-6 | 10 | 4 | 1 | 5 | 8 | 3 | - | 5 | - | 11 |
* 10./NJG6
** 11./NJG6
Schulstaffel NJG6
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Jun 1944 | 0 | Bf 110G-4 | 7 | - | 1 | 6 | 2 | - | - | 2 | - | 5 |
Jul 1944 | 5 | Bf 110G-4 | 7 | - | 1 | 6 | 4 | - | - | - | 4 | 8 |
Aug 1944 | 8 | Bf 110G-4 | 4 | 1 | 1 | 2 | 5 | 1 | - | 1 | 3 | 7 |
Sep 1944 | 7 | Bf 110G-4 | 3 | 2 | 1 | - | 3 | - | - | 2 | 1 | 7 |
0 | Ju 88G-1 | 1 | - | 1 | - | - | - | - | - | - | 1 | |
Oct 1944 | 7 | Bf 110G-4 | 9 | 3 | 1 | 5 | 3 | - | - | 3 | - | 13 |
1 | Ju 88G-1 | 1 | - | - | 1 | - | - | - | - | - | 2 | |
Nov 1944 | 13 | Bf 110G-4 | 13 | 8 | - | 5 | 9 | - | 1 | 3 | 5 | 17 |
2 | Ju 88G-1 | 1 | - | - | 1 | 2 | - | - | - | 2 | 1 | |
Dec 1944 | 17 | Bf 110G-4 | 2 | - | - | 2 | 7 | - | - | 2 | 5 | 12 |
0 | Ju 88G-6 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
1 | Ju 88G-1 | - | - | - | - | - | - | - | - | - | 1 |
From Dec 1944 known as 16./NJG6.
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!