Flugzeugbestand und Bewegungsmeldungen
I./ZG76
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Aug 1943 | 0 | Bf 110G-3 | 24 | 24 | - | - | 12 | - | - | 4 | 8 | 12 |
0 | Bf 110G-2 | 23 | 23 | - | - | - | - | - | - | - | 23 | |
Sep 1943 | 23 | Bf 110G-2 | 18 | 8 | - | 10 | 2 | - | - | - | 2 | 39 |
12 | Bf 110G-3 | 1 | - | 1 | - | 13 | - | - | 1 | 12 | 0 | |
Oct 1943 | 39 | Bf 110G-2 | 22 | 6 | 3 | 13 | 23 | 12 | 8 | - | 3 | 38 |
0 | Bf 110G-3 | 10 | - | - | 10 | 8 | - | - | - | 8 | 2 | |
Nov 1943 | 38 | Bf 110G-2 | 6 | - | 4 | 2 | 13 | - | 8 | 5 | - | 31 |
2 | Bf 110G-3 | 1 | - | 1 | - | 2 | - | - | - | 2 | 1 | |
Dec 1943 | 31 | Bf 110G-2 | 6 | - | 6 | - | 7 | 5 | 1 | 1 | - | 30 |
1 | Bf 110G-3 | - | - | - | - | - | - | - | - | - | 1 | |
Jan 1944 | 30 | Bf 110G-2 | 16 | 10 | 4 | 2 | 20 | 8 | 3 | 7 | 2 | 26 |
1 | Bf 110G-3 | 2 | - | 1 | 1 | 1 | - | - | - | 1 | 2 | |
Feb 1944 | 26 | Bf 110G-2 | 5 | 1 | 4 | - | 11 | 6 | 3 | 2 | - | 20 |
2 | Bf 110G-3 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
Mar 1944 | 20 | Bf 110G-2 | 17 | 13 | 4 | - | 20 | 15 | 5 | - | - | 17 |
Apr 1944 | 17 | Bf 110G-2 | 11 | 3 | 8 | - | 28 | 8 | 1 | 1 | 18 | 0 |
0 | Me 410A-1 | 65 | 65 | - | - | 8 | - | 8 | - | - | 57* | |
May 1944 | 38 | Me 410A-1 | 7 | - | 2 | 5 | 12 | - | 6 | - | 6 | 33 |
19 | Me 410B-1 | - | - | - | - | 5 | - | 5 | - | - | 14 | |
Jun 1944 | 33 | Me 410A-1 | 8 | - | - | 8 | 25 | 17 | 7 | - | 1 | 16 |
14 | Me 410B-1 | 13 | - | 1 | 12 | 12 | 4 | 8 | - | - | 15 | |
0 | Me 410B-2 | 25 | 15 | - | 10 | 9 | 8 | 1 | - | - | 16 | |
Jul 1944 | 16 | Me 410A-1 | 3 | - | - | 3 | 19 | 4 | 8 | - | 7 | 0 |
15 | Me 410B-1 | 3 | - | - | 3 | 18 | 6 | 4 | - | 8 | 0 | |
16 | Me 410B-2 | 2 | - | - | 2 | 18 | 6 | 2 | - | 10 | 0 |
* divided into 38 A-1 and 19 B-1.
3./ZG76
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Aug 1943 | 0 | Bf 110E-3 | 2 | - | - | 2 | - | - | - | - | - | 2 |
0 | Bf 109G-3 | 7 | - | - | 7 | - | - | - | - | - | 7 | |
Sep 1943* | 2 | Bf 110E-2 | - | - | - | - | 2 | - | - | - | 2 | 0 |
7 | Bf 110G-3 | - | - | - | - | 7 | - | - | - | 7 | 0 | |
0 | Bf 110E-3 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
0 | Bf 110G-2 | 4 | - | - | 4 | - | - | - | - | - | 4 | |
0 | Bf 110G-3 | 5 | - | - | 5 | - | - | - | - | - | 5 | |
Oct 1943 | 1 | Bf 110E-3 | - | - | - | - | 1 | - | - | - | 1 | 0 |
4 | Bf 110G-2 | - | - | - | - | 4 | - | - | - | 4 | 0 | |
4 | Bf 110G-3 | - | - | - | - | 4 | - | - | - | 4 | 0 |
Reformed in Sep 1943 from Stabstaffel/St.G.1.
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!