Flugzeugbestand und Bewegungsmeldungen
NJGr.10
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Feb 1944 | 0 | Bf 110G-4 | 11 | 11 | - | - | - | - | - | - | - | 11 |
| 0 | Bf 109G-6 | 4 | - | - | 4 | - | - | - | - | - | 4 | |
| 0 | Bf 109F-2 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
| 0 | Fw 190A-6 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
| 0 | Ju 88C-6 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
| Mar 1944 | 4 | Bf 109G-6 | - | - | - | - | 3 | - | - | - | 3 | 1 |
| 1 | Bf 109F-2 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 11 | Bf 110G-4 | - | - | - | - | 6 | 3 | - | - | 3 | 5 | |
| 2 | Fw 190A-6 | - | - | - | - | 1 | - | - | 1 | - | 1 | |
| 2 | Ju 88C-6/R-2 | - | - | - | - | 1 | - | - | 1 | - | 1 | |
| Apr 1944 | 0 | Bf 109G-2 | 1 | - | - | 1 | - | - | - | - | - | 1 |
| 1 | Bf 109G-6 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 5 | Bf 110G-4 | 1 | - | - | 1 | 2 | 2 | - | - | - | 4 | |
| 0 1 |
Fw 190A-5/8 Fw 190A-6 |
12 | - | - | 12 | 4 | 2 | 2 | - | - | 9 0 |
|
| 1 | Ju 88C-2/R-2 | 2 | - | - | 2 | - | - | - | - | - | 3 | |
| 0 | He 219A-0 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
| May 1944 | 1 | Bf 109G | - | - | - | - | - | - | - | - | - | 1 |
| 4 | Bf 110G-4 | - | - | - | - | 1 | - | - | 1 | - | 3 | |
| 9 | Fw 190A-5/8 | 3 | - | - | 3 | 3 | - | 1 | - | 2 | 9 | |
| 3 | Ju 88C-2/R-2 | 3 | - | - | 3 | 1 | - | - | - | 1 | 5 | |
| 1 | He 219A-0 | 5 | - | - | 5 | 1 | - | - | - | 1 | 5 | |
| Jun 1944 | 1 | Bf 109G-6 | - | - | - | - | - | - | - | - | - | 1 |
| 3 | Bf 110G-4 | - | - | - | - | - | - | - | - | - | 3 | |
| 9 | Fw 190A-5/8 | 2 | - | - | 2 | 1 | - | 1 | - | - | 10 | |
| 5 | Ju 88C/R/G | 11 | 10 | - | 1 | - | - | - | - | - | 16* | |
| 5 | He 219A-0 | 7 | 6 | - | 1 | 2 | - | 1 | - | 1 | 10 | |
| Jul 1944 | 1 | Bf 109G-6 | 16 | 16 | - | - | - | - | - | - | - | 17 |
| 3 | Bf 110G-4 | 3 | 2 | - | 1 | 1 | 1 | - | - | - | 5 | |
| 10 | Fw 190A-5/6 | - | - | - | - | 8 | 1 | - | 4 | 3 | 2 | |
| 1 | Ju 88C-6 | - | - | - | - | 1 | 1 | - | - | - | 0 | |
| 14 | Ju 88G-1 | 2 | 2 | - | - | 6 | 2 | 2 | 1 | 1 | 10 | |
| 1 | Ju 88R-2 | - | - | - | - | - | - | - | - | - | 1 | |
| 10 | He 219A-0 | - | - | - | - | 4 | - | 3 | - | 1 | 6 | |
* 14 Ju 88G-1, 1 Ju 88C-6 and 1 Ju 88R-2.
From Aug 1944 divided into individual staffeln, see below.
Stab/NJGr.10
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Aug 1944 | 0 | Ju 88G-1 | 1 | - | - | 1 | - | - | - | - | - | 1 |
| Sep 1944 | 1 | Ju 88G-1 | - | - | - | - | 1 | - | - | - | 1 | 0 |
1./NJGr.10
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Aug 1944 | 15 | Bf 109G-6 | 15 | 13 | - | 2 | 10 | - | 10 | - | - | 20 |
| 0 | Bf 109G-5 | 2 | 2 | - | - | 1 | - | 1 | - | - | 1 | |
| 2 | Fw 190A-5/6 | - | - | - | - | 2 | - | - | - | 2 | 0 | |
| Sep 1944 | 20 | Bf 109G-6 | - | - | - | - | 20 | - | - | - | 20 | 0 |
| 1 | Bf 109G-5 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
2./NJGr.10
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Aug 1944 | 6 | He 219A-0 | - | - | - | - | 4 | - | - | 3 | 1 | 2 |
| 0 | Bf 110G-4 | 2 | - | - | 2 | - | - | - | - | - | 2 | |
| 0 | Ju 88G-1 | 2 | - | - | 2 | 1 | - | - | - | 1 | 1 | |
| Sep 1944 | 2 | He 219A-0 | - | - | - | - | 1 | - | - | - | 1 | 1 |
| 2 | Bf 110G-4 | - | - | - | - | 1 | 1 | - | - | - | 1 | |
| 1 | Ju 88G-1 | 2 | - | - | 2 | - | - | - | - | - | 3 | |
| Oct 1944 | 1 | He 219A-0 | - | - | - | - | - | - | - | - | - | 1 |
| 1 | Bf 110G-4 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
| 3 | Ju 88G-1 | - | - | - | - | 1 | - | - | - | 1 | 2 | |
| Nov 1944 | 1 | He 219A-0 | - | - | - | - | - | - | - | - | - | 1 |
| 2 | Ju 88G-1 | 1 | - | 1 | - | - | - | - | - | - | 3 | |
| Dec 1944 | 1 | He 219A-0 | - | - | - | - | 1 | - | - | - | 1 | 0 |
| 3 | Ju 88G-1 | 1 | - | - | 1 | - | - | - | - | - | 4 | |
| 0 | Ju 88G-6 | 4 | 1 | - | 3 | - | - | - | - | - | 4 | |
3./NJGr.10
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Aug 1944 | 1 | Ju 88R-2 | - | - | - | - | - | - | - | - | - | 1 |
| 10 | Ju 88G-1 | 10 | 10 | - | - | 4 | - | 1 | - | 3 | 16 | |
| 5 | Bf 110G-4 | - | - | - | - | 5 | - | - | - | 5 | 0 | |
| Sep 1944 | 1 | Ju 88R-2 | - | - | - | - | - | - | - | - | - | 1 |
| 16 | Ju 88G-1 | - | - | - | - | 9 | 2 | - | 1 | 6 | 7 | |
| Oct 1944 | 1 | Ju 88R-2 | - | - | - | - | - | - | - | - | - | 1 |
| 7 | Ju 88G-1 | 1 | - | - | 1 | - | - | - | - | - | 6 | |
| 0 | Ju 88G-6 | 3 | - | - | 3 | - | - | - | - | - | 3 | |
| Nov 1944 | 1 | Ju 88R-2 | - | - | - | - | - | - | - | - | - | 1 |
| 8 | Ju 88G-1 | - | - | - | - | 1 | - | - | - | 1 | 7 | |
| 3 | Ju 88G-6 | 3 | 3 | - | - | - | - | - | - | - | 6 | |
| Dec 1944 | 1 | Ju 88R-2 | - | - | - | - | - | - | - | - | - | 1 |
| 7 | Ju 88G-1 | 1 | - | 1 | - | 3 | 2 | - | - | 1 | 5 | |
| 6 | Ju 88G-6 | - | - | - | - | 4 | 1 | - | - | 3 | 2 | |
4./NJGr.10
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| Aug 1944 | 0 | Fw 190A-8 | 4 | - | - | 4 | - | - | - | - | - | 4 |
| 2 | Bf 109G-6 | 3 | 3 | - | - | - | - | - | - | - | 3 | |
| Sep 1944 | 4 | Fw 190A-8 | - | - | - | - | 4 | - | - | - | 4 | 0 |
| 3 | Bf 109G-6 | - | - | - | - | 3 | - | - | - | 3 | 0 | |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!