Flugzeugbestand und Bewegungsmeldungen
Stab/Fernaufklärungsgrupp e4
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Jan 1944 | 0 | Ju 88T-1 | 1 | - | - | 1 | - | - | - | - | - | 1 |
Feb 1944 | 1 | Ju 88T-1 | - | - | - | - | - | - | - | - | - | 1 |
Mar 1944 | 1 | Ju 88T-1 | - | - | - | - | - | - | - | - | - | 1 |
Apr 1944 | 1 | Ju 88T-1 | - | - | - | - | - | - | - | - | - | 1 |
May 1944 | 1 | Ju 88T-1 | - | - | - | - | - | - | - | - | - | 1 |
Jun 1944 | 1 | Ju 88T-1 | - | - | - | - | - | - | - | - | - | 1 |
Jul 1944 | 1 | Ju 88T-1 | - | - | - | - | - | - | - | - | - | 1 |
Aug 1944 | 1 | Ju 88T-1 | - | - | - | - | - | - | - | - | - | 1 |
Sep 1944 | 1 | Ju 88T-1 | - | - | - | - | - | - | - | - | - | 1 |
Oct 1944 | 1 | Ju 88T-1 | - | - | - | - | 1 | - | 1 | - | - | 0 |
Nov 1944 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Dec 1944 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!