Flugzeugbestand und Bewegungsmeldungen
Stab/KG4
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Mar 1942 | 1 | He 111H-6 | - | - | - | - | - | - | - | - | - | 1 |
Apr 1942 | 1 | He 111H-6 | - | - | - | - | - | - | - | - | - | 1 |
May 1942 | 1 | He 111H-6 | 2 | 2 | - | - | 1 | - | - | - | 1 | 2 |
Jun 1942 | 2 | He 111H-6 | - | - | - | - | 1 | - | - | 1 | - | 1 |
Jul 1942 | 1 | He 111H-6 | - | - | - | - | - | - | - | - | - | 1 |
Aug 1942 | 1 | He 111H-6 | 1 | 1 | - | - | - | - | - | - | - | 2 |
Sep 1942 | 2 | He 111H-6 | 1 | 1 | - | - | - | - | - | - | - | 3 |
Oct 1942 | 3 | He 111H-6 | - | - | - | - | - | - | - | - | - | 3 |
Nov 1942 | 3 | He 111H-6 | - | - | - | - | - | - | - | - | - | 3 |
Dec 1942 | 3 | He 111H-6 | - | - | - | - | 2 | - | - | 2 | - | 1 |
Jan 1943 | 1 | He 111H-6 | 2 | - | - | 2 | - | - | - | - | - | 3 |
Feb 1943 | 3 | He 111H-6 | 1 | - | 1 | - | 1 | 1 | - | - | - | 3 |
Mar 1943 | 3 | He 111H-6 | - | - | - | - | 1 | - | - | - | 1 | 2 |
0 | He 111H-11 | 1 | 1 | - | - | - | - | - | - | - | 1 | |
Apr 1943 | 2 | He 111H-6 | 1 | - | 1 | - | 1 | - | - | - | 1 | 2 |
1 | He 111H-11 | - | - | - | - | - | - | - | - | - | 1 | |
May 1943 | 2 | He 111H-6 | 1 | - | - | 1 | 1 | - | - | 1 | - | 2 |
1 | He 111H-11 | - | - | - | - | 1 | 1 | - | - | - | 0 | |
Jun 1943 | 2 | He 111H-6 | - | - | - | - | - | - | - | - | - | 2 |
Jul 1943 | 2 | He 111H-6 | - | - | - | - | 1 | 1 | - | - | - | 1 |
0 | He 111H-16 | 2 | 2 | - | - | - | - | - | - | - | 2 | |
Aug 1943 | 1 | He 111H-6 | - | - | - | - | 1 | - | 1 | - | - | 0 |
2 | He 111H-16 | 1 | 1 | - | - | - | - | - | - | - | 3 | |
Sep 1943 | 3 | He 111H-16 | 1 | 1 | - | - | - | - | - | - | - | 4 |
Oct 1943 | 4 | He 111H-16 | 1 | 1 | - | - | 1 | - | - | - | 1 | 4 |
Nov 1943 | 4 | He 111H-16 | - | - | - | - | 1 | - | - | - | 1 | 3 |
Dec 1943 | 3 | He 111H-16 | - | - | - | - | - | - | - | - | - | 3 |
Jan 1944 | 3 | He 111H-16 | - | - | - | - | 3 | - | - | - | 3 | 0 |
0 | He 111H-20 | 4 | 4 | - | - | - | - | - | - | - | 4 | |
Feb 1944 | 4 | He 111H-20 | 1 | 1 | - | - | 2 | - | - | - | 2 | 3 |
0 | He 111H-16 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
Mar 1944 | 3 | He 111H-20 | - | - | - | - | - | - | - | - | - | 3 |
1 | He 111H-16 | - | - | - | - | - | - | - | - | - | 1 | |
Apr 1944 | 3 | He 111H-20 | - | - | - | - | 2 | - | - | - | 2 | 1 |
1 | He 111H-16 | 1 | - | - | 1 | 2 | - | 1 | - | 1 | 0 | |
May 1944 | 1 | He 111H-20 | - | - | - | - | - | - | - | - | - | 1 |
Jun 1944 | 1 | He 111H-20 | 1 | 1 | - | - | 1 | - | - | - | 1 | 1 |
Jul 1944* | 1 | He 111H-20 | - | - | - | - | - | - | - | - | - | 1 |
7 | Ju 88A-4 | 4 | - | 4 | - | 4 | - | 2 | 2 | - | 7 | |
Aug 1944* | 1 | He 111H-20 | - | - | - | - | - | - | - | - | - | 1 |
7 | Ju 88A-4 | 2 | - | 2 | - | 1 | - | 1 | - | - | 8 | |
Sep 1944* | 1 | He 111H-20 | - | - | - | - | - | - | - | - | - | 1 |
8 | Ju 88A-4 | - | - | - | - | 8 | - | - | - | 8 | 0 | |
Oct 1944 | 1 | He 111H-20 | - | - | - | - | - | - | - | - | - | 1 |
Nov 1944 | 1 | He 111H-20 | - | - | - | - | - | - | - | - | - | 1 |
Dec 1944 | 1 | He 111H-20 | - | - | - | - | - | - | - | - | - | 1 |
* numbers now include Stabsstaffel/KG4.
Stabsstaffel/KG4
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Jun 1944 | 10 | Ju 88A-4 | 2 | - | 2 | - | 5 | 1 | 4 | - | - | 7 |
1 | Ju 88A-14 | - | - | - | - | 1 | - | 1 | - | - | 0 |
From Jul 1944, see Stab/KG4 above.
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!