Flugzeugbestand und Bewegungsmeldungen
Stab/KG51
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Mar 1942 | 2 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 2 |
Apr 1942 | 2 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 2 |
May 1942 | 2 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 2 |
Jun 1942 | 2 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 2 |
Jul 1942 | 2 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 2 |
Aug 1942 | 2 | Ju 88A-4 | 1 | - | - | 1 | 2 | 1 | - | - | 1 | 1 |
Sep 1942 | 1 | Ju 88A-4 | 1 | - | - | 1 | 1 | - | - | 1 | - | 1 |
Oct 1942 | 1 | Ju 88A-4 | 1 | - | 1 | - | - | - | - | - | - | 2 |
Nov 1942 | 2 | Ju 88A-4 | - | - | - | - | 1 | - | - | - | 1 | 1 |
Dec 1942 | 1 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 1 |
Jan 1943 | 1 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 1 |
Feb 1943 | 1 | Ju 88A-4 | 1 | - | - | 1 | - | - | - | - | - | 2 |
Mar 1943 | 2 | Ju 88A-4 | 2 | 2 | - | - | 2 | - | 1 | - | 1 | 2 |
Apr 1943 | 2 | Ju 88A-4 | 1 | - | 1 | - | 2 | - | - | - | 2 | 1 |
0 | Ju 88A-5 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
May 1943 | 1 | Ju 88A-4 | 1 | - | 1 | - | - | - | - | - | - | 2 |
1 | Ju 88A-5 | - | - | - | - | 1 | - | - | 1 | - | 0 | |
Jun 1943 | 2 | Ju 88A-4 | 1 | - | 1 | - | 2 | - | 1 | - | 1 | 1 |
0 | Ju 88A-14 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
Jul 1943 | 1 | Ju 88A-4 | 1 | 1 | - | - | - | - | - | - | - | 2 |
1 | Ju 88A-14 | - | - | - | - | 1 | 1 | - | - | - | 0 | |
Aug 1943 | 2 | Ju 88A-4 | 1 | 1 | - | - | 3 | 1 | - | - | 2 | 0 |
Sep 1943 | 0 | Ju 88A-4 | 1 | - | - | 1 | - | - | - | - | - | 1 |
0 | Me 410A | 1 | 1 | - | - | - | - | - | - | - | 1 | |
Oct 1943 | 1 | Me 410A | - | - | - | - | - | - | - | - | - | 1 |
1 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 1 | |
Nov 1943 | 1 | Me 410A | 3 | 3 | - | - | 2 | - | - | - | 2 | 2 |
1 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 1 | |
Dec 1943 | 2 | Me 410A | - | - | - | - | - | - | - | - | - | 2 |
1 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 1 | |
Jan 1944 | 2 | Me 410A | - | - | - | - | - | - | - | - | - | 2 |
1 | Ju 88A-4 | - | - | - | - | - | - | - | - | - | 1 | |
Feb 1944 | 2 | Me 410A-1/U2 | 1 | - | - | 1 | - | - | - | - | - | 3 |
1 | Ju 88A-4 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Mar 1944 | 3 | Me 410A-1/U2 | - | - | - | - | 1 | - | - | - | 1 | 2 |
Apr 1944 | 2 | Me 410A-1/U2 | - | - | - | - | 1 | 1 | - | - | - | 1 |
May 1944 | 1 | Me 410A-1/U2 | - | - | - | - | - | - | - | - | - | 1 |
Jun 1944 | 1 | Me 410A-1/U2 | - | - | - | - | - | - | - | - | - | 1 |
Jul 1944 | 1 | Me 410A-1/U2 | - | - | - | - | - | - | - | - | - | 1 |
Aug 1944 | 1 | Me 410A-1/U2 | - | - | - | - | - | - | - | - | - | 1 |
Sep 1944 | 1 | Me 410A-1/U2 | - | - | - | - | 1 | 1 | - | - | - | 0 |
Oct 1944 | 0 | Me 262A-2 | 1 | 1 | - | - | 1 | - | 1 | - | - | 0 |
Nov 1944 | 0 | Me 262A-2 | 1 | - | - | 1 | - | - | - | - | - | 1 |
Dec 1944 | 1 | Me 262A-2 | - | - | - | - | - | - | - | - | - | 1 |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!