Flugzeugbestand und Bewegungsmeldungen
TGr.30
| Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
| Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
| May 1943 | 52 | He 111 | 2 | - | 2 | - | 7 | 3 | 4 | - | - | 47 |
| Jun 1943 | 47 | He 111 | 4 | - | 4 | - | 7 | - | 6 | 1 | - | 44 |
| Jul 1943 | 44 | He 111 | 4 | 4 | - | - | 13 | - | 11 | - | 2 | 35 |
| Aug 1943 | 35 | He 111 | 4 | - | 4 | - | 4 | 2 | 2 | - | - | 35 |
| Sep 1943 | 35 | He 111 | 2 | - | 2 | - | 5 | 5 | - | - | - | 32 |
| Oct 1943 | 32 | He 111 | 3 | - | 3 | - | 8 | 8 | - | - | - | 27 |
| Nov 1943 | 27 | He 111 | 5 | - | 5 | - | 4 | 2 | - | 2 | - | 28 |
| Dec 1943 | 28 | He 111 | 1 | 1 | - | - | 1 | - | - | 1 | - | 28 |
| Jan 1944 | 28 | He 111 | 3 | 2 | 1 | - | 1 | 1 | - | - | - | 30 |
| Feb 1944 | 30 | He 111 | 26 | 26 | - | - | 10 | 3 | - | - | 7 | 46 |
| Mar 1944 | 46 | He 111 | 12 | 12 | - | - | 11 | - | 3 | 4 | 4 | 47 |
| Apr 1944 | 47 | He 111 | 4 | 4 | - | - | 8 | 5 | 1 | 2 | - | 43 |
| May 1944 | 43 | He 111 | 8 | 6 | 2 | - | 18 | 10 | 6 | 2 | - | 33 |
| Jun 1944 | 33 | He 111 | - | - | - | - | 6 | 4 | 1 | 1 | - | 27 |
| Jul 1944 | 27 | He 111 | 26 | 24 | 2 | - | 12 | 7 | 2 | 4 | - | 41 |
| Aug 1944 | 41 | He 111 | - | - | - | - | 13 | 11 | 2 | - | - | 28 |
| Sep 1944 | 28 | He 111 | 36 | - | - | 36 | 31 | 22 | 9 | - | - | 33 |
| Oct 1944 | 33 | He 111 | 23 | - | 3 | 20 | 40 | 11 | 29 | - | - | 16* |
| Nov 1944 | 12 | He 111H-20 | 18 | - | 1 | 17 | 17 | 7 | 8 | 2 | - | 13 |
| 3 | He 111H-11/16 | 7 | - | 5 | 2 | 10 | 9 | - | 1 | - | 0 | |
| 1 | He 111H-6 | 1 | - | 1 | - | - | - | - | - | - | 2 | |
| Dec 1944 | 13 | He 111H-20 | 17 | - | 4 | 13 | 20 | 10 | 8 | 2 | - | 10 |
| 2 | He 111H-6 | - | - | - | - | 2 | 1 | 1 | - | - | 0 | |
| 0 | He 111H-16 | 3 | - | 3 | - | 2 | - | 2 | - | - | 1 | |
Formed May 1943 from KGrzbV 23.
* 12 He 111H-20, 3 He 111H-16 and 1 He 111H-6