Flugzeugbestand und Bewegungsmeldungen
Wekusta 1. ObdL
Aircraft on Hand | Transfered In | Transfered Out | Operational | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | No | Type | Total | New | Repaired | In | Total | Lost | Accidents | Overhaul | Out | Total |
Mar 1942 | 2 | Ju 88A-5 | - | - | - | - | - | - | - | - | - | 2 |
4 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 4 | |
1 | Ju 88D-2 | - | - | - | - | - | - | - | - | - | 1 | |
3 | Ju 88D-5 | 4 | 4 | - | - | - | - | - | - | - | 7 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Apr 1942 | 2 | Ju 88A-5 | - | - | - | - | 2 | - | - | 1 | 1 | 0 |
4 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 4 | |
1 | Ju 88D-2 | - | - | - | - | - | - | - | - | - | 1 | |
7 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 7 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
May 1942 | 4 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 4 |
1 | Ju 88D-2 | - | - | - | - | - | - | - | - | - | 1 | |
7 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 7 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Jun 1942 | 4 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 4 |
1 | Ju 88D-2 | - | - | - | - | - | - | - | - | - | 1 | |
7 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 7 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Jul 1942 | 4 | Ju 88D-1 | 1 | 1 | - | - | - | - | - | - | - | 5 |
1 | Ju 88D-2 | - | - | - | - | - | - | - | - | - | 1 | |
7 | Ju 88D-5 | - | - | - | - | 1 | - | - | 1 | - | 6 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Aug 1942 | 5 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 5 |
1 | Ju 88D-2 | - | - | - | - | - | - | - | - | - | 1 | |
6 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 6 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Sep 1942 | 5 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 5 |
1 | Ju 88D-2 | - | - | - | - | - | - | - | - | - | 1 | |
6 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 6 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Oct 1942 | 5 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 5 |
1 | Ju 88D-2 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
6 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 6 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Nov 1942 | 5 | Ju 88D-1 | 1 | 1 | - | - | 1 | 1 | - | - | - | 5 |
6 | Ju 88D-5 | - | - | - | - | 1 | 1 | - | - | - | 5 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Dec 1942 | 5 | Ju 88D-1 | - | - | - | - | 1 | - | - | 1 | - | 4 |
5 | Ju 88D-5 | - | - | - | - | 1 | - | 1 | - | - | 4 | |
1 | He 111H-3 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Jan 1943 | 4 | Ju 88D-1 | 3 | 3 | - | - | - | - | - | - | - | 8 |
3 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 3 | |
Feb 1943 | 8 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 8 |
3 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 3 | |
0 | He 111H-3 | 1 | - | - | 1 | - | - | - | - | - | 1 | |
Mar 1943 | 8 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 8 |
3 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 3 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Apr 1943 | 8 | Ju 88D-1 | 1 | 1 | - | - | - | - | - | - | - | 9 |
3 | Ju 88D-5 | - | - | - | - | 1 | - | 1 | - | - | 2 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
May 1943 | 9 | Ju 88D-1 | 1 | 1 | - | - | - | - | - | - | - | 10 |
2 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 2 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Jun 1943 | 10 | Ju 88D-1 | - | - | - | - | 2 | - | 1 | 1 | - | 8 |
2 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 2 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Jul 1943 | 8 | Ju 88D-1 | 1 | 1 | - | - | - | - | - | - | - | 9 |
2 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 2 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Aug 1943 | 9 | Ju 88D-1 | - | - | - | - | 3 | 1 | 1 | 1 | - | 6 |
2 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 1 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Sep 1943 | 6 | Ju 88D-1 | 3 | - | 2 | 1 | - | - | - | - | - | 9 |
2 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 2 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Oct 1943 | 9 | Ju 88D-1 | 1 | - | 1 | - | - | - | - | - | - | 10 |
2 | Ju 88D-5 | - | - | - | - | 1 | - | - | - | 1 | 1 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Nov 1943 | 10 | Ju 88D-1 | - | - | - | - | 1 | - | - | - | 1 | 9 |
1 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 1 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Dec 1943 | 9 | Ju 88D-1 | 1 | - | 1 | - | 2 | 1 | - | - | 1 | 8 |
1 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 1 | |
1 | He 111H-3 | - | - | - | - | - | - | - | - | - | 1 | |
Jan 1944 | 8 | Ju 88D-1 | 2 | - | 2 | - | 1 | - | 1 | - | - | 9 |
1 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 1 | |
1 | He 111H-3 | - | - | - | - | 1 | - | - | - | 1 | 0 | |
Feb 1944 | 9 | Ju 88D-1 | 1 | - | 1 | - | 1 | 1 | - | - | - | 9 |
1 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 1 | |
Mar 1944 | 0 | Ju 188F-1 | 3 | 3 | - | - | - | - | - | - | - | 3 |
9 | Ju 88D-1 | - | - | - | - | 2 | - | - | - | 2 | 7 | |
1 | Ju 88D-5 | - | - | - | - | - | - | - | - | - | 1 | |
0 | Ju 88D-1 | 5 | - | 5 | - | - | - | - | - | - | 5* | |
Apr 1944 | 3 | Ju 188F-1 | - | - | - | - | - | - | - | - | - | 3 |
8 | Ju 88D-1/5 | - | - | - | - | - | - | - | - | - | 8 | |
5 | Ju 88D-1 | - | - | - | - | 1 | 1 | - | - | - | 4* | |
May 1944 | 3 | Ju 188F-1 | - | - | - | - | - | - | - | - | - | 3 |
8 | Ju 88D-1/5 | - | - | - | - | - | - | - | - | - | 8 | |
4 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 4* | |
Jun 1944 | 3 | Ju 188F-1 | - | - | - | - | 2 | 2 | - | - | - | 1 |
8 | Ju 88D-1/5 | 2 | - | 2 | - | 4 | 4 | - | - | - | 6 | |
4 | Ju 88D-1 | - | - | - | - | 1 | - | 1 | - | - | 3* | |
Jul 1944 | 1 | Ju 188F-1 | - | - | - | - | - | - | - | - | - | 1 |
6 | Ju 88D-1/5 | 4 | - | 3 | 1 | - | - | - | - | - | 10 | |
0 | Ju 188D-2 | 3 | 2 | - | 1 | - | - | - | - | - | 3* | |
3 | Ju 88D-1 | - | - | - | - | 1 | - | - | - | 1 | 2* | |
Aug 1944 | 1 | Ju 188F-1 | - | - | - | - | - | - | - | - | - | 1 |
10 | Ju 88D-1/5 | - | - | - | - | 3 | 3 | - | - | - | 7 | |
3 | Ju 188D-2 | - | - | - | - | 1 | 1 | - | - | - | 2* | |
2 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 2* | |
0 | He 111H-6 | 1 | - | - | 1 | - | - | - | - | - | 1* | |
Sep 1944 | 1 | Ju 188F-1 | - | - | - | - | - | - | - | - | - | 1 |
7 | Ju 88D-1/5 | - | - | - | - | - | - | - | - | - | 7 | |
0 | Ju 88S-3 | 3 | 3 | - | - | - | - | - | - | - | 3 | |
0 | Ju 88T-3 | 2 | 2 | - | - | - | - | - | - | - | 2 | |
Oct 1944 | 1 | Ju 188F-1 | - | - | - | - | - | - | - | - | - | 1 |
7 | Ju 88D-1/5 | - | - | - | - | 2 | - | - | - | 2 | 5 | |
3 | Ju 88S-3 | - | - | - | - | - | - | - | - | - | 3 | |
2 | Ju 88T-3 | 1 | 1 | - | - | - | - | - | - | - | 3 | |
Nov 1944 | 1 | Ju 188F-1 | - | - | - | - | - | - | - | - | - | 1 |
5 | Ju 88D-1 | - | - | - | - | - | - | - | - | - | 5 | |
3 | Ju 88S-3 | 5 | 5 | - | - | - | - | - | - | - | 8 | |
3 | Ju 88T-3 | - | - | - | - | - | - | - | - | - | 3 | |
Dec 1944 | 1 | Ju 188F-1 | - | - | - | - | - | - | - | - | - | 1 |
5 | Ju 88D-1 | - | - | - | - | 1 | - | - | - | 1 | 4 | |
8 | Ju 88S-3 | - | - | - | - | - | - | - | - | - | 8 | |
3 | Ju 88T-3 | - | - | - | - | 2 | 1 | 1 | - | - | 1 | |
0 | He 111H-2 | 2 | - | - | 2 | - | - | - | - | - | 2 |
* Wetterkette Südnorwegen, see Wekusta 3
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!