Luftwaffe Loss Register - Kampfgeschwader 26 'Löwen' bomber losses during WWII
Date D-M-Y | Aircraft | Unit | Start | S.det. | WNr. | Vknz. | Reason | R.det. | Dam. | Loss | Pilot | Ploss | Area | Place down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-10-1939 | Heinkel He 111 H | Kaqmpfstaffel ?./I./KG 26 | Blankensee? | 1D | WNr. unk | unk | Accident | engine | 50% | Pilot unk | 0-0-0-4 | SC-HO-HA | Fla/ Klein Berkenthin, 15km S Lübeck | |
09-10-1939 | Heinkel He 111 | Kampfstaffel 4./II./KG 26 | Westerland | 1D | WNr. unk | 1H+LM | Accident | fuel | 100% | Ltn. WWanderer (i) | 0-4-0-0 | Denmark | Fla/ Fanø Klitplantage, 10km outside Esbjerg | |
09-10-1939 | Heinkel He 111 | Kampfstaffel 4./II./KG 26 | Westerland | 1D | WNr. unk | 1H+NM | Accident | fuel | 100% | Fw. H.Gutacker? (i) | 0-4-0-0 | Denmark | Fla/ Bjålum, Nymindegab, NW of Varde | |
09-10-1939 | Heinkel He 111 H | Kampfstaffel ?./I./KG 26 | Blankensee? | 1D | WNr. unk | unk | Accident | collision | ?% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/ on airfield Blankensee | |
11-10-1939 | Heinkel He 111 H | Kampfstaffel 3./I./KG 26 | Westerland? | 1D | WNr. 0002 434 | unk | Accident | technical | 30% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/ on airfield Westerland | |
16-10-1939 | Heinkel He 111 H | Kampfstaffel ?./I./KG 26 | Westerland? | 1D | WNr. unk | unk | Accident | unk | 40% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/ on airfield Westerland | |
17-10-1939 | Heinkel He 111 H | Kampfstaffel ?./I./KG 26 | Blankensee | 1D | WNr. unk | unk | Accident | unk | 100% | Uffz. F.Pott (+) | 5-0-0-0 | SC-HO-HA | Sta/ from airfield Blankensee | |
28-10-1939 | Heinkel He 111 H-2 | Geschwaderstab KG 26 | Westerland | 1D | WNr. 0005 449 | 1H+JA | British A/C | 602 / 603.Sqn | 100% | Uffz. Kurt Lemkuhl p) | 2-2-0-0 | Britain | Fla/ Newton Farm, Humbie, S of Edinburgh | |
07-11-1939 | Heinkel He 111 H | Geschwaderstab KG 26 | Westerland | 1D | WNr. 0005 602 | unk | Accident | collision | 80% | Pilot unk | 0-0-0-4 | SC-HO-HA. | Lan/ on airfield Westerland | |
07-11-1939 | Heinkel He 111 H | Kampfstaffel ?./I./KG 26 | Westerland | 1D | WNr. 0002 328 | unk | Accident | collision | 90% | Pilot unk | 0-0-0-4 | SC-HO-HA. | Lan/ on airfield Westerland | |
17-11-1939 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | Westerland | 1D | WNr. unk | unk | Accident | runway | 25% | Pilot unk | 0-0-0-4 | SC-HO-HA | Tax/ at airfield Westerland | |
17-11-1939 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | Westerland | 1D | WNr. unk | unk | Accident | runway | 25% | Pilot unk | 0-0-0-4 | SC-HO-HA | Tax/ at airfield Westerland | |
27-11-1939 | Heinkel He 111 H-3 | Kampfstaffel ?./?./KG 26 | Westerland | 1D | WNr. unk | unk | Accident | unk | 100% | Oblt ?. Speck? (+) | 4-0-1-0 | SC-HO-HA | Cra/s near airfield Westerland | |
29-11-1939 | Heinkel He 111 H | Geschwaderstab KG 26 | unk | 1D | WNr. unk | unk | British A/C | 111 Sqn Hurr | 100% | Pilot unk (+) | 4-0-0-0 | Britain | Fla/s 5mls E of Amble | |
01-12-1939 | Heinkel He 111 H-2 | Kampfstaffel ?./I./KG 26 | Westerland | 1D | WNr. unk | unk | Accident | error | 35% | Pilot unk | 0-0-0-4 | SC-HO-HA | Tax/ at airfield Westerland | |
06-12-1939 | Heinkel He 111 H-3 | Kampfstaffel ?./I./KG 26 | unk | 1D | WNr. 0005 460 | unk | Accident | unk | 30% | Pilot unk | 0-0-0-4 | Britain | Lan/ on airfield Blankensee | |
07-12-1939 | Heinkel He 111 H-3 | Kampfstaffel ?./I./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 603 / 72.Sqn | 100% | Ltn. A.Lüneburg (+) | 4-0-0-0 | Britain | Cra/s E Bell Rock, bay Tay | |
07-12-1939 | Heinkel He 111 H-3 | Kampfstaffel ?./I./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 603./72.Sqn S. | 100% | Uffz. H.Zenger (+) | 4-0-0-0 | Britain | Cra/s E Bell Rock, bay Tay | |
17-12-1939 | Heinkel He 111 H-2 | Kampfstaffel 2./I./KG 26 | unk | 1D | WNr. 0008 385 | unk | Accident | unk | 100% | Pilot unk | 1-0-0-3 | SC-HO-HA | Fla/s off Hörnum, peninsula Sylt | |
17-12-1939 | Heinkel He 111 H | Kampfstaffel 6./II./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 46 Sqn Hurr | 100% | Pilot unk | 4-0-0-0 | North Sea | Cra/s unknown area | |
18-12-1939 | Heinkel He 111 H-2 | Geschwaderstab KG 26 | Blankensee? | 1D | WNr. unk | unk | Acciden | engine | 50% | Pilot unk | 0-0-0-4 | SC-HO-HA | Fla/ (?ulsdorf)?, near airfield Blankensee, S of Lübeck | |
19-12-1939 | Heinkel He 111 H-3 | Kampfstaffel ?./I./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 240 Sqn Lond | 30% | Pilot unk | 0-0-0-4 | SC-HO-HA | Fla/Sda on airfield Westerland | |
22-12-1939 | Heinkel He 111 H | Kampfstaffel ?./I./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 602 Sqn Spit | 50% | Pilot unk | 0-0-0-4 | SC-HO-HA | Fla/Dam/ on unknown airfield | |
09-01-1940 | Heinkel He 111 H | Geschwaderstab KG 26 | unk | 1D | WNr. unk | unk | British A/C | 233 Sqn Huds | 25% | Pilot unk | 0-0-0-4 | SC-HO-HA | Bla/Dam/ on unknown aircraft | |
11-01-1940 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | Westerland | 1D | WNr. 0005 390 | unk | British A/C | 66 Sqn Spit | 100% | Uffz. Alfred Reimer (i) | 0-4-0-0 | Denmark | Fla/Dam/ Skærbæk, N Tønder | |
11-01-1940 | Heinkel He 111 H-3 | Kampfstaffel 3./I./KG 26 | Westerland | 1D | WNr. 0003 579 | unk | British A/C | 66.SqnSpit | 100% | Uffz. Albert Goertz (+) | 4-0-0-0 | North Sea | Cra/s off peninsula Sylt | |
29-01-1940 | Heinkel He 111 H | Kampfstaffel 6./II./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 43 Sqn Hurr | 20% | Pilot unk | 0-0-0-4 | SC-HO-HA | Fla/Sda/ on unknown airfield | |
29-01-1940 | Heinkel He 111 H | Kampfstaffel ?./II./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 605.Sqn Hurr | 20% | Pilot unk | unk | SC-HO-HA | Fla/Sda/ on unknown airfield | |
29-01-1940 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 152.Sqn Glad? | 20% | Pilot unk | unk | SC-HO-HA | Fla/Sda/ on unknown airfield | |
30-01-1940 | Heinkel He 111 H-2 | Kampfstaffel 4./II./KG 26 | unk | 1D | WNr. unk | 1H+KM | British A/C | 43 Sqn Hurr | 100% | Fw. Helmut Höfer (+) | 4-0-0-0 | Britain | Cra/s 10mls off Coquet Island | |
30-01-1940 | Heinkel He 111 H | Geschwaderstab KG 26 | unk | 1D | WNr. unk | unk | British A/C | 111.Sqn Hurr | 30% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/Sda/ on airfield Neumünster | |
03-02-1940 | Heinkel He 111 H-3 | Kampfstaffel 2./I./KG 26 | Blankensee | 1D | WNr. unk | 1H+GK | British A/C | 43 Sqn Hurr | 100% | Ofw. Fritz Wiemer (p) | unk | Britain | Fla/s 15mls E of Tynemouth | |
03-02-1940 | Heinkel He 111 H-3 | Kampfstaffel 3./I./KG 26 | Westerland? | 1D | WNr. unk | 1H+HL | British A/C | 152 Sqn Glad | 100% | Uffz. Walter Remischke (+) | 4-0-0-0 | Britain | Cra/s Druridge Bay, SE Amble-by-Sea, 35km N Newcastle | |
03-02-1940 | Heinkel He 111 H-3 | Kampfstaffel ?./II./KG 26 | Schleswig? | 1D | WNr. unk | unk | British A/C | 43.Sqn Hurr ? | 40% | Pilot unk | 0-0-0-4 | SC-HO-HA | Fla/Dam/ probably on airfield Westerland | |
03-02-1940 | Heinkel He 111 H | Kampfstaffel ?./II./KG 26 | Schleswig? | 1D | WNr. unk | unk | British A/C | 43 Sqn Hurr | 35% | Pilot unk | 0-0-0-4 | SC-HO-HA | Fla/Dam/ probably on airfield Schleswig | |
03-02-1940 | Heinkel He 111 H | Kampfstaffel ?./II./KG 26 | Schleswig? | 1D | WNr. unk | unk | British A/C | 608 Sqn Anso | 35% | Pilot unk | 0-0-0-4 | SC-HO-HA | Fla/Sda/ probably on airfield Schleswig | |
03-02-1940 | Heinkel He 111 H-3 | Kampfstaffel 4./II./KG 26 | Schleswig? | 1D | WNr. 0002 323 | 1H+FM | British A/C | 43 Sqn Hurr | 100% | Fw. H. Wilms (p) | 2-2-0-0 | Britain | Fla/ Bannial Flat Farm, Whitby | |
03-02-1940 | Heinkel He 111 H | Kampfstaffel ?./II./KG 26 | Schleswig? | 1D | WNr. unk | unk | British A/C | 46 Sqn Hurr | 35% | Pilot unk | 0-0-0-4 | SC-HO-HA | Fla/Dam/ probably on airfield Schleswig | |
09-02-1940 | Heinkel He 111 H-3 | Kampfstaffel 5./II./KG 26 | unk | 1D | WNr. 0006 853 | 1H+EN | British A/C | 602 Sqn Spit | 100% | Uffz. H. Mayer (p) | 0-4-0-0 | Britain | Fla/ North Berwick Law | |
10-02-1940 | Heinkel He 111 H | Geschwaderstab KG 26 | unk | ? | WNr. unk | unk | British A/C | unk | ?% | Ofw. H. Moldenhauer (w) | 0-0-1-0 | SC-HO-HA | Lan/Sda on unknown airfield | |
22-02-1940 | Heinkel He 111 H-2 | Kampfstaffel ?./II./KG 26 | Neumünster | 1D | WNr. unk | unk | British S/f | unk | 25% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/Sda/ on airfield Blankensee | |
27-02-1940 | Heinkel He 111 H-3 | Kampfstaffel 2./I./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 152 SQN SPIT | 100% | Hptm. H-J. Helm (p) Kapitän | 0-5-0-0? | Britain | Fla/s 10mls off. Coquet Island | |
27-02-1940 | Heinkel He 111 H-3 | Kampfstaffel ?./I./KG 26 | unk | 1D | WNr. unk | unk | British A/C | unk | 100% | Oblt. Heirich (+) | 4-0-0-0? | Britain | Fla/s area unknown | |
01-03-1940 | Heinkel He 111 H | Kampfstaffel 5./II./KG 26 | Westerland | 1D | WNr. 0006 889 | 1H+KN | Accident | unk | 100% | Oblt. S. Donner (+) Kapitän | 4-0-0-0 | SC-HO-HA | Cra/s off Westerland, Sylt | |
20-03-1940 | Heinkel He 111 H | Kampfstaffel 6./II./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 43 Sqn Hurr | 100% | Hptm. O. Andreas (Kpt) (+) | 4-0-0-0 | Britain | Cra/s probably NE Ratray Head | |
20-03-1940 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | unk | 1D | WNr. unk | unk | British A/C | 803 Sqn Skua | ?% | Pilot unk | 0-0-0-4? | GERMANY | Fla/Dam near Duhnen, W of Cuxhaven | |
03-04-1940 | Heinkel He 111 H-3 | Gruppenstab II./KG 26 | unk | 1D | WNr. unk | 1H+AC | British A/C | 41 Sqn Spit | 100% | Obsltn. Hans Hefele (p) Gruppenkommandeur | unk | Britain | Fla/s off Redcar | |
03-04-1940 | Heinkel He 111 H-3 | Kampfstaffel ?./II./KG 26 | unk | 1D | WNr. unk | unk | British S/f | unk | ?% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/Sda/ on unknown airfield | |
08-04-1940 | Heinkel He 111 H-3 | Kampfstaffel 6./II./KG 26 | Blankensee | 1D | WNr. 0005 614 | 1H+DP | British A/C | 43 Sqn Hurr | 100% | Ltn. K. Weigel (p) | 2-2-0-0 | Britain | Lan/Dam/ on airfield Wick | |
08-04-1940 | Heinkel He 111 H-3 | Kampfstaffel 4./II./KG 26 | Blankensee | 1D | WNr. unk | unk | British A/C | 43 Sqn Hurr | ?% | Fw. E. Morann? (+) | 4-0-0-0 | GERMANY | Cra/10mls E airfield Delmenhorst | |
08-04-1940 | Heinkel He 111 H-3 | Kampfstaffel 6./II./KG 26 | Blankensee | 1D | WNr. unk | unk | British A/C | 43. Sqn Hurr | 100% | Uffz. M. Hofer + | 4-0-0-0 | Britain | Cra/s 30mls E Duncanby Head | |
08-04-1940 | Heinkel He 111 H | Kampfstaffel 4./II./KG 26 | Marx | 8G | WNr. 0006 964 | 1H+FM | British A/C | 43 Sqn Hurr | - | 100% | Uffz. W. Wollf (p) | 1-3-0-0 | Britain | Fla/s 9mls SSW Copinsay Light |
09-04-1940 | Heinkel He 111 H-3 | Kampfstaffel 2./I./KG 26 | Varel | 8G | WNr. unk | unk | Norweg. G/f | unk | 100% | Oblt. E. von Hippel | 0-0-0-5 | Norway | Fla/s off Kristiansand | |
09-04-1940 | Heinkel He 111 H | Kampfstaffel 9./III./KG 26 | Westerland | 1D | WNr. unk | unk | Norweg. G/f | unk | 100% | Uffz. G. Ott (+) | 1-0-0-3 | Norway | Fla/ farm Ouff, Vivestad, near Horten | |
09-04-1940 | Heinkel He 111 H | Kampfstaffel 8./III./KG 26 | Westerland | 1D | WNr. unk | 1H+LS | Accident | technical | ?% | Pilot unk | 0-0-0-4 | Norway | Lan/ on airfield Fornebu | |
09-04-1940 | Heinkel He 111 H | Kampfstaffel 8./III./KG 26 | Westerland | 1D | WNr. unk | 1H+ES | Accident | unk | ?% | Pilot unk | 0-0-0-4 | Norway | Lan/ on airfield Fornebu | |
10-04-1940 | Heinkel He 111 H | Kampfstaffel 8./III./KG 26 | Aalborg Westest | 2D | WNr. unk | unk | Accident | collision | 100% | Ofhr. H. Hermes (+) | 4-0-0-0 | Denmark | Sta/ from airfield Aalborg West | |
10-04-1940 | Heinkel He 111 H | Kampfstaffel 7./III./KG 26 | Sola | 3N | WNr. unk | unk | Unknown | unk | 100% | Uffz. W. Radeke (+) | 4-0-0-0 | Norway | Cra/ area unknown | |
10-04-1940 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | Aalborg Westest | 2D | WNr. unk | unk | British A/C | 605 Sqn Hurr | 80% | Ltn. H. Schachtbeck | 0-0-0-4 | GERMANY | Fla//Dam/ on airfield Marx | |
10-04-1940 | Heinkel He 111 H-3 | Kampfstaffel 2./I./KG 26 | Aalborg Westest | 2D | WNr. unk | unk | British G/f | unk | 100% | Oblt. H. Müller (+) | 4-0-0-0 | North Sea | Cra/s between the Shetlands and Norway | |
10-04-1940 | Heinkel He 111 H-4 | Kampfstaffel 4./II./KG 26 | Aalborg West | 2D | WNr. unk | unk | British A/C | 605 Sqn Hurr | 100% | Oblt. H. Vogel (p) | 3-1-0-0 | Britain | Cra/s 10mls off Kinnards Head | |
10-04-1940 | Heinkel He 111 H-4 | Kampfstaffel 4./II./KG 26 | Aalborg West | 2D | WNr. unk | unk | British A/C | 254 Sqn Blen | 60% | Pilot unk | 0-0-0-4 | Norway | Fla/Dam/ on airfield Sola | |
10-04-1940 | Heinkel He 111 H-4 | Gruppenstab I./KG 26 | Aalborg Westest | 2D | WNr. unk | unk | British A/C | 111 Sqn Hurr | 100% | Fw. F. Bausacher(+) | 5-0-0-0 | Britain | Cra/s off island Shetlands | |
10-04-1940 | Heinkel He 111 H-4 | Kampstaffel 1./I./KG 26 | Aalborg Westest | 2D | WNr. unk | unk | British A/C | 605 Sqn Hurr | 100% | Oblt. O. Housselle (+) | 4?-0-0-0 | North Sea | Cra/s 500km off island Sylt | |
11-04-1940 | Heinkel He 111 H | Kampstaffel ?./I./KG 26 | Aalborg Westest | 2D | WNr. unk | unk | Unknown | unk | ?% | Oblt. H. Wolf (w) | 0-0-4-0 | Norway | Fla/ unknown area | |
12-04-1940 | Heinkel He 111 H-3 | Kampfstaffel ?./II./KG 26 | Aalborg West | 2D | WNr. unk | unk | Accident | unk | 70% | Pilot unk | 0-0-0-4 | Denmark | Fla/ on airfield Aalborg West | |
13-04-1940 | Heinkel He 111 H-4 | Kampfstaffel ?./II./KG 26 | Aalborg West | 2D | WNr. unk | unk | Accident | gear | 45% | Pilot unk | 0-0-0-4 | Denmark | Sta/ from airfield Aalborg West | |
15-04-1940 | Heinkel He 111 H | Kampfstaffel 4./II./KG 26 | Sola | 3N | WNr. unk | unk | British A/C | 102 Sqn Whit | 100% | Unmaned | 0-0-0-0 | Norway | Par/ at airfield Sola | |
16-04-1940 | Heinkel He 111 H | Kampfstaffel ?./II./KG 26 | Sola | 3N | WNr. unk | unk | British A/C | 107 Sqn Blen | 100% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Sola | |
16-04-1940 | Junkers Ju 52 | Geschwaderstab KG 26 | Sola | 3N | WNr. unk | unk | Accident | collision grd | ?% | Pilot unk | 1-0-4-0 | Norway | Par/ at airfield Sola | |
18-04-1940 | Heinkel He 111 | Kampfstaffel ?./II./KG 26 | unk | unk | WNr. unk | unk | British S/f | unk | ?% | Pilot unk | 0-0-0-4 | Norway | Bla/Dam/ on airfield Sola | |
26-04-1940 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | Sola | 3N | WNr. unk | unk | British A/C | 803 Sqn Skua | ?% | Pilot unk | 1-0-0-3 | Norway | Lan/Sda/ on airfield Sola | |
26-04-1940 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | Sola | 3N | WNr. unk | unk | British A/C | 803 Sqn Skua | ?% | Pilot unk | 0-0-2-2 | Norway | Lan/Sda/ on airfield Sola | |
27-04-1940 | Heinkel He 111 H-3 | Kampfstaffel 7./III./KG 26 | Aalborg West | 2D | WNr. unk | unk | British A/C | 803 Sqn Skua | 100% | Uffz. Willi Liermann (p) | 0-4-0-0 | Norway | Fla/ hill (Bøvra)?, near Bjorli, 40km SE of Åndalsnes | |
27-04-1940 | Heinkel He 111 H | Kampfstaffel 9./III./KG 26 | Aalborg West | 2D | WNr unk | 1H+CT | British A/C | 800 Sqn Skua | 100% | Ltn. Horst Schopis (p) | 2-2-0-0 | Norway | Fla/ frozen lake Heilstuguvatnet, S Grotli, 65km S Åndalsnes | |
27-04-1940 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | Sola | 3N | WNr. unk | unk | British A/C | Blen | ?% | Pilot unk | 0-0-3-1 | Norway | Lan/Dam/ on unknown airfield | |
27-04-1940 | Heinkel He 111 H-3 | Kampfstaffel ?./?./KG 26 | Sola? | 3N | WNr. unk | unk | Unknown | unk | 100% | Pilot unk (+) | 4-0-0-0 | Norway | Cra hill (Kvitberget)?, Vinstra, 25km NW of Ringebu | |
28-04-1940 | Heinkel He 111 H | Kampfstaffel 8./III./KG 26 | Sola | 3N | WNr. unk | unk | British A/C | 803 SQN SKUA | 100% | Uffz. Hans Liesske (p) | 2-2-0-0 | Norway | Fla/ near Hjorthol, 12km SSE of Sykkylven, 35km SE of Ålesund | |
28-04-1940 | Heinkel He 111 H | Kampfstaffel 4./II./KG 26 | Sola | 3N | WNr. unk | unk | British A/C | 800 SQN SKUA | 100% | Fw. K. Pflüger (+) | 4-0-0-0 | Norway | Cra/s area Molde | |
28-04-1940 | Heinkel He 111 H | Kampfstaffel 4./II./KG 26 | Sola | 3N | WNr. unk | unk | British A/C | 803 Sqn Skua | - | 100% | Hpt. E. von Caroldsfeld (p) | 1-3-0-0 | Norway | Fla/ near Molde |
05-05-1940 | Heinkel He 111 H | Kampfstaffel 8./III./KG 26 | Vaernes | 4N | WNr. unk | unk | British S/f | unk | 100% | Pilot unk | 0-0-0-4 | Norway | Cra/s areaTrondheimsfjorden | |
07-05-1940 | Heinkel He 111 H | Kampfstaffel ?./III./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 801Sq Skua | ?% | Pilot unk | 0-0-0-4 | Norway | Cra/ unknown area | |
14-05-1940 | Heinkel He 111 H | Kampfstaffel 5./II./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 803. Skua | 100% | Fw. K. Grube (p) | 0-4-0-0 | Norway | Fla/ area Fauske | |
14-05-1940 | Heinkel He 111 H | Kampfstaffel 5./II./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 803 Sqn Skua | 30% | Pilot unk | 0-0-0-4 | Norway | Fla/Dam/ on airfield Vaernes | |
14-05-1940 | Heinkel He 111 H | Gruppenstab II./KG 26 | Vaernes | 3N | WNr. unk | unk | British A/C | 803 Sqn Skua | 30% | Pilot unk | 0-0-0-4 | Norway | Fla/Dam/ on airfield Vaernes | |
14-05-1940 | Heinkel He 111 H-4 | Kampfstaffel 4./II./KG 26 | Vaernes | 4N | WNr. unk | 1H+BM | Accident | unk | 100% | Pilot unk | 0-0-0-4 | Norway | Cra/ river Stjørdalselva, E Stjørdal | |
15-05-1940 | Heinkel He 111 H | Kampfstaffel ?./III./KG 26 | Vaernes | 4N | WNr. unk | unk | Accident | engine | 100% | Ltn. W. Meier (p) | 0-4-0-0 | Norway | Fla/ Alsten, V Mosjøen | |
16-05-1940 | Heinkel He 111 H-3 | Kampfstaffel 5./II./KG 26 | Vaernes | 4N | WNr. 0002 501 | 1H+DN | British A/C | 803 Sqn Skua | 100% | Pilot unk | 0-0-0-5 | Sweden | Bla/Dam/ frozen lake Sitajaure | |
17-05-1940 | Heinkel He 111 H | Kampfstaffel 3./I./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 800 Sqn Skua | ?% | Pilot unk | 0-0-1-3 | Norway | Lan/Sda/ on airfield Vaernes | |
22-05-1940 | Heinkel He 111 H | Kampfstaffel ?./II./KG 26 | Vaernes | 4N | WNr. unk | unk | British S/f | unk | 45% | Pilot unk | 0-0-0-4 | Norway | Lan/Dam/ on airfield Vaernes | |
22-05-1940 | Heinkel He 111 H | Kampfstaffel 5./II./KG 26 | Vaernes | 3N | WNr. unk | unk | British A/C | 263 Sqn Glad | 100% | Fw. Karl-Heinz Hess | 0-2-0-2 | Norway | Cra/ Sjøvegan, W Setermoen | |
22-05-1940 | Heinkel He 111 H | Kampfstaffel ?./II./KG 26 | Vaernes | 3N | WNr. unk | unk | British S/f | unk | 45% | Pilot unk | 0-0-0-4 | Norway | Lan/Dam/ on airfield Vaernes | |
22-05-1940 | Heinkel He 111 H-3 | Kampfstaffel ?./II./KG 26 | Vaernes | 4N | WNr. unk | 1H+CN | British S/f | unk | 80% | Pilot unk | 0-0-0-4 | Norway | Lan/Dam/ probably airfield Vaernes | |
24-05-1940 | Heinkel He 111 H | Geschwaderstab KG 26 | Vaernes | 3N | WNr. unk | 1H+KA | British A/C | 263 Sqn Glad | 100% | Oblt. Paul Hartmut (p) | 2-3-0-0 | Norway | Fla/ Storholmen, NE Bjerkvik, near Narvik | |
24-05-1940 | Heinkel He 111 H-4 | Kampfstaffel ?./I./KG 26 | unk | 2D | WNr. unk | unk | Accident | unk | 100% | Pilot unk | 0-0-0-4 | Denmark | Fla/s area Roskildefjorden, 1km N of Fredriksund | |
24-05-1940 | Heinkel He 111 H-3 | Kampfstaffel ?./II./KG 26 | Vaernes | 4N | WNr. unk | unk | Unknown | unk | 45% | Pilot unk | 0-0-0-4 | Norway | Probably Sta/ or Lan/ airfield Vaernes | |
26-05-1940 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 263 Sqn Glad | ?% | Pilot unk | 0-0-1-3 | Norway | Lan/Sda/ on airfield Vaernes | |
28-05-1940 | Heinkel He 111 H-4 | Geschwaderstab Stab/KG 26 | Vaernes | 3N | WNr. unk | unk | British A/C | 263. Glad | 100% | Oblt. Karl Streng | 0-0-0-4 | Norway | Nla/ islagt Gjømmervatnet, SØ Bodø | |
28-05-1940 | Heinkel He 111 H | Geschwaderstab Stab/KG 26 | Vaernes | 3N | WNr. unk | unk | British S/f | unk | 100% | Ofw. Hackner | 0-0-0-4 | Norway | Nla/ S Bjørnefjell, Narvik | |
28-05-1940 | Heinkel He 111 H | Kampfstaffel 5./II./KG 26 | Vaernes | 4D | WNr. unk | unk | Accident | unk | 100% | Pilot unk | 0-0-0-4 | Norway | Probably Sta/ or Lan/ airfield Vaernes | |
29-05-1940 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 46 SQN HURR | 100% | Oblt. E. Schmidt (p) | 1-3-0-0 | Sweden | Fla/ E of Narvik | |
29-05-1940 | Heinkel He 111 H | Kampfstaffel 2./I./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 46 SQN HURR | 100% | Oblt. H. von Platow (+) | 4-0-0-0 | Norway | Cra/ S of Narvik | |
29-05-1940 | Heinkel He 111 H | Kampfstaffel 1./I./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 263 SQN GLAD | 100% | Uffz. P. Richter (p) | 0-4-0-0 | Norway | Fla/ island Andøya, NW of Harstad | |
02-06-1940 | Heinkel He 111 H-3 | Kampfstaffel 2./I./KG 26 | +Vaernes? | 4N | WNr. 0005 607 | 1H+CK | British A/C | unk | 100% | Uffz. Bernhard Schulte | 0-0-0-4 | Norway | Fla/ lake Grøvelsjøen, 65km SE of Rørås | |
03-06-1940 | Heinkel He 111 H-4 | Kampfstaffel ?./?./KG 26 | Vaernes | 4N | WNr. unk | unk | Accident | engine | 100% | Pilot unk | 0-0-0-5 | Norway | Fla/ hill Strætefjellet (466m), 8km SW airfield Vaernes | |
04-06-1940 | Heinkel He 111 H-3 | Kampfstaffel 5./II./KG 26 | Vaernes | 4N | WNr. unk | unk | Accident | unk | 80% | Pilot unk | 0-0-0-4 | Norway | Probably Sta/ or Lan/ airfield Vaernes | |
07-06-1940 | Heinkel He 111 H-3 | Kampfstaffel 6./II./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 46 Sqn Hurr | 100% | Oblt. H.Link | 0-0-0-4 | Norway | Nla/ E of Bjerkvik, near Narvik | |
07-06-1940 | Heinkel He 111 H | Kampfstaffel 6./II./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 46 Sqn Hurr | 30% | Ltn. Riedel | 0-0-1-3 | Norway | Lan/Sda/ on airfield Vaernes | |
08-06-1940 | Heinkel He 111 H | Kampfstaffel ?./III./KG 26 | Vaernes | 4N | WNr. unk | unk | Accident | unk | 80% | Pilot unk | 0-0-0-4 | Norway | Lan/ on airfield Vaernes | |
08-06-1940 | Heinkel He 111 H-3 | Kampfstaffel ?./II./KG 26 | Vaernes | 4D | WNr. unk | unk | Accident | unk | 80% | Pilot unk | 0-0-0-4 | Norway | Probably Sta/ or Lan/ airfield Vaernes | |
09-06-1940 | Heinkel He 111 H | Kampfstaffel 5./II./KG 26 | Vaernes | 4N | WNr. unk | unk | British A/C | 46 Sqn Hurr | 100% | Oblt. K.Böcking (+) | 4-0-0-0 | Norweg. Sea | Cra/s off Central-Norway, (Pl-Qu.??-Ost-1764) | |
26-06-1940 | Heinkel He 111 H-3 | Kampfstaffel 3./I./KG 26 | Aalborg Westestest? | 2D | WNr. unk | unk | British A/C | 603 Sqn Spit | 100% | Hptm. H. Schwilden (+) | 4-0-0-0 | Britain | Cra/ SE of Turnhouse? | |
