Luftwaffe Loss Register - Luftwaffe mixed Bomber Losses during WWII
Date D-M-Y | Aircraft | Unit | Start | S.det. | WNr. | Vknz. | Reason | R.det. | Dam. | Loss | Pilot | Ploss | Area | Place down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-02-1940 | Heinkel He 111 J-1 | Küstenstaffel 3./KüGr 806 | Ütersen | 1D | WNr. unk | unk | British A/C | 254 SQN BLEN | ?% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/Sda/ on airfield unknown | |
20-03-1940 | Heinkel He 111 J-1 | Küstenstaffel 3./KüGr 806 | Ütersen | 1D | WNr. unk | unk | Accident | unk | 100% | Ltn. Helmut Ostermann | unk | North Sea | Nla/s unk sted | |
03-04-1940 | Heinkel He 111 J-1 | Küstenstaffel KüGr 806 | Holtenau? | 1D | WNr. unk | M7+CH | Accident | motor | 100% | Oblt. Werner Beck | unk | Denmark | Nla/s N Vejros, øya Samsø | |
09-04-1940 | Heinkel He 111 H | Gruppenstab KGr 100 | Nordholz | 8G | WNr. unk | 6N+AA | Norweg. G/f | unk | ?% | Hptm. A. von Casimir (Kdeur) | 0-0-0-4 | GERMANY | Lan/LSda/ on airfield Lüneburg | |
09-04-1940 | Heinkel He 111 H | Kampfstaffel 1./KGr 100 | Nordholz | 8G | WNr. unk | unk | Norweg. G/f | unk | ?% | Hptm. H. Schmidt (Kpt) | 0-0-0-4 | GERMANY | Lan/LSda/ on airfield Lüneburg | |
09-04-1940 | Dornier Do 17 Z-3 | Küstenstaffel 3./KüGr 606 | Holtenau See | 1D | WNr. unk | 7T+GL | Unknown | unk | 100% | Ltn. Walter Priehe (+) | 4-0-0-0 | North Sea | Cra/s area Skagerrak, near Denmark | |
09-04-1940 | Heinkel He 111 | Kampfstaffel ?./I./KG 4 | Perleberg | 8G | WNr. unk | unk | Danish G/f | unk | ?% | Pilot unk | 0-0-0-4 | GERMANY | Lan/Sda/ on unknown airfield | |
09-04-1940 | Heinkel He 111 P | Kampfstaffel 9./III./KG 4 | Westerland | 1D | WNr. unk | 5J+HT | Norweg. G/f | unk | 100% | Ltn. G. Harnagel (+) | 4-0-0-0 | Norway | Cra/s S Bergen | |
10-04-1940 | Heinkel He 111 | Kampfstaffel 7./III./KG 4 | Lüneburg | 7T | WNr. unk | 5J+KR | Accident | avrulling | ?% | - | Hpt. Hajo Herrmann | unk | Norway | Cra/s unk sted |
10-04-1940 | Heinkel He 111 H | Kampfstaffel 1./KGr 100 | Nordholz | 7T | WNr. unk | unk | British A/C | 605. Hurr | ?% | - | Hpt. H. Schmidt | unk | GERMANY | Lan/Lsk/ på Nordholz flyplass |
10-04-1940 | Heinkel He 111 H | Kampfstaffel 1./KGr 100 | Nordholz | 7T | WNr. unk | unk | British A/C | 804. Glad | ?% | - | Pilot unk | unk | GERMANY | Lan/Ska/ på Nordholz flyplass |
14-04-1940 | Junkers Ju 88 A-1 | Lehrstaffel 9./III./LG 1 | Schleswig? | 1D | WNr. unk | unk | Accident | gear | 70% | Pilot unk | 0-0-0-4 | Denmark | Lan/ on airfield Aalborg West | |
15-04-1940 | Heinkel He 111 H-4 | Kampfstaffel 9./III./KG 4 | unk | ?D | WNr. unk | unk | Norweg. G/f | unk | ?% | Pilot unk | 0-0-1-3 | Denmark | Nla/Lsk/ SV Ålborg | |
17-04-1940 | Dornier Do 17 Z | Küstenstaffel 1./KüGr 606 | Holtenau | 1D | WNr. unk | unk | Norweg. S/f | unk | - | 100% | Oblt. H. Eiermann | 0-0-0-4 | Norway | Fla/ NE Arendal |
18-04-1940 | Heinkel He 111 P | Kampfstaffel ?./II./KG 4 | unk | unk | WNr. unk | unk | Accident | collision | 90% | Pilot unk | 0-0-0-4 | Norway | Lan/ on airfield Fornebu | |
20-04-1940 | Heinkel He 111 | Kampfstaffel 4./II./KG 4 | Fassberg | 8T | WNr. unk | unk | Norweg. G/f | unk | 100% | Pilot unk | 0-0-0-4 | Norway | Cra/ unknown area, N of Oslo | |
20-04-1940 | Heinkel He 111 H | Kampfstaffel 1./KGr 100 | Jonsvatn | 4N | WNr. unk | 6N+NH | Accident | unk | 100% | Pilot unk | 0-0-0-4 | Norway | Par/ on frozen provisional airfield Jonsvatn | |
21-04-1940 | Heinkel He 111 P-2 | Kampfstaffel 4./II./KG 54 | Aalborg West | 2D | WNr. unk | B3+LM | Swedish G/f | unk | 100% | Major Hans Willers | 0-0-0-4 | Denmark | Fla/Sda/s Due Odde | |
21-04-1940 | Heinkel He 111 P | Kampfstaffel 5./II./KG 54 | Aalborg West | 2D | WNr.0002515 | B3+FN | Swedish A/C | F2 S-5A | 100% | Uffz. Günther Golz (i) | 0-4-0-0 | Sweden | Bla/ Bremnäs, Kungelv | |
21-04-1940 | Heinkel He 111 P-1 | Kampfstaffel 4./II./KG 54 | Aalborg West | 2D | WNr.0002443 | B3+JM | British G/f | unk | *% | Ogfr. Hans Vaessen (i) | 0-4-0-0 | Sweden | Bla/Sda/ Mästermyr, Gotland | |
21-04-1940 | Heinkel He 111 P-1 | Kampfstaffel 4./II./KG 54 | Aalborg West | 2D | WNr.0002470 | B3+CM | British G/f | unk | 100% | Oblt. Alfred Kiefer (i) | 0-4-0-0 | Sweden | Bla/Sda/ När, Gotland | |
22-04-1940 | Focke-Wulf Fw 200 | Kampfstaffel 1./I./KG 40 | Aalborg West | 2D | WNr. unk | unk | British A/C | 149 SQN WELL | ?% | Unmanned | 0-0-0-0 | Denmark | Par/ at airfield Aalborg West | |
22-04-1940 | Heinkel He 111 P | Kampfstaffel 7./III./KG 4 | Aalborg West | 2D | WNr. unk | unk | Accident | collision | 100% | Oblt. Hans Joachim Zetsche? (w) | 0-0-4-0 | Denmark | Sta/ from airfield Aalborg West | |
22-04-1940 | Heinkel He 111 | Kampfstaffel ?./I./KG 40 | Aalborg West | 2D | WNr. unk | unk | Unknown | unk | 100% | Pilot unk | 4-0-0-0 | North Sea | Cra/s area unknown | |
22-04-1940 | Heinkel He 111 P | Kampfstaffel ?./III./KG 4 | Aalborg West | 2D | WNr. unk | unk | Accident | engine | 80% | Pilot unk | 0-0-0-4 | Norway | Bla/ on airfield Fornebu | |
23-04-1940 | Focke-Wulf Fw 200C-1 | Kampfstaffel 1./I./KG 40 | Aalborg West | 2D | WNr. unk | unk | Unknown | unk | 100% | Oblt. Berents (+) | 6-0-0-0 | Norway | Cra/s off area Tromsø | |
23-04-1940 | Junkers Ju 88 A-1 | Lehrstaffel 8./III./LG 1 | +Fornebu | 1D 3N | WNr. unk | L1+FS | British S/f | HMS Amazon | 100% | Uffz. Ernst Röber (p) | 1-3-0-0 | Norway | Fla/ pass Brevikskaret, near Isfjorden, 10km NE of Åndalsnes | |
23-04-1940 | Junkers Ju 88 A-1 | Lehrstaffel 8./III./LG 1 | Schleswig | 1D | WNr. unk | L1+JS | Accident | unk | 100% | Uffz. Ernst Falk (+) | 4-0-0-0 | SC-HO-HA | Sta/ from airfield Schleswig | |
23-04-1940 | Heinkel He 111 H | Gruppenstab II./LG 1 | Schleswig? | 1D | WNr. unk | unk | Accident | unk | ?% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/ on airfield Westerland | |
24-04-1940 | Heinkel He 111 | Kampfstaffel 9./III./KG 4 | Aalborg West | 2D | WNr. unk | 5J+AT | British A/C | 803 Sqn Skua | 100% | Hptm. Schumann | 0-0-0-5 | Norway | Cra/ unknown area | |
24-04-1940 | Heinkel He 111 | Kampfstaffel 4./II./KG 4 | Aalborg West | 2D | WNr. unk | unk | British A/C | 803.Sq Skua | 100% | Oblt. W. Richter | 3-0-0-1 | Norway | Cra/ N of Dombås | |
24-04-1940 | Heinkel He 111 P-2 | Kampfstaffel 9./III./KG 4 | Aalborg West | 2D | WNr. unk | 5J+JT | British A/C | 803.Sq Skua | ?% | Pilot unk | 0-0-0-4 | Norway | Fla/Dam/ on airfield Fornebu | |
25-04-1940 | Heinkel He 111 H | Lehrstaffel 4./II./LG 1 | Sola | 3N | WNr. unk | unk | British G/f | unk | 100% | Pilot unk | 0-0-0-4 | Norway | Fla/s near Stavanger | |
25-04-1940 | Heinkel He 111 H-2 | Geschwaderstab LG 1 | Sola | 3N | WNr. unk | L1+BM | British A/C | 263 SQN GLAD | 100% | Fw. Hans Gutt (p) | 1-3-0-0 | Norway | Cra/ near Vinstra, 65km NW of Lillehammer | |
25-04-1940 | Heinkel He 111H-3 | Lehrstaffel 4./II./LG 1 | Sola | 3N | WNr. unk | L1+KM | British A/C | 263 SQN GLAD | 100% | Uffz. Helmuth Nolte (p) | 1-3-0-0 | Norway | Fla/ river Fiva, area Rauma, near Åndalsnes | |
25-04-1940 | Heinkel He 111 H-3 | Kampfstaffel 6./II./KG 54 | Aalborg West | 2D | WNr. unk | B3+?P | British G/f | unk | ?% | Pilor unk | 0-0-2-2 | Denmark | Lan/Dam/ on airfield Aalborg West | |
25-04-1940 | Junkers Ju 88 A-1 | Lehrstaffel 7./III./LG 1 | Sola | 3N | WNr. unk | L1+BR | British A/C | 254 SQN BLEN | 100% | Ofw. Friedrich Kazmaier (p) | 0-4-0-0 | Norway | Fla/ Hanekamben, Leikanger, 60km SW Ålesund | |
25-04-1940 | Heinkel He 111 H | Lehrstaffel 4./II./LG 1 | Sola | 3N | WNr. unk | unk | British G/f | unk | 60% | Pilot unk | 0-0-1-3 | Norway | Lan/Dam/ probably on airfield Sola | |
25-04-1940 | Heinkel He 111 H | Lehrstaffel 6./II./LG 1 | Sola | 3N | WNr. unk | unk | British A/C | 263 SQN GLAD | 90% | Ltn. Karl Steigenberger (w) | 0-0-2-2 | Norway | Fla/Dam/ on airfield Fornebu | |
25-04-1940 | Heinkel He 111 H | Lehrstaffel 5./II./LG 1 | Sola | 3N | WNr. unk | unk | British A/C | 263 SQN GLAD | 100% | Pilot unk | 0-0-1-3 | Norway | Cra/ area unknown, N of Oslo | |
25-04-1940 | Junkers Ju 88 A-1 | Lehrstaffel 7./III./LG 1 | Sola | 3N | WNr. unk | unk | British S/f | unk | 0% | Pilot unk | 1-0-0-3 | Norway | Lan/ probably on airfield Sola | |
25-04-1940 | Heinkel He 111 H | Lehrstaffel ?./II./LG 1 | Sola | 3N | WNr. unk | unk | British G/f | unk | 100% | Pilot unk | 0-0-0-4 | Norway | Lan/Dam/ on airfield Fornebu | |
26-04-1940 | Heinkel He 111 H-1 | Lehrstaffel 9./III./LG 1 | Sola? | 3N | WNr. unk | L1+KT | British A/C | 803 SQN SKUA | 100% | Uffz. Theodor Mertens (p) | 2-2-0-0 | Norway | Fla/s (Apelseth)?, eastern part of Romsdalsfjorden | |
26-04-1940 | Heinkel He 111 P | Kampfstaffel 5./II./KG 4 | Fornebu | 3N | WNr. unk | 5J+ON | British A/C | 801.Sq Skua | 100% | Fw. R. Gumbrecht (p) | 1-3-0-0 | Norway | Bla/ Digrevarden, 40km ? Dombås | |
27-04-1940 | Heinkel He 111 H | Lehrstaffel 4./II./LG 1 | Sola? | 3N | WNr. unk | L1+BM | British A/C | 801 SQN SKUA | 100% | Uffz. Heinz Schadach (p) | 0-4-0-0 | Norway | Fla/ near Dombås | |
27-04-1940 | Heinkel He 111 H | Kampfstaffel 1./KGr 100 | Aalborg West | 2D | WNr. unk | 6N+LH | British G/f | unk | ?% | Uffz. H. Götz | 0-0-0-4 | Denmark | Lan/Dam/ on airfield Aalborg West | |
27-04-1940 | Heinkel He 111 H | Kampfstaffel 2./KGr 100 | Aalborg West | 2D | WNr. unk | unk | British A/C | 800Sqn Skua | 100% | Ofw. R. Hensel | 0-4-0-0 | Norway | Fla/Dam/ area Høyanger | |
27-04-1940 | Heinkel He 111 H | Kampfstaffel 2./KGr 100 | Aalborg West | 2D | WNr. unk | unk | British A/C | 801 Sqn Skua | 100% | Ofw. K. Rippka (p) | 0-4-0-0 | Norway | Fla/s near Ålesund | |
28-04-1940 | Heinkel He 111 H | Lehrstaffel ?./II./LG 1 | Schleswig? | 1D | WNr. unk | unk | British s/f | unk | ?% | Pilot unk | 0-0-0-4 | Denmark | Lan/Sda/ probably on airfield Aalborg West | |
29-04-1940 | Heinkel He 111 H | Lehrstaffel 8./III./LG 1 | Schleswig | 1D | WNr. unk | L1+ES | British A/C | BLEN | ?% | Pilot unk | 0-0-0-4 | Denmark | Lan/Sda/ on airfield Aalborg West | |
30-04-1940 | Heinkel He 111 H | Lehrstaffel 5./II./LG 1 | Schleswig? | 1D | WNr. unk | L1+IN | British S/i | unk | 65% | Oblt. Wilger Schacht (w) | 0-0-3-1 | SC-HO-HA | Lan/Dam/ on airfield Schleswig | |
01-05-1940 | Heinkel He 111 H | Kampfstaffel ?./KGr 100 | Aalborg West | 2D | WNr. unk | unk | British S/f | unk | ?% | Pilot unk | 0-0-0-4 | Denmark | Lan/Sda/ on airfield Aalborg West | |
01-05-1940 | Heinkel He 111 H | Kampfstaffel ?./KGr 100 | Aalborg West | 2D | WNr. unk | unk | British S/f | unk | ?% | Pilot unk | 0-0-0-4 | Denmark | Lan/Sda/ on airfield Aalborg West | |
01-05-1940 | Heinkel He 111 H | Lehrstaffel ?./II./LG1 | Aalborg West | 2D | WNR unk | unk | British A/C | unk | 100% | Oblt. Joachim Helbig | 0-0-1-3 | Norway | Fla/Dam/ on airfield Vaernes | |
01-05-1940 | Heinkel He 111 H | Lehrstaffel 9./III./LG1 | Aalborg West? | 2D | WNR unk | unk | British S/f | unk | 100% | Ltn. Franz Schäfer (+) | 4-0-0-0 | Norway | Cra/s off Kjørsvika, Frænafjorden, 15-20km NW of Molde | |
01-05-1940 | Junkers Ju 88 A-1 | Lehrstaffel 8./III./LG 1 | Aalborg West | 2D | WNr. unk | L1+CS | British S/f | unk | ?% | Fw. Ernst Schade | 0-0-0-4 | Denmark | Fla/Sda/ on airfield Aalborg West | |
01-05-1940 | Heinkel He 111 H | Lehrstaffel 4./II./LG 1 | Aalborg West | 2D | WNr. unk | L1+FM | British S/f | unk | ?% | Ltn. Wilhelm Fleckenstein | 0-0-0-4 | Norway | Fla/Sda/ on airfield Vaernes | |
02-05-1940 | Junkers Ju 88 A-1 | Lehrstaffel ?./III./LG 1 | Neumünster? | 1D | WNr. unk | unk | Accident | unk | ?% | Pilot unk (w) | 0-0-3-1 | SC-HO-HA | Sta/ or Lan/ airfield Neumünster | |
03-05-1940 | Heinkel He 111 H | Kampfstaffel 2./KGr 100 | Vaernes | 4N | WNr. unk | 6N+KK | British S/f | unk | 40% | Fw. P. Wiersbitzky | 0-0-0-4 | Norway | Bla/Dam/ on airfield Vaernes | |
03-05-1940 | Heinkel He 111 H | Kampfstaffel 2./KGr 100 | Vaernes | 4N | WNr. unk | unk | British S/f | unk | 40% | Pilot unk | 0-0-0-4 | Norway | Fla/Sda/ on airfield Vaernes | |
05-05-1940 | Heinkel He 111 H | Kampfstaffel 1./KGr 100 | Vaernes | 3N | WNr. unk | unk | Unknown | unk | ?% | Uffz. H. Plugmacher | 0-0-0-4 | Norway | Nla/ på Altagaard flyplass | |
06-05-1940 | Heinkel He 111 H | Kampfstaffel 1./KGr 100 | Vaernes | 3N | WNr. unk | unk | British G/f | unk | 100% | Fw. O. Lochbrun | 0-0-0-4 | Norway | Cra/ S Holtåsen, Skånland | |
07-05-1940 | Heinkel He 111 | Küstenstaffel ?./KüGr 806 | unk | ? | WNr. unk | unk | Accident | betjening | 100% | Pilot unk | unk | Denmark | Cra/ unk sted | |
11-05-1940 | Heinkel He 111 | Küstenstaffel 2./KüGr 806 | unk | ? | WNr. unk | M7+BK | British A/C | 224. Huds | - | 100% | Ltn. H. Brückler | 0-4-0-0 | Norway | Nla/Ska/ unk sted |
11-05-1940 | Heinkel He 111 | Küstenstaffel 2./KüGr 806 | unk | ? | WNr. unk | M7+AK | British S/f | unk | ?% | Pilot unk | 0-0-0-4 | Unknown | Lan/Lsk/ unk sted | |
14-05-1940 | Heinkel He 111 H | Kampfstaffel 1./KGr 100 | Vaernes | 3N | WNr. unk | 6N+BH | British G/f | unk | ?% | - | Fw. H. Hensel | 0-0-0-4 | Norway | Nla/ Skonseng, 10km NØ Moi |
25-05-1940 | Focke-Wulf Fw 200V-2 | Kampfstaffel 1./I./KG 40 | Aalborg West | 2D | WNr.0002 484 | unk | British A/C | 263 SQN GLAD | 100% | Oblt. Helmuth Schöpke (p) | 1-3-0-3 | Norway | Dit/s Solbergfjorden, island Dyrøy, 70km W Harstad | |
28-05-1940 | Heinkel He 111 H | Kampfstaffel 2./KGr 100 | Vaernes | 3N | WNr. unk | unk | British S/f | unk | 100% | Fw. K. Ebert + | 2-2-0-0 | Norway | Nla/ Ankenes omr. | |
28-05-1940 | Heinkel He 111 H | Kampfstaffel 1./KGr 100 | Vaernes | 3N | WNr. unk | unk | British G/f | unk | 100% | Pilot unk | 0-0-0-4 | Norway | Lan/Ska/ på Vaernes flyplass | |
28-05-1940 | Heinkel He 111 H | Kampfstaffel ?./KGr 100 | Vaernes | 3N | WNr. unk | unk | British G/f | unk | ?% | Pilot unk | 0-0-0-4 | Norway | Lan/Ska/ på Vaernes flyplass | |
29-05-1940 | Focke-Wulf Fw 200C-1 | Kampfstaffel 1./I./KG 40 | Aalborg West? | 2D | WNr. unk | unk | British A/C | 46 SQN HURR | 100% | Ltn. Otto Freytag (+) | 6-0-0-0 | Norway | Cra/s island Dyrøy, 25kmW of Andselv/Bardufoss | |
29-05-1940 | Heinkel He 111 H | Gruppenstab KG 100 | Vaernes | 4N | WNr. unk | unk | British A/C | 46 SQN HURR | 100% | Oblt. W.Mezke | 1-3-0-1 | Norway | Fla/s 5mls off Ankenes, Beisfjorden | |
29-05-1940 | Heinkel He 111 H | Kampfstaffel 1./KGr 100 | Vaernes | 4N | WNr. unk | unk | British A/C | 46 SQN HURR | ?% | Pilot unk | 0-0-1-3 | Norway | Lan/Sda on airfield Vaernes f | |
01-06-1940 | Heinkel He 111 | Küstenstaffel 2./KüGr 806 | unk | 2D | WNr. unk | unk | Accident | engine | 100% | Pilot unk (+) | 4-0-0-0 | North Sea | Fla/s area Doggerbank | |
03-06-1940 | Focke-Wulf Fw 200C-1 | Kampfstaffel ?./I./KG 40 | Aalborg West? | 2D | WNr. unk | unk | Unkniown | unk | 100% | Oblt. Decker (+) | 6-0-0-0 | Norway | Cra/s area Vadsø | |
10-06-1940 | Dornier Do 17 Z | Küstenstaffel 2./KüGr 606 | Holtenau | 1D | WNr. unk | 7T+BL | British A/C | 204 Sqn Sund | ?% | Pilot unk | 0-0-2-2 | SC-HO-HA | Lan/Sda/ on probably airfield Holtenau | |
16-06-1940 | Messerschmitt Bf 109 E-1 | Trägerstaffel ?./II.(J)/TrGr 186 | unk | ?N | WNr. unk | unk | Accident | unk | 5% | Pilot unk | 0-0-0-1 | GERMANY | Fla/ island Wangerooge | |
02-03-1941 | Focke-Wulf Fw 200C-3 | Kampfstaffel ?./III./KG 40 | Sola? | 3N | WNr.0000031 | F8+BT | British A/C | 3 Sqn Hurr | 60% | Pilot unk | 0-0-1-5 | Norway | Fla/Sda/ Varhaug, 40km S of Stavanger | |
16-04-1941 | Focke-Wulf Fw 200C-3 | Kampfstaffel 1./I./KG 40 | Sola? | 3N | WNr.0000039 | F8+AH | British A/C | 252 Sqn Beau | 100% | Oblt. H. Daerner (+) | 6-0-0-0 | North Sea | Cra/s NE of Scotland | |
17-04-1941 | Focke-Wulf Fw 200C-3 /U2 | Kampfstaffel 1./I./KG 40 | Sola? | 3N | WNr.0000051 | F8+FH | Unknown | unk | 100% | Oblt. Paul Kalus (+) | 6-0-0-0 | North Sea | Cra/s off Shetland Isle, Scotland | |
29-04-1941 | Focke-Wulf Fw 200C-3 | Kampfstaffel 1./I./KG 40 | Sola? | 3N | WNr.0000054 | F8+HH | Unknown | unk | 100% | Oblt. Roland Schelcher (+) | 6-0-0-0 | North Sea | Cra/s off Shetland Isle, Scotland | |
30-04-1941 | Junkers Ju 88 A-1 | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr.0880715 | S4+JH | British A/C | 72.Sq Spit | 100% | Ltn. H.Jark (+) | 4-0-0-0 | Britain | Cra/s off Farne Islands | |
30-04-1941 | Junkers Ju 88 A | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr. unk | unk | British S/f | unk | 10% | Pilot unk (w) | 0-0-2-2 | SC-HO-HA | Lan/Sda/ on airfield Westerland f | |
02-05-1941 | Junkers Ju 88 A-5 | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr.0880711 | S4+FH | Unknown | unk | 100% | Uffz. Stefan Haberkorn (+) | 4-0-0-0 | North Sea | Cra/s unknown area | |
05-05-1941 | Junkers Ju 88 A-5 | Küstenstaffel ?./KüGr 506 | Westerland | 1D | WNr.0880712 | S4+GH | Accident | unk | 30% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/ on airfield Westerland | |
05-05-1941 | Junkers Ju 88 A-5 | Küstenstaffel ?./KüGr 506 | Westerland | 1D | WNr.0880698 | unk | Accident | unk | 40% | Pilot unk (+) | 0-0-0-4 | SC-HO-HA | Lan/ on airfield Westerland | |
15-05-1941 | Heinkel He 111 H-5 | Kampfstaffel ?./II./KG 40 | Gardermoen? | 3N | WNr.0003901 | unk | Accident | unk | 50% | Pilot unk | 0-0-0-4 | Norway | Lan/ on airfield Gardermoen | |
20-05-1941 | Fiesler Fi 156 C-1 | Gruppenstab KüGr 506 | Westerland | 1D | WNr.0004215 | unk | Accident | unk | 40% | Pilot unk | 0-0-0-1 | SC-HO-HA | Lan/ on airfield Westerland | |
22-05-1941 | Heinkel He 111 H-5 | Kampfstaffel 4./II./KG 40 | Gardermoen | 3N | WNr.0003900 | F8+GM | Accident | weather | 100% | Ofw. H. Dürfeld (+) | 4-0-0-0 | ICELAND | Cra/ hill Krossanesfjall, N Reydarfjördur | |
26-05-1941 | Junkers Ju 88 A-4 | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr.0000738 | S4+SH | Unknown | unk | 100% | Oblt. J.Löhr (+) | 4-0-0-0 | Britain | Cra/s off area Norfolk | |
27-05-1941 | Junkers Ju 88 A | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr.0000871 | unk | Accident | unk | 30% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/ on airfield Westerland | |
05-06-1941 | Heinkel He 111 H-5 | Kampfstaffel 4./II./KG 40 | Gardermoen? | 3N | WNr.0004067 | F8+NM | British S/f | unk | 100% | Hptm. Paul Fischer (+) | 4-0-0-0 | Norweg. Sea | Cra/s 250mls E of the Faroes Islands | |
13-06-1941 | Junkers Ju 88 A | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr.0000713 | S4+GH | Unknown | unk | 100% | Uffz. Ernst Prahl (+) | 4-0-0-0 | North Sea | Cra/s unknown area | |
15-06-1941 | Focke-Wulf Fw 200A-0 | Ergänzungsstaffel 10.(Erg)/KG 40 | Aalborg West | 2D | WNr.0002893 | F8+CU | Accident | engine | ?% | Pilot unk | 0-0-0-6 | Denmark | Sta/ from airfield Aalborg West | |
23-06-1941 | Junkers Ju 88 A-5 | Küstenstaffel 2./KüGr 806 | Utti? | 6F | WNr.4186 | M7+FK | Accident | unk | - | 60% | Pilot unk | unk | FINLAND | Sta/ fra Utti flyplass ? |
26-06-1941 | Junkers Ju 88 A-5 | Küstenstaffel ?./KüGr 806 | Utti? | 7F | WNr.0886 357 | unk | Accident | engine | ?% | Pilot unk | 0-0-1-3 | FINLAND | Fla/ area unknown | |
14-07-1941 | Junkers Ju 88 A | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr.0000717 | S4+HH | British G/f | unk | 100% | Ltn. E. Becker (+) | 4-0-0-0 | Britain | Cra/ jernbanestasjonen Lauritson, Montrose | |
18-07-1941 | Junkers Ju 88 A | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr. unk | unk | Unknown | unk | 100% | Pilot unk (+) | 4-0-0-0 | North Sea | Cra/s unknown area | |
02-08-1941 | Junkers Ju 88 A | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr. unk | unk | Unknown | unk | 100% | Pilot unk (+) | 4-0-0-0 | Britain | Cra/ unknown area | |
19-08-1941 | Junkers Ju 88 A | Küstenstaffel 3./KüGr 506 | Grove | 2D | WNr.0001322 | S4+LL | Accident | unk | 100% | Ltn. D.Kondritz (+) | 4-0-0-0 | Denmark | Lan/ or Sta/ airfield Grove | |
25-08-1941 | Junkers Ju 88 A | Küstenstaffel 3./KüGr 506 | Grove | 2D | WNr. unk | S4+KL | Unknown | unk | 100% | Ltn. Wellenkamp (+) | 4-0-0-0 | Britain | Cra/s off Redcar | |
20-09-1941 | Junkers Ju 88 D-1 | Küstenstaffel 1./KüGr 106 | Barth | 8T | WNr.0881301 | unk | Accident | unk | 100% | Pilot unk | 4-0-0-0 | Denmark | Cra/ Hærup, 15km SW Hobro | |
10-11-1941 | Junkers Ju 88 A | Küstenstaffel 2./KüGr 506 | Westerland | 1D | WNr.0001409 | S4+HK | British S/f | "Quantock" | 100% | Oblt. H.Weber (Kpt) (+) | 4-0-0-0 | Britain | Cra/ hillside Ravenscar, Whitby | |
10-11-1941 | Junkers Ju 88 D-1 | Küstenstaffel 2./KüGr 506 | Westerland | 1D | WNr.0001159 | S4+CK | Accident | error | 100% | Uffz. A.Orth (+) | 4-0-0-0 | Britain | Cra/s 20mls NE Cromer | |
16-11-1941 | Junkers Ju 88 A-4 | Küstenstaffel 3./KüGr 506 | Grove | 2D | WNr.0881403 | S4+BL | British G/f | unk | 100% | Ltn. H. Riemann (+) | 4-0-0-0 | Britain | Bla/ Golf Road, Mablethorpe | |
21-12-1941 | Junkers Ju 88 A | Küstenstaffel 3./KüGr 506 | Grove | 2D | WNr.0881442 | S4+DL | Accident | unk | 100% | Oblt. W. Gospodarek (+) | 4-0-0-0 | Britain | Cra/s off Winterton-on-Sea | |
29-12-1941 | Junkers Ju 88 A | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr. unk | unk | Unknown | unk | 100% | Pilot unk (+) | 4-0-0-0 | North Sea | Cra/s unknown area | |
02-01-1942 | Junkers Ju 88 A-5 | Ergänzungsstaffel (Erg)/KüGr 506 | Grove? | 2D | WNr.0000706 | unk | Accident | unk | 30% | Pilot unk | 0-0-0-4 | Denmark | Lan/ on airfield Grove | |
16-01-1942 | Junkers Ju 88 A-4 | Küstenstaffel 1./KüGr 506 | Westerland | 1D | WNr.0881612 | S4+EH | British G/f | unk | 100% | Ltn. D.Andresen (+) | 4-0-0-0 | Britain | Cra/s off area Tyneside | |
14-02-1942 | Focke-Wulf Fw 200C-3 | Kampfstaffel 7./III./KG 40 | unk | 3N | WNr.0000037 | unk | Accident | gear | 20% | Pilot unk | 0-0-0-6 | GERMANY | Lan/ on airfield Staaken | |
22-02-1942 | Focke-Wulf Fw 200C-3 | Kampfstaffel 7./III./KG 40 | Vaernes | 4N | WNr.0000063 | F8+BR | Accident | technical | 100% | Werner Thiede | 0-0-0-5? | Norway | Dit/s Stjørdalsfjorden, W of Værnes, near Trondheim | |
25-02-1942 | Junkers Ju 88 A | Küstenstaffel ?./KüGr 106 | unk | ?D | WNr.0881326 | unk | Accident | unk | 15% | Pilot unk | 0-0-1-3 | Denmark | Lan/ on airfield Aalborg West | |
19-03-1942 | Junkers Ju 88 D-1 | Küstenstaffel 3./KüGr 506 | Westerland | 1D | WNr.0001323 | S4+ML | Accident | engine | 100% | Pilot unk | 0-0-0-4 | Denmark | Fla/ Blåvand | |
