Luftwaffe Loss Register - Luftwaffe Transport aircraft losses during WWII
Date D-M-Y | Aircraft | Unit | Start | S.det. | WNr. | Vknz. | Reason | R.det. | Dam. | Loss | Pilot | Ploss | Area | Place down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-03-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 9 | unk | 1D | WNr. unk | unk | Accident | collision gr. | 30% | Pilot unk | 0-0-0-4 | SC-HO-HA | Lan/ on airfield Westerland | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./IV./KG zbV 1 | Hagenow | 8G | WNr. 0006 362 | unk | Accident | runway | 5% | Pilot unk | 0-0-0-4 | Denmark | Lan/ on airfield Aalborg Ost | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./IV./KG zbV 1 | Hagenow | 8G | WNr. 0006 713 | unk | Accident | runway | 25% | Pilot unk | 0-0-0-4? | Denmark | Lan/ on airfield Aalborg Ost | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Sola | 3N | WNr. 0005 974 | unk | Accident | fuel | ?% | Ltn. Mink | 0-0-0-3 | Denmark | Fla/ area Haderslev | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 101 | Neumünster | 1D | WNr. 0006 770 | unk | Accident | unk | ?% | Pilot unk | 0-0-0-4? | Denmark | Lan/ on airfield Aalborg West | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 101 | Neumünster | 1D | WNr. 0006 758 | unk | Accident | unk | ?% | Pilot unk | 0-0-0-4? | Denmark | Lan/ on airfield Aalborg West | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 102 | Oldenburg | 8G | WNr. unk | unk | Accident | unk | ?% | Pilot unk | 0-0-0-4? | Denmark | Lan/ on airfield Aalborg West | |
09-04-1940 | Junkers Ju 52 | Transportstaffel 12./IV./KG zbV 1 | Hagenow | 8G | WNr. 0003 500 | unk | Accident | runway | 20% | Pilot unk | 0-0-0-4? | Denmark | Lan/ på Aalborg Ost flyplass | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 107 | Fühlsbüttel | 1D | WNr. 0005 692 | unk | Accident | engine | ?% | Pilot unk | 0-0-0-4? | Denmark | Lan/ on airfield Aalborg West | |
09-04-1940 | Junkers Ju 52 | Transportstaffel 5./II./KG zbV 1 | Schleswig | 1D | WNr. 0006 570 | unk | Norwegian A/C | JAGEVG GLAD | 100% | Fw. Albert Meier (+) | 16-0-0-0 | Norway | Cra/s area unknown, outer Oslofjord | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 101 | Neumünster | 1D | WNr. unk | unk | Norweg. G/f | unk | 60% | Pilot unk | 0-0-0-4? | Norway | Lan/Dam/ on airfield Fornebu f | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 102 | Oldenburg | 8G | WNr. unk | unk | Accident | gear | ?% | Pilot unk | 0-0-0-4? | Norway | Lan/ on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 102 | Oldenburg | 7T | WNr. unk | unk | Accident | gear | ?% | Pilot unk | 0-0-0-4? | Norway | Lan/ on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 102 | Oldenburg | 7T | WNr. unk | unk | Accident | gear | ?% | Pilot unk | 0-0-0-4? | Norway | Lan/ on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 103 | Schleswig | 1D | WNr. unk | unk | Norweg. G/f | unk | ?% | Pilot unk | 0-0-0-4? | Norway | Lan/LSda on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 103 | Schleswig | 1D | WNr. unk | unk | Accident | collision | ?% | Pilot unk | 0-0-0-4? | Norway | Lan/ on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 103 | Schleswig | 1D | WNr. unk | unk | Accident | collision | ?% | Pilot unk | 0-0-0-4? | Norway | Lan/ on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 103 | Schleswig | 1D | WNr. unk | unk | Accident | collision | ?% | Pilot unk | 0-0-0-4? | Norway | Lan/ on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 103 | Schleswig | 1D | WNr. unk | unk | Accident | collision | ?% | Pilot unk | 0-0-0-4? | Norway | Lan/ on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel 3./KGr zbV 103 | Schleswig | 1D | WNr. unk | unk | Norweg. G/f | unk | 100% | Fw. A. Steenhold + | 0-0-0-4? | Norway | Lan/Dam/ on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 103 | Schleswig | 1D | WNr. unk | unk | Norweg. G/f | unk | 60% | Pilot unk | 0-0-0-4? | Norway | Lan/Dam/ on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 103 | Schleswig | 1D | WNr. unk | unk | Norweg. G/f | unk | 100% | Pilot unk | 0-0-0-4? | Norway | Lan/Dam/ on airfield Fornebu | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 104 | Sola | 3N | WNr. unk | unk | Accident | unk | 100% | Pilot unk (+) | unk | North Sea | Fla/s area unknown, Skagerrak | |
09-04-1940 | Junkers Ju 52 | Transportstaffel 2./KGr zbV 105 | Holtenau | 1D | WNr. unk | BA+KG | Norwegian G/f | unk | ?% | Fw. Nowak | 0-4-0-0 | Norway | Fla/ gården Devle, 1km Ø Trondheim | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Ütersen | 1D | WNr. 0006 458 | unk | Accident | weather? | 100% | Uffz. Herbert Krieg (+) | ?-0-0-0 | Denmark | Cra/s W Sønderjylland area | |
09-04-1940 | Junkers Ju 52 | Transportstaffel 3./KGr zbV 103 | Fornebu | 3N | WNr. unk | unk | German S/f | unk | 100% | Fw. W. Merzenich | 0-0-0-3 | North Sea | Fla/s outward Oslofjord | |
09-04-1940 | Junkers Ju 52 | Transportstaffel 4./KGr zbV 103 | Fornebu | 3N | WNr. unk | unk | Accident | engine | 100% | Oblt. K. Koeder (+) | 3-0-0-0 | Norway | Cra/ Kyrresgt 27, Stabæk. SW of Oslo | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 101 | Neumünster | 1D | WNr. unk | unk | Accident | navigasjon | 100% | Ofw. H. Kerlin (+) | unk | North Sea | Cra/s area unknown, Skagerrak | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 105 | Holtenau | 1D | WNr. unk | unk | Accident | fuel | 50% | Nowak ? | 0-0-0-? | Norway | Fla/ probably farm Devle, 1km E of Trondheim | |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 104 | Stade | 7T | WNr. unk | unk | Accident | kollisjon | ?% | - | Pilot unk | unk | GERMANY | Par/ ved Stade flyplass |
09-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 104 | Stade | 7T | WNr. unk | unk | Accident | kollisjon | ?% | - | Pilot unk | unk | GERMANY | Par/ ved Stade flyplass |
09-04-1940 | Junkers Ju 52 | Transportstaffel 7./II./KG zbV 1 | Stade | 8G | WNr. unk | unk | Accident | collision gr. | - | 70% | Pilot unk | 0-0-0-4 | GERMANY | Sta/ from airfield Stade f |
09-04-1940 | Junkers Ju 52 | Transportstaffel 4./KGr zbV 9 | unk | ? | WNr. unk | unk | Accident | unk | - | 100% | Pilot unk + | unk | Denmark | Cra/ Tarm, 25km SØ Ringkøbing |
10-04-1940 | Junkers Ju 52 | Transportstaffel ?./III./KG zbV 1 | Ütersen | 1D | WNr. unk | unk | Accident | kollisjon | 30% | - | Pilot unk | unk | Norway | Lan/ på Fornebu flyplass |
10-04-1940 | Junkers Ju 52 | Transportstaffel ?./III./KG zbV 1 | Ütersen | 1D | WNr. unk | unk | Accident | kollisjon | 30% | - | Pilot unk | unk | Norway | Lan/ på Fornebu flyplass |
10-04-1940 | Junkers Ju 52 | Transportstaffel ?./III./KG zbV 1 | Ütersen | 1D | WNr. unk | unk | Accident | kollisjon | 30% | Pilot unk | unk | Norway | Lan/ på Fornebu flyplass | |
10-04-1940 | Junkers Ju 52 | Transportstaffel ?./IV./KG zbV 1 | Hagenow | 7T | WNr. unk | unk | Accident | kollisjon | 8% | - | Pilot unk | unk | Norway | Lan/ på Fornebu flyplass |
10-04-1940 | Junkers Ju 52 | Transportstaffel ?./IV./KG zbV 1 | Hagenow | 7T | WNr. unk | unk | Accident | kollisjon | 20% | - | Pilot unk | unk | Norway | Lan/ på Fornebu flyplass |
10-04-1940 | Junkers Ju 52 | Transportstaffel ?./III./KG zbV 1 | Hagenow | 7T | WNr. unk | unk | Accident | kollisjon | - | 100% | Pilot unk + | unk | Norway | Lan/ på Fornebu flyplass |
10-04-1940 | Junkers Ju 52 | Transportstaffel ?./III./KG zbV 1 | Fornebu | 3N | WNr. unk | unk | Accident | unk | 100% | Pilot unk (+) | 3-0-0-0 | North Sea | Cra/s area unknown | |
10-04-1940 | Junkers Ju 52 | Transportstaffel ?./I./KG zbV 1 | Ütersen | 1D | WNr. unk | unk | Accident | unk | - | ?% | Pilot unk | unk | Norway | Lan/ på Fornebu flyplass |
10-04-1940 | Junkers Ju 52 | Transportstaffel ?./I./KG zbV 1 | Ütersen | 1D | WNr. unk | unk | Norweg. G/f | unk | ?% | - | Pilot unk | unk | Norway | Lan/Lsk/ på Fornebu flyplass |
11-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 107 | unk | 7T | WNr. unk | unk | Accident | understell | ?% | - | Pilot unk | 0-0-0-? | Norway | Lan/ på Kjevik flyplass |
11-04-1940 | Junkers Ju 52 | Unknown | unk | 8T | WNr. unk | unk | Accident | unk | 100% | Pilot unk | unk | Norway | Nla/ farm N. Lyse, Sørkedalen, N of Oslo | |
12-04-1940 | Focke-Wulf Fw 200 A-0 | Transportstaffel 4./KGr zbV 107 | Aalborg West? | 2D | WNr. 0003 324 | Accident | unk | ?% | Oblt. Henke (+) | ?-0-0-0 | GERMANY | Lan/ on airfield Staaken | ||
12-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 102 | unk | 7T | WNr. unk | unk | Accident | unk | - | 100% | Pilot unk | unk | GERMANY | Cra/ unk flyplass |
12-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 102 | unk | 7T | WNr. unk | unk | Accident | unk | 100% | Pilot unk | unk | GERMANY | Cra/ unk flyplass | |
12-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 105 | Fühlsbüttel | 1D | WNr. 000? ?10 | D-AVMF | Accident | unk | - | ?% | Pilot unk | 0-0-0-4 | SC-HO-HA | Sta/ from airfield Fühlsbüttel |
13-04-1940 | Junkers Ju 52 | Transportstaffel ?./?./KG zbV 1 | Sola | 3N | WNr. unk | unk | British A/C | 224/233 SQN HUDS | 30% | - | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Sola |
13-04-1940 | Junkers Ju 52 | Transportstaffel ?./?./KG zbV 1 | unk | 8G | WNr. unk | unk | Accident | engine | 100% | Pilot unk (+) | 3-0-1-0 | Denmark | Fla/ på Aalborg West flyplass | |
13-04-1940 | Junkers Ju 52 | Transportstaffel 3./KGr zbV 102 | Fornebu+ | 3N | WNr. unk | unk | Accident | fuel / weather | ?% | Uffz. Küchenmeister | 0-0-0-3 | Norway | Fla/ frozen lake Hartvigvatn, 15km N Narvik | |
13-04-1940 | Junkers Ju 52 | Transportstaffel 3./KGr zbV 102 | Tempelhof | 8G | WNr. unk | unk | Accident | engine | ?% | Pilot unk | 0-0-0-3 | GERMANY | Lan/Sda/ on airfield Tempelhof | |
13-04-1940 | Junkers Ju 52 g4e | Transportstaffel 3./KGr zbV 102 | Fornebu+ | 3N | WNr. 0006 791 | unk | Accident | fuel / weather | 100% | Fw. Böhnert | 0-0-0-3 | Norway | Fla/ frozen lake Hartvigvatn, 15km N Narvik | |
13-04-1940 | Junkers Ju 52 g4e | Transportstaffel 3./KGr zbV 102 | Fornebu+ | 3N | WNr. 0006 134 | 1Z+BY | Accident | fuel / weather | 100% | Uffz. Krüger | 0-0-0-3 | Norway | Fla/ frozen lake Hartvigvatn, 15km N Narvik | |
13-04-1940 | Junkers Ju 52 g4e | Transportstaffel 3./KGr zbV 102 | Fornebu+ | 3N | WNr. 0006 693 | unk | Accident | fuel / weather | 100% | Pilot unk | 0-0-0-3 | Norway | Fla/ frozen lake Hartvigvatn, 15km N Narvik | |
13-04-1940 | Junkers Ju 52 g4e | Transportstaffel 3./KGr zbV 102 | Fornebu+ | 3N | WNr. unk | unk | Accident | fuel / weather | 100% | Fw. Jans | 0-0-0-3 | Norway | Fla/ frozen lake Hartvigvatn, 15km N Narvik | |
13-04-1940 | Junkers Ju 52 g4e | Transportstaffel 3./KGr zbV 102 | Fornebu+ | 3N | WNr. 0006 631 | unk | Accident | fuel / weather | 100% | Fw. Gerhard Seele | 0-0-0-3 | Norway | Fla/ frozen lake Hartvigvatn, 15km N Narvik | |
13-04-1940 | Junkers Ju 52 g4e | Transportstaffel 3./KGr zbV 102 | Fornebu+ | 3N | WNr. unk | unk | Accident | fuel / weather | 100% | Fw. Willie Kathmann | 0-0-0-3 | Norway | Fla/ frozen lake Hartvigvatn, 15km N Narvik | |
13-04-1940 | Junkers Ju 52 g4e | Transportstaffel 3./KGr zbV 102 | Fornebu+ | 3N | WNr. unk | unk | Accident | fuel / weather | 100% | Fw. Kern | 0-0-0-3 | Norway | Fla/ frozen lake Hartvigvatn, 15km N Narvik | |
13-04-1940 | Junkers Ju 52 g4e | Transportstaffel 3./KGr zbV 102 | Fornebu+ | 3N | WNr. 0006 821 | unk | Accident | fuel / weather | 100% | Uffz. Georg Seip | 0-0-0-3 | Norway | Fla/ frozen lake Hartvigvatn, 15km N Narvik | |
13-04-1940 | Junkers Ju 52 g4e | Transportstaffel 3./KGr zbV 102 | Fornebu+ | 3N | WNr. 0006 664 | unk | Accident | fuel / weather | 100% | Uffz. Rudolf Arnold | 0-0-0-3 | Norway | Fla/ frozen lake Hartvigvatn, 15km N Narvik | |
14-04-1940 | Junkers Ju 52 | Transportstaffel ?./II./KG zbV 1 | Fornebu | 3N | WNr. unk | unk | Accident | unk | ?% | Pilot unk | 0-0-0-4 | Norway | Lan/Sda/ on airfield Vaernes | |
14-04-1940 | Junkers Ju 52 | Transportstaffel ?./II./KG zbV 1 | Fornebu | 3N | WNr. unk | unk | Accident | unk | ?% | Pilot unk | 0-0-0-4 | Norway | Lan/Sda/ on airfield Vaernes | |
14-04-1940 | Junkers Ju 52 | Transportstaffel 8./II./KG zbV 1 | Fornebu | 3N | WNr. unk | 1Z+GS | Norweg. G/f | unk | 100% | Ltn. Erich Schiffer (+) | 3-13-0-0 | Norway | Cra/ Gråberget, NE of Dombås | |
14-04-1940 | Junkers Ju 52 | Transportstaffel 8./II./KG zbV 1 | Fornebu | 3N | WNr. unk | unk | Norweg. G/f | unk | ?% | Pilot unk | 0-15-0-0 | Norway | Fla/ Lysgårdjordet, 1km NE of Lillehammer | |
14-04-1940 | Junkers Ju 52 | Transportstaffel ?./II./KG zbV 1 | Fornebu | 3N | WNr. unk | 1Z+A? | Accident | unk | ?% | Pilot unk | 0-3-0-1 | Norway | Fla/ Vålebru, Ringebu | |
14-04-1940 | Junkers Ju 52 | Transportstaffel 5./II./KG zbV 1 | Fornebu | 3N | WNr. unk | unk | Accident | gear | - | ?% | Pilot unk | 0-0-2-3 | Norway | Lan/ on airfield Vaernes |
14-04-1940 | Junkers Ju 52 | Transportstaffel 5./II./KG zbV 1 | Fornebu | 3N | WNr. unk | unk | Accident | navigation | ?% | Pilot unk (p) | 0-4-0-0 | Norway | Fla/ 10km W of Kongsvinger | |
14-04-1940 | Junkers Ju 52 | Gruppenstab II./KG zbV 1 | Fornebu | 3N | WNr. unk | unk | Accident | unk | - | ?% | Oblt. Wilhelm Metscher | 0-0-0-4 | Norway | Lan/ on airfield Fornebu |
14-04-1940 | Junkers Ju 52 g4e | Transportstaffel 1./KGr zbV 9 | Fornebu? | 3N | WNr. 0006 132 | SE+HU | Accident | navigation | *% | Fw. Walter Dettmann (i) | 0-3-0-0 | Sweden | Fla/ Sivebo, near Grebbestad, 50km NW of Uddevalla | |
14-04-1940 | Junkers Ju 52 g4e | Transportstaffel 1./KGr zbV 102 | (Gullefjord) | 4N | WNr. 0006 852 | SE+JZ | Norweg. A/C | 3FAVD He115 | 100% | Fw. Thomas | 0-0-0-3 | Norway | Par/ islagte Gullefjord, 40km SV Harstad | |
14-04-1940 | Junkers Ju 52 g4e | Transportstaffel 1./KGr zbV 102 | (Gullefjord) | 4N | WNr. 0006 402 | CN+BS | Norweg. A/C | 3FAVD He115 | 100% | Uffz. Lochmann | 0-0-0-3 | Norway | Par/ islagte Gullefjord, 40km SV Harstad | |
14-04-1940 | Junkers Ju 52 | Gruppenstab II./KG zbV 1 | Fornebu | 3N | WNr. unk | 1Z+BC | Accident | navigation | *% | Ofw. Kurt Bartel (i) | 0-4-0-0 | Sweden | Fla/ frozen lake Väneren, near Mariestad | |
14-04-1940 | Junkers Ju 52 g3a | Transportstaffel 3./KGr zbV 104 | unk | ?D | WNr. 0007 629 | unk | Swedish G/f | navigation | 100% | Uffz. Ernst Lück (+) | 3-0-0-0 | Sweden | Cra/ (Sammeröd)?, near Uddevalla | |
14-04-1940 | Junkers Ju 52 | Gruppenstab II./KG zbV 1 | Fornebu | 3N | WNr. unk | unk | Accident | navigation | 80% | Obsltn. Karl Drewes (Kdeur) | 0-4-0-0 | Norway | Fla/ near Hønefoss | |
15-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 103 | Sola | 3N | WNr. unk | unk | British A/C | 102 SQN WHIT | 60% | Unmaned | 0-0-0-0 | Norway | Par/ at airfield Sola | |
15-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 103 | Sola | 3N | WNr. unk | unk | British A/C | 102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Sola | |
16-04-1940 | Focke-Wulf Fw 200 A-0 | Transportstaffel ?./KGr zbV 105 | unk | ? | WNr. unk | G6+DL | Accident | unk | ?% | - | Pilot unk | unk | SC-HO-HA | Bla/ på Holtenau flyplass |
16-04-1940 | Junkers Ju 52 g4e | Transportstaffel 14./IV./KG zbV 1 | Aalborg Westest | 2D | WNr. 0006 306 | 1Z+IY | Accident | error /weather | 100% | Fw. Bernhard Kalthöner (+) | 4-0-0-0 | Norway | Cra/ cliff shoreline Regevika, Kvarmen, Birkeland, SE Egersund | |
16-04-1940 | Junkers Ju 52 | Transportstaffel ?./?./KG zbV 1 | Aalborg West | 2D | WNr. unk | unk | Accident | unk | 70% | Pilot unk | 0-0-0-4 | Denmark | Sta/ from airfield Aalborg West | |
16-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 103 | Sola | 3N | WNr. unk | unk | Accident | unk | 60% | Pilot unk | 0-0-0-4 | Norway | Sta/ fra Sola flyplass | |
16-04-1940 | Junkers Ju 52 | Transportstaffel ?./?./KG zbV 1 | Sola? | ?3N | WNr. unk | unk | Accident | unk | 100% | Pilot unk (+) | 4-0-0-0 | Norway | Cra/ S of Stavanger | |
16-04-1940 | Junkers Ju 52 | Transportstaffel ?./?./KG zbV 1 | Sola | 3N | WNr. unk | unk | Accident | unk | 25% | Pilot unk | 0-0-0-4 | Norway | Sta/ or Lan/ airfield Sola | |
16-04-1940 | Junkers Ju 52 g3e | Transportstaffel ?./KGr zbV 103 | unk | 3N | WNr. 0005 791 | unk | Accident | navigation | *% | Uffz. H.Hopmann (i) | 0-3-0-0 | Sweden | Fla/ Grums, 20km W of Karlstad | |
16-04-1940 | Junkers Ju 52 | Transportstaffel ?./?./KG zbV 1 | Sola | 3N | WNr. unk | unk | Accident | unk | 10% | Pilot unk | 0-0-0-4 | Norway | Sta/ or Lan/ airfield Sola | |
16-04-1940 | Junkers Ju 52 | Transportstaffel ?./?./KG zbV 1 | Sola | 3N | WNr. unk | unk | Accident | unk | 15% | Pilot unk | 0-0-0-4 | Norway | Sta/ or Lan/ airfield Sola | |
16-04-1940 | Junkers Ju 52 | Transportstaffel ?./?./KG zbV 1 | Sola | 3N | WNr. unk | unk | Accident | unk | 40% | Pilot unk | 0-0-0-4 | Norway | Sta/ or Lan/ airfield Sola | |
16-04-1940 | Junkers Ju 52 | Transportstaffel ?./?./KG zbV 1 | Sola | 3N | WNr. unk | unk | Accident | unk | 6% | Pilot unk | 0-0-0-4 | Norway | Sta/ or Lan/ airfield Sola | |
16-04-1940 | Junkers Ju 52 | Transportstaffel ?./?./KG zbV 1 | Sola | 3N | WNr. unk | unk | Accident | unk | 6% | Pilot unk | 0-0-0-4 | Norway | Sta/ or Lan/ airfield Sola | |
16-04-1940 | Junkers Ju 52 | Transportstaffel ?./KG zbV 105 | unk | 1D | WNr. unk | unk | Accident | unk | 6% | Pilot Ofw. Pius Kohle (+) | 3-0-0-0 | Norway | Cra/s area Oslofjorden | |
17-04-1940 | Junkers Ju 52 g4e | Transportstaffel ?./KGr zbV 102 | (lake Hartvigvatn) | 4N | WNr. 0006 604 | SE+KC | Accident | Navigation | *% | Uffz. Heinz Küchenmeister (i) | 0-3-0-0 | Sweden | Nla/ Vallsta, near Arbrå, 20km N of Bollnäs | |
17-04-1940 | Junkers Ju 52 | Transportstaffel ?./III./KG zbV 1 | unk | ?N | WNr. 0002 810 | 1Z+FT | Accident | unk | 100% | Pilot unk (+) | 17-0-0-0 | Norway | Cra/ near lake Langevannet, 5km N of Flekkefjord | |
18-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 107 | Fornebu | 3N | WNr. unk | unk | Accident | collision | 80% | Unmanned | 0-0-0-0 | Norway | Par/ ved Fornebu flyplass | |
18-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 107 | Fornebu | 3N | WNr. unk | unk | Accident | collision | ?% | Unmanned | 0-0-0-0 | Norway | Par/ ved Fornebu flyplass | |
18-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 107 | Fornebu | 3N | WNr. unk | unk | Accident | collision | ?% | Unmanned | 0-0-0-0 | Norway | Par/ ved Fornebu flyplass | |
18-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 107 | Fornebu | 3N | WNr. unk | unk | Accident | collision | 35% | Unmanned | 0-0-0-0 | Norway | Par/ ved Fornebu flyplass | |
20-04-1940 | Junkers Ju 52 | Transportstaffel ? | Kjevik | 3N | WNr. unk | unk | British A/C | unk | ?% | ubemannet | ubem. | Norway | Par/ ved Kjevik flyplass | |
25-04-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 107 | Vaernes | 4N | WNr. unk | unk | British A/C | 810 SQN SWOR | 100% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Vaernes | |
29-04-1940 | Junkers Ju 52 | Transportstaffel ? | Vaernes | 4N | WNr. unk | unk | Accident | kollisjon | ?% | Pilot unk | unk | Norway | Lan/ på Fornebu flyplass | |
29-04-1940 | Junkers Ju 52 | Transportstaffel ? | Vaernes | 3N | WNr. unk | unk | Accident | kollisjon | ?% | Pilot unk | unk | Norway | Lan/ på Fornebu flyplass | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 107 | Fornebu | 3N | WNr. unk | unk | British A/C | 77/102 SQN WHIT | 100% | ubemannet | ubem. | Norway | Par/ ved Fornebu flyplass | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 060 | unk | British A/C | 77/102 SQN WHIT | 100% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0005 870 | unk | British A/C | 77/102 SQN WHIT | 100% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 707 | F6+SM | British A/C | 77/102 SQN WHIT | 100% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 615 | unk | British A/C | 77/102 SQN WHIT | 100% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel 3./KGr zbV 106 | Fornebu | 3N | WNr. 0006 572 | unk | British A/C | 77/102 SQN WHIT | 100% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 527 | A6+TH | British A/C | 77/102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 184 | unk | British A/C | 77/102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 875 | unk | British A/C | 77/102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0002 863 | unk | British A/C | 77/102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 696 | unk | British A/C | 77/102 SQN WHIT | 100% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 733 | unk | British A/C | 77/102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 876 | unk | British A/C | 77/102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 713 | unk | British A/C | 77/102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel ?./KGr zbV 106 | Fornebu | 3N | WNr. 0006 788 | unk | British A/C | 77/102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel 3./KGr zbV 106 | Fornebu | 3N | WNr. 0005 376 | unk | British A/C | 77/102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
02-05-1940 | Junkers Ju 52 | Transportstaffel 3./KGr zbV 106 | Fornebu | 3N | WNr. 0001 303 | unk | British A/C | 77/102 SQN WHIT | ?% | Unmanned | 0-0-0-0 | Norway | Par/ at airfield Fornebu | |
