Nachtjagdgeschwader 100
Stab I./NJG100:
Gruppenkommandeure:
Formed 1 Aug 1943 in Bryansk.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
1 Aug 1943 - Aug 1943 | Bryansk | Various | |
Aug 1943 - May 1944 | Orscha | Various | |
May 1944 - Jun 1944 | Baranovitschi | Various | |
Jun 1944 - 15 Jul 1944 | Biala-Podlaska | Various | |
16 Jul 1944 - 28 Jul 1944 | Radom | Various | |
29 Jul 1944 - Aug 1944 | Bielice | Various | |
Aug 1944 - 18 Oct 1944 | Hohensalza | Various | |
18 Oct 1944 - Nov 1944 | Gerdauen | Various | |
Nov 1944 - Dec 1944 | Powunden | Various | |
Dec 1944 - Jan 1945 | Prowehren | Various | |
Jan 1945 - Feb 1945 | Danzig | Various | |
Feb 1945 - Mar 1945 | Vietzkerstrand | Various | |
Mar 1945 - Apr 1945 | Greifswald | Various | |
Apr 1945 - May 1945 | Lübeck-Blankensee |
1./NJG100:
Formed 1 Aug 1943 in Bryansk from 12./NJG5.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
1 Aug 1943 - Aug 1943 | Bryansk | Various | |
Aug 1943 - Nov 1943 | Schatalowka and Seschtschinskaja |
Various | |
Nov 1943 - Jun 1944 | Bobruisk | Various | |
Jun 1944 - 15 Jul 1944 | Biala-Podlaska | Various | |
15 Jul 1944 - 28 Jul 1944 | Okecie | Various | |
29 Jul 1944 - Aug 1944 | Bielice | Various | |
Aug 1944 - 15 Oct 1944 | Gerdauen | Various | |
16 Oct 1944 - Jan 1945 | Prowehren | Various | |
Jan 1945 - Feb 1945 | Danzig | Various | |
Feb 1945 - Mar 1945 | Vietzkerstrand | Various | |
Mar 1945 - Apr 1945 | Greifswald | Various | |
Apr 1945 - May 1945 | Lübeck-Blankensee |
2./NJG100:
Formed 1 Aug 1943 in Stalino. In Dec 1944 2./NJG100 and 4./NJG100 exchanged designations.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Aug 1943 - Oct 1943 | Stalino & Poltava | Various | |
Oct 1943 - Dec 1943 | Kirovograd | Various | |
Dec 1943 - Aug 1944 | Otopeni* | Various | |
Aug 1944 - Dec 1944 | Udetfeld | Various | |
Dec 1944 - Jan 1945 | Prowehren | Various | |
Jan 1945 - Feb 1945 | Danzig | Various | |
Feb 1945 - Mar 1945 | Vietzkerstrand | Various | |
Mar 1945 - Apr 1945 | Greifswald | Various | |
Apr 1945 - May 1945 | Lübeck-Blankensee |
* detachment at Zilistea
3./NJG100:
Formed 1 Aug 1943 in Schatalowka from parts of 10. and 12./ZG1.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Aug 1943 - Sep 1943 | Schatalowka | Various | |
Sep 1943 - May 1944 | Orscha | Various | |
May 1944 - Aug 1944 | Radom | Various | |
Aug 1944 - Oct 1944 | Gerdauen | Various | |
Oct 1944 - Jan 1945 | Prowehren | Various | |
Jan 1945 - Feb 1945 | Danzig | Various | |
Feb 1945 - Mar 1945 | Vietzkerstrand | Various | |
Mar 1945 - Apr 1945 | Greifswald | Various | |
Apr 1945 - May 1945 | Lübeck-Blankensee |
Stab II./NJG100:
Gruppenkommandeure:
Formed Jun 1944 in Nisch from parts of NJG200.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Jun 1944 - Aug 1944 | Nisch | Various | |
Aug 1944 - 21 Sep 1944 | Gross Beckereck | Various | |
21 Sep 1944 - 26 Sep 1944 | Steinamanger | Various | |
26 Sep 1944 - 3 Oct 1944 | Tapiozmarton | Various | |
3 Oct 1944 - Jan 1945 | Malacky | Various | |
Jan 1945 - Feb 1945 | Nowy-Dwor | Various | |
Feb 1945 - Mar 1945 | Wiener-Seyring | Various | |
Mar 1945 - May 1945 | Prague-Rusin |
4./NJG100:
Formed Dec 1943 in Orscha from 8./NJG200. In Dec 1944 4./NJG100 and 2./NJG100 exchanged designations.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Dec 1943 - Jan 1944 | Orscha | Various | |
Jan 1944 - 18 Jun 1944 | Reval-Laksberg* | Various | |
18 Jun 1944 - 15 Jul 1944 | Biala Podlaska | Various | |
15 Jul 1944 - 27 Jul 1944 | Mielec | Various | |
27 Jul 1944 - Aug 1944 | Nasielsk | Various | |
Aug 1944 - Sep 1944 | Debrecen | Various | |
Sep 1944 - Oct 1944 | Prowehren | Various | |
Nov 1944 - Dec 1944 | Powunden | Various | |
Dec 1944 - Jan 1945 | Malacky | Various | |
Jan 1945 - Feb 1945 | Nowy-Dwor | Various | |
Feb 1945 - Mar 1945 | Wiener-Seyring | Various | |
Mar 1945 - May 1945 | Prague-Rusin |
* detachments at Reval-Ulemiste, Helsinki-Malmi and Riga
5./NJG100:
Formed May 1944 in Gross Beckereck from parts of 1./NJG200.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Aug 1944 - 21 Sep 1944 | Gross Beckereck | Various | |
21 Sep 1944 - 26 Sep 1944 | Steinamanger | Various | |
26 Sep 1944 - 3 Oct 1944 | Tapiozmarton | Various | |
3 Oct 1944 - Jan 1945 | Malacky | Various | |
Jan 1945 - Feb 1945 | Nowy-Dwor | Various | |
Feb 1945 - Mar 1945 | Wiener-Seyring | Various | |
Mar 1945 - May 1945 | Prague-Rusin |
6./NJG100:
Formed May 1944 in Krumowo from 4./NJG200.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
May 1944 - Aug 1944 | Krumowo | Various | |
Aug 1944 - 12 Sep 1944 | Szolnok | Various | |
12 Sep 1944 - 21 Sep 1944 | Tapio | Various | |
21 Sep 1944 - 26 Sep 1944 | Steinamanger | Various | |
26 Sep 1944 - 3 Oct 1944 | Tapiozmarton | Various | |
3 Oct 1944 - Jan 1945 | Malacky | Various | |
Jan 1945 - Feb 1945 | Nowy-Dwor | Various | |
Feb 1945 - Mar 1945 | Wiener-Seyring | Various | |
Mar 1945 - May 1945 | Prague-Rusin |
NJG100 are known to have used the following aircraft: Bf 109, Bf 110, Do 217, Fw 58, Fw 189, Ju 87 and Ju 88.
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!