Nachtschlachtgruppe 2
Gruppenkommandeure:
Formed 18 Oct 1943 in Baranowicze from Storkampfgruppe Luftflotte 6.
Stab from Stab/Storkampfgruppe Luftflotte 6
1. staffel from 1./Storkampfgruppe Luftflotte 6
2. staffel from 2./Storkampfgruppe Luftflotte 6
3. staffel from 3./Storkampfgruppe Luftflotte 6
4./NSGr. 2 was formed Jan 1944 with Ar 66.
In Jun 1944 2./NSGr. 2 was transferred to Italy, and became 3./NSGr. 9 in Aug 1944. A new 2./NSGr.2 was formed 5 Dec 1944 from 1./NSGr. 6.
In Feb 1945 4./NSGr.2 became 4./NSGr.5.
The Gruppe converted to Ju 87, Dec 1943 - May 1944, one staffel at a time.
Aircraft used: He 46, Ar 66, Go 145, Fw 58, Fi 156, Hs 126 and Ju 87
Stab/NSGr. 2:
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - 23 Mar 1944 | Baranowicze | ||
23 Mar 1944 - 30 Mar 1944 | Terespol | ||
30 Mar 1944 - 9 Apr 1944 | Ulla | ||
10 Apr 1944 - 15 Apr 1944 | Pacrafanowo | ||
15 Apr 1944 - 6 May 1944 | Polozk | ||
7 May 1944 - 1 Jul 1944 | Lida | ||
1 Jul 1944 - 10 Jul 1944 | Kobryn | ||
10 Jul 1944 - 22 Jul 1944 | Zamosc | ||
23 Jul 1944 - Aug 1944 | Plastow | ||
Aug 1944 - Sep 1944 | Tschenstochau | ||
Sep 1944 - Mar 1945 | Köln-Ostheim | ||
Mar 1945 - Apr 1945 | Kirchdorf, Eschwege | ||
Apr 1945 - May 1945 | Straubing, Pocking |
1./NSGr. 2:
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - 18 Mar 1944 | Baranowicze | ||
19 Mar 1944 - 1 Apr 1944 | Terespol | ||
1 Apr 1944 - 5 Apr 1944 | Biala Podlaska | ||
6 Apr 1944 - 6 May 1944 | Baranowicze | ||
7 May 1944 - 25 May 1944 | Lida | ||
25 May 1944 - 8 Jun 1944 | Pacrafanowo | ||
9 Jun 1944 - 12 Jun 1944 | Jakowiewitschi | ||
13 Jun 1944 - 19 Jun 1944 | Orscha | ||
20 Jun 1944 - 27 Jun 1944 | Bobruisk | ||
28 Jun 1944 - 8 Jul 1944 | Pinsk | ||
9 Jul 1944 - 17 Jul 1944 | Strychovo | ||
18 Jul 1944 - 23 Jul 1944 | Biala Podlaska | ||
24 Jul 1944 - 25 Jul 1944 | Siedlce | ||
26 Jul 1944 - Aug 1944 | Grojek | ||
Aug 1944 - 7 Sep 1944 | Nasielsk | ||
8 Sep 1944 - Mar 1945 | Köln-Ostheim | ||
Mar 1945 - Apr 1945 | Kirchdorf, Eschwege | ||
Apr 1945 - May 1945 | Straubing, Pocking |
2./NSGr. 2:
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - 28 Feb 1944 | Baranowicze | ||
28 Feb 1944 - 10 Apr 1944 | Lida | ||
11 Apr 1944 - 13 May 1944 | Baranowicze | ||
13 May 1944 - 15 May 1944 | Polozk | ||
15 May 1944 - 1 Jun 1944 | Budslaw | ||
2 Jun 1944 - Jul 1944 | Turin-Caselle | ||
Jul 1944 - Aug 1944 | Vigatto | ||
5 Dec 1944 - Jan 1945 | Bonn-Hangelar | ||
Jan 1945 - Mar 1945 | Köln-Ostheim | ||
Mar 1945 - Apr 1945 | Kirchdorf, Eschwege | ||
Apr 1945 - May 1945 | Straubing, Pocking |
3./NSGr. 3:
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - Jan 1944 | Baranowicze | ||
Jan 1944 - Mar 1944 | Uretschje | ||
Mar 1944 - Apr 1944 | Borissow | ||
Apr 1944 - 6 May 1944 | Baranowicze | ||
7 May 1944 - 1 Jul 1944 | Lida | ||
2 Jul 1944 - 10 Jul 1944 | Kobryn | ||
10 Jul 1944 - 22 Jul 1944 | Zamosc | ||
23 Jul 1944 - Aug 1944 | Plastow | ||
Aug 1944 - Sep 1944 | Tschenstochau | ||
Sep 1944 - Mar 1945 | Köln-Ostheim/Köln-Wahn | ||
Mar 1945 - Apr 1945 | Montabaur, Eschwege | ||
Apr 1945 - May 1945 | Bayreuth, Pocking |
4./NSGr. 2:
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Jan 1944 - 25 Feb 1944 | Pinsk | ||
25 Feb 1944 - 5 Mar 1944 | Radziwillow | ||
6 Mar 1944 - 3 Apr 1944 | Terespol | ||
4 Apr 1944 - 11 Apr 1944 | Ulla | ||
12 Apr 1944 - 12 May 1944 | Polozk | ||
13 May 1944 - 27 Jun 1944 | Mogilev | ||
27 Jun 1944 - 30 Jun 1944 | Budslaw | ||
30 Jun 1944 - 8 Jul 1944 | Pruzana | ||
9 Jul 1944 - 22 Jul 1944 | Zamosc | ||
23 Jul 1944 - Aug 1944 | Plastow | ||
Aug 1944 - Oct 1944 | Tschenstochau | ||
Oct 1944 - 20 Nov 1944 | Borgond | ||
21 Nov 1944 - Jan 1945 | Sarosd | ||
Jan 1945 - Feb 1945 | Raab |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!