Seeaufklärungsgruppe 126 - SAGr 126
Gruppenkommandeure:
Stab:
Formed 13 Jul 1943 in Skaramanga from Stab/Aufkl.Gr.126 (See).
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
13 Jul 1943 - 15 Oct 1944 | Skaramanga | Ar 196 | |
16 Oct 1944 - Dec 1944 | Lochstädt | Ar 196 | |
Dec 1944 - Mar 1945 | Bug/Rugen | Ar 196 | |
Mar 1945 - May 1945 | Parow | Ar 196 |
1./126:
Formed 13 Jul 1943 in Skaramanga from 1./Aufkl.Gr.126 (See).
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Jul 1943 - 15 Oct 1944 | Skaramanga* | Ar 196 | |
16 Oct 1944 - Dec 1944 | Lochstädt | Ar 196 | |
Dec 1944 - Mar 1945 | Bug/Rugen | Ar 196 | |
Mar 1945 - May 1945 | Parow | Ar 196 |
* a detachment was stationed at Volos, Oct 1943 - Jun 1944
2./126:
Formed 13 Jul 1943 in Skaramanga from 2./Aufkl.Gr.126 (See).
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Jul 1943 - 15 Oct 1944 | Skaramanga | Ar 196 | |
16 Oct 1944 - Dec 1944 | Lochstädt | Ar 196 | |
Dec 1944 - May 1945 | Parow | Ar 196* |
* planned conversion to Me 410 in Feb 1945, was cancelled.
3./126:
Formed 13 Jul 1943 in Skaramanga from 3./Aufkl.Gr.126 (See).
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Jul 1943 - Oct 1943 | Skaramanga | Ar 196 | |
Oct 1943 - 15 Oct 1944 | Leros* | Ar 196 | |
16 Oct 1944 - Dec 1944 | Lochstädt | Ar 196 | |
Dec 1944 - Mar 1945 | Bug/Rugen | Ar 196 |
* a detachment was stationed at Volos, Jun 1944 - Sep 1944
4./126:
Formed Dec 1943 in Süda Bay from 2./SAGr.125. Disbanded Sep 1944.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Dec 1943 - 11 Sep 1944 | Süda Bay | Ar 196 | |
12 Sep 1944 - Sep 1944 | Travemunde | Ar 196 |
SAGr. 126 'Kills'
Asisbiz database list of 13 aerial victories for SAGr. 126
Date | Pilot Name | Unit | Enemy A/C Type | Height | Time | Location |
---|---|---|---|---|---|---|
Friday, October 29, 1943 | Hahlbohm | 2.SAGr. 126 | Beaufighter | 08:34 | 2800m | 23 Ost N/57/2/8 50m |
Friday, October 29, 1943 | Hahlbohm | 2./SAGr.126 | Beaufighter | 08:34 | 50m | 23 Ost N/57/2/8 |
Thursday, June 01, 1944 | Rupp | 4./SAGr./ 126 | Beaufighter | 18:11 | 80m | vor Heraklion 80m (Crete) |
Thursday, June 01, 1944 | Knorth | 4./SAGr./ 126 | Beaufighter | 18:10 | 100m | vor Heraklion (Crete) |
Thursday, June 01, 1944 | Haessler | 4./SAGr./ 126 | Beaufighter | 18:12 | 5400m | vor Heraklion (Crete) |
Thursday, June 01, 1944 | Chalupka | 4./SAGr./ 126 | Beaufighter | 18:10 | 80m | vor Heraklion 80m (Crete) |
Thursday, June 01, 1944 | Haessler | 4./SAGr./126 | Beaufighter | 18:12 | 100m | vor Heraklion (Kreta) |
Thursday, June 01, 1944 | Knorth | 4./SAGr./126 | Beaufighter | 18:10 | 100m | vor Heraklion (Kreta) |
Thursday, June 01, 1944 | Chalupka | 4./SAGr./126 | Beaufighter | 18:10 | 80m | vor Heraklion (Kreta) |
Saturday, June 17, 1944 | Schramm | 4./SAGr./ 126 | Beaufighter | 10:06 | 20-25m | 3752 (Aegean See) |
Saturday, June 17, 1944 | Schramm | 4./SAGr./126 | Beaufighter | 10:06 | 20-25m | 3752 (Aegean See) |
Wednesday, September 06, 1944 | Rohwerder | 2./SAGr./ 126 | Beaufighter | 12:25 | 100m | 48 331 |
Wednesday, September 06, 1944 | Rohwerder | 2./SAGr./126 | Beaufighter | 12:25 | 100m | 48 331 |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!