Schlachtgeschwader 3
Geschwaderkommodoren:
Stab:
Formed 18 Oct 1943 in Eleusis from Stab/St.G.3. A Stabs-Staffel existed Oct 1943 - Jan 1944.
Known as Gefechtsverband Kuhlmey, Jun 1944 - Jul 1944, controlling parts of I./SG3, I./SG5, II./JG54 and NAGr.1
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - Dec 1943 | Eleusis | Ju 87D | |
Dec 1943 - 25 Feb 1944 | Pleskau | Ju 87D | |
25 Feb 1944 - 17 Jun 1944 | Dorpat | Ju 87D | |
17 Jun 1944 - 20 Jul 1944 | Immola | Ju 87D | |
20 Jul 1944 - Aug 1944 | Dorpat | Ju 87D, Fw 190A | |
Aug 1944 - 24 Sep 1944 | Poltsama | Fw 190A | |
24 Sep 1944 - Oct 1944 | Libau | Fw 190A/F | |
Oct 1944 - Jan 1945 | Gerdauen | Fw 190F | |
Jan 1945 - 9 Feb 1945 | Werneuchen | Fw 190F | |
9 Feb 1945 - May 1945 | Finow | Fw 190F |
I. Gruppe:
Gruppenkommandeure:
Formed 18 Oct 1943 in Megara from I./St.G.3 with:
Stab I./SG3 from Stab I./St.G.3
1./SG3 from 1./St.G.3
2./SG3 from 2./St.G.3
3./SG3 from 3./St.G.3
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - Nov 1943 | Megara | Ju 87D | |
Nov 1943 - Jan 1944 | Markersdorf | Ju 87D | |
Jan 1944 - 17 Jun 1944 | Dorpat | Ju 87D | |
17 Jun 1944 - 10 Jul 1944 | Immola | Ju 87D | |
11 Jul 1944 - 20 Jul 1944 | Utti | Ju 87D | |
20 Jul 1944 - Aug 1944 | Dorpat | Ju 87D | |
Aug 1944 - Nov 1944 | Pardubitz | Fw 190, Fw 190F | |
Nov 1944 - Jan 1945 | Gerdauen | Fw 190F | |
Jan 1945 - 18 Feb 1945 | Heiligenbeil | Fw 190F | |
18 Feb 1945 - May 1945 | Brüsterort | Fw 190F |
II. Gruppe:
Gruppenkommandeure:
Formed 18 Oct 1943 in Marizza (Rhodos) from II./St.G.3 with:
Stab II./SG3 from Stab II./St.G.3
4./SG3 from 4./St.G.3
5./SG3 from 5./St.G.3
6./SG3 from 6./St.G.3
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - Dec 1943 | Marizza | Ju 87D | |
Dec 1943 - 1 Mar 1944 | Pleskau | Ju 87D | |
1 Mar 1944 - 29 Apr 1944 | Petseri | Ju 87D | |
29 Apr 1944 - 9 May 1944 | Biala Podlaska | Ju 87D | |
9 May 1944 - 15 Jun 1944 | Idriza | Ju 87D | |
15 Jun 1944 - 8 Jul 1944 | Jakobstadt | Ju 87D, Fw 190F | |
8 Jul 1944 - 27 Jul 1944 | Schaulen | Fw 190F | |
27 Jul 1944 - 30 Jul 1944 | Mitau | Fw 190F | |
30 Jul 1944 - 10 Oct 1944 | Riga-Spilve | Fw 190F | |
10 Oct 1944 - 1 Nov 1944 | Libau | Fw 190F | |
1 Nov 1944 - Dec 1944 | Jesau | Fw 190F | |
Dec 1944 - Jan 1945 | Sprottau | Fw 190F | |
Jan 1945 - 9 Feb 1945 | Werneuchen | Fw 190F | |
9 Feb 1945 - May 1945 | Finow | Fw 190F |
III. Gruppe:
Gruppenkommandeure:
Formed 18 Oct 1943 in Bagerowo from III./St.G.3 with:
Stab III./SG3 from Stab III./St.G.3
7./SG3 from 7./St.G.3
8./SG3 from 8./St.G.3
9./SG3 from 9./St.G.3
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - Nov 1943 | Bagerowo | Ju 87D | |
Nov 1943 - 12 Apr 1944 | Karankut | Ju 87D | |
12 Apr 1944 - 1 May 1944 | Sevastopol-Chersonnes | Ju 87D, Fw 190F | |
1 May 1944 - 15 May 1944 | Focsani | Fw 190F | |
15 May 1944 - 30 Jun 1944 | Pardubitz | Fw 190F | |
1 Jul 1944 - 8 Jul 1944 | Idriza | Fw 190F | |
8 Jul 1944 - 12 Jul 1944 | Tilsit | Fw 190F | |
12 Jul 1944 - 25 Jul 1944 | Welonen | Fw 190F | |
25 Jul 1944 - Aug 1944 | Wenden | Fw 190F | |
Aug 1944 - Sep 1944 | Poltsama | Fw 190F | |
Sep 1944 - 1 Oct 1944 | Kangari | Fw 190F | |
1 Oct 1944 - Oct 1944 | Skiotava | Fw 190F | |
Oct 1944 - Dec 1944 | Frauenberg* | Fw 190F | |
Dec 1944 - May 1945 | Zabeln** | Fw 190F |
* 7./SG3 at Cirava, Nov 1944
** possibly also other bases
10.(Pz)/SG3:
Formed Feb 1944 in Jakobstadt from 4./St.G.2. On 7 Jan 1945 redesignated 3.(Pz)/SG9.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Feb 1944 - 28 Mar 1944 | Jakobstadt | Ju 87D/G | |
28 Mar 1944 - 1 Apr 1944 | Krosno | Ju 87D/G | |
1 Apr 1944 - 5 Apr 1944 | Tirasspol | Ju 87D/G | |
5 Apr 1944 - 9 Apr 1944 | Husi | Ju 87D/G | |
9 Apr 1944 - 13 Apr 1944 | Karankut | Ju 87D/G | |
13 Apr 1944 - 22 Apr 1944 | Sevastopol-Chersonnes | Ju 87D/G | |
22 Apr 1944 - 21 Jun 1944 | Roman | Ju 87D/G | |
21 Jun 1944 - 1 Jul 1944 | Tolotschin | Ju 87D/G | |
1 Jul 1944 - 4 Jul 1944 | Chotzow | Ju 87D/G | |
4 Jul 1944 - 7 Jul 1944 | Vilna | Ju 87D/G | |
7 Jul 1944 - 11 Jul 1944 | Lida | Ju 87D/G | |
11 Jul 1944 - Aug 1944 | Kovno | Ju 87D/G | |
Aug 1944 - 21 Sep 1944 | Walmar | Ju 87D/G | |
21 Sep 1944 - 3 Oct 1944 | Riga-Spilve | Ju 87D/G | |
3 Oct 1944 - Oct 1944 | Hüttenfelde | Ju 87D/G | |
Oct 1944 - Dec 1944 | Schippenbeil | Ju 87D/G | |
Dec 1944 - 7 Jan 1945 | Eggersdorf | Ju 87D/G |
SG 3 'Kills'
Asisbiz database list of 82 aerial victories for SG 3
Date | Pilot Name | Unit | Enemy A/C Type | Height | Time | Location |
---|---|---|---|---|---|---|
Tuesday, October 12, 1943 | Rohr | 9./SG3 | LaGG-5 | 14:45 | 500m | Hohe 147 b Tarssovka |
Friday, December 03, 1943 | Baubenthal | Stab II./SG3 | LaGG-3 | 13:14 | 2600m | NE Daliye |
Wednesday, January 12, 1944 | Darsow | 8./SG3 | P-39 Aircobra | 06:53 | 3700m | Bruckenk Kertsch |
Thursday, March 02, 1944 | Josef Keil | 9./SG3 | LaGG-3 | 10:05 | N Rupf SL-5c | |
Friday, April 07, 1944 | Schmidt | 9./SG3 | Yak-3 | 08:20 | 600m | Achkadem 0733 - |
Sunday, April 09, 1944 | Schmidt | 9./SG3 | Il-2 Sturmovik | 11:25 | 500m | Aschleban 1045 - |
Monday, July 10, 1944 | Meyer | 9./SG3 | P-39 Aircobra | 15:52 | 30m | 25 Ost/56/4/9 |
Monday, July 10, 1944 | Nellmann | 8./SG3 | P-39 Aircobra | 12:45 | 25 Ost/66/3/1 | |
Monday, July 10, 1944 | Nellmann | 8./SG3 | P-39 Aircobra | 15:45 | 2500m | 25 Ost/66/3/1 |
Monday, July 10, 1944 | Stenzel | 7./SG3 | P-39 Aircobra | 15:47 | 1000m | 66/3/1/2 |
Wednesday, July 19, 1944 | Patz | 7./SG3 | P-39 Aircobra | 13:15 | 2000m | Juzindai |
Thursday, July 20, 1944 | Meyer | 9./SG3 | P-39 Aircobra | 18:18 | 1000m | 25 Ost/56/4/2 |
Sunday, July 23, 1944 | Wenzel | 7./SG3 | LaGG-3 | 09:33 | 2300m | 78/8/6/i |
Friday, July 28, 1944 | Werner | 6./SG3 | DB-3 | 15:40 | 2500m | SW Mitau-Eleja |
Friday, July 28, 1944 | Schaupp | 6./SG3 | P-39 Aircobra | 15:45 | 1500m | SW Mitau |
Thursday, August 03, 1944 | Klein | Stab II./SG3 | U-2 | 15:25 | 20m | zw Palejas u Birzui |
Saturday, August 05, 1944 | Katz | 7./SG3 | LaGG-5 | 14:18 | 1800m | 78 36 |
Sunday, August 06, 1944 | Meyer | 9./SG3 | P-39 Aircobra | 17:09 | 67 19 | |
Sunday, August 06, 1944 | Schroder | 6./SG3 | P-39 Aircobra | 16:40 | 500m | NW Birsen |
Monday, August 07, 1944 | Giera | Stab II./SG3 | Il-2 Sturmovik | 12:25 | 50m | NE Eleja |
Tuesday, August 08, 1944 | Lienau | 9./SG3 | LaGG-9 | 18:35 | 20m | 10km NW Radvilisku |
Thursday, August 10, 1944 | Meyer | 9./SG3 | Il-2 Sturmovik | 08:13 | 7846 | |
Sunday, August 13, 1944 | Rudolph | Stab I./SG3 | Yak-9 | 14:34 | 900-1000m | NE Dorpat |
Thursday, August 17, 1944 | Gail | 9./SG3 | Il-2 Sturmovik | 16:10 | 5746/25 Ost | |
Sunday, August 20, 1944 | Schroder | 6./SG3 | P-39 Aircobra | 19:15 | 500m | 3762 (S Jelgava) |
Sunday, August 20, 1944 | Schroder | 6./SG3 | P-39 Aircobra | 19:18 | 200m | 3765 (S Jelgava) |
Sunday, August 20, 1944 | Schaupp | 6./SG3 | P-39 Aircobra | 19:30 | 300m | 3765 (S Jelgava) |
Sunday, August 20, 1944 | Reiter | 6./SG3 | P-39 Aircobra | 19:40 | 100m | Raum Eleja (S Jelgava) |
Thursday, August 24, 1944 | Decker | 4./SG3 | Il-2 Sturmovik | 16:10 | 500m | West of Janischken |
Thursday, August 24, 1944 | Ehmke | 4./SG3 | P-39 Aircobra | 16:15 | 1500m | 37 564 |
Thursday, August 24, 1944 | Klein | 6./SG3 | Il-2 Sturmovik | 14:35 | 600m | 37 818 |
Thursday, August 24, 1944 | Schroder | 6./SG3 | LaGG-5 | 18:20 | 150m | 37 827 |
Saturday, August 26, 1944 | Schroder | 6./SG3 | Yak-9 | 05:40 | 1500m | 3764 |
Monday, August 28, 1944 | Haube | 8./SG3 | P-39 Aircobra | 17:15 | 100m | 69 514/25 Ost |
Monday, August 28, 1944 | Meyer | 9./SG3 | Yak-9 | 17:52 | 69 396/25 Ost | |
Tuesday, August 29, 1944 | Meyer | 9./SG3 | LaGG-5 | 05:50 | 69 623/25 Ost | |
Tuesday, September 05, 1944 | Wenzel | 8./SG3 | LaGG-5 | 18:30 | 69 664/25 Ost | |
Tuesday, September 05, 1944 | Ebert | 9./SG3 | Il-2 Sturmovik | 17:23 | 69 654/25 Ost | |
Tuesday, September 05, 1944 | Ebert | 9./SG3 | Il-2 Sturmovik | 17:42 | 69 624/25 Ost | |
Tuesday, September 05, 1944 | Hubert Polz | 7./SG3 | LaGG-5 | 18:23 | 1500m | 69/6/5 |
Wednesday, September 06, 1944 | Meyer | 9./SG3 | Yak-9 | 08:46 | 69 663/25 Ost | |
Wednesday, September 06, 1944 | Ebert | 9./SG3 | Yak-9 | 08:58 | 69 663/25 Ost | |
Wednesday, September 06, 1944 | Haube | 8./SG3 | LaGG-5 | 08:50 | 69 661/25 Ost | |
Thursday, September 14, 1944 | Klein | 5./SG3 | Pe-2 | 17:10 | 2300m | 47 571 |
Thursday, September 14, 1944 | Beyerle | 4./SG3 | Pe-2 | 17:25 | 1000m | 4719 |
Thursday, September 14, 1944 | Klein | 5./SG3 | LaGG-5 | 17:00 | 1800m | 4751 |
Thursday, September 14, 1944 | Decker | 4./SG3 | Pe-2 | 16:55 | 2500m | 3743 |
Thursday, September 14, 1944 | Schroder | 6./SG3 | P-39 Aircobra | 16:50 | 3600m | 47 418 |
Thursday, September 14, 1944 | Schroder | 6./SG3 | P-39 Aircobra | 16:45 | 4200m | 47 198 |
Thursday, September 14, 1944 | Theodor Nordmann | Stab II./SG3 | P-39 Aircobra | 16:40 | 2000m | 3728 |
Thursday, September 14, 1944 | Matting | Stab II./SG3 | Pe-2 | 16:35 | 2000m | 47 333 |
Friday, September 15, 1944 | Klein | 6./SG3 | Pe-2 | 14:20 | 4200m | 3762 |
Friday, September 15, 1944 | Schroder | 6./SG3 | P-39 Aircobra | 15:35 | 1000m | 47 382 |
Friday, September 15, 1944 | Munnich | 6./SG3 | Yak-9 | 15:37 | 100m | 47 514 |
Friday, September 15, 1944 | Beyerle | 4./SG3 | Yak-9 | 10:25 | 600m | 37 494 |
Saturday, September 16, 1944 | Keudel | 6./SG3 | P-39 Aircobra | 14:05 | 4200m | 47 584 |
Monday, September 18, 1944 | Bischoff | 5./SG3 | P-39 Aircobra | 11:05 | 30m | 47 359 |
Saturday, September 23, 1944 | Klein | 6./SG3 | Il-2 Sturmovik | 16:40 | 300m | 57 166 |
Saturday, September 23, 1944 | Sellhorn | 4./SG3 | P-39 Aircobra | 16:35 | 500m | 57 129 |
Saturday, September 23, 1944 | Decker | 4./SG3 | Il-2 Sturmovik | 16:40 | 300m | 5732 |
Thursday, September 28, 1944 | Ebert | 7./SG3 | Il-2 Sturmovik | 15:50 | 150m | 48 690/25 Ost |
Thursday, October 05, 1944 | Busch | 4./SG3 | Il-2 Sturmovik m.H. | 15:02 | 250m | 39 371 |
Thursday, October 05, 1944 | Sellhorn | 4./SG3 | Il-2 Sturmovik m.H. | 15:05 | 500m | 29 635 |
Thursday, October 05, 1944 | Schroder | 6./SG3 | Il-2 Sturmovik m.H. | 15:10 | 300m | 29 655 |
Thursday, October 05, 1944 | Heimdick | 4./SG3 | Il-2 Sturmovik m.H. | 15:10 | 600m | 29 637 |
Thursday, October 05, 1944 | Munnich | 6./SG3 | Il-2 Sturmovik m.H. | 15:12 | 350m | 29 656 |
Friday, October 06, 1944 | Schroder | 6./SG3 | Yak-3 | 09:35 | 2000m | 29 682 |
Friday, October 06, 1944 | Sellhorn | 4./SG3 | Il-2 Sturmovik | 12:20 | 40m | 29 683 |
Friday, October 06, 1944 | Munnich | 6./SG3 | Il-2 Sturmovik | 12:35 | 100m | 29 686 |
Friday, October 13, 1944 | Hubert Polz | 7./SG3 | P-39 Aircobra | 16:04 | 600m | 27 542/25 Ost |
Sunday, October 22, 1944 | Schroder | 6./SG3 | P-39 Aircobra | 15:20 | 2300m | 17 567 |
Sunday, October 22, 1944 | Beyerle | 4./SG3 | P-39 Aircobra | 16:15 | 2000m | 17 827 |
Friday, October 27, 1944 | Hubert Polz | 7./SG3 | P-39 Aircobra | 11:08 | 2000m | 17 611/25 Ost |
Friday, October 27, 1944 | Hubert Polz | 7./SG3 | P-39 Aircobra | 13:56 | 3000m | 1756/25 Ost |
Friday, October 27, 1944 | Krause | 7./SG3 | P-39 Aircobra | 13:58 | 1200m | 1753/25 Ost |
Sunday, October 29, 1944 | Ruffing | Stab III./SG3 | P-39 Aircobra | 15:00 | 1500m | 1763/25 Ost |
Monday, October 30, 1944 | Hubert Polz | 7./SG3 | Yak-9 | 14:10 | 3800m | 17 638/25 Ost |
Monday, October 30, 1944 | Krause | 7./SG3 | Il-2 Sturmovik | 15:30 | 800m | 1762/25 Ost |
Monday, October 30, 1944 | Ebert | 7./SG3 | Yak-9 | 15:32 | 200m | 17 625/25 Ost |
Wednesday, November 22, 1944 | Ebert | 7./SG3 | P-39 Aircobra | 13:23 | 300m | 24/5/3/2 |
Wednesday, November 22, 1944 | Gorlich | 7./SG3 | Yak-9 | 13:20 | 900m | 17/6/3/2 |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!