Schlachtgeschwader 4
Geschwaderkommodoren:
Stab:
Formed 18 Oct 1943 in Piacenza from Stab/Sch.G. 2.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - Jan 1944 | Piacenza | Fw 190F/G | |
Jan 1944 - 1 May 1944 | Viterbo | Fw 190F/G | |
1 May 1944 - 4 Jun 1944 | Piacenza | Fw 190F/G | |
4 Jun 1944 - 1 Jul 1944 | Airasca | Fw 190F/G | |
1 Jul 1944 - 9 Jul 1944 | Dunaburg | Fw 190F/G | |
9 Jul 1944 - 25 Jul 1944 | Tilsit | Fw 190F/G | |
25 Jul 1944 - Aug 1944 | Jakobstadt | Fw 190F/G | |
Aug 1944 - 22 Sep 1944 | Wenden | Fw 190F/G | |
22 Sep 1944 - 25 Sep 1944 | Riga-Skulte | Fw 190F/G | |
25 Sep 1944 - 29 Sep 1944 | Skiotava | Fw 190F/G | |
29 Sep 1944 - Oct 1944 | Insterburg | Fw 190F/G | |
Oct 1944 - Dec 1944 | Gütersloh | Fw 190F/G | |
Dec 1944 - Jan 1945 | Köln-Wahn | Fw 190F/G | |
Jan 1945 - 10 Feb 1945 | Rosenborn | Fw 190F/G | |
10 Feb 1945 - Mar 1945 | Klotsche | Fw 190F/G | |
Mar 1945 - May 1945 | Prossnitz | Fw 190F/G |
I. Gruppe:
Gruppenkommandeure:
Formed 18 Oct 1943 in Piacenza from II./Sch.G. 2 with:
Stab I./SG4 from Stab II./Sch.G.2
1./SG4 new
2./SG4 new
3./SG4 from 6./Sch.G.2
In Nov 1943 1./SG4 became 4./SG77, and was reformed.
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - Jan 1944 | Piacenza* | Fw 190F/G | |
Jan 1944 - 10 Mar 1944 | Viterbo | Fw 190F/G | |
10 Mar 1944 - 26 Apr 1944 | Rieti | Fw 190F/G | |
26 Apr 1944 - 1 May 1944 | Diavolo | Fw 190F/G | |
1 May 1944 - 4 Jun 1944 | Piacenza | Fw 190F/G | |
4 Jun 1944 - 1 Jul 1944 | Airasca | Fw 190F/G | |
1 Jul 1944 - 4 Jul 1944 | Dunaburg | Fw 190F/G | |
4 Jul 1944 - 25 Jul 1944 | Tilsit | Fw 190F/G | |
25 Jul 1944 - Aug 1944 | Jakobstadt | Fw 190F/G | |
Aug 1944 - 22 Sep 1944 | Wenden | Fw 190F/G | |
22 Sep 1944 - 25 Sep 1944 | Riga-Skulte | Fw 190F/G | |
25 Sep 1944 - 29 Sep 1944 | Skiotava | Fw 190F/G | |
29 Sep 1944 - Oct 1944 | Lobellen | Fw 190F/G | |
Oct 1944 - 2 Nov 1944 | Insterburg | Fw 190F/G | |
2 Nov 1944 - Nov 1944 | Gerdauen | Fw 190F/G | |
Nov 1944 - Dec 1944 | Bad Lippspringe | Fw 190F/G | |
Dec 1944 - Jan 1945 | Köln-Wahn | Fw 190F/G | |
Jan 1945 - Mar 1945 | Kosteletz | Fw 190F/G | |
Mar 1945 - May 1945 | Prossnitz | Fw 190F/G |
* part of the Gruppe apparently remained at Piacenza, Jan 1944 - 1 May 1944
II. Gruppe:
Gruppenkommandeure:
Formed 18 Oct 1943 in Viterbo from II./SKG10 with:
Stab II./SG4 from Stab II./SKG10
4./SG4 from 4./SKG10
5./SG4 from 5./SKG10
6./SG4 from 6./SKG10
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - 1 May 1944 | Viterbo | Fw 190F/G | |
1 May 1944 - 1 Jun 1944 | Piacenza | Fw 190F/G | |
2 Jun 1944 - 1 Jul 1944 | Levaldigi | Fw 190F/G | |
1 Jul 1944 - 25 Jul 1944 | Tilsit | Fw 190F/G | |
25 Jul 1944 - Aug 1944 | Jakobstadt | Fw 190F/G | |
Aug 1944 - 22 Sep 1944 | Riga-Spilve | Fw 190F/G | |
23 Sep 1944 - 8 Oct 1944 | Vainode | Fw 190F/G | |
8 Oct 1944 - 1 Nov 1944 | Hüttenfelde | Fw 190F/G | |
1 Nov 1944 - Nov 1944 | Gerdauen | Fw 190F/G | |
Nov 1944 - Dec 1944 | Gütersloh | Fw 190F/G | |
Dec 1944 - Jan 1945 | Köln-Wahn | Fw 190F/G | |
Jan 1945 - 10 Feb 1945 | Rosenborn | Fw 190F/G | |
10 Feb 1945 - Mar 1945 | Klotsche | Fw 190F/G | |
Mar 1945 - May 1945 | Königgrätz | Fw 190F/G |
III. Gruppe:
Gruppenkommandeure:
Formed 18 Oct 1943 in Graz from III./SKG10 with:
Stab III./SG4 from Stab III./SKG10
7./SG4 from 7./SKG10
8./SG4 from 8./SKG10
9./SG4 from 9./SKG10
Date | Location | Gruppe | Aircraft Used |
---|---|---|---|
Oct 1943 - Nov 1943 | Graz | Fw 190F/G | |
Nov 1943 - Dec 1943 | Beaumont-sur-Oise | Fw 190F/G | |
Dec 1943 - Feb 1944 | Laon-Athies | Fw 190F/G | |
Feb 1944 - 6 Jun 1944 | Clastres-St. Quentin* | Fw 190F/G | |
6 Jun 1944 - 20 Jun 1944 | Laval** | Fw 190F/G | |
20 Jun 1944 - 27 Jun 1944 | Avord | Fw 190F/G | |
27 Jun 1944 - 1 Jul 1944 | Conches | Fw 190F/G | |
1 Jul 1944 - 31 Jul 1944 | Jakobstadt | Fw 190F/G | |
31 Jul 1944 - Aug 1944 | Wenden | Fw 190F/G | |
Aug 1944 - 22 Sep 1944 | Walmar | Fw 190F/G | |
22 Sep 1944 - Nov 1944 | Tuckum | Fw 190F/G | |
Nov 1944 - Dec 1944 | Udetfeld*** | Fw 190F/G | |
Dec 1944 - Jan 1945 | Köln-Wahn | Fw 190F/G | |
Jan 1945 - 10 Feb 1945 | Woisselsdorf | Fw 190F/G | |
10 Feb 1945 - Mar 1945 | Klotsche | Fw 190F/G | |
Mar 1945 - May 1945 | Kostelez | Fw 190F/G |
* 7./SG4 at Le Luc, 21 May 1944 - 8 Jun 1944, and 9./SG4 at Avord 28.6 - 30 Jun 1944.
** 8./SG4 at Tours
*** possibly only 7./SG4.
SG4 'Kills"
Asisbiz database list of 154 aerial victories for SG4
Date | Pilot Name | Unit | Enemy A/C Type | Height | Time | Location |
---|---|---|---|---|---|---|
Saturday, November 06, 1943 | Georg Rischbieter | 6./SG4 | Spitfire | 15:05 | 1500-1200m | West of Pozzaglia Sabino |
Sunday, November 28, 1943 | Georg Rischbucher | 6./SG4 | Spitfire | 15:36 | 3000m | E Castelfrantano |
Tuesday, November 30, 1943 | Karl Golles | 6./SG4 | P-40 Kittyhawk | 09:25 | 400m | SSE Fossacrania |
Friday, December 03, 1943 | Peter Fischer | 4./SG4 | Spitfire | 12:58 | 7000-8000m | NW Lanciano (Abruzzo) |
Wednesday, December 08, 1943 | Georg Rischbieter | 6./SG4 | Spitfire IX | 15:35 | Low Level | S Ragino |
Tuesday, December 14, 1943 | Peter Fischer | 4./SG4 | Spitfire | 09:30 | 1500m | 6km S Flpz Aquino |
Tuesday, December 14, 1943 | Horst Kellner | 4./SG4 | Spitfire | 09:30 | 200m | bei Flugplatz Aquino |
Wednesday, December 15, 1943 | Karl-Heinz Ahrens | 6./SG4 | Spitfire | 09:15 | Low Level | Raum Giovanni |
Saturday, January 22, 1944 | Heinz Schmitt | 5./SG4 | Spitfire XII | 10:36 | 600-800m | South of Roma |
Friday, January 28, 1944 | Gartner | Stab II./SG4 | Spitfire XII | 07:41 | 1500m | Anzio |
Friday, January 28, 1944 | Gartner | Stab II.SG 4 | Spitfire XII | 07:41 | Anzio | |
Saturday, February 05, 1944 | Kulpa | Stab II.SG 4 | Kittyhawk II | 08:31 | Low Level | W. Aprilia |
Saturday, February 05, 1944 | Schmitt | 5./SG4 | P-40 Kittyhawk II | 09:26 | 400m | 6km N Anzio |
Saturday, February 05, 1944 | Schmitt | 5.SG 4 | Kittyhawk II | 09:26 | 400m | 6km N. Anzio |
Saturday, February 05, 1944 | Kulpa | Stab II./SG4 | P-40 Kittyhawk II | 08:31 | Low Level | West of Aprilia |
Monday, February 07, 1944 | Kulpa | Stab II./SG4 | Spitfire | 08:19 | 1500m | 8km SW Aprilia |
Monday, February 07, 1944 | Kulpa | Stab II.SG 4 | Spitfire | 08:19 | 1500m | 8km SW Aprilia |
Tuesday, February 15, 1944 | Franz Malsch | 1./SG4 | Dragonfly | 11:50 | 20m | 22 FK-4 |
Saturday, March 18, 1944 | Bruhe | 5./SG 4 | Spitfire | 09:15 | 20m | 5km W. Aquino 20m |
Saturday, March 18, 1944 | Bruhe | 5./SG4 | Spitfire | 09:15 | 20m | 5km W Aquino |
Saturday, March 18, 1944 | Kulpa | Stab II./SG4 | Spitfire | 17:20 | 100m | 12km W Roccasecca |
Saturday, March 18, 1944 | Kulpa | Stab II./SG 4 | Spitfire | 17:20 | 100m | 12km W. Roccasecca |
Friday, April 07, 1944 | Hillebrand | 1./SG4 | P-40 Kittyhawk | 17:10 | 400m | 1km E FlPl Rieti |
Friday, April 07, 1944 | Ochs | 1./SG4 | P-40 Kittyhawk | 17:20 | 100m | 4km S Rieti |
Friday, April 07, 1944 | Scheck | 1./SG4 | P-40 Kittyhawk | 17:14 | 300-500m | 8km NE Rieti |
Friday, April 07, 1944 | Ochs | 1./SG4 | P-40 Kittyhawk | 17:11 | 10m | 6km SW FlPl Rieti |
Friday, April 07, 1944 | Maikrause | Stab I./SG4 | P-40 Kittyhawk | 17:11 | 300m | 10km E FlPl Rieti |
Friday, April 07, 1944 | Scheck | 1./SG 4 | Kittyhawk | 17:14 | 300-500m | 8km NE Rieti |
Friday, April 07, 1944 | Ochs | 1./SG 4 | Kittyhawk | 17:11 | 10m | 6km SW Fl.Pl. Rieti 10m |
Friday, April 07, 1944 | Ochs | 1./SG 4 | Kittyhawk | 17:20 | 100m | 4km S. Rieti |
Friday, April 07, 1944 | Maikrause | 1./SG 4 | Kittyhawk | 17:11 | 300m | 10km E. Fl.Pl. Rieti |
Friday, April 07, 1944 | Hillebrand | 1./SG 4 | Kittyhawk | 17:10 | 400m | 1km E. Fl.Pl. Rieti |
Wednesday, April 12, 1944 | Kajek | 2./SG4 | Spitfire | 19:14 | NW Rome | |
Wednesday, April 12, 1944 | Kajek | 2./SG 4 | Spitfire | 19:14 | NW Rome | |
Wednesday, May 24, 1944 | Werner Dornbrack | Stab I./SG 4 | Spitfire | 12:08 | 3200m | 10km NW Mentana (Roma) |
Wednesday, May 24, 1944 | Werner Doernback | Stab I./SG4 | Spitfire | 12:08 | 3200m | North of Roma |
Wednesday, May 24, 1944 | Bachmann | 1./SG4 | Spitfire | 12:07 | 3000m | North of Roma |
Wednesday, May 24, 1944 | Bachmann | 1./SG 4 | Spitfire | 12:07 | 3500m | 8km SE Mentana (Roma) |
Thursday, May 25, 1944 | Johannsen | 3./SG4 | Spitfire | 07:38 | 100m | 2km W Montalto |
Thursday, May 25, 1944 | Schottenhelm | 3./SG4 | Spitfire | 16:02 | 4000m | Mitte Bracciano-See |
Thursday, May 25, 1944 | Langer | 4./SG4 | Spitfire | 08:05 | 200-300m | Flugplatz Montalto |
Thursday, May 25, 1944 | Johannsen | 3./SG 4 | Spitfire | 07:38 | 100m | 2km W. Montalto |
Thursday, May 25, 1944 | Bachmann | 3./SG4 | Spitfire | 07:39 | 150m | 10km NE Tarquinia |
Thursday, May 25, 1944 | Werner Dornbrack | Stab I./SG 4 | Spitfire | 07:40 | 150m | 12km E. Montalto |
Thursday, May 25, 1944 | Schottenhelm | 3./SG 4 | Spitfire | 16:02 | 4000m | Mitte Bracciano-See |
Thursday, May 25, 1944 | Bachmann | 3./SG 4 | Spitfire | 07:39 | 150m | 10km NE Tarquinia |
Thursday, May 25, 1944 | Langer | 4./SG 4 | Spitfire | 08:05 | 200-300m | Fl.Pl. Montalto |
Thursday, May 25, 1944 | Werner Doernback | Stab I./SG4 | Spitfire | 07:40 | 150m | 12km E Montalto |
Friday, May 26, 1944 | Schoenekaes | 2./SG 4 | P-47 Thunderbolt | 16:55 | 800m | 10km NW Rome |
Friday, May 26, 1944 | Ziemann | 3./SG 4 | Spitfire | 16:47 | 3000m | 10km E. Rome |
Friday, May 26, 1944 | Ziemann | 3./SG4 | Spitfire | 16:47 | 3000m | 10km E Rome |
Friday, May 26, 1944 | Schoenekaes | 2./SG4 | P-47 Thunderbolt | 16:55 | 800m | 10km NW Rome |
Saturday, May 27, 1944 | Weber | 2./SG4 | P-47 Thunderbolt | 09:59 | 2000m | 15km SW Amelia (Terni) |
Saturday, May 27, 1944 | Ochs | 1./SG4 | Spitfire | 16:28 | 1800m | Monte Cimini |
Saturday, May 27, 1944 | Ochs | 1./SG 4 | Spitfire | 16:28 | 1800m | Monte Cimini |
Saturday, May 27, 1944 | Maikranz | 3./SG4 | P-47 Thunderbolt | 10:00 | 2000m | 8km SE Terni |
Saturday, May 27, 1944 | Weber | 2./SG 4 | P-47 Thunderbolt | 09:59 | 2000m | 15km SW Amelia (Terni) |
Saturday, May 27, 1944 | Maikranz | 3./SG 4 | P-47 Thunderbolt | 10:00 | 2000m | 8km SE Terni |
Saturday, May 27, 1944 | Schick | 1./SG4 | P-47 Thunderbolt | 16:26 | 2500m | Monte Cimini |
Sunday, May 28, 1944 | Stiber | 2./SG 4 | P-47 Thunderbolt | 07:14 | 1000m | 4km N. Montalto |
Sunday, May 28, 1944 | Reinwerth | 2./SG 4 | P-47 Thunderbolt | 07:15 | 1500m | 4km NW Montalto |
Sunday, May 28, 1944 | Reinwerth | 2./SG4 | P-47 Thunderbolt | 07:15 | 1500m | 4km NW Montalto |
Sunday, May 28, 1944 | Stiber | 2./SG4 | P-47 Thunderbolt | 07:14 | 1000m | 4km N Montalto |
Tuesday, June 06, 1944 | Mihlan | Stab III./SG 4 | P-51 Mustang | 15:48 | 500m | S. La Bazoge (W. Mortain) |
Tuesday, June 06, 1944 | Mihlan | Stab III./SG4 | P-51 Mustang | 15:48 | 500m | South of La Bazoge (W Mortain) |
Wednesday, June 07, 1944 | Rose | 8./SG4 | P-51 Mustang | 21:35 | 100m | E Entrammes (ssE Laval) |
Wednesday, June 07, 1944 | Schneider | 9./SG4 | Spitfire | 09:25 | 600m | auf See North of Luc-sur-Mer |
Wednesday, June 07, 1944 | Schneider | 9./SG 4 | Spitfire | 09:25 | 600m | auf See N. Luc-sur-Mer |
Wednesday, June 07, 1944 | Rose | 8./SG 4 | P-51 Mustang | 21:35 | 100m | E. Entrammes (SSE Laval) |
Wednesday, July 05, 1944 | Tetenberg | 5./SG4 | P-39 Aircobra | 08:57 | 76 711 | |
Saturday, July 08, 1944 | Borkmann | 1./SG4 | Pe-2 | 19:58 | 100m | Isandra |
Monday, July 10, 1944 | Weber | 2./SG4 | P-39 Aircobra | 12:59 | 3500m | |
Tuesday, July 11, 1944 | Franz Schneider | 9./SG4 | LaGG-3 | 10:18 | 50m | 66 389 |
Tuesday, July 18, 1944 | Weber | 2./SG4 | Il-2 Sturmovik | 12:08 | 200m | 7km NW Budruken |
Tuesday, July 18, 1944 | Weber | 2./SG4 | Il-2 Sturmovik | 12:10 | 50m | 7km NW Budruken |
Thursday, July 20, 1944 | Weber | 2./SG4 | P-39 Aircobra | 12:50 | 3500m | S Dunaburg |
Thursday, July 20, 1944 | Siegfried Kneller | 4./SG4 | P-39 Aircobra | 13:11 | 2500m | 56 19 |
Thursday, July 20, 1944 | Borkmann | 1./SG4 | MiG-3 | 19:23 | 1000m | 56 228 |
Thursday, July 20, 1944 | Herker | 4./SG4 | Spitfire | 08:05 | 2-300m | WSW Witerber |
Thursday, July 20, 1944 | Siegfried Kneller | 4./SG4 | P-39 Aircobra | 13:12 | 300m | 56 27 |
Monday, July 24, 1944 | Georg Rischbieter | 7./SG4 | LaGG-9 | 14:10 | 50m | zw Flivat u Dunaberg |
Wednesday, July 26, 1944 | Betthls | 4./SG4 | LaGG-9 | 18:10 | 1500m | Panerwisch |
Friday, July 28, 1944 | Lorenz | 6./SG4 | LaGG-5 | 10:15 | 400m | 376 375 |
Wednesday, August 02, 1944 | Kurt Ziemann | 3./SG4 | MiG-3 | 11:49 | 10m | 4761 |
Wednesday, August 02, 1944 | Hans-Wilhelm Schopper | 8./SG4 | LaGG-9 | 18:27 | 2500m | South of Birsui |
Wednesday, August 02, 1944 | Kurt Ziemann | 3./SG4 | MiG-3 | 11:47 | 500m | 47 695 |
Friday, August 04, 1944 | Werner Dornbrack | Stab I./SG4 | MiG-3 | 18:32 | 2500m | 67 412 |
Friday, August 04, 1944 | Jaekel | 7./SG4 | LaGG-5 | 13:30 | 10m | Wimtza |
Friday, August 04, 1944 | Franz Schneider | 9./SG4 | Il-2 Sturmovik | 13:18 | 1500m | 78 54 |
Friday, August 04, 1944 | Karl Lehmann | 9./SG4 | Il-2 Sturmovik | 13:20 | 1200m | 78 56 |
Sunday, August 06, 1944 | Frohlich | 3./SG4 | LaGG-5 | 11:45 | 800m | 47 814 |
Friday, August 11, 1944 | Klepke | 9./SG4 | LaGG-5 | 19:33 | 200m | 78 364 |
Saturday, August 12, 1944 | Kurt Ziemann | 3./SG4 | La-5 | 19:18 | 100m | 78 354 |
Sunday, August 13, 1944 | Borkmann | 1./SG4 | LaGG-3 | 17:41 | 1000m | 68 347 |
Sunday, August 13, 1944 | Erich Hesse | Stab III./SG4 | Yak-9 | 16:30 | 10m | 68 463 |
Sunday, August 13, 1944 | Strate | 1./SG4 | La-5 | 17:43 | 40m | 68 417 |
Sunday, August 13, 1944 | Abendroth | 1./SG4 | LaGG-3 | 17:45 | 200m | 68 417 |
Sunday, August 13, 1944 | Eggert | 8./SG4 | Yak-9 | 16:25 | 15m | 68 463 |
Monday, August 14, 1944 | Krieger | 9./SG4 | Yak-9 | 09:56 | 1200m | 68 289 |
Tuesday, August 15, 1944 | Tschup | 8./SG4 | LaGG-5 | 15:28 | 1400m | 68 273 |
Friday, August 18, 1944 | Franz Schneider | 9./SG4 | Il-2 Sturmovik m.H. | 13:58 | 20m | 57 355 |
Friday, August 18, 1944 | Erich Hesse | Stab III./SG4 | Il-2 Sturmovik m.H. | 14:00 | 15m | 57 349 |
Tuesday, August 22, 1944 | Rosenthal | 2./SG4 | LaGG-5 | 11:48 | 1500m | 68 189 |
Wednesday, August 23, 1944 | Winkler | Stab I./SG4 | Il-2 Sturmovik | 16:43 | 80m | West of Nietalna |
Thursday, August 24, 1944 | Pichler | 4./SG4 | Yak-9 | 07:30 | 1500m | 37 451 |
Friday, September 15, 1944 | Suske | 7./SG4 | Il-2 Sturmovik | 16:18 | 800m | 47 111 |
Friday, September 15, 1944 | Abendroth | 1./SG4 | La-5 | 16:48 | 800m | SW Jakava |
Friday, September 15, 1944 | Reinhold | 2./SG4 | La-5 | 08:58 | 1700m | 47 373 |
Friday, September 15, 1944 | Just | 7./SG4 | Il-2 Sturmovik | 16:15 | 900m | 47 316 |
Wednesday, September 20, 1944 | Gerhard Weyert | Stab III./SG4 | Il-2 Sturmovik | 10:46 | 300m | 68 161 |
Saturday, September 23, 1944 | Gerhard Weyert | Stab III./SG4 | Il-2 Sturmovik | 10:11 | 300m | 47 188 |
Saturday, September 23, 1944 | Hess | 7./SG4 | Il-2 Sturmovik | 10:15 | 50m | 47 325 |
Saturday, September 23, 1944 | Herbert Eisele | Stab III./SG4 | Il-2 Sturmovik m.H. | 13:35 | 30m | 47 323 |
Monday, October 09, 1944 | Werner Dornbrack | Stab I./SG4 | Yak-9 | 10:18 | ||
Monday, October 09, 1944 | Werner Frenz | Stab I./SG4 | Yak-9 | 11:40 | ||
Monday, October 09, 1944 | Werner Miedfranz | Stab I./SG4 | R-5 | 15:55 | ||
Monday, October 16, 1944 | Barth | Stab I./SG4 | Il-2 Sturmovik | 11:05 | 1000m | 30km SSW Vilkaviškis |
Monday, October 16, 1944 | Werner Dornbrack | Stab I./SG4 | Yak-9 | 15:22 | 12km S Vilkaviškis | |
Monday, October 16, 1944 | Ernst Schell | Stab I./SG4 | B-25 Mitchell | 12:55 | 1500m | 3km nordstrand Fistytis |
Monday, October 16, 1944 | Werner Dornbrack | Stab I./SG4 | B-25 Mitchell | 12:54 | 1km E Vilkaviškis | |
Monday, October 16, 1944 | Wolfgang Richard | Stab I./SG4 | Yak-9 | 12:52 | 2000m | 1km S Vilkaviškis |
Monday, October 16, 1944 | Werner Dornbrack | Stab I./SG4 | Il-2 Sturmovik | 11:08 | 500m | Pajevonys SW Vilkaviškis |
Monday, October 16, 1944 | Werner Dornbrack | Stab I./SG4 | La-5 | 11:00 | 1000m | 10km SW Vilkaviškis |
Monday, October 16, 1944 | Werner Dornbrack | Stab I./SG4 | Yak-9 | 12:50 | 2000m | 10km SW Vilkaviškis |
Wednesday, October 18, 1944 | Werner Dornbrack | Stab I./SG4 | Yak-9 | 09:25 | 1200m | 8km NE Ebernek |
Wednesday, October 18, 1944 | Kurt Ziemann | 3./SG4 | Yak-9 | 09:20 | 1200m | 30km NW Kaboska |
Friday, October 20, 1944 | Karl Schlesinger | Stab I./SG4 | Il-2 Sturmovik | 12:34 | 200m | |
Friday, October 20, 1944 | Ewald Janssen | Stab /SG4 | Il-2 Sturmovik | 10:15 | 300m | 25 382 |
Friday, October 20, 1944 | Kurt Ziemann | 3./SG4 | Il-2 Sturmovik | 12:34 | 200m | |
Friday, October 20, 1944 | Werner Dornbrack | Stab I./SG4 | ER-7 | 10:31 | 200m | SW Location |
Friday, October 20, 1944 | Hans Ehrenmeister | Stab /SG4 | Il-2 Sturmovik | 10:24 | 100-50m | 25 399 |
Friday, October 20, 1944 | Erich Kliemann | Stab I./SG4 | Il-2 Sturmovik | 12:34 | 200m | |
Monday, October 23, 1944 | Werner Dornbrack | Stab I./SG4 | Yak-9 | 13:00 | 1500m | |
Tuesday, February 20, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Tuesday, February 20, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Tuesday, February 20, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Tuesday, February 20, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Tuesday, February 20, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Tuesday, February 20, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Tuesday, February 20, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Tuesday, February 20, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Sunday, March 11, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Sunday, March 11, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Sunday, March 11, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Sunday, March 11, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Sunday, March 11, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Sunday, March 11, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Sunday, March 11, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Sunday, March 11, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Sunday, March 11, 1945 | Helmut Mischke | Stab III./SG4 | Abschuß | - | - | |
Monday, April 16, 1945 | unknown | Stab I./SG4 | Yak-9 | - | 69892 | |
Monday, April 16, 1945 | unknown | Stab I./SG4 | Yak-9 | - | 69223 | |
Monday, April 16, 1945 | unknown | Stab I./SG4 | Yak-9 | - | 69265 | |
Saturday, April 28, 1945 | unknown | Stab III./SG4 | Il-2 | - | Slapanice |
Editor for Asisbiz: Matthew Laird Acred
If you love our website please donate so we can make this site even better !!