Franz Schall

Franz Schall was born on 1 June 1918 at Graz in Steiermark, Austria. He was a flak gunner early in the war but, on 1 September 1941, he began flying training. On completion of his training in February 1943, Schall was transferred to JG 52 on the Eastern Front. Leutnant Schall was assigned to 3./JG 52. He gained his first victory on 6 May 1943, when he shot down a Russian LaGG-5 fighter. On 1 August 1943, Schall recorded his 10th victory when he shot down a Russian Il-2 Sturmovik ground-attack aircraft. He recorded another two Il-2s shot down on 24 October to raise his victory total to 20. Schall’s victory total had reached 26 by the end of 1943. On 16 January 1944, Schall shot down three Russian fighters for his 30th through 32nd victories. He claimed his 40th victim, a Russian P-39 fighter, shot down on 19 April.

Schall recorded 11 victories in May, including three P-39s shot down on 2 May (45-47), his 50th victory on 17 May 1944, another Il-2, and three enemy aircraft shot down on 30 May (51-53). He shot down an Il-2 and a P-39 on 4 June to raise his victory total to 60. In July, Schall recorded a further 10 victories, including three enemy aircraft on 14 July (65-67) and four on 16 July (70-73). Schall was appointed Staffelkapitän of 3./JG 52 on 11 August 1944. This would herald his most successful period of the war. In August he recorded 38 victories, including three enemy aircraft shot down on 12 August (74-76), three on 24 August (79-81), 11, including six Il-2s, on 26 August (83-93), three further Il-2s on 28 August (94-96) and 13, including 11 Il-2s, on 31 August (97-109).

However, Schall was shot down by flak and required to make forced-landings on four occasions, including once behind Russian lines from which he successfully negotiated his way back to his unit. On 25 September 1944, Oberleutnant Schall was transferred to Eprobungskommando Nowotny, commanded by Major Walter Nowotny (258 victories, RK-Br) operating the new Me 262 jet fighter. He was assigned command of 2. Staffel. In the morning of 8 November 1944, he shot down three USAAF P-51 fighters (120-122) escorting a USAAF bomber raid but then suffered flameouts of both engines. While attempting to glide back to his base at Hesepe, he was intercepted by a P-51, piloted by Lt James Kenney of the 357th FG, which badly damaged Schall’s Me 262 A-1a (W.Nr. 110 404) “White 7”. Schall baled out only to see his aircraft explode.

Following Major Walter Nowotny’s death on 8 November 1944, the surviving pilots and personnel from Eprobungskommando Nowotny were incorporated into JG 7. Hauptmann Schall led 10./JG 7, based at Oranienburg, and continued scoring with the Me 262 but many of his victories were never confirmed by disintegrating official sources. On 4 April 1945, Schall shot down a P-51 (131) but was then shot down himself. He baled out surviving unharmed. On 10 April 1945, Schall shot down a P-51, for his 133rd, and last, victory, but then attempted an emergency landing at Parchim. His aircraft rolled into a bomb crater and exploded, killing him instantly.

Franz Schall was credited with 133 victories in 530 missions. He recorded 116 victories over the Eastern front, including 61 Stormoviks. Of his 17 victories recorded over the Western front, all were gained flying the Me 262 jet fighter and include six four-engine bombers and 10 P-51 fighters.

Units: 10./JG54 (3/44 S.U.), JG7

Awards: EP, EK 1 & 2, Fighter Operational Clasp

Known Aircraft: Fw 190A, Me 262

Remarks: His first known victory, a Soviet Il-2 on 7 March, 1944. An Il-2 on 15 March, 1944. A 3rd, a Pe-2 on 9 July, 1944. A 4th, a Yak-9 on 14 July, 1944. A 5th, a Pe-2 on 16 July, 1944. Nos. 6 & 7, both Yak-9's on 20 July, 1944. An 8th, a Yak-9 on 7 August, 1944. A 9th, a Yak-9 near Warka on 12 August, 1944. A 10th, an La-5 on 19 August, 1944. Magnus Report.

No Date Time A/c Type Unit Location / Comments
1 6.5.1943 13:14 LaGG-5 3./JG 52 61 184: at 900m
2 30.5.1943 16:12 LaGG-5 3./JG 52 75 232: at 1.700m
3 11.6.1943 10:25 Il-2 3./JG 52 76 823: at 300m
4 6.7.1943 18:45 Il-2 3./JG 52 61 654: at 500m
5 12.7.1943 14:47 Il-2 3./JG 52 61 132: at 400m
6 13.7.1943 8:57 Il-7 3./JG 52 61 293: at 200m
7 15.7.1943 13:10 Il-7 3./JG 52 62 883: tiefst.
8 18.7.1943 6:50 Il-7 3./JG 52 88 431: at 400m
9 26.7.1943 18:12 Il-2 3./JG 52 88 267: at 100m 
10 1.8.1943 10:38 Il-2 3./JG 52 88 283 at 200m
11 7.8.1943 17:55 LaGG-5 3./JG 52 61 595 at 1.500m
12 25.9.1943 8:03 LaGG-3 3./JG 52 76 539: at 10m
13 27.9.1943 14:35 Il-2 3./JG 52 66 865: at 100m
14 27.9.1943 14:43 Il-2 3./JG 52 76 772: at 100m
15 20.10.1943 12:07 Il-2 3./JG 52 58 143: at 100m
16 21.10.1943 12:05 Il-2 3./JG 52 58 738: at 400m
17 22.10.1943 13:15 Yak-7 3./JG 52 39 652: at 1.100m
18 23.10.1943 9:07 P-39 3./JG 52 58 561: at 2.500m
19 24.10.1943 10:32 Il-2 3./JG 52 57 172: at 500m
20 24.10.1943 13:50 Il-2 3./JG 52 57 771: at 500m
21 28.10.1943 14:15 LaGG-5 3./JG 52 48 512: at 1.000m
22 7.11.1943 15:05 U-2 3./JG 52 47 771: at 2m
23 7.11.1943 15:06 U-2 3./JG 52 47 771: at 2m
24 7.11.1943 15:07 U-2 3./JG 52 47 771: at 2m
25 9.11.1943 14:25 U-2 3./JG 52 47 771: tiefst.
26 9.11.1943 14:25 U-2 3./JG 52 47 771: tiefst.
27 7.1.1944 14:16 Yak-9 3./JG 52 29392 at 2.500m
28 9.1.1944 14:05 P-39 3./JG 52 29382 at 3.500m
29 12.1.1944 11:06 P-39 3./JG 52 19 492 at 1.000m
30 16.1.1944 9:34 Yak-9 3./JG 52 19 462 at 3.000m
31 16.1.1944 11:51 P-39 3./JG 52 29 371 at 4.500m
32 16.1.1944 11:55 P-39 3./JG 52 29 381 at 3.000m
33 16.1.1944 12:03 La-5 3./JG 52 29 523: tiefflug
34 17.1.1944 11:52 P-39 3./JG 52 29 383 at 1.500m
35 26.1.1944 7:52 P-39 3./JG 52 66 641 at 200m
36 28.1.1944 15:00 Il-2 3./JG 52 66 641 at 200m
37 22.2.1944 11:35 U-2 3./JG 52 38 664: tiefflug
38 24.2.1944 8:35 U-2 3./JG 52 38 564: tiefflug
39 28.3.1944 14:45 R-5 3./JG 52 98 174: tiefst.
40 19.4.1944 13:48 P-39 3./JG 52 78 674: at 4.500m
41 24.4.1944 18:00 Boston III 3./JG 52 97 343: at 3.000m
42 24.4.1944 18:20 Il-2 3./JG 52 87 634: tiefst.
43 24.4.1944 18:26 Il-2 3./JG 52 87 632: tiefst.
44 28.4.1944 11:00 P-39 3./JG 52 78 674: at 800m
45 2.5.1944 10:35 P-39 3./JG 52 68 682: at 1.000m
46 2.5.1944 14:30 P-39 3./JG 52 68 833: at 800m
47 2.5.1944 15:13 P-39 3./JG 52 78 741: at 500m
48 15.5.1944 18:15 Il-2 3./JG 52 97 131: tiefst.
49 15.5.1944 18:20 LaGG-5 3./JG 52 97 132: at 1.000m
50 17.5.1944 18:25 Il-2 3./JG 52 97 233: at 150m
51 30.5.1944 4:20 P-39 3./JG 52 78 675: at 500m
52 30.5.1944 16:00 Il-2 3./JG 52 77 614: at 200m
53 30.5.1944 16:05 LaGG-5 3./JG 52 78 684: at 200m
54 31.5.1944 6:05 Il-2 3./JG 52 78 685: at 200m
55 31.5.1944 11:26 Il-2 3./JG 52 78 821: at 100m
56 1.6.1944 12:35 Yak-9 3./JG 52 78 679: tiefst.
57 3.6.1944 11:50 Yak-9 3./JG 52 78 674: at 800m
58 3.6.1944 12:05 Il-2 3./JG 52 78 592: at 200m
59 4.6.1944 16:14 Il-2 3./JG 52 78 231: at 30m
60 4.6.1944 16:22 P-39 3./JG 52 78 231: at 400m
61 6.6.1944 9:05 Yak-9 3./JG 52 78 649: at 400m
62 26.6.1944 15:30 P-39 3./JG 52 49 655: at 7.000m
63 26.6.1944 15:33 P-39 3./JG 52 49 663: at 5.000m
64 7.7.1944 16:55 Mitchell 3./JG 52 50 598: at 3.500m
65 14.7.1944 12:00 P-39 3./JG 52 41 822: tiefst.
66 14.7.1944 12:05 Il-2 3./JG 52 51 741: tiefst.
67 14.7.1944 12:08 Il-2 3./JG 52 51 751: tiefst.
68 15.7.1944 16:40 Il-2 3./JG 52 41 681:at 1.500m
69 15.7.1944 16:44 Yak-9 3./JG 52 41 656: at 1.500m
70 16.7.1944 11:02 Il-2 3./JG 52 41 617: at 300m
71 16.7.1944 11:03 Il-2 3./JG 52 41 655: at 300m
72 16.7.1944 15:36 Yak-9 3./JG 52 41 682: at 1.200m
73 16.7.1944 15:40 Yak-9 3./JG 52 41 688: at 1.400m
74 12.8.1944 14:10 Yak-11 3./JG 52 11 379 at 1.000m
75 12.8.1944 16:57 LaGG-5 3./JG 52 11 358 at 2.300m
76 12.8.1944 17:02 Il-2 3./JG 52 11 388 at 400m
77 22.8.1944 18:45 Il-2 3./JG 52 11 415: at 500m
78 22.8.1944 18:50 Il-2 3./JG 52 11 336: at 500m
79 24.8.1944 11:12 Yak-9 3./JG 52 11 418: at 500m
80 24.8.1944 14:25 Il-2 3./JG 52 11 755: at 400m
81 24.8.1944 14:27 Il-2 3./JG 52 11 764: at 500m
82 25.8.1944 9:12 Il-2 3./JG 52 11 334: at 800m
83 26.8.1944 11:08 Pe-2 3./JG 52 11 292: at 1.200m
84 26.8.1944 11:12 Pe-2 3./JG 52 11 323: at 1.200m
85 26.8.1944 15:07 P-39 3./JG 52 11 189: at 4.000m
86 26.8.1944 15:15 P-39 3./JG 52 11 331: at 2.000m
87 26.8.1944 17:15 Il-2 3./JG 52 11 324: at 1.000m
88 26.8.1944 17:17 Il-2 3./JG 52 11 357: at 500m
89 26.8.1944 17:18 P-39 3./JG 52 11 379: at 1.000m
90 26.8.1944 18:50 Il-2 3./JG 52 11 183: at 500m
91 26.8.1944 18:51 Il-2 3./JG 52 11 186: at 500m
92 26.8.1944 18:52 Il-2 3./JG 52 11 189: at 500m
93 26.8.1944 18:54 Il-2 3./JG 52 11 185: at 500m
94 28.8.1944 12:30 Il-2 3./JG 52 11 322 at 800m
95 28.8.1944 12:31 Il-2 3./JG 52 11 327 at 800m
96 28.8.1944 12:32 Il-2 3./JG 52 11 185: tiefst
97 31.8.1944 12:54 Il-2 3./JG 52 11 185: at 150m
98 31.8.1944 14:10 P-39 3./JG 52 11 183: at 2.000m
99 31.8.1944 14:11 Il-2 3./JG 52 11 185: at 1.500m
100 31.8.1944 14:12 Il-2 3./JG 52 11 189: at 300m
101 31.8.1944 14:20 Il-2 3./JG 52 11 177: at 300m
102 31.8.1944 16:02 Il-2 3./JG 52 11 185: at 800m
103 31.8.1944 16:03 Il-2 3./JG 52 11 322: at 400m
104 31.8.1944 16:04 Il-2 3./JG 52 11 327: at 100m
105 31.8.1944 16:08 Il-2 3./JG 52 11 353: at 100m
106 31.8.1944 17:50 Il-2 3./JG 52 11 352: at 1.500m
107 31.8.1944 17:52 Il-2 3./JG 52 11 353: at 200m
108 31.8.1944 17:54 Il-2 3./JG 52 11 362: at 200m
109 31.8.1944 19:01 P-39 3./JG 52 11 185: at 2.000m
110 1.9.1944 10:00 Il-2 3./JG 52 11 411: at 600m
111 1.9.1944 10:01 Il-2 3./JG 52 11 415: tiefflug
112 1.9.1944 10:04 Il-2 3./JG 52 11 418: at tiefflug
113 1.9.1944 14:04 Il-2 3./JG 52 11 181: at 200m
114 1.9.1944 14:06 Il-2 3./JG 52 11 321: at 600m
115 2.9.1944 10:00 P-39 3./JG 52 -
116 2.9.1944 10:03 Il-2 3./JG 52 -
117 7.10.1944 - B-24 2./Kdo Nowotny Magdeburg-Rothensee
118 28.10.1944 12:04 P-51 2./Kdo Nowotny Goesfeld
119 6.11.1944 10:57 P-47 2./Kdo Nowotny Dummer-See
120 8.11.1944 10:00 P-51 2./Kdo Nowotny Osnabrück
121 8.11.1944 10:36 P-51 2./Kdo Nowotny Osnabrück
122 8.11.1944 10:47 P-51 2./Kdo Nowotny Osnabrück / probably P-51 of 359FG, USAAF flown by Lt William L Hoffert, baled out
123 18.3.1945 11:14~ P-51 10./JG 7 Nauen-Rathenow-Brandenburg-Potsdam / Probably P-51 of 361FG, USAAF flown by Lt Norman E Jentz, baled out
124 19.3.1945 - B-17 10./JG 7 N Chemnitz
125 21.3.1945 9:15~ P-51 10./JG 7 near Achmer / Possibly P-51 of 364FG, USAAF flown by Lt Cornelius C Howard, killed
126 22.3.1945 12:45~ P-51 10./JG 7 Cottbus-Bautzen-Dresden
127 24.3.1945 - B-17 10./JG 7 near Wittenberg
128 25.3.1945 10:10 P-51 10./JG 7 -
129 31.3.1945 - Lancaster 10./JG 7 Hamburg
130 31.3.1945 - Lancaster 10./JG 7 Hamburg
131 4.4.1945 - P-51 10./JG 7 S Bremen
132 9.4.1945 - Lancaster 10./JG 7 Hamburg
133 10.4.1945 - P-51 10./JG 7 -

Victories : 133
Awards : Ehrenpokal (22 February 1944)
Deutsches Kreuz in Gold (20 March 1944)
Ritterkreuz (10 October 1944)
Units : JG 52, Kommando Nowotny, JG 7
Web Reference: http://www.luftwaffe.cz/schall.html

Asisbiz database list of 134 aerial victories for Franz Schall

Date Pilot Name Unit EA Type Height Time Location
Saturday, October 07, 1944 Franz Schall 2./Kdo./Nowotny B-24 Liberator      
Saturday, October 28, 1944 Franz Schall 2./Kdo./Nowotny P-51 Mustang 9300m 12:04 Goesfeld
Saturday, October 28, 1944 Franz Schall 2./Kdo./Nowotny P-51 Mustang      
Wednesday, November 08, 1944 Franz Schall 2./Kdo./Nowotny P-51 Mustang 5500m 10:00 Osnabruck
Wednesday, November 08, 1944 Franz Schall 2./Kdo./Nowotny P-51 Mustang 6000m 10:36 Osnabruck
Wednesday, November 08, 1944 Franz Schall 2./Kdo./Nowotny P-51 Mustang 6000m 10:47 Osnabruck
Monday, November 06, 1944 Franz Schall 2./Kdo./Nowotny P-51 Mustang 5600m 10:57 Dummer-See
Thursday, May 06, 1943 Franz Schall 3./JG52 LaGG-5 900m 13:14 61 184
Sunday, May 30, 1943 Franz Schall 3./JG52 LaGG-5 1700m 16:12 75 232
Friday, June 11, 1943 Franz Schall 3./JG52 Il-2 Sturmovik 300m 10:25 76 823
Tuesday, July 06, 1943 Franz Schall 3./JG52 Il-2 Sturmovik 500m 18:45 61 654
Monday, July 12, 1943 Franz Schall 3./JG52 Il-2 Sturmovik 400m 14:47 61 132
Tuesday, July 13, 1943 Franz Schall 3./JG52 Il-7 200m 08:57 61 293
Thursday, July 15, 1943 Franz Schall 3./JG52 Il-7 Low Level 13:10 62 883
Sunday, July 18, 1943 Franz Schall 3./JG52 Il-7 400m 06:50 88 431
Monday, July 26, 1943 Franz Schall 3./JG52 Il-2 Sturmovik 100m 18:12 88 267
Sunday, August 01, 1943 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 200m 10:38 88 283
Saturday, August 07, 1943 Franz Schall 3./JG52 LaGG-5 1500m 17:55 61 595
Saturday, September 25, 1943 Franz Schall 3./JG52 LaGG-3 10m 08:03 76 539
Monday, September 27, 1943 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 100m 14:35 66 865
Monday, September 27, 1943 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 100m 14:43 76 772
Wednesday, October 20, 1943 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 100m 12:07 58 143
Thursday, October 21, 1943 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 400m 12:05 58 738
Friday, October 22, 1943 Franz Schall 3./JG52 Yak-7 1100m 13:15 39 652
Saturday, October 23, 1943 Franz Schall 3./JG52 P-39 Aircobra 2500m 09:07 58 561
Sunday, October 24, 1943 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 500m 10:32 57 172
Sunday, October 24, 1943 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 500m 13:50 57 771
Thursday, October 28, 1943 Franz Schall 3./JG52 LaGG-5 1000m 14:15 48 512
Sunday, November 07, 1943 Franz Schall 3./JG52 U-2 2m 15:05 47 771
Sunday, November 07, 1943 Franz Schall 3./JG52 U-2 2m 15:06 47 771
Sunday, November 07, 1943 Franz Schall 3./JG52 U-2 2m 15:07 47 771
Tuesday, November 09, 1943 Franz Schall 3./JG52 U-2 Low Level 14:25 47 771
Tuesday, November 09, 1943 Franz Schall 3./JG52 U-2 Low Level 14:25 47 771
Friday, January 07, 1944 Franz Schall 3./JG52 Yak-9 2500m 14:16 29392
Sunday, January 09, 1944 Franz Schall 3./JG52 P-39 Aircobra 3500m 14:05 29382
Wednesday, January 12, 1944 Franz Schall 3./JG52 P-39 Aircobra 1000m 11:06 19 492
Sunday, January 16, 1944 Franz Schall 3./JG52 Yak-9 3000m 09:34 19 462
Sunday, January 16, 1944 Franz Schall 3./JG52 P-39 Aircobra 4500m 11:51 29 371
Sunday, January 16, 1944 Franz Schall 3./JG52 P-39 Aircobra 3000m 11:55 29 381
Sunday, January 16, 1944 Franz Schall 3./JG52 La-5 Low Level 12:03 29 523
Monday, January 17, 1944 Franz Schall 3./JG52 P-39 Aircobra 1500m 11:52 29 383
Wednesday, January 26, 1944 Franz Schall 3./JG52 P-39 Aircobra 200m 07:52 66 641
Friday, January 28, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 200m 15:00 66 641
Tuesday, February 22, 1944 Franz Schall 3./JG52 U-2 Low Level 11:35 38 664
Thursday, February 24, 1944 Franz Schall 3./JG52 U-2 Low Level 08:35 38 564
Tuesday, March 28, 1944 Franz Schall Stab I./JG52 R-5 Low Level 14:45 98 174
Wednesday, April 19, 1944 Franz Schall 3./JG52 P-39 Aircobra 4500m 13:48 78 674
Monday, April 24, 1944 Franz Schall 3./JG52 A-20 Boston III 3000m 18:00 97 343
Monday, April 24, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. Low Level 18:20 87 634
Monday, April 24, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. Low Level 18:26 87 632
Friday, April 28, 1944 Franz Schall 1./JG52 P-39 Aircobra 800m 11:00 78 674
Tuesday, May 02, 1944 Franz Schall 3./JG52 P-39 Aircobra 1000m 10:35 68 682
Tuesday, May 02, 1944 Franz Schall 3./JG52 P-39 Aircobra 500m 15:13 78 741
Tuesday, May 02, 1944 Franz Schall 3./JG52 P-39 Aircobra 800m 14:30 68 833
Monday, May 15, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. Low Level 18:15 97 131
Monday, May 15, 1944 Franz Schall 3./JG52 LaGG-5 1000m 18:20 97 132
Wednesday, May 17, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 150m 18:25 97 233
Tuesday, May 30, 1944 Franz Schall 3./JG52 P-39 Aircobra 500m 04:20 78 675
Tuesday, May 30, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 200m 16:00 77 614
Tuesday, May 30, 1944 Franz Schall 3./JG52 LaGG-5 200m 16:05 78 684
Wednesday, May 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 200m 06:05 78 685
Wednesday, May 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 100m 11:26 78 821
Thursday, June 01, 1944 Franz Schall 3./JG52 Yak-9 Low Level 12:35 78 679
Saturday, June 03, 1944 Franz Schall 3./JG52 Yak-9 800m 11:50 78 674
Saturday, June 03, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 200m 12:05 78 592
Sunday, June 04, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 30m 16:14 78 231
Sunday, June 04, 1944 Franz Schall 3./JG52 P-39 Aircobra 400m 16:22 78 231
Tuesday, June 06, 1944 Franz Schall 3./JG52 Yak-9 400m 09:05 78 649
Monday, June 26, 1944 Franz Schall 3./JG52 P-39 Aircobra 7000m 15:30 49 655
Monday, June 26, 1944 Franz Schall 3./JG52 P-39 Aircobra 5000m 15:33 49 663
Friday, July 07, 1944 Franz Schall 3./JG52 B-25 Mitchell 3500m 16:55 50 598
Friday, July 14, 1944 Franz Schall 3./JG52 P-39 Aircobra Low Level 12:00 41 822
Friday, July 14, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. Low Level 12:05 51 741
Friday, July 14, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. Low Level 12:08 51 751
Saturday, July 15, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 1500m 16:40 41 681
Saturday, July 15, 1944 Franz Schall 3./JG52 Yak-9 1500m 16:44 41 656
Sunday, July 16, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 300m 11:02 41 617
Sunday, July 16, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 300m 11:03 41 655
Sunday, July 16, 1944 Franz Schall 3./JG52 Yak-9 1200m 15:36 41 682
Sunday, July 16, 1944 Franz Schall 3./JG52 Yak-9 1400m 15:40 41 688
Saturday, August 12, 1944 Franz Schall 3./JG52 Yak-11 1000m 14:10 11 379
Saturday, August 12, 1944 Franz Schall 3./JG52 LaGG-5 2300m 16:57 11 358
Saturday, August 12, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 400m 17:02 11 388
Tuesday, August 22, 1944 Franz Schall 3./JG52 Il-2 Sturmovik 500m 18:45 11 415
Tuesday, August 22, 1944 Franz Schall 3./JG52 Il-2 Sturmovik 500m 18:50 11 336
Thursday, August 24, 1944 Franz Schall 3./JG52 Yak-9 500m 11:12 11 418
Thursday, August 24, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 400m 14:25 11 755
Thursday, August 24, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 500m 14:27 11 764
Friday, August 25, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 800m 09:12 11 334
Saturday, August 26, 1944 Franz Schall 3./JG52 Pe-2 1200m 11:08 11 292
Saturday, August 26, 1944 Franz Schall 3./JG52 Pe-2 1200m 11:12 11 323
Saturday, August 26, 1944 Franz Schall 3./JG52 P-39 Aircobra 4000m 15:07 11 189
Saturday, August 26, 1944 Franz Schall 3./JG52 P-39 Aircobra 2000m 15:15 11 331
Saturday, August 26, 1944 Franz Schall 3./JG52 Il-2 Sturmovik 1000m 17:15 11 324
Saturday, August 26, 1944 Franz Schall 3./JG52 Il-2 Sturmovik 500m 17:17 11 357
Saturday, August 26, 1944 Franz Schall 3./JG52 P-39 Aircobra 1000m 17:18 11 379
Saturday, August 26, 1944 Franz Schall 3./JG52 Il-2 Sturmovik 500m 18:50 11 183
Saturday, August 26, 1944 Franz Schall 3./JG52 Il-2 Sturmovik 500m 18:51 11 186
Saturday, August 26, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 500m 18:52 11 189
Saturday, August 26, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 500m 18:54 11 185
Monday, August 28, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 800m 12:30 11 322
Monday, August 28, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 800m 12:31 11 327
Monday, August 28, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. Low Level 12:32 11 185
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 150m 12:54 11 185
Thursday, August 31, 1944 Franz Schall 3./JG52 P-39 Aircobra 2000m 14:10 11 183
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 1500m 14:11 11 185
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 300m 14:12 11 189
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 300m 14:20 11 177
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 800m 16:02 11 185
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 400m 16:03 11 322
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 100m 16:04 11 327
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 100m 16:08 11 353
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 200m 17:52 11 353
Thursday, August 31, 1944 Franz Schall 3./JG52 P-39 Aircobra 2000m 19:01 11 185
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 1500m 17:50 11 352
Thursday, August 31, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 200m 17:54 11 362
Friday, September 01, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 600m 10:00 11 411
Friday, September 01, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. Low Level 10:01 11 415
Friday, September 01, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. Low Level 10:04 11 418
Friday, September 01, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 200m 14:04 11 181
Friday, September 01, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H. 600m 14:06 11 321
Saturday, September 02, 1944 Franz Schall 3./JG52 P-39 Aircobra   10:00  
Saturday, September 02, 1944 Franz Schall 3./JG52 Il-2 Sturmovik m.H.   10:03  
Sunday, March 18, 1945 Franz Schall 10./JG7 P-51 Mustang   11:15 Raum Nauen-Rathenow-Brandenburg-Potsdam
Monday, March 19, 1945 Franz Schall 10./JG7 B-17 Fortress   - Raum Zwikau-Jena-Plauen
Wednesday, March 21, 1945 Franz Schall 10./JG7 P-51 Mustang   09:15± NW Dresden
Thursday, March 22, 1945 Franz Schall 10./JG7 P-51 Mustang   12:45± Raum Cottbus-Bautzen-Dresden
Saturday, March 24, 1945 Franz Schall 10./JG7 B-17 Fortress   12:00± S. Berlin
Sunday, March 25, 1945 Franz Schall 10./JG7 P-51 Mustang   10:10 -
Saturday, March 31, 1945 Franz Schall 10./JG7 Lancaster   - Hamburg
Saturday, March 31, 1945 Franz Schall 10./JG7 Lancaster   - Hamburg
Wednesday, April 04, 1945 Franz Schall 10./JG7 B-17 Fortress   - S. Bremen
Monday, April 09, 1945 Franz Schall 10./JG7 Lancaster   - Hamburg
Tuesday, April 10, 1945 Franz Schall 10./JG7 P-51 Mustang   - -

  Bibliography: +

  •  

  Web References: +

  • Wikipedia Org https://en.wikipedia.org