Focke Wulf Fw 190D9 Stab IV./JG3 Blue 2 Prenzlau Apr 1945 0A

Focke Wulf Fw 190D9 Stab IV./JG3 Green 1 Prenzlau Mar 1945 0A

Focke Wulf Fw 190D9 Stab IV./JG3 Oscar Romm Prenzlau Germany Mar 1945 0A

Focke Wulf Fw 190D9 Stab IV./JG3 Oskar Romm Prenzlau Mar 1945 Avions 165 P14

Focke Wulf Fw 190D9 Stab IV./JG3 Werner Martin Prenzlau Brandenburg Mar 1945 Avions 165 P11

Focke Wulf Fw 190D9 Stab JG3 Chevron Black 1 WNr 601088 museum 01

Focke Wulf Fw 190D9 Stab JG3 Chevron Black 1 WNr 601088 museum 02

Fw 190D9 Stab IV./JG3 Blue 1 and Blue 2 Prenzlau 1945 01

Stab IV. Gruppe Jagdgeschwader 3 - Stab IV./JG3

Focke Wulf Fw 190D9 Stab IV./JG3 flown by Oblt. Oscar Romm in spring 1945

Profile: Fw190D-9, unknown W.Nr., from Stab IV./JG 3, Prenzlau, Germany, March 1945. This airplane is regularly associated with Oscar Romm. Whole airplane feature simplified late war camouflage with large areas in light blue grey color with RLM 81 82 on topsides. Top fuselage in sole RLM 81 and lower wing area is partially natural metal and partially RLM 75.

Profile source: http://www.letletlet-warplanes.com/2018/02/25/focke-wulf-fw-190d-colors/

In early 1945 the war in the west did not go well for the Luftwaffe. After the disastrious Bodenplatte-operation things would soon take the turn from worse to bad, as on the eastern front the Russians launched their next offensive from the bridgeheads of Narew. Initial attempts to stop the advancing red army failed and soon the German Wehrmacht was once again on the retreat all the way from the Baltic coast to the Carpathians. Alarmed by the events folding in the east the German high command ordered all available air units in the west to re-deploy to the eastern front to help stemm the Russian advance. This action left temporarily all but two units available to the western front, JG 2 and JG 26. For these two units this was nothing new as they had spent much of the war in similar situation. For The former sturm pilots of IV./JG 3, poised for action against the American heavy bombers flying at high altitude, the new directives which found the pilots stationed at Prenzlau airfield flying low-level bombing and strafing attacks against the soviet troops advancing towards Stettin and Berlin, it must have been quite a change.

In the chaotic last weeks of the war IV./JG 3 received a few of what arguably was the finest piston engined fighter in the Luftwaffe. The Focke Wulf FW 190D-9. What ever the number of these fighters which found their way to IV./JG 3 was, it is believed that they were all flown by the Gruppenstab and the 14. Staffel.

Focke-Wulf Fw 190D9 Stab IV./JG3 Blue 1 Prenzlau 1945

Focke-Wulf Fw 190D9 Stab IV./JG3 Blue 2 Prenzlau 1945

 Focke-Wulf Fw 190D Dora game skins
 

  Asisbiz hasn't produced any game skins as yet.

 IL-2 Sturmovik 'Cliff's of Dover' - has no 3D model

 IL-2 Sturmovik Battle of Bodenplatte - https://il2sturmovik.com/store/battle-of-bodenplatte/

DCS World - DCS: Fw 190 D-9 Dora Release: 11/11/2014 https://www.digitalcombatsimulator.com/en/products/planes/?PAGEN_1=2



Gerhard Barkhorn

Gerhard Barkhorn was born on 20 May 1919 at Königsberg in East Prussia. He joined the Luftwaffe in 1937 as a Fahnenjunker. He began his flying training in March 1938 in the pre-war Luftwaffe. On completion of his training he was posted to 3./JG2. On 1 August 1940 Leutnant Barkhorn was transferred to 6./JG52 based on the Channel Front. He flew his initial missions with his new unit during the Battle of Britain but did not confirm any victories during this time. He was, however, shot down into the Channel on one occasion but was rescued unhurt. Barkhorn achieved his first success during his 120th mission on 2 July 1941 over the Eastern Front. Thereafter he was to score steadily, if relatively unspectacularly in comparison to other Eastern Front Luftwaffe aces, achieving his 10th victory on 30 November 1941. On 21 May, Barkhorn was appointed was wounded in combat flying Bf-109F-4 (W.Nr. 13388) 'White 5'.

Staffelkapitän of 4./JG52. Barkhorn was not a prolific scorer; his best single mission netted him four victories, his best day seven victories. In May he recorded seven victories, 16 victories in June and 31 in July, including six on 19 July for his 46th through 51st victories, and five on 20 July (52-56). On 25 July, he was awarded the Ritterkreuz on 23 August 1942 for 64 victories. After a two-month break away from the front he returned in early October. He recorded 14 victories in October, seven in November and 17 in December, including his 100th victory on 19 December. On 11 January 1943, he was awarded the Eichenlaub (Nr 175) when he achieved his 105th victory.

Hauptmann Barkhorn became Gruppenkommandeur of II./JG52 on 1 September 1943, and led it until 15 January 1945. He claimed 24 victories in August, including his 150th on 8 August. He claimed 15 victories in September, 23 in November, including his 200th victory on 30 November 1943, and 28 in December, including seven on 28 December (216-222). On 23 January 1944, Barkhorn became the first fighter pilot to have completed 1,000 combat missions. He achieved his 250th victory on 12 February, the second to do so. He was awarded the Schwertern on 2 March 1944 for 251 victories. Barkhorn's success had not come without some cost. He was shot down nine times in his combat career. He baled out once and was wounded twice. On 31 May 1944, Barkhorn was flying his sixth mission of the day and, being fatigued, was not concentrating on keeping a good look-out when he was bounced by a Russian Airacobra fighter and shot down in Bf-109G-6 (W.Nr. 163195) (<< Black 5). He received severe wounds to his right arm and leg which put him out of action for four months. He returned to combat duty at the end of October. He claimed his 275th victim on 14 November. He recorded his 301st, and last, victory on 5 January 1945.

On 16 January 1945, Major Barkhorn was transferred to take command of JG6 serving on Reichsverteidigung duties based at Posen. He led the unit until 10 April 1945 but was still suffering the effects of his wounds and eventually relinquished command for another spell in hospital. On recovery, Barkhorn joined JV 44 commanded by Generalleutnant Adolf Galland (104 victories, RK-Br) and operating the Me-262 jet fighter. On 21 April 1945, on the last of only two operational missions flying the Me-262, Barkhorn's starboard engine failed. He was obliged to break off an attack on an American bomber formation and return to his base at Riem. He was chased by the USAAF P-51 fighter escort so set about landing his crippled machine in a clearing in some woods. In the resulting crash-landing the cockpit canopy, which he had opened to enable a quick escape, slammed shut on his neck. The incident put him back in hospital and out of the war. Post-war Barkhorn was one of the few noted Luftwaffe Experten who escaped being imprisoned by the Russians. However, he did become a prisoner of war of the Allies, finally being released by them in September 1945. He joined the Bundesluftwaffe in 1956, commanded JaboG31 “Boelcke” and rose to the rank of Generalleutnant. He retired in 1976. On 6 January 1983, during a winter storm on an autobahn near Köln, Barkhorn and his wife, Christl, were involved in a serious automobile accident. Christl died at the scene but Gerhard lingered in a hospital for two days before passing away on 8 January.

Gerhard Barkhorn was credited with 301 victories gained in 1104 missions. All his victories were recorded while flying over the Eastern Front.

List of aerial victories for Luftwaffe ace Gerhard Barkhorn was credited with 301 victories gained in 1104 missions. All his victories were recorded while flying over the Eastern Front.

No Date Time EA Type Unit Location
1 2.7.1941 18:50 DB-3 6./JG 52 -
2 28.7.1941 11:20 I-16 6./JG 52 -
3 29.7.1941 17:34 DB-3 6./JG 52 -
4 19.8.1941 13:35 I-18 6./JG 52 -
5 22.8.1941 12:25 Il-2 6./JG 52 claimed as V-11
6 25.8.1941 10:40 I-153 6./JG 52 -
7 25.8.1941 12:59 I-18 6./JG 52 -
8 23.9.1941 16:30 I-18 6./JG 52 -
9 4.10.1941 13:37 DB-3 6./JG 52 -
10 30.11.1941 10:07 I-61 6./JG 52 -
11 16.5.1942 6:18 Mig-1 4./JG 52 -
12 18.5.1942 5:50 R-5 4./JG 52 -
13 25.5.1942 9:24 Il-2 4./JG 52 -
14 26.5.1942 5:28 LaGG-3 4./JG 52 E Protopopowka
15 26.5.1942 11:30 Il-2 4./JG 52 -
16 27.5.1942 8:30 Mig-1 4./JG 52 -
17 27.5.1942 15:28 Pe-2 4./JG 52 NE Petrowskaja
18 5.6.1942 4:45 Mig-1 4./JG 52 -
19 9.6.1942 14:52 LaGG-3 4./JG 52 -
20 11.6.1942 9:45 LaGG-3 4./JG 52 -
21 14.6.1942 13:55 LaGG-3 4./JG 52 -
22 22.6.1942 5:52 LaGG-3 4./JG 52 Kupjansk
23 22.6.1942 5:55 LaGG-3 4./JG 52 Kupjansk
24 22.6.1942 5:57 LaGG-3 4./JG 52 Kupjansk
25 22.6.1942 6:25 LaGG-3 4./JG 52 Kupjansk
26 22.6.1942 11:45 LaGG-3 4./JG 52 -
27 23.6.1942 12:55 Yak-1 4./JG 52 -
28 24.6.1942 7:48 LaGG-3 4./JG 52 -
29 24.6.1942 7:52 LaGG-3 4./JG 52 -
30 25.6.1942 18:05 LaGG-3 4./JG 52 -
31 26.6.1942 13:05 LaGG-3 4./JG 52 -
32 30.6.1942 18:05 LaGG-3 4./JG 52 -
33 30.6.1942 18:09 LaGG-3 4./JG 52 -
34 1.7.1942 6:05 LaGG-3 4./JG 52 -
35 1.7.1942 10:07 Il-2 4./JG 52 -
36 1.7.1942 10:11 Boston 4./JG 52 -
37 1.7.1942 19:04 Hurricane 4./JG 52 -
38 2.7.1942 7:20 LaGG-3 4./JG 52 -
39 2.7.1942 9:20 LaGG-3 4./JG 52 -
40 4.7.1942 6:27 LaGG-3 4./JG 52 -
41 4.7.1942 10:30 LaGG-3 4./JG 52 -
42 5.7.1942 17:43 Hurricane 4./JG 52 -
43 6.7.1942 15:30 LaGG-3 4./JG 52 -
44 9.7.1942 15:55 LaGG-3 4./JG 52 -
45 10.7.1942 16:40 LaGG-3 4./JG 52 -
46 19.7.1942 7:00 LaGG 4./JG 52 -
47 19.7.1942 7:35 Hurricane 4./JG 52 Rostow area
48 19.7.1942 7:36 Hurricane 4./JG 52 Rostow area
49 19.7.1942 11:25 LaGG 4./JG 52 -
50 19.7.1942 15:20 LaGG 4./JG 52 -
51 19.7.1942 15:30 I-16 4./JG 52 -
52 20.7.1942 7:07 LaGG 4./JG 52 -
53 20.7.1942 13:06 LaGG 4./JG 52 -
54 20.7.1942 13:18 LaGG 4./JG 52 -
55 20.7.1942 13:20 LaGG 4./JG 52 -
56 20.7.1942 16:00 LaGG 4./JG 52 -
57 21.7.1942 9:55 I-16 4./JG 52 -
58 22.7.1942 17:46 Hurricane 4./JG 52 -
59 23.7.1942 4:15 LaGG 4./JG 52 -
60 23.7.1942 4:25 LaGG 4./JG 52 -
61 23.7.1942 13:50 I-153 4./JG 52 -
62 24.7.1942 10:20 I-16 4./JG 52 -
63 24.7.1942 15:13 LaGG-3 4./JG 52 -
64 24.7.1942 15:14 LaGG-3 4./JG 52 -
65 7.10.1942 8:05 LaGG 4./JG 52 -
66 7.10.1942 13:25 LaGG 4./JG 52 NE Tuapse
67 7.10.1942 13:29 LaGG 4./JG 52 Gunaiberg
68 7.10.1942 13:29 LaGG 4./JG 52 Gunaiberg
69 9.10.1942 12:50 I-16 4./JG 52 S Nelkokoff
70 20.10.1942 14:15 R-5 4./JG 52 SE Tuapse
71 25.10.1942 13:30 LaGG 4./JG 52 Slepsowskaja
72 25.10.1942 13:35 LaGG 4./JG 52 Slepsowskaja
73 26.10.1942 15:30 LaGG 4./JG 52 E Aponka
74 26.10.1942 15:32 LaGG 4./JG 52 Bataku-Jurt
75 29.10.1942 14:42 Yak-1 4./JG 52 N Altebinal / 12:42?
76 30.10.1942 8:50 Yak-1 4./JG 52 Lasarewskoje
77 30.10.1942 11:50 LaGG 4./JG 52 Schatschi station
78 30.10.1942 12:05 LaGG 4./JG 52 Alexejewka
79 3.11.1942 14:45 LaGG 4./JG 52 N Tuapse
80 10.11.1942 11:15 LaGG 4./JG 52 Lasarewskoje
81 15.11.1942 9:00 LaGG 4./JG 52 Lasarewskoje
82 28.11.1942 11:00 P-40 4./JG 52 Bussinowka
83 30.11.1942 8:30 P-40 4./JG 52 B. Tundutow
84 30.11.1942 8:40 Yak-1 4./JG 52 S Kauschino
85 30.11.1942 8:45 LaGG 4./JG 52 Wertjatschy
86 2.12.1942 13:50 Yak-1 4./JG 52 S Tundutow
87 8.12.1942 10:15 P-40 4./JG 52 Prudboj station
88 10.12.1942 14:30 P-40 4./JG 52 Barizynsky
89 11.12.1942 9:25 Yak-1 4./JG 52 W Kulpinsky
90 11.12.1942 9:27 Yak-1 4./JG 52 Kulpinsky
91 11.12.1942 9:30 Yak-1 4./JG 52 Kulpinsky
92 13.12.1942 10:45 P-40 4./JG 52 Ssamochin
93 13.12.1942 10:50 P-40 4./JG 52 S Kamenko
94 13.12.1942 11:30 Il-2 4./JG 52 Tschilekoff
95 17.12.1942 7:50 Yak-1 4./JG 52 Abganerowok
96 17.12.1942 10:10 Yak-1 4./JG 52 Abganerowok
97 17.12.1942 13:11 Yak-1 4./JG 52 Schutowo station
98 18.12.1942 9:45 Yak-1 4./JG 52 W Kumsky
99 18.12.1942 10:35 Yak-1 4./JG 52 Bhf. Schutowo
100 19.12.1942 9:15 P-40 4./JG 52 3km S Sety / 9:20?
101 19.12.1942 9:20 P-40 4./JG 52 Turguta station / 19:15?
102 20.12.1942 8:00 LaGG 4./JG 52 E Gratschy
103 9.1.1943 12:45 Yak-1 4./JG 52 Simowniki area
104 9.1.1943 12:50 Yak-1 4./JG 52 PQ 28783
105 10.1.1943 6:17 Yak-1 4./JG 52 Remontnaja area
106 4.2.1943 9:10 Yak-4 4./JG 52 Korsertschy-Chomutny
107 7.2.1943 12:10 Il-2 4./JG 52 Budjonowka
108 11.2.1943 7:15 I-16 4./JG 52 Eriwanskaja
109 11.2.1943 13:25 LaGG-3 4./JG 52 SE Gelendshik
110 11.2.1943 13:30 LaGG-3 4./JG 52 NW Gelendshik
111 11.2.1943 13:40 I-153 4./JG 52 SE Noworossisk
112 12.2.1943 6:03 I-16 4./JG 52 SE Kabardinka
113 12.2.1943 6:10 I-16 4./JG 52 E Kabardinka
114 12.2.1943 11:55 Yak-1 4./JG 52 Peltawskaja
115 12.2.1943 12:03 Yak-1 4./JG 52 Iwanowskaja
116 13.2.1943 13:34 Yak-1 4./JG 52 G.-Afipskaja
117 22.2.1943 8:15 LaGG-3 4./JG 52 N Hohe 446
118 22.2.1943 8:20 LaGG-3 4./JG 52 Sch. -Balker
119 26.2.1943 10:45 LaGG-3 4./JG 52 SW Kabardinka
120 27.2.1943 14:00 Yak-1 4./JG 52 Staromischastowskaja
121 28.4.1943 9:45 LaGG-3 4./JG 52 Mingrelskaja
122 29.4.1943 13:20 LaGG-3 4./JG 52 Mingrelskaja
123 29.4.1943 13:50 LaGG-3 4./JG 52 Iwanowskaja
124 29.4.1943 17:30 LaGG-3 4./JG 52 Cholmskaja
125 30.4.1943 7:45 Spitfire 4./JG 52 Cholmskaja
126 30.4.1943 17:15 LaGG-3 4./JG 52 SW Usum
127 9.5.1943 16:55 LaGG-3 4./JG 52 Krupeik
128 28.5.1943 9:18 Spitfire 4./JG 52 Kijewskoje
129 28.5.1943 9:48 Yak-1 4./JG 52 Kijewskoje
130 29.5.1943 18:20 Il-2 4./JG 52 Krymskaja
131 29.5.1943 18:25 Yak-1 4./JG 52 Kijewskoje
132 31.5.1943 10:40 P-39 4./JG 52 Slawianskaja
133 31.5.1943 13:15 Yak-1 4./JG 52 Krymskaja
134 8.6.1943 9:28 LaGG-3 4./JG 52 Anastasijewskaja
135 10.6.1943 11:59 LaGG-5 4./JG 52 W Abinskaja
136 10.6.1943 18:28 LaGG-5 4./JG 52 Kijewskoje
137 10.6.1943 18:34 LaGG-5 4./JG 52 Krymskaja
138 30.7.1943 6:40 Yak-1 4./JG 52 Kijewskoje
139 2.8.1943 8:00 Yak-1 4./JG 52 Wagoltschick
140 2.8.1943 12:15 Yak-1 4./JG 52 Kubyschewo
141 4.8.1943 15:35 LaGG-5 4./JG 52 Tomarowka
142 4.8.1943 16:03 LaGG-5 4./JG 52 Belgorod
143 5.8.1943 9:58 LaGG-5 4./JG 52 Belgorod
144 5.8.1943 15:55 Yak-1 4./JG 52 Belgorod
145 5.8.1943 16:02 Yak-1 4./JG 52 Belgorod
146 7.8.1943 7:05 Yak-1 4./JG 52 Melinowka
147 7.8.1943 15:20 LaGG-5 4./JG 52 Dorogoschtsch
148 7.8.1943 15:27 LaGG-5 4./JG 52 Ssergejwka
149 7.8.1943 18:32 LaGG-5 4./JG 52 Prototopowka
150 8.8.1943 6:10 Il-2 m.H. 4./JG 52 Bessonowka
151 8.8.1943 6:13 Il-2 m.H. 4./JG 52 Bessonowka
152 12.8.1943 15:45 LaGG-5 4./JG 52 Bogodacha
153 21.8.1943 8:07 LaGG-5 4./JG 52 Kurikytschewo
154 21.8.1943 11:07 Il-2 m.H. 4./JG 52 Kalinowka
155 22.8.1943 14:20 LaGG-5 4./JG 52 Krasny-Oskol
156 23.8.1943 10:00 LaGG-5 4./JG 52 Dolegaskaja
157 23.8.1943 10:27 LaGG-5 4./JG 52 Krasny-Oskol
158 23.8.1943 14:28 LaGG-5 4./JG 52 Krasny-Oskol
159 23.8.1943 14:50 LaGG-5 4./JG 52 Kanijscherode
160 24.8.1943 6:15 Yak-1 4./JG 52 E Isjum
161 24.8.1943 14:34 Yak-1 4./JG 52 S Isjum
162 26.8.1943 17:05 Il-2 m.H. Stab II./JG 52 Anastasijewskaja
163 2.9.1943 17:55 Yak-9 Stab II./JG 52 Wesljeidowka
164 4.9.1943 16:55 Il-2 m.H. Stab II./JG 52 Kolontajew
165 5.9.1943 10:55 LaGG-5 Stab II./JG 52 PQ 40273
166 5.9.1943 11:05 LaGG-5 Stab II./JG 52 PQ 40222
167 6.9.1943 14:15 Yak-1 Stab II./JG 52 Taranowka
168 6.9.1943 14:25 Yak-1 Stab II./JG 52 Taranowka
169 6.9.1943 17:24 Yak-1 Stab II./JG 52 Ssokolowo
170 8.9.1943 7:45 Il-2 Stab II./JG 52 W Andrejewka
171 8.9.1943 7:55 LaGG-5 Stab II./JG 52 E Taranowka
172 8.9.1943 17:23 LaGG-5 Stab II./JG 52 PQ 60314
173 9.9.1943 14:35 Yak-1 Stab II./JG 52 PQ 51794
174 9.9.1943 17:13 LaGG-5 Stab II./JG 52 PQ 51853
175 13.9.1943 13:25 Yak-1 Stab II./JG 52 PQ 60342
176 13.9.1943 13:50 Yak-1 Stab II./JG 52 PQ 60234
177 20.9.1943 9:20 R-5 Stab II./JG 52 PQ 11212
178 15.11.1943 10:07 Yak-1 Stab II./JG 52 PQ 66812
179 15.11.1943 10:20 Yak-1 Stab II./JG 52 PQ 66594
180 16.11.1943 11:57 P-39 Stab II./JG 52 PQ 66832
181 16.11.1943 12:25 P-39 Stab II./JG 52 PQ 66591
182 16.11.1943 14:17 Yak-1 Stab II./JG 52 E Baksy
183 19.11.1943 9:07 Yak-1 Stab II./JG 52 PQ 66644
184 19.11.1943 14:15 P-39 Stab II./JG 52 PQ 66734
185 19.11.1943 14:20 Yak-1 Stab II./JG 52 PQ 66811
186 20.11.1943 10:15 Yak-1 Stab II./JG 52 PQ 66611
187 20.11.1943 13:40 Yak-1 Stab II./JG 52 PQ 66643
188 20.11.1943 13:45 P-39 Stab II./JG 52 Kertsch haven
189 21.11.1943 9:22 Yak-9 Stab II./JG 52 PQ 66613
190 21.11.1943 13:35 Yak-1 Stab II./JG 52 PQ 66613
191 26.11.1943 10:38 Yak-1 Stab II./JG 52 SE Kertsch
192 26.11.1943 14:03 Yak-1 Stab II./JG 52 SW Kertsch
193 26.11.1943 14:05 Yak-1 Stab II./JG 52 SE Kertsch
194 27.11.1943 9:45 P-39 Stab II./JG 52 E Lentini
195 28.11.1943 8:44 Yak-1 Stab II./JG 52 PQ 66732
196 28.11.1943 8:47 Yak-1 Stab II./JG 52 PQ 66594
197 28.11.1943 9:00 Yak-1 Stab II./JG 52 PQ 66594
198 29.11.1943 10:15 P-39 Stab II./JG 52 -
199 29.11.1943 14:20 Yak-1 Stab II./JG 52 PQ 66734
200 30.11.1943 9:50 Yak-1 Stab II./JG 52 W Kolonka
201 1.12.1943 14:12 Il-2 Stab II./JG 52 SE Eltigen
202 2.12.1943 10:27 Yak-1 Stab II./JG 52 Kossa Tusla
203 2.12.1943 10:39 P-39 Stab II./JG 52 S Eltigen
204 2.12.1943 10:48 Il-2 Stab II./JG 52 E Eltigen
205 2.12.1943 14:15 Yak-1 Stab II./JG 52 Kamysch Barun
206 2.12.1943 14:18 Yak-1 Stab II./JG 52 E Kamysch Barun
207 2.12.1943 14:23 Yak-1 Stab II./JG 52 -
208 4.12.1943 9:06 Il-2 m.H. Stab II./JG 52 E Eltigen
209 4.12.1943 14:09 Il-2 m.H. Stab II./JG 52 E Eltigen
210 6.12.1943 14:21 Yak-1 Stab II./JG 52 W Kossa Tusla
211 6.12.1943 14:37 Il-2 Stab II./JG 52 SE Eltigen
212 9.12.1943 10:18 Il-2 m.H. Stab II./JG 52 S Dschankoj
213 9.12.1943 10:25 Yak-1 Stab II./JG 52 E Kolonka
214 17.12.1943 10:13 P-39 Stab II./JG 52 N Laksig
215 27.12.1943 12:11 P-39 Stab II./JG 52 Bekay area
216 28.12.1943 8:47 Yak-1 Stab II./JG 52 N Kap Warsawka
217 28.12.1943 8:53 Il-2 m.H. Stab II./JG 52 E Dschankoj
218 28.12.1943 10:20 Yak-1 Stab II./JG 52 E Kap Chroni
219 28.12.1943 10:23 Yak-1 Stab II./JG 52 W Kap Chroni
220 28.12.1943 12:07 Yak-1 Stab II./JG 52 Kertsch haven
221 28.12.1943 12:10 P-39 Stab II./JG 52 N Laksig
222 28.12.1943 12:21 Yak-1 Stab II./JG 52 Kertsch haven
223 29.12.1943 9:38 Yak-9 Stab II./JG 52 Katerles area
224 29.12.1943 13:35 P-39 Stab II./JG 52 E Apassnaja
225 29.12.1943 13:45 Yak-1 Stab II./JG 52 S Bulganak
226 29.12.1943 13:48 Yak-1 Stab II./JG 52 N Dschankoj
227 30.12.1943 9:30 Yak-1 Stab II./JG 52 N Bulganak
228 30.12.1943 13:23 Yak-1 Stab II./JG 52 E Bulganak
229 1.1.1944 10:43 Yak-1 Stab II./JG 52 PQ 66654
230 1.1.1944 13:08 Pe-2 Stab II./JG 52 Kap Tarchan
231 1.1.1944 13:09 Pe-2 Stab II./JG 52 Kap Tarchan
232 1.1.1944 13:10 Pe-2 Stab II./JG 52 Kap Chroni
233 3.1.1944 10:45 Yak-1 Stab II./JG 52 PQ 66623
234 12.1.1944 10:07 Il-2 m.H. Stab II./JG 52 Bulganak area
235 18.1.1944 11:27 P-39 Stab II./JG 52 PQ 66643 / Kertsch area
236 23.1.1944 9:27 Yak-1 Stab II./JG 52 PQ 66642
237 23.1.1944 9:29 Yak-1 Stab II./JG 52 PQ 66643 / Kertsch area
238 23.1.1944 12:15 P-39 Stab II./JG 52 PQ 66671 / 1000FF
239 24.1.1944 14:56 Yak-1 Stab II./JG 52 PQ 66534 / Kap Tarchan
240 25.1.1944 12:50 P-39 Stab II./JG 52 PQ 66592
241 26.1.1944 12:00 P-39 Stab II./JG 52 PQ 6667?
242 28.1.1944 12:19 P-39 Stab II./JG 52 PQ 66614
243 10.2.1944 13:45 Yak-9 Stab II./JG 52 PQ 66533 / Bulganak area
244 10.2.1944 15:00 Yak-9 Stab II./JG 52 Bulganak area
245 10.2.1944 15:35 Yak-9 Stab II./JG 52 PQ 66533
246 12.2.1944 10:46 Yak-9 Stab II./JG 52 PQ 66643
247 12.2.1944 12:46 Yak-1 Stab II./JG 52 PQ 66613 / Adshin Uschkaj
248 12.2.1944 12:58 Yak-1 Stab II./JG 52 PQ 66641 / ENE Bulganak
249 12.2.1944 13:20 Yak-1 Stab II./JG 52 PQ 66473
250 12.2.1944 15:50 Yak-9 Stab II./JG 52 PQ 66614
251 25.2.1944 12:00 Pe-2 Stab II./JG 52 PQ 4641?
252 24.4.1944 11:25 Boston III Stab II./JG 52 PQ 35443
253 24.4.1944 13:55 Yak-7 Stab II./JG 52 PQ 35611 / Balaklawa area
254 26.4.1944 12:08 Yak-7 Stab II./JG 52 PQ 35474 / N Balaklawa / 12:18?
255 26.4.1944 17:10 Yak-7 Stab II./JG 52 PQ 35413 / Belobek area
256 26.4.1944 17:50 Yak-7 Stab II./JG 52 PQ 35612 / Balaklawa area
257 27.4.1944 10:48 Yak-7 Stab II./JG 52 PQ 35442 / Belobek area
258 28.4.1944 12:35 Yak-7 Stab II./JG 52 PQ 35452
259 28.4.1944 15:23 Yak-7 Stab II./JG 52 PQ 35453
260 28.4.1944 15:25 Yak-7 Stab II./JG 52 PQ 35453 / Sewastopol area
261 1.5.1944 11:05 Yak-7 Stab II./JG 52 PQ 35473 / Balaklawa area
262 4.5.1944 12:24 Yak-7 Stab II./JG 52 PQ 35624
263 5.5.1944 10:52 Il-2 m.H. Stab II./JG 52 PQ 35334 / Belobek area
264 5.5.1944 11:00 Yak-7 Stab II./JG 52 PQ 35273
265 6.5.1944 15:10 Yak-7 Stab II./JG 52 PQ 35411 / Katscha area
266 8.5.1944 9:11 Yak-7 Stab II./JG 52 PQ 35612 / Balaklawa area
267 8.5.1944 9:17 Il-2 m.H. Stab II./JG 52 PQ 35473 / Balaklawa area
268 30.5.1944 16:55 P-39 Stab II./JG 52 PQ 78643
269 30.5.1944 17:05 P-39 Stab II./JG 52 PQ 78643
270 31.5.1944 5:38 P-39 Stab II./JG 52 PQ 78674 / Husi area
271 31.5.1944 5:45 P-39 Stab II./JG 52 -
272 31.5.1944 6:10 Il-2 m.H. Stab II./JG 52 PQ 78823
273 31.5.1944 6:15 Yak-9 Stab II./JG 52 PQ 78643
274 26.10.1944 14:25 Yak-3 Stab II./JG 52 PQ 18284
275 14.11.1944 11:45 Yak-9 Stab II./JG 52 PQ 98661
276 14.11.1944 12:00 Yak-9 Stab II./JG 52 PQ 98635
277 16.11.1944 - Il-2 Stab II./JG 52 -
278 16.11.1944 - Il-2 Stab II./JG 52 -
279 16.11.1944 - Il-2 Stab II./JG 52 -
280 16.11.1944 13:40 Yak-3 Stab II./JG 52 PQ 98478
281 16.11.1944 13:45 La-5 Stab II./JG 52 PQ 98452
282 17.11.1944 10:23 La-5 Stab II./JG 52 PQ 98615
283 17.11.1944 15:00 Yak-3 Stab II./JG 52 PQ 98622
284 23.11.1944 - Il-2 Stab II./JG 52 -
285 24.11.1944 - Pe-2 Stab II./JG 52 -
286 25.12.1944 - Yak-9 Stab II./JG 52 -
287 25.12.1944 - Yak-9 Stab II./JG 52 -
288 29.12.1944 - Il-2 Stab II./JG 52 -
289 29.12.1944 - Boston Stab II./JG 52 -
290 2.1.1945 - Il-2 Stab II./JG 52 -
291 2.1.1945 - Il-2 Stab II./JG 52 -
292 2.1.1945 - Yak-9 Stab II./JG 52 -
293 3.1.1945 - Il-2 Stab II./JG 52 -
294 3.1.1945 - Il-2 Stab II./JG 52 -
295 3.1.1945 - Yak-9 Stab II./JG 52 -
296 3.1.1945 - Yak-9 Stab II./JG 52 -
297 4.1.1945 - LaGG-5 Stab II./JG 52 -
298 4.1.1945 - LaGG-5 Stab II./JG 52 -
299 4.1.1945 - LaGG-5 Stab II./JG 52 -
