Highest Scoring Hurricane Pilots
Hurricane aces
The top scoring Hurricane pilot was Squadron Leader Marmaduke Thomas St. John 'Pat' Pattle, DFC & Bar, with 35 Hawker fighter victories (out of 50 and two shared) serving with No. 80 and 33 Squadrons. All of his Hurricane kills were achieved over Greece in 1941. He was shot down and killed in the Battle of Athens. Wing Commander Frank Reginald Carey claimed 28 air victories while flying Hurricanes during 1939-43, and Squadron Leader William 'Cherry' Vale DFC and Bar, AFC totalled 20 kills (of 30) in Greece and Syria with No. 80 Sqdn. F/Lt Karel M. Kuttelwascher achieved all of his 18 air victories with the Hurricane, most as an Intruder night figher with No. 1 Sqdn. Pilot Officer V.C. Woodward (33 and 213 Squadrons) was another top-scoring ace with 14 (out of 18) plus three shared, while F/Lt Richard P. Stevens claimed all of his 14.5 enemy aircraft flying the Hurricane. Richard Dickie Cork was the leading Fleet Air Arm Sea Hurricane ace with nine destroyed, two shared, one probable, four damaged and seven destroyed on the ground. Czech pilot Josef František, flying with 303 Polish Squadron, shot down at least 17 enemy aircraft over south-east England during September–October 1940.
Highest Scoring Hurricane Pilots[90]
Name | Nationality | Score | Remarks | |
---|---|---|---|---|
Pattle, Marmaduke Thomas St John | South African | 41 | 26 on Hurricanes, 80 and 33 Sq, and 15 on Gladiators | |
Tuck, Robert Roland Stanford | British | 29 | 12 on Hurricanes, 257 Sq, and 17 on Spitfires | |
Carey, Frank Reginald | British | 28 | + | All on Hurricanes |
Lacey James Harry | British | 28 | 23 on Hurricanes 501 Sq, and 5 on Spitfires | |
Wade, Lance C | American | 25 | 15 on Hurricanes 33 Sq, and 10 on Spitfires | |
Vale, William | British | 24 | + | 15 on Hurricanes 80 Sq, and 9 on Gladiators |
Drake, Billy | British | 23 | 3 on Hurricanes 1 Sq, 14 on Kittyhawks, and 6 on Spitfires | |
Allard, Geoffrey | British | 23 | All on Hurricanes | |
Bader, Douglas Robert Stewart | British | 23 | 11 on Hurricanes 242 Sq, and 12 on Spitfires | |
Crossley, Michael Nicholson | British | 22 | All on Hurricanes | |
Dalton-Morgan, Thomas Frederick | British | 22 | All on Hurricanes | |
Hugo, Petrus Hendrik | South African | 22 | 6 on Hurricanes 615 Sq, and 16 on Spitfires | |
Stephens, Maurice Michael | British | 22 | 11 on Hurricanes 3, 232, 274, and 80 Sq, 11 on Spitfires | |
Woodward, Vernon Crompton | Canadian | 21 | 15 on Hurricanes 33, 80 and 274 Sq, and 6 on Gladiators | |
Hallowes, Herbert James Lampriere | British | 21 | + | 20 on Hurricanes 43 Sq, and 1+ on Spitfires |
Demozay, Jean E. F. | French | 21 | 7 on Hurricanes 1 and 242 Sq, and 14 on Spitfires | |
Hewett, Edward William Foott | British | 21 | 10 on Hurricanes 80 Sq, 5 on Gladiators, and 5 on Other A/C | |
McKellar, Archie Ashmore | British | 21 | 20 on Hurricanes 605 Sq, and 1 on Spitfires | |
David, William Dennis | British | 20 | All on Hurricanes | |
Marshall, Alfred Ernest | British | 19 | 15 on Hurricanes 73 Sq, and 4 on Spitfires and Mosquitoes | |
Robinson, Michael Lister | British | 19 | 7 on Hurricanes 601 Sq, and 12 on Spitfires | |
Dutton, Roy Gilbert | British | 19 | All on Hurricanes | |
Brown, Mark Henrey | Canadian | 18 | + | All on Hurricanes |
Boyd, Adrian Hope | British | 18 | 14 on Hurricanes 145 Sq, and 4 on Spitfires | |
Kuttelwascher, Karel | Czech | 18 | All on Hurricanes | |
Lewis, Albert Gerald | South African | 18 | All on Hurricanes | |
Mason, Ernest Mitchelson | British | 18 | All on Hurricanes | |
Frantisek, Jozef | Czech | 17 | All on Hurricanes | |
Kane, Edgar James | New Zealand | 17 | All on Hurricanes | |
Neil, Thomas Francis | British | 17 | All on Hurricanes | |
Orton, Newell | British | 17 | 15 on Hurricanes 73 Sq, and 2 on Spitfires | |
Urbanowicz, Witold | Polish | 17 | All on Hurricanes (Plus 3 on USAAF P-40s) | |
Cullen, RIchard Nigel | Australian | 16 | + | 9 on Hurricanes 80 Sq, and 7+ on Gladiators |
MacLachlan, James Archibald Findlay | British | 16 | + | 13 on Hurricanes 73, 145, 261, and 1 Sq, and 3 on other A/C |
McKnight, William Lidstone | Canadian | 16 | + | All on Hurricanes 242 Sq. |
Aitken, John William Maxwell | British | 16 | 7 on Hurricanes 601 Sq, and 9 on other A/C | |
McKay, Donald Alistair Stewart | British | 16 | 8 on Hurricanes 501 Sq, and 421 Flt, and 8 on Spitfires | |
Clisby, Leslie Redford | Australian | 16 | All on Hurricanes 1 Sq. | |
Llewellyn, Reginald Thomas | British | 16 | All on Hurricanes 213 Sq. | |
Nowell, Gareth Leofric | British | 16 | 14 on Hurricanes 87 and 32 Sq, and 2 on other A/C | |
Sanders, James Gilbert | British | 16 | 6 on Hurricanes 615 Sq, 3 on Gladiators, and 7 on othe A/C | |
Simpson Peter James | British | 16 | 4 on Hurricanes 111 Sq, and 12 on Spitfires | |
Brothers, Peter Malam | British | 15 | 9 on Hurricanes 32 and 257 Sq, and 6 on Spitfires | |
Currant, Christopher Frederick | British | 15 | All on Hurricanes 151 and 501 Sq. | |
Czernin, Count Manfred Beckett | British | 15 | All on Hurricanes 85 and 17 Sq. | |
Doe, Robert Francis Thomas | British | 15 | 4 on Hurricanes 238 Sq, and 11 on Spitfires | |
Frost, John Everitt | South African | 15 | 8 on Hurricanes 3 Sq, SAAF, and 7 on Tomahawks | |
Gleed, Ian Richard | British | 15 | 11 on Hurricanes 87 Sq, and 4 on Spitfires | |
Higginson Frederick William | British | 15 | 11 on Hurricanes 56 Sq, and 4 on Typhoons | |
Kilmartin, John Ignatius | British | 15 | 14 on Hurricanes 1 Sq, and 1 on Typhoons | |
Milne, Richard Maxwell | British | 15 | 8 on Hurricanes 151 Sq, and 7 on Spitfires | |
Page, Alan Geoffrey | British | 15 | 2 on Hurricanes 56 Sq, and 13 on other A/C | |
Scoular, John Evelyn | British | 15 | 12 on Hurricanes 73 Sq, and 3 on Gladiators/Tomahawks | |
Storrar, James Eric | British | 15 | All on Hurricanes 145 and 73 Sq. | |
Wykeham-Barnes, Peter Guy | British | 15 | 7 on Hurricanes 80,33,274, and 73 Sq, 5 on Gladiators, 3 Oth |
Web References: +
- http://www.k5083.mistral.co.uk/main2.htm